====== Classes ======
In FFTBG there are two known identifiers for units, Monsters and Humans. Listed below are the base stats for each class.
===== Humans =====
^ ^ Class Name ^ HP ^ MP ^ Move ^ Jump ^ Speed ^ PA ^ MA ^ C-EV% ^ Innate Skills ^ Weapons ^ Equipment ^ Notes ^
| {{http://www.videogamesprites.net/FinalFantasyTactics/Jobs/Archer/Archer1F-SW.gif}} | [[fftbg:classes:archers|Archer Female]] | 159 | 41 | 3 | 3 | 9 | 9 | 8 | 16% | Charge | Crossbows, Bows, Guns | Shields, Hats, Helmets, Clothing |
| {{http://www.videogamesprites.net/FinalFantasyTactics/Jobs/Archer/Archer1M-SW.gif}} |[[fftbg:classes:archers|Archer Male]]|170| 38| 3| 3| 9| 11| 6| 16% | Charge | Crossbows, Bows, Guns | Shields, Hats, Helmets, Clothing |
| {{http://www.videogamesprites.net/FinalFantasyTactics/Jobs/Bard/Bard1-SW.gif}} |[[fftbg:classes:bard|Bard]] |153| 57| 3| 3| 9| 8| 9| 15% | Sing |Harps, Bows | Hats, Clothing, Armor |
| {{http://www.videogamesprites.net/FinalFantasyTactics/Jobs/Arithmetician/Arithmetician1F-SW.gif}} | [[fftbg:classes:calculators|Calculator Female]] |123| 75| 3| 3| 7| 5| 8| 9% | Math Skill, Innate: Monster Talk | Books, Rods, Poles| Hats, Clothing, Robes | If BlueMage; Flails, Helmets, Armor, uncommonly Shields |
| {{http://www.videogamesprites.net/FinalFantasyTactics/Jobs/Arithmetician/Arithmetician1M-SW.gif}} |[[fftbg:classes:calculators|Calculator Male]] |132| 70| 3| 3| 7| 7| 7| 9% | Math Skill, Innate: Monster Talk | Books, Rods, Poles| Hats, Clothing, Robes | If BlueMage; Flails, Helmets, Armor, uncommonly Shields |
| {{http://www.videogamesprites.net/FinalFantasyTactics/Jobs/Chemist/Chemist1F-SW.gif}} |[[fftbg:classes:chemists|Chemist Female]]|154| 49| 3| 3| 8| 6| 8| 12% | Item, Throw Item |Bags, Knives, Guns | Hats, Clothing | //Rarely Swords// |
| {{http://www.videogamesprites.net/FinalFantasyTactics/Jobs/Chemist/Chemist1M-SW.gif}} |[[fftbg:classes:chemists|Chemist Male]]|165| 46| 3| 3| 8| 7| 6| 12% | Item, Throw Item |Bags, Knives, Guns | Hats, Clothing | //Rarely Swords// |
| {{http://www.videogamesprites.net/FinalFantasyTactics/Jobs/Dancer/Dancer1-SW.gif}} |[[fftbg:classes:dancer|Dancer]]|157| 53| 3| 3| 9| 8| 9| 15% | Dance |Fabrics, Bags | Hats, Clothing, Robes | //Rarely Knives// |
| {{http://www.videogamesprites.net/FinalFantasyTactics/Jobs/Geomancer/Geomancer1F-SW.gif}} |[[fftbg:classes:geomancers|Geomancer Female]] |145| 83| 4| 3| 8| 9| 10| 11% | Elemental |Axes, Swords, Katanas | Shields, Hats, Clothing, Robes |
| {{http://www.videogamesprites.net/FinalFantasyTactics/Jobs/Geomancer/Geomancer1M-SW.gif}} |[[fftbg:classes:geomancers|Geomancer Male]] |155| 78| 4| 3| 8| 12| 8| 11% | Elemental |Axes, Swords, Katanas | Shields, Hats, Clothing, Robes |
| {{http://www.videogamesprites.net/FinalFantasyTactics/Jobs/Knight/Knight1F-SW.gif}} |[[fftbg:classes:knights|Knight Female]] |189| 45| 3| 3| 8| 10| 7| 14% | BattleSkill, Equip Shield|Knight Swords, Swords, Axes | Shields, Helmets, Armor, Robes |
| {{http://www.videogamesprites.net/FinalFantasyTactics/Jobs/Knight/Knight1M-SW.gif}} |[[fftbg:classes:knights|Knight Male]] |202| 42| 3| 3| 8| 12| 6| 14% | BattleSkill, Equip Shield|Knight Swords, Swords, Axes | Shields, Helmets, Armor, Robes |
| {{http://www.videogamesprites.net/FinalFantasyTactics/Jobs/Dragoon/Dragoon1F-SW.gif}} |[[fftbg:classes:lancers|Lancer Female]] |181| 37| 3| 4| 8| 10| 5| 18% | Jump |Spears, Poles| Shields, Helmets, Armor, Robes |
| {{http://www.videogamesprites.net/FinalFantasyTactics/Jobs/Dragoon/Dragoon2M-SW.gif}} |[[fftbg:classes:lancers|Lancer Male]] |194| 34| 3| 4| 8| 13| 4| 18% | Jump |Spears, Poles| Shields, Helmets, Armor, Robes |
| {{http://www.videogamesprites.net/FinalFantasyTactics/Jobs/Orator/Orator1F-SW.gif}} |[[fftbg:classes:mediators|Mediator Female]] |150| 51| 3| 3| 9| 7| 10| 10% | Talk Skill, Monster Talk |Guns, Books| Hats, Clothing, Robes |
| {{http://www.videogamesprites.net/FinalFantasyTactics/Jobs/Orator/Orator1M-SW.gif}} |[[fftbg:classes:mediators|Mediator Male]] |160| 48| 3| 3| 9| 8| 8| 10% | Talk Skill, Monster Talk |Guns, Books| Hats, Clothing, Robes |
| {{http://www.videogamesprites.net/FinalFantasyTactics/Jobs/Mime/Mime1F-SW.gif}} |[[fftbg:classes:mimes|Mime Female]] |185| 35| 3| 4| 10| 11| 13| 6% | Mimic, Concentrate, Beastmaster, Throw Item, No MP | |Hats, Clothing | //Uncommon Shields, Helmets, Armor, Robes// |
| {{http://www.videogamesprites.net/FinalFantasyTactics/Jobs/Mime/Mime1M-SW.gif}} |[[fftbg:classes:mimes|Mime Male]]|198| 33| 3| 4| 10| 13| 11| 6% | Mimic, Concentrate, Beastmaster, Throw Item, No MP | |Hats, Clothing | //Uncommon Shields, Helmets, Armor, Robes// |
| {{http://www.videogamesprites.net/FinalFantasyTactics/Jobs/Monk/Monk1F-SW.gif}} |[[fftbg:classes:monks|Monk Female]] |193| 56| 3| 4| 8| 10| 9| 19% | Punch Art, MartialArts | |Hats, Clothing |
| {{http://www.videogamesprites.net/FinalFantasyTactics/Jobs/Monk/Monk1M-SW.gif}} |[[fftbg:classes:monks|Monk Male]] |206| 52| 3| 4| 8| 12| 7| 19% | Punch Art, MartialArts | |Hats, Clothing |
| {{http://www.videogamesprites.net/FinalFantasyTactics/Jobs/Ninja/Ninja1F-SW.gif}} | [[fftbg:classes:ninjas|Ninja Female]]|112| 43| 4| 4| 10| 9| 6| 20% | Throw, Dual Wield |Ninja Blades, Knives, Flails | Hats, Clothing |
| {{http://www.videogamesprites.net/FinalFantasyTactics/Jobs/Ninja/Ninja1M-SW.gif}} |[[fftbg:classes:ninjas|Ninja Male]]|119| 40| 4| 4| 10| 11| 5| 20% | Throw, Dual Wield |Ninja Blades, Knives, Flails | Hats, Clothing |
| {{http://www.videogamesprites.net/FinalFantasyTactics/Jobs/Mystic/Mystic1F-SW.gif}} |[[fftbg:classes:oracles|Oracle Female]] |139| 92| 3| 3| 9| 5| 12| 22% | Yin Yang Magic |Poles, Books, |Hats, Clothing, Robes |
| {{http://www.videogamesprites.net/FinalFantasyTactics/Jobs/Mystic/Mystic1M-SW.gif}} |[[fftbg:classes:oracles|Oracle Male]] |149| 86| 3| 3| 9| 6| 10| 22% | Yin Yang Magic |Poles, Books, |Hats, Clothing, Robes |
| {{http://www.videogamesprites.net/FinalFantasyTactics/Jobs/WhiteMage/WhiteMage1F-SW.gif}} |[[fftbg:classes:priests|Priest Female]] |166| 101| 3| 3| 9| 7| 11| 5% | White Magic |Staves, Flails, | Hats, Clothing, Robes |
| {{http://www.videogamesprites.net/FinalFantasyTactics/Jobs/WhiteMage/WhiteMage1M-SW.gif}} |[[fftbg:classes:priests|Priest Male]]|177| 94| 3| 3| 9| 9| 9| 5% | White Magic |Staves, Flails, | Hats, Clothing, Robes |
| {{http://www.videogamesprites.net/FinalFantasyTactics/Jobs/Samurai/Samurai1F-SW.gif}} |[[fftbg:classes:samurais|Samurai Female]]|135| 66| 3| 3| 8| 11| 9| 25% | Draw Out |Katanas, Spears | Helmets, Armor, Robes|
| {{http://www.videogamesprites.net/FinalFantasyTactics/Jobs/Samurai/Samurai1M-SW.gif}} |[[fftbg:classes:samurais|Samurai Male]] |144| 62| 3| 3| 8| 14| 7| 25% | Draw Out |Katanas, Spears | Helmets, Armor, Robes |
| {{http://www.videogamesprites.net/FinalFantasyTactics/Jobs/Squire/Squire1F-SW.gif}} |[[fftbg:classes:squires|Squire Female]]|171| 59| 4| 3| 9| 7| 9| 8% | Basic Skill |Swords, Axes, Flails, Crossbows |Shields, Hats, Helmets, Clothing, Armor |
| {{http://www.videogamesprites.net/FinalFantasyTactics/Jobs/Squire/Squire1M-SW.gif}} |[[fftbg:classes:squires|Squire Male]]|183| 55| 4| 3| 9| 9| 7| 8% | Basic Skill |Swords, Axes, Flails, Crossbows |Shields, Hats, Helmets, Clothing, Armor |
| {{http://www.videogamesprites.net/FinalFantasyTactics/Jobs/Summoner/Summoner1F-SW.gif}} |[[fftbg:classes:summoners|Summoner Female]]|117| 119| 3| 3| 8| 4| 12| 7% | Summon Magic |Rods, Staves, Books |Hats, Clothing, Robes |
| {{http://www.videogamesprites.net/FinalFantasyTactics/Jobs/Summoner/Summoner1M-SW.gif}} |[[fftbg:classes:summoners|Summoner Male]]|125| 112| 3| 3| 8| 5| 9| 7% | Summon Magic |Rods, Staves, Books |Hats, Clothing, Robes |
| {{http://www.videogamesprites.net/FinalFantasyTactics/Jobs/Thief/Thief1F-SW.gif}} |[[fftbg:classes:thieves|Thief Female]] |176| 39| 4| 3| 10| 8| 7| 30% | Steal |Knives, Ninja Blades, Swords| Hats, Clothing |
| {{http://www.videogamesprites.net/FinalFantasyTactics/Jobs/Thief/Thief1M-SW.gif}} |[[fftbg:classes:thieves|Thief Male]] |188| 36| 4| 3| 10| 10| 5| 30% | Steal |Knives, Ninja Blades, Swords| Hats, Clothing |
| {{http://www.videogamesprites.net/FinalFantasyTactics/Jobs/TimeMage/TimeMage1F-SW.gif}} |[[fftbg:classes:timemages|Timemage Female]] |132| 110| 3| 3| 9| 6| 13| 17% | Time Magic |Staves, Poles| Hats, Clothing, Robes|
| {{http://www.videogamesprites.net/FinalFantasyTactics/Jobs/TimeMage/TimeMage1M-SW.gif}} |[[fftbg:classes:timemages|Timemage Male]] |141| 103| 3| 3| 9| 8| 10| 17% | Time Magic |Staves, Poles| Hats, Clothing, Robes|
| {{http://www.videogamesprites.net/FinalFantasyTactics/Jobs/BlackMage/BlackMage1F-SW.gif}} |[[fftbg:classes:wizards|Wizard Female]] |128| 115| 3| 3| 8| 5| 14| 13% | Black Magic |Rods, Knives | Hats, Clothing, Robes |
| {{http://www.videogamesprites.net/FinalFantasyTactics/Jobs/BlackMage/BlackMage1M-SW.gif}} |[[fftbg:classes:wizards|Wizard Male]] |137| 107| 3| 3| 8| 7| 11| 13% | Black Magic |Rods, Knives | Hats, Clothing, Robes |
===== Monsters =====
^ ^ Monster Name ^ HP ^ MP ^ Move ^ Jump ^ Speed ^ PA ^ MA ^ C-EV% ^ Innate Skills ^ Effects ^
|{{http://www.videogamesprites.net/FinalFantasyTactics/Monsters/Other/Ahriman-SW.gif}}|Ahriman|281|48|5|6|8|16|39|23%|Counter, Wild Beast, Magic Defense UP, Fly, Landlocked |Half Earth, Water, Holy, Dark; Weak Lightning|
|{{http://www.videogamesprites.net/FinalFantasyTactics/Monsters/Other/Reaver-SW.gif}}|Apanda|415|91|4|6|8|14|14|11%|Counter, Short Charge, Ignore Height, Landlocked |Half Wind, Earth, Water; Weak Fire, Dark; Immune Float|
|{{http://www.videogamesprites.net/FinalFantasyTactics/Monsters/Spirit/Archaeodaemon-SW.gif}}|ArchaicDemon|320|109|4|3|8|13|15|6%|Counter, Secret Hunt, Short Charge, Landlocked |Null Holy; Half Dark; Weak Lightning; Immune Float, Transparent|
|{{http://www.videogamesprites.net/FinalFantasyTactics/Monsters/Mythical/Behemoth-SW.gif}}|Behemoth|476|26|4|5|9|17|41|12%|Counter, Wild Beast, Secret Hunt, Stepping Stone, Landlocked |Half Wind, Earth; Weak Dark; Immune Float|
|{{http://www.videogamesprites.net/FinalFantasyTactics/Monsters/Animal/BlackChocobo-SW.gif}}|BlackChocobo|250|25|6|5|8|18|42|28%|Counter, Wild Beast, Swim, Fly| Half Earth, Dark; Weak Wind|
|{{http://www.videogamesprites.net/FinalFantasyTactics/Monsters/Other/BlackGoblin-SW.gif}}|BlackGoblin|271|7|5|3|8|15|36|24%|Counter, Wild Beast, Beastmaster| Half Lightning, Dark; Weak Ice; Immune Darkness|
|{{http://www.videogamesprites.net/FinalFantasyTactics/Monsters/Mythical/BlueDragon-SW.gif}}|BlueDragon|480|24|5|3|8|18|40|8%|Counter, Wild Beast, Stepping Stone, Ignore Terrain, Landlocked |Absorb Ice; Weak Lightning; Immune Float|
|{{http://www.videogamesprites.net/FinalFantasyTactics/Monsters/Other/Bomb-SW.gif}}|Bomb|246|4|4|4|10|12|38|19%|Counter, Wild Beast, Levitate| Absorb Fire; Null Earth; Half Ice; Weak Water; Immune Oil|
|{{http://www.videogamesprites.net/FinalFantasyTactics/Monsters/Mythical/Wisenkin-SW.gif}}|BullDemon|428|9|5|3|8|18|37|13%|Counter, Wild Beast, Landlocked |Half Wind; Weak Water; Immune Float|
|{{http://www.videogamesprites.net/FinalFantasyTactics/Monsters/Other/Byblos-SW.gif}}|Byblos|382|66|3|6|9|12|20|33%|Counter, Ignore Height, Move-HP Up, Landlocked |Half Earth, Holy; Weak Fire; Immune Oil|
|{{http://www.videogamesprites.net/FinalFantasyTactics/Monsters/Animal/Chocobo-SW.gif}}|Chocobo|285|33|6|5|9|16|38|21%|Counter, Wild Beast, Stepping Stone, Swim| Half Lightning; Weak Wind|
|{{http://www.videogamesprites.net/FinalFantasyTactics/Monsters/Animal/Cockatrice-SW.gif}}|Cockatrice|264|9|6|5|10|18|39|34%|Counter, Wild Beast, Fly, Landlocked |Absorb Wind; Weak Earth|
|{{http://www.videogamesprites.net/FinalFantasyTactics/Monsters/Animal/Coeurl-SW.gif}}|Coeurl|274|16|4|5|11|13|41|27%|Counter, Wild Beast, Ignore Height, Retreat, Landlocked |Half Ice; Weak Earth|
|{{http://www.videogamesprites.net/FinalFantasyTactics/Monsters/Mythical/DarkBehemoth-SW.gif}}|DarkBehemoth|491|37|4|3|9|23|40|18%|Counter, Wild Beast, Stepping Stone, Landlocked |Half Wind, Dark; Weak Holy; Immune Float|
|{{http://www.videogamesprites.net/FinalFantasyTactics/Monsters/Mythical/Dragon-SW.gif}}|Dragon|455|23|5|3|9|17|38|10%|Counter, Wild Beast, Stepping Stone, Sonic Step, Landlocked |Absorb Lightning; Weak Fire; Immune Float|
|{{http://www.videogamesprites.net/FinalFantasyTactics/Monsters/Spirit/Bonesnatch-SW.gif}}|Draugr|393|8|3|4|9|17|45|15%|Counter, Wild Beast| Absorb Dark; Null Ice; Weak Fire, Holy; Permanent Undead; Immune Reraise, Poison, Death Sentence|
|{{http://www.videogamesprites.net/FinalFantasyTactics/Monsters/Other/Dryad-SW.gif}}|Dryad|465|35|3|3|7|11|41|4%|Counter, Wild Beast, Defense UP, Landlocked |Absorb Earth; Half Water; Weak Fire; Immune Float|
|{{http://www.videogamesprites.net/FinalFantasyTactics/Monsters/Other/Exploder-SW.gif}}|Explosive|325|8|4|4|9|14|40|16%|Counter, Wild Beast, Levitate| Absorb Fire; Null Earth; Half Fire, Ice; Weak Water; Immune Oil|
|{{http://www.videogamesprites.net/FinalFantasyTactics/Monsters/Other/FloatingEye-SW.gif}}|FloatingEye|310|17|5|5|8|13|37|31%|Counter, Wild Beast, Magic Defense UP, Fly, Landlocked |Half Ice, Wind, Earth, Dark; Weak Lightning|
|{{http://www.videogamesprites.net/FinalFantasyTactics/Monsters/Spirit/Ghast-SW.gif}}|Ghost|239|21|5|5|10|14|41|40%|Counter, Wild Beast, Levitate, Teleport| Absorb Dark; Null Earth; Weak Wind, Holy; Permanent Undead; Immune Reraise, Poison, Regen, Death Sentence|
|{{http://www.videogamesprites.net/FinalFantasyTactics/Monsters/Spirit/Ghoul-SW.gif}}|Ghoul|254|27|6|4|10|13|42|35%|Counter, Wild Beast, Levitate, Teleport| Absorb Dark; Null Earth; Weak Fire, Holy; Permanent Undead; Immune Reraise, Poison, Regen, Death Sentence|
|{{http://www.videogamesprites.net/FinalFantasyTactics/Monsters/Other/Gobbledygook-SW.gif}}|Gobbledeguck|304|16|4|3|10|14|37|26%|Counter, Wild Beast| Half Lightning; Weak Ice|
|{{http://www.videogamesprites.net/FinalFantasyTactics/Monsters/Other/Goblin-SW.gif}}|Goblin|316|10|4|4|8|13|34|22%|Counter, Wild Beast, Beastmaster| Half Lightning, Holy; Weak Ice|
|{{http://www.videogamesprites.net/FinalFantasyTactics/Monsters/Other/GreaterMalboro-SW.gif}}|Great Malboro|461|4|4|5|7|12|18|7%|Counter, Wild Beast, Stepping Stone, Waterwalking| Null Wind; Half Water; Weak Ice; Immune Float|
|{{http://www.videogamesprites.net/FinalFantasyTactics/Monsters/Other/Grenade-SW.gif}}|Grenade|257|6|4|4|11|11|42|13%|Counter, Wild Beast, Levitate| Absorb Fire; Null Earth; Half Holy; Weak Water; Immune Oil|
|{{http://www.videogamesprites.net/FinalFantasyTactics/Party/Reis1-SW.gif}}|HolyDragon|435|40|4|3|10|15|43|7%|Counter, Beastmaster, Stepping Stone, Landlocked |Absorb Holy; Weak Dark; Immune Evil|
|{{http://www.videogamesprites.net/FinalFantasyTactics/Monsters/Mythical/Hydra-SW.gif}}|Hydra|496|10|4|4|9|18|12|5%|Counter, Wild Beast, Stepping Stone, Fly, Landlocked |Half Fire; Weak Ice, Wind; Immune Float|
|{{http://www.videogamesprites.net/FinalFantasyTactics/Monsters/Animal/Steelhawk-SW.gif}}|IronHawk|388|7|6|4|9|15|34|37%|Counter, Wild Beast, Fly, Landlocked |Absorb Wind; Null Lightning; Weak Earth|
|{{http://www.videogamesprites.net/FinalFantasyTactics/Monsters/Animal/JuraAevis-SW.gif}}|Juravis|242|13|6|6|10|12|45|39%|Counter, Wild Beast, Fly, Landlocked |Absorb Wind; Weak Earth|
|{{http://www.videogamesprites.net/FinalFantasyTactics/Monsters/Mythical/BehemothKing-SW.gif}}|KingBehemoth|505 |30 |4 |4 |9 |20 | 39 | 15% |Counter, Wild Beast, Stepping Stone, Landlocked |Half Wind, Holy; Weak Dark; Immune Float|
|{{http://www.videogamesprites.net/FinalFantasyTactics/Monsters/Other/Malboro-SW.gif}}|Malboro|442|3|3|5|7|14|15|4%|Counter, Wild Beast, Stepping Stone, Waterwalking| Half Wind, Water; Weak Ice; Immune Float|
|{{http://www.videogamesprites.net/FinalFantasyTactics/Monsters/Other/Mindflayer-SW.gif}}|Mindflayer|299|55|4|3|8|17|36|5%|Counter, Wild Beast, Waterbreathing| Absorb Water; Half Fire; Weak Lightning|
|{{http://www.videogamesprites.net/FinalFantasyTactics/Monsters/Mythical/Minotaur-SW.gif}}|Minotaur|487|5|4|4|9|15|41|10%|Counter, Wild Beast, Landlocked |Half Fire; Weak Water; Immune Float|
|{{http://www.videogamesprites.net/FinalFantasyTactics/Monsters/Other/Ochu-SW.gif}}|Ochu|375|3|4|4|8|13|19|8%|Counter, Wild Beast, Stepping Stone, Waterwalking| Half Lightning, Water; Weak Ice; Immune Float|
|{{http://www.videogamesprites.net/FinalFantasyTactics/Monsters/Other/Piscodaemon-SW.gif}}|PiscoDemon|340|31|3|3|9|11|40|11%|Counter, Wild Beast, Waterbreathing| Absorb Water; Half Fire, Earth; Weak Lightning|
|{{http://www.videogamesprites.net/FinalFantasyTactics/Monsters/Other/PlagueHorror-SW.gif}}|Plague|292|29|5|4|8|15|46|17%|Counter, Wild Beast, Magic Defense UP, Fly, Landlocked |Half Fire, Wind, Water, Dark; Weak Lightning|
|{{http://www.videogamesprites.net/FinalFantasyTactics/Monsters/Animal/Pig-SW.gif}}|Porky|289|12|3|4|10|9|44|32%|Counter, Wild Beast, Landlocked |Half Fire, Ice, Wind, Holy; Weak Dark|
|{{http://www.videogamesprites.net/FinalFantasyTactics/Monsters/Spirit/SkeletalFiend-SW.gif}}|Reaper|369|6|3|4|9|16|43|13%|Counter, Wild Beast| Absorb Dark; Half Ice; Weak Lightning, Holy; Permanent Undead; Immune Reraise, Poison, Death Sentence|
|{{http://www.videogamesprites.net/FinalFantasyTactics/Monsters/Animal/RedChocobo-SW.gif}}|RedChocobo|355|18|6|4|10|15|35|12%|Counter, Wild Beast, Swim, Ignore Height| Weak Wind|
|{{http://www.videogamesprites.net/FinalFantasyTactics/Monsters/Mythical/RedDragon-SW.gif}}|RedDragon|470|25|5|3|9|16|42|9%|Counter, Wild Beast, Stepping Stone, Lava Walking, Landlocked |Absorb Fire; Weak Ice; Immune Float|
|{{http://www.videogamesprites.net/FinalFantasyTactics/Monsters/Animal/RedPanther-SW.gif}}|RedPanther|347|11|4|6|12|14|36|30%|Counter, Wild Beast, Ignore Height, Retreat, Landlocked |Half Fire, Lightning; Weak Earth|
|{{http://www.videogamesprites.net/FinalFantasyTactics/Monsters/Spirit/Revenant-SW.gif}}|Revenant|268|14|5|4|11|12|43|29%|Counter, Wild Beast, Levitate, Teleport| Absorb Dark; Null Earth; Weak Fire, Holy; Permanent Undead; Immune Reraise, Poison, Regen, Death Sentence|
|{{http://www.videogamesprites.net/FinalFantasyTactics/Monsters/Mythical/Sekhret-SW.gif}}|Sekhret|449|3|3|5|10|21|44|17%|Counter, Wild Beast, Landlocked |Half Holy, Dark; Weak Water|
|{{http://www.videogamesprites.net/FinalFantasyTactics/NPCs/Church/Serpentarius-SW.gif}}|Serpentarius|514|82|4|4|6|10|13|16%|Counter, Sicken, Move-MP Up, Landlocked |Half Ice; Weak Earth; Immune Float, Transparent, Frog, Poison|
|{{http://www.videogamesprites.net/FinalFantasyTactics/Monsters/Spirit/Skeleton-SW.gif}}|Skeleton|401|5|3|4|9|15|44|20%|Counter, Wild Beast| Absorb Dark; Half Ice; Weak Fire, Holy; Permanent Undead; Immune Reraise, Poison, Death Sentence|
|{{http://www.videogamesprites.net/FinalFantasyTactics/Monsters/Other/Squidraken-SW.gif}}|Squidraken|362|22|3|4|7|22|38|14%|Counter, Wild Beast, Waterbreathing| Absorb Water; Null Fire; Weak Lightning|
|{{http://www.videogamesprites.net/FinalFantasyTactics/Monsters/Other/Automaton-SW.gif}}|SteelGiant|500|1|2|6|7|20|3|2%|Counter, Stepping Stone, Ignore Terrain, Landlocked |Null Holy, Dark; Half Ice, Wind; Weak Lightning; Permanent Innocent; Immune Death, Undead, Reraise, Berserk, Frog, Poison, Regen, Faith, Sleep|
|{{http://www.videogamesprites.net/FinalFantasyTactics/Monsters/Animal/Swine-SW.gif}}|Swine|260|20|3|3|11|10|42|38%|Counter, Wild Beast, Landlocked |Half Fire, Lightning, Water, Holy; Weak Dark|
|{{http://www.videogamesprites.net/FinalFantasyTactics/Monsters/Other/ElderTreant-SW.gif}}|Taiju|509|43|4|2|7|14|39|3%|Counter, Wild Beast, Defense UP, Non-Charge, No Landlocked |Absorb Earth; Half Water; Weak Fire; Immune Float|
|{{http://www.videogamesprites.net/FinalFantasyTactics/Monsters/Mythical/Tiamat-SW.gif}}|Tiamat|483|28|4|4|9|19|17|3%|Counter, Wild Beast, Stepping Stone, Fly, Landlocked |Half Lightning; Weak Ice, Wind; Immune Float|
|{{http://www.videogamesprites.net/FinalFantasyTactics/Monsters/Other/Treant-SW.gif}}|Treant|421|39|3|2|7|19|40|1%|Counter, Wild Beast, Defense UP, Landlocked |Absorb Earth; Null Water; Weak Fire; Immune Float|
|{{http://www.videogamesprites.net/FinalFantasyTactics/Monsters/Spirit/UltimaDemon-SW.gif}}|UltimaDemon|333|104|5|2|7|17|13|9%|Counter, Short Charge, Landlocked |Null Holy; Half Fire, Dark; Weak Water; Immune Transparent|
|{{http://www.videogamesprites.net/FinalFantasyTactics/Monsters/Animal/VampireCat-SW.gif}}|Vampire|295|13|4|4|10|16|33|25%|Counter, Wild Beast, Ignore Height, Retreat, Landlocked |Null Dark; Weak Earth, Holy; Immune Sleep|
|{{http://www.videogamesprites.net/FinalFantasyTactics/Monsters/Animal/WildBoar-SW.gif}}|WildBoar|277|15|3|4|10|19|43|36%|Counter, Wild Beast, Landlocked |Half Lightning, Ice, Earth, Holy; Weak Dark|
|{{http://www.videogamesprites.net/FinalFantasyTactics/Monsters/Mythical/GreaterHydra-SW.gif}}|Wyvern|408|19|4|4|11|16|14|4%|Counter, Wild Beast, Sicken, Stepping Stone, Fly, Landlocked |Half Water; Weak Ice, Wind; Immune Float, Poison|
This page has been accessed for:
Today: {{counter|today}} / Yesterday: {{counter|yesterday}}
Until now: {{counter|total}}