====== Geared Up ======
=== Listed Roll Chance by Prefix (gearedup) and Suffix (-gearedup) ===
Advanced Geared Up Roll Data | [[fftbg:adv_gearup|Here]]
===== Weapon Chances =====
^ ^Name^Rarity^Base^Prefix %^Suffix %^
|{{:fftbg:battle_axe.gif?nolink|}}|Battle Axe|Common|25%|25%|25%|
|{{:fftbg:rune_axe.png?nolink|}}|Rune Axe|Common|25%|25%|25%|
|{{:fftbg:giant_axe.gif?nolink|}}|Giant Axe|Common|25%|25%|25%|
|{{:fftbg:slasher.png?nolink|}}|Slasher|Common|25%|25%|25%|
|{{:fftbg:cute_bag.gif?nolink|}}|Cute Bag|Common|25%|25%|25%|
|{{:fftbg:panther_bag.gif?nolink|}}|Panther Bag|Common|25%|25%|25%|
|{{:fftbg:hydra_bag.gif?nolink|}}|Hydra Bag|Common|25%|25%|25%|
|{{:fftbg:star_bag.gif?nolink|}}|Star Bag|Common|25%|25%|25%|
|{{:fftbg:academic_tome.png?nolink|}}|Academic Tome|Common|20%|20%|20%|
|{{:fftbg:battle_folio.gif?nolink|}}|Battle Folio|Common|20%|20%|20%|
|{{:fftbg:bestiary.gif?nolink|}}|Bestiary|Common|20%|20%|20%|
|{{:fftbg:papyrus_codex.gif?nolink|}}|Papyrus Codex|Common|20%|20%|20%|
|{{:fftbg:madlemgen.gif?nolink|}}|Madlemgen|Rare|4.6%|17.8%|.2%|
|{{https://mustadio-images.s3.amazonaws.com/items/Long+Bow.png?nolink}}|Long Bow|Common|12.5%|12.5%|12.5%|
|{{https://mustadio-images.s3.amazonaws.com/items/Silver+Bow.png?nolink}}|Silver Bow|Common|12.5%|12.5%|12.5%|
|{{https://mustadio-images.s3.amazonaws.com/items/Mythril+Bow.png?nolink}}|Mythril Bow|Common|12.5%|12.5%|12.5%|
|{{https://mustadio-images.s3.amazonaws.com/items/Windslash+Bow.png?nolink}}|Windslash Bow|Common|12.5%|12.5%|12.5%|
|{{https://mustadio-images.s3.amazonaws.com/items/Lightning+Bow.png?nolink}}|Lightning Bow|Common|12.5%|12.5%|12.5%|
|{{https://mustadio-images.s3.amazonaws.com/items/Ultimus+Bow.png?nolink}}|Ultimus Bow|Common|12.5%|12.5%|12.5%|
|{{https://mustadio-images.s3.amazonaws.com/items/Yoichi+Bow.png?nolink}}|Yoichi Bow|Rare|2.875%|11.125%|.125%|
|{{https://mustadio-images.s3.amazonaws.com/items/Perseus+Bow.png?nolink}}|Perseus Bow|Rare|2.875%|11.125%|.125%|
|{{https://mustadio-images.s3.amazonaws.com/items/Bow+Gun.png?nolink}}|Bow Gun|Common|16.66%|16.66%|16.66%|
|{{https://mustadio-images.s3.amazonaws.com/items/Night+Killer.png?nolink}}|Night Killer|Common|16.66%|16.66%|16.66%|
|{{https://mustadio-images.s3.amazonaws.com/items/Hunting+Bow.png?nolink}}|Hunting Bow|Common|16.66%|16.66%|16.66%|
|{{https://mustadio-images.s3.amazonaws.com/items/Venom+Bow.png?nolink}}|Venom Bow|Common|16.66%|16.66%|16.66%|
|{{https://mustadio-images.s3.amazonaws.com/items/Arbalest.png?nolink}}|Arbalest|Common|16.66%|16.66%|16.66%|
|{{https://mustadio-images.s3.amazonaws.com/items/Gastrophetes.png?nolink}}|Gastrophetes|Rare|3.833%|14.833%|.167%|
|{{https://mustadio-images.s3.amazonaws.com/items/Persia.png?nolink}}|Persia|Common|33.33%|33.33%|33.33%|
|{{https://mustadio-images.s3.amazonaws.com/items/Cashmere.png?nolink}}|Cashmere|Common|33.33%|33.33%|33.33%|
|{{https://mustadio-images.s3.amazonaws.com/items/Ryozan+Silk.png?nolink}}|Ryozan Silk|Common|33.33%|33.33%|33.33%|
|{{https://mustadio-images.s3.amazonaws.com/items/Flail.png?nolink}}|Flail|Common|25%|25%|25%|
|{{https://mustadio-images.s3.amazonaws.com/items/Flame+Whip.png?nolink}}|Flame Whip|Common|25%|25%|25%|
|{{https://mustadio-images.s3.amazonaws.com/items/Morning+Star.png?nolink}}|Morning Star|Common|25%|25%|25%|
|{{https://mustadio-images.s3.amazonaws.com/items/Scorpion+Tail.png?nolink}}|Scorpion Tail|Rare|5.75%|22.25%|.25%|
|{{https://mustadio-images.s3.amazonaws.com/items/Romanda+Gun.png?nolink}}|Romanda Gun|Common|16.6%|16.6%|16.6%|
|{{https://mustadio-images.s3.amazonaws.com/items/Mythril+Gun.png?nolink}}|Mythril Gun|Common|16.6%|16.6%|16.6%|
|{{https://mustadio-images.s3.amazonaws.com/items/Blast+Gun.png?nolink}}|Blast Gun|Uncommon|14.1%|16.5%|13.3%|
|{{https://mustadio-images.s3.amazonaws.com/items/Blaze+Gun.png?nolink}}|Blaze Gun|Uncommon|14.1%|16.5%|13.3%|
|{{https://mustadio-images.s3.amazonaws.com/items/Glacier+Gun.png?nolink}}|Glacier Gun|Uncommon|14.1%|16.5%|13.3%|
|{{https://mustadio-images.s3.amazonaws.com/items/Stone+Gun.png?nolink}}|Stone Gun|Uncommon|14.8%|16.3%|14.1%|
|{{https://mustadio-images.s3.amazonaws.com/items/Lamia+Harp.png?nolink}}|Lamia Harp|Common|33.3%|33.3%|33.3%|
|{{https://mustadio-images.s3.amazonaws.com/items/Bloody+Strings.png?nolink}}|Bloody Strings|Common|33.3%|33.3%|33.3%|
|{{https://mustadio-images.s3.amazonaws.com/items/Fairy+Harp.png?nolink}}|Fairy Harp|Common|33.3%|33.3%|33.3%|
|{{https://mustadio-images.s3.amazonaws.com/items/Asura+Knife.png?nolink}}|Asura Knife|Common|10%|10%|10%|
|{{https://mustadio-images.s3.amazonaws.com/items/Koutetsu+Knife.png?nolink}}|Koutetsu Knife|Common|10%|10%|10%|
|{{https://mustadio-images.s3.amazonaws.com/items/Bizen+Boat.png?nolink}}|Bizen Boat|Common|10%|10%|10%|
|{{https://mustadio-images.s3.amazonaws.com/items/Murasame.png?nolink}}|Murasame|Common|10%|10%|10%|
|{{https://mustadio-images.s3.amazonaws.com/items/Heaven's+Cloud.png?nolink}}|Heaven's Cloud|Common|10%|10%|10%|
|{{https://mustadio-images.s3.amazonaws.com/items/Muramasa.png?nolink}}|Muramasa|Common|10%|10%|10%|
|{{https://mustadio-images.s3.amazonaws.com/items/Kiyomori.png?nolink}}|Kiyomori|Common|10%|10%|10%|
|{{https://mustadio-images.s3.amazonaws.com/items/Kikuichimonji.png?nolink}}|Kikuichimonji|Common|10%|10%|10%|
|{{https://mustadio-images.s3.amazonaws.com/items/Masamune.png?nolink}}|Masamune|Rare|2.3%|8.9%|.1%|
|{{https://mustadio-images.s3.amazonaws.com/items/Chirijiraden.png?nolink}}|Chirijiraden|Rare|2.3%|8.9%|.1%|
|{{https://mustadio-images.s3.amazonaws.com/items/Defender.png?nolink}}|Defender|Very Common|33%|33%|33%|
|{{https://mustadio-images.s3.amazonaws.com/items/Save+the+Queen.png?nolink}}|Save the Queen|Common|16%|16%|16%|
|{{https://mustadio-images.s3.amazonaws.com/items/Ragnarok.png?nolink}}|Ragnarok|Common|16%|16%|16%|
|{{https://mustadio-images.s3.amazonaws.com/items/Excalibur.png?nolink}}|Excalibur|Rare|3.8%|14.8%|.16%|
|{{https://mustadio-images.s3.amazonaws.com/items/Chaos+Blade.png?nolink}}|Chaos Blade|Rare|3.8%|14.8%|.16%|
|{{https://mustadio-images.s3.amazonaws.com/items/Dagger.png?nolink}}|Dagger|Common|10%|10%|10%|
|{{https://mustadio-images.s3.amazonaws.com/items/Thief+Knife.png?nolink}}|Thief Knife|Common|10%|10%|10%|
|{{https://mustadio-images.s3.amazonaws.com/items/Mythril+Knife.png?nolink}}|Mythril Knife|Common|10%|10%|10%|
|{{https://mustadio-images.s3.amazonaws.com/items/Mage+Masher.png?nolink}}|Mage Masher|Common|10%|10%|10%|
|{{https://mustadio-images.s3.amazonaws.com/items/Main+Gauche.png?nolink}}|Main Gauche|Common|10%|10%|10%|
|{{https://mustadio-images.s3.amazonaws.com/items/Orichalcum.png?nolink}}|Orichalcum|Common|10%|10%|10%|
|{{https://mustadio-images.s3.amazonaws.com/items/Assassin+Dagger.png?nolink}}|Assassin Dagger|Common|10%|10%|10%|
|{{https://mustadio-images.s3.amazonaws.com/items/Cultist+Dagger.png?nolink}}|Cultist Dagger|Common|10%|10%|10%|
|{{https://mustadio-images.s3.amazonaws.com/items/Air+Knife.png?nolink}}|Air Knife|Common|10%|10%|10%|
|{{https://mustadio-images.s3.amazonaws.com/items/Zorlin+Shape.png?nolink}}|Zorlin Shape|Rare|2.3%|8.9%|.1%|
|{{https://mustadio-images.s3.amazonaws.com/items/Kunai.png?nolink}}|Kunai|Common|12.5%|12.5%|12.5%|
|{{https://mustadio-images.s3.amazonaws.com/items/Short+Blade.png?nolink}}|Short Blade|Common|12.5%|12.5%|12.5%|
|{{https://mustadio-images.s3.amazonaws.com/items/Blind+Knife.png?nolink}}|Blind Knife|Common|12.5%|12.5%|12.5%|
|{{https://mustadio-images.s3.amazonaws.com/items/Ninja+Edge.png?nolink}}|Ninja Edge|Common|12.5%|12.5%|12.5%|
|{{https://mustadio-images.s3.amazonaws.com/items/Spell+Edge.png?nolink}}|Spell Edge|Common|12.5%|12.5%|12.5%|
|{{https://mustadio-images.s3.amazonaws.com/items/Sasuke+Knife.png?nolink}}|Sasuke Knife|Common|12.5%|12.5%|12.5%|
|{{https://mustadio-images.s3.amazonaws.com/items/Iga+Knife.png?nolink}}|Iga Knife|Rare|2.8%|11.1%|.125%|
|{{https://mustadio-images.s3.amazonaws.com/items/Koga+Knife.png?nolink}}|Koga Knife|Rare|2.8%|11.1%|.125%|
|{{https://mustadio-images.s3.amazonaws.com/items/Cypress+Pole.png?nolink}}|Cypress Pole|Common|12.5%|12.5%|12.5%|
|{{https://mustadio-images.s3.amazonaws.com/items/Battle+Bamboo.png?nolink}}|Battle Bamboo|Common|12.5%|12.5%|12.5%|
|{{https://mustadio-images.s3.amazonaws.com/items/Musk+Stick.png?nolink}}|Musk Stick|Common|12.5%|12.5%|12.5%|
|{{https://mustadio-images.s3.amazonaws.com/items/Iron+Fan.png?nolink}}|Iron Fan|Common|12.5%|12.5%|12.5%|
|{{https://mustadio-images.s3.amazonaws.com/items/Gokuu+Pole.png?nolink}}|Gokuu Rod|Common|12.5%|12.5%|12.5%|
|{{https://mustadio-images.s3.amazonaws.com/items/Ivory+Cane.png?nolink}}|Ivory Cane|Common|12.5%|12.5%|12.5%|
|{{https://mustadio-images.s3.amazonaws.com/items/Octagon+Rod.png?nolink}}|Octagon Rod|Common|12.5%|12.5%|12.5%|
|{{https://mustadio-images.s3.amazonaws.com/items/Whale+Whisker.png?nolink}}|Whale Whisker|Rare|2.8%|11.1%|.125%|
|{{https://mustadio-images.s3.amazonaws.com/items/Rod.png?nolink}}|Rod|Common|14.2%|14.2%|14.2%|
|{{https://mustadio-images.s3.amazonaws.com/items/Poison+Rod.png?nolink}}|Poison Rod|Common|14.2%|14.2%|14.2%|
|{{https://mustadio-images.s3.amazonaws.com/items/Wizard+Rod.png?nolink}}|Wizard Rod|Common|14.2%|14.2%|14.2%|
|{{https://mustadio-images.s3.amazonaws.com/items/Flame+Rod.png?nolink}}|Flame Rod|Common|14.2%|14.2%|14.2%|
|{{https://mustadio-images.s3.amazonaws.com/items/Ice+Rod.png?nolink}}|Ice Rod|Common|14.2%|14.2%|14.2%|
|{{https://mustadio-images.s3.amazonaws.com/items/Thunder+Rod.png?nolink}}|Thunder Rod|Common|14.2%|14.2%|14.2%|
|{{https://mustadio-images.s3.amazonaws.com/items/Faith+Rod.png?nolink}}|Faith Rod|Rare|3.2%|12.7%|.143%|
|{{https://mustadio-images.s3.amazonaws.com/items/Dragon+Rod.png?nolink}}|Dragon Rod|Common|14.2%|14.2%|14.2%|
|{{https://mustadio-images.s3.amazonaws.com/items/Javelin.png?nolink}}|Javelin|Common|11.1%|11.1%|11.1%|
|{{https://mustadio-images.s3.amazonaws.com/items/Spear.png?nolink}}|Spear|Common|11.1%|11.1%|11.1%|
|{{https://mustadio-images.s3.amazonaws.com/items/Halberd.png?nolink}}|Halberd|Common|11.1%|11.1%|11.1%|
|{{https://mustadio-images.s3.amazonaws.com/items/Mythril+Spear.png?nolink}}|Mythril Spear|Common|11.1%|11.1%|11.1%|
|{{https://mustadio-images.s3.amazonaws.com/items/Partisan.png?nolink}}|Partisan|Common|11.1%|11.1%|11.1%|
|{{https://mustadio-images.s3.amazonaws.com/items/Obelisk.png?nolink}}|Obelisk |Common|11.1%|11.1%|11.1%|
|{{https://mustadio-images.s3.amazonaws.com/items/Holy+Lance.png?nolink}}|Holy Lance|Common|11.1%|11.1%|11.1%|
|{{https://mustadio-images.s3.amazonaws.com/items/Dragon+Whisker.png?nolink}}|Dragon Whisker|Rare|2.5%|9.8%|.11%|
|{{https://mustadio-images.s3.amazonaws.com/items/Gungnir.png?nolink}}|Gungnir|Rare|2.5%|9.8%|.11%|
|{{https://mustadio-images.s3.amazonaws.com/items/Power+Staff.png?nolink}}|Power Staff|Common|14.2%|14.2%|14.2%|
|{{https://mustadio-images.s3.amazonaws.com/items/Oak+Staff.png?nolink}}|Oak Staff|Common|14.2%|14.2%|14.2%|
|{{https://mustadio-images.s3.amazonaws.com/items/White+Staff.png?nolink}}|White Staff|Common|14.2%|14.2%|14.2%|
|{{https://mustadio-images.s3.amazonaws.com/items/Rainbow+Staff.png?nolink}}|Rainbow Staff|Common|14.2%|14.2%|14.2%|
|{{https://mustadio-images.s3.amazonaws.com/items/Gold+Staff.png?nolink}}|Gold Staff|Common|14.2%|14.2%|14.2%|
|{{https://mustadio-images.s3.amazonaws.com/items/Healing+Staff.png?nolink}}|Healing Staff|Common|14.2%|14.2%|14.2%|
|{{https://mustadio-images.s3.amazonaws.com/items/Sage+Staff.png?nolink}}|Sage Staff|Rare|3.2%|12.7%|.143%|
|{{https://mustadio-images.s3.amazonaws.com/items/Mace+of+Zeus.png?nolink}}|Mace of Zeus|Rare|3.2%|12.7%|.143%|
|{{https://mustadio-images.s3.amazonaws.com/items/Iron+Sword.png?nolink}}|Iron Sword|Common|8.3%|8.3%|8.3%|
|{{https://mustadio-images.s3.amazonaws.com/items/Nagrarock.png?nolink}}|Nagrarock|Rare|1.9%|7.3%|.083%|
|{{https://mustadio-images.s3.amazonaws.com/items/Mythril+Sword.png?nolink}}|Mythril Sword|Common|8.3%|8.3%|8.3%|
|{{https://mustadio-images.s3.amazonaws.com/items/Sleep+Sword.png?nolink}}|Sleep Sword|Common|8.3%|8.3%|8.3%|
|{{https://mustadio-images.s3.amazonaws.com/items/Blood+Sword.png?nolink}}|Blood Sword|Common|8.3%|8.3%|8.3%|
|{{https://mustadio-images.s3.amazonaws.com/items/Coral+Sword.png?nolink}}|Coral Sword|Common|8.3%|8.3%|8.3%|
|{{https://mustadio-images.s3.amazonaws.com/items/Ancient+Sword.png?nolink}}|Ancient Sword|Common|8.3%|8.3%|8.3%|
|{{https://mustadio-images.s3.amazonaws.com/items/Diamond+Sword.png?nolink}}|Diamond Sword |Common|8.3%|8.3%|8.3%|
|{{https://mustadio-images.s3.amazonaws.com/items/Ice+Brand.png?nolink}}|Ice Brand|Common|8.3%|8.3%|8.3%|
|{{https://mustadio-images.s3.amazonaws.com/items/Platinum+Sword.png?nolink}}|Platinum Sword|Common|8.3%|8.3%|8.3%|
|{{https://mustadio-images.s3.amazonaws.com/items/Rune+Blade.png?nolink}}|Rune Blade|Common|8.3%|8.3%|8.3%|
|{{https://mustadio-images.s3.amazonaws.com/items/Materia+Blade.png?nolink}}|Materia Blade|Rare|1.9%|7.3%|.083%|
==== Shields ====
^ ^Name^Rarity^Base^Prefix %^Suffix %^
|{{https://mustadio-images.s3.amazonaws.com/items/Aegis+Shield.png?nolink}}|Aegis Shield|Uncommon|5.7%|6.1%|5.6%|
|{{https://mustadio-images.s3.amazonaws.com/items/Escutcheon.png?nolink}}|Escutcheon|Common|6.2%|6.2%|6.2%|
|{{https://mustadio-images.s3.amazonaws.com/items/Buckler.png?nolink}}|Buckler|Common|6.2%|6.2%|6.2%|
|{{https://mustadio-images.s3.amazonaws.com/items/Bronze+Shield.png?nolink}}|Bronze Shield|Common|6.2%|6.2%|6.2%|
|{{https://mustadio-images.s3.amazonaws.com/items/Round+Shield.png?nolink}}|Round Shield|Common|6.2%|6.2%|6.2%|
|{{https://mustadio-images.s3.amazonaws.com/items/Mythril+Shield.png?nolink}}|Mythril Shield|Common|6.2%|6.2%|6.2%|
|{{https://mustadio-images.s3.amazonaws.com/items/Gold+Shield.png?nolink}}|Gold Shield|Common|6.2%|6.2%|6.2%|
|{{https://mustadio-images.s3.amazonaws.com/items/Ice+Shield.png?nolink}}|Ice Shield|Common|6.2%|6.2%|6.2%|
|{{https://mustadio-images.s3.amazonaws.com/items/Flame+Shield.png?nolink}}|Flame Shield|Common|6.2%|6.2%|6.2%|
|{{https://mustadio-images.s3.amazonaws.com/items/Diamond+Shield.png?nolink}}|Diamond Shield|Common|6.2%|6.2%|6.2%|
|{{https://mustadio-images.s3.amazonaws.com/items/Platinum+Shield.png?nolink}}|Platinum Shield|Common|6.2%|6.2%|6.2%|
|{{https://mustadio-images.s3.amazonaws.com/items/Crystal+Shield.png?nolink}}|Crystal Shield|Common|6.2%|6.2%|6.2%|
|{{https://mustadio-images.s3.amazonaws.com/items/Kaiser+Plate.png?nolink}}|Kaiser Plate|Rare|1.4%|5.5%|.058%|
|{{https://mustadio-images.s3.amazonaws.com/items/Venetian+Shield.png?nolink}}|Venetian Shield|Rare|1.4%|5.5%|.058%|
|{{https://mustadio-images.s3.amazonaws.com/items/Genji+Shield.png?nolink}}|Genji Shield|Uncommon|5.7%|6.1%|5.6%|
|{{https://mustadio-images.s3.amazonaws.com/items/Hero+Shield.png?nolink}}|Hero Shield|Rare|1.4%|5.5%|.058%|
===== Accessory Chances =====
== Listed Roll Chance by Prefix (gearedup) and Suffix (-gearedup/fashionsense) ==
^ ^Name^Base %^Prefix %^Suffix %^
|{{https://mustadio-images.s3.amazonaws.com/items/Leather+Mantle.png?nolink}}|Leather Mantle | 3.13% | 3.13% | 2.34% |
|{{https://mustadio-images.s3.amazonaws.com/items/Wizard+Mantle.png?nolink}}|Wizard Mantle | 3.13% | 3.13% | 2.34% |
|{{https://mustadio-images.s3.amazonaws.com/items/Vanish+Mantle.png?nolink}}|Vanish Mantle | .72% | 2.78% | .56% |
|{{https://mustadio-images.s3.amazonaws.com/items/Small+Mantle.png?nolink}}|Small Mantle | 3.13% | 3.13% | 2.34% |
|{{https://mustadio-images.s3.amazonaws.com/items/Dracula+Mantle.png?nolink}}|Dracula Mantle | 3.13% | 3.13% | 2.34% |
|{{https://mustadio-images.s3.amazonaws.com/items/Elf+Mantle.png?nolink}}|Elf Mantle | 3.13% | 3.13% | 2.34% |
|{{https://mustadio-images.s3.amazonaws.com/items/Feather+Mantle.png?nolink}}|Feather Mantle | 2.84% | 3.09% | 2.06% |
|{{https://mustadio-images.s3.amazonaws.com/items/108+Gems.png?nolink}}|108 Gems | 3.13% | 3.13% | 2.34% |
|{{https://mustadio-images.s3.amazonaws.com/items/Angel+Ring.png?nolink}}|Angel Ring| 2.53% | 3.06% | 1.91% |
|{{https://mustadio-images.s3.amazonaws.com/items/Battle+Boots.png?nolink}}|Battle Boots| 3.13% | 3.13% | 2.34% |
|{{https://mustadio-images.s3.amazonaws.com/items/Bracer.png?nolink}}|Bracer| 3.13% | 3.13% | 2.34% |
|{{https://mustadio-images.s3.amazonaws.com/items/Cursed+Ring.png?nolink}}|Cursed Ring| 2.31% | 3.03% | 2.03% |
|{{https://mustadio-images.s3.amazonaws.com/items/Defense+Armlet.png?nolink}}|Iron Armlet|3.13% | 3.13% | 2.34% |
|{{https://mustadio-images.s3.amazonaws.com/items/Defense+Ring.png?nolink}}|Defense Ring| 3.13% | 3.13% | 2.34% |
|{{https://mustadio-images.s3.amazonaws.com/items/Diamond+Armlet.png?nolink}}|Diamond Armlet| 3.13% | 3.13% | 2.34% |
|{{https://mustadio-images.s3.amazonaws.com/items/Feather+Boots.png?nolink}}|Feather Boots| 3.13% | 3.13% | 2.34% |
|{{https://mustadio-images.s3.amazonaws.com/items/Genji+Gauntlet.png?nolink}}|Genji Gauntlet| 2.91% | 3.09% | 2.19% |
|{{https://mustadio-images.s3.amazonaws.com/items/Germinas+Boots.png?nolink}}|Germinas Boots| 3.13% | 3.13% | 2.34% |
|{{https://mustadio-images.s3.amazonaws.com/items/Jade+Armlet.png?nolink}}|Jade Armlet|3.13% | 3.13% | 2.34% |
|{{https://mustadio-images.s3.amazonaws.com/items/Magic+Gauntlet.png?nolink}}|Magic Gauntlet|3.13% | 3.13% | 2.34% |
|{{https://mustadio-images.s3.amazonaws.com/items/Magic+Ring.png?nolink}}|Magic Ring|3.13% | 3.13% | 2.34% |
|{{https://mustadio-images.s3.amazonaws.com/items/N-Kai+Armlet.png?nolink}}|N-Kai Armlet|3.13% | 3.13% | 2.34% |
|{{https://mustadio-images.s3.amazonaws.com/items/Power+Wrist.png?nolink}}|Power Wrist|3.13% | 3.13% | 2.34% |
|{{https://mustadio-images.s3.amazonaws.com/items/Red+Shoes.png?nolink}}|Red Shoes|3.13% | 3.13% | 2.34% |
|{{https://mustadio-images.s3.amazonaws.com/items/Reflect+Ring.png?nolink}}|Reflect Ring|3.13% | 3.13% | 2.34% |
|{{https://mustadio-images.s3.amazonaws.com/items/Rubber+Shoes.png?nolink}}|Rubber Shoes|3.13% | 3.13% | 2.34% |
|{{https://mustadio-images.s3.amazonaws.com/items/Spike+Shoes.png?nolink}}|Spike Shoes|3.13% | 3.13% | 2.34% |
|{{https://mustadio-images.s3.amazonaws.com/items/Sprint+Shoes.png?nolink}}|Sprint Shoes|3.13% | 3.13% | 2.34% |
==== Perfumes ====
== Listed Roll Chance by Prefix (fashionsense/gearedup) and Suffix (-fashionsense) ==
^ ^Perfume Name ^Base^Prefix %^Suffix %^
|{{https://mustadio-images.s3.amazonaws.com/items/Chantage.png?nolink}}|Chantage|.72%| 21.09% / 2.78% | 0% |
|{{https://mustadio-images.s3.amazonaws.com/items/Cherche.png?nolink}}|Cherche|.72%| 21.09% / 2.78% | 0% |
|{{https://mustadio-images.s3.amazonaws.com/items/Salty+Rage.png?nolink}}|Salty Rage|.72%| 21.09% / 2.78% | 0% |
|{{https://mustadio-images.s3.amazonaws.com/items/Setiemson.png?nolink}}|Setiemson|.72%| 21.09% / 2.78% | 0% |
** fashionsense makes other accessories Rare, increasing the likelihood of getting a perfume.
===== Equipment Chances =====
^ ^Name^Base %^Prefix %^Suffix %^
|{{https://mustadio-images.s3.amazonaws.com/items/Clothes.png?nolink}}|Clothes|7.14%|7.14%|7.14%|
|{{https://mustadio-images.s3.amazonaws.com/items/Leather+Outfit.png?nolink}}|Leather Outfit|7.14%|7.14%|7.14%|
|{{https://mustadio-images.s3.amazonaws.com/items/Mystic+Vest.png?nolink}}|Mystic Vest|7.14%|7.14%|7.14%|
|{{https://mustadio-images.s3.amazonaws.com/items/Secret+Clothes.png?nolink}}|Secret Clothes|3.57%|6.64%|3.57%|
|{{https://mustadio-images.s3.amazonaws.com/items/Chain+Vest.png?nolink}}|Chain Shirt|7.14%|7.14%|7.14%|
|{{https://mustadio-images.s3.amazonaws.com/items/Mythril+Vest.png?nolink}}|Mirage Vest|7.14%|7.14%|7.14%|
|{{https://mustadio-images.s3.amazonaws.com/items/Adaman+Vest.png?nolink}}|Adamant Vest|7.14%|7.14%|7.14%|
|{{https://mustadio-images.s3.amazonaws.com/items/Wizard+Outfit.png?nolink}}|Scholar Outfit|7.14%|7.14%|7.14%|
|{{https://mustadio-images.s3.amazonaws.com/items/Brigandine.png?nolink}}|Brigandine|7.14%|7.14%|7.14%|
|{{https://mustadio-images.s3.amazonaws.com/items/Judo+Outfit.png?nolink}}|Judo Outfit|7.14%|7.14%|7.14%|
|{{https://mustadio-images.s3.amazonaws.com/items/Power+Sleeve.png?nolink}}|Power Sleeve|7.14%|7.14%|7.14%|
|{{https://mustadio-images.s3.amazonaws.com/items/Earth+Clothes.png?nolink}}|Earth Clothes|7.14%|7.14%|7.14%|
|{{https://mustadio-images.s3.amazonaws.com/items/Black+Costume.png?nolink}}|Black Costume|7.14%|7.14%|7.14%|
|{{https://mustadio-images.s3.amazonaws.com/items/Rubber+Costume.png?nolink}}|Rubber Costume|1.64%|6.36%|1.64%|
|{{https://mustadio-images.s3.amazonaws.com/items/Linen+Robe.png?nolink}}|Linen Robe|12.50%|12.50%|12.50%|
|{{https://mustadio-images.s3.amazonaws.com/items/Silk+Robe.png?nolink}}|Silk Robe|12.50%|12.50%|12.50%|
|{{https://mustadio-images.s3.amazonaws.com/items/Wizard+Robe.png?nolink}}|Wizard Robe|12.50%|12.50%|12.50%|
|{{https://mustadio-images.s3.amazonaws.com/items/Chameleon+Robe.png?nolink}}|Chameleon Robe|12.50%|12.50%|12.50%|
|{{https://mustadio-images.s3.amazonaws.com/items/Black+Robe.png?nolink}}|Black Robe|12.50%|12.50%|12.50%|
|{{https://mustadio-images.s3.amazonaws.com/items/White+Robe.png?nolink}}|White Robe|12.50%|12.50%|12.50%|
|{{https://mustadio-images.s3.amazonaws.com/items/Light+Robe.png?nolink}}|Light Robe|12.50%|12.50%|12.50%|
|{{https://mustadio-images.s3.amazonaws.com/items/Robe+of+Lords.png?nolink}}|Robe of Lords|2.88%|11.13%|2.88%|
|{{https://mustadio-images.s3.amazonaws.com/items/Leather+Armor.png?nolink}}|Leather Armor|7.14%|7.14%|7.14%|
|{{https://mustadio-images.s3.amazonaws.com/items/Linen+Cuirass.png?nolink}}|Linen Cuirass|7.14%|7.14%|7.14%|
|{{https://mustadio-images.s3.amazonaws.com/items/Bronze+Armor.png?nolink}}|Bronze Armor|7.14%|7.14%|7.14%|
|{{https://mustadio-images.s3.amazonaws.com/items/Chain+Mail.png?nolink}}|Chain Mail|7.14%|7.14%|7.14%|
|{{https://mustadio-images.s3.amazonaws.com/items/Mythril+Armor.png?nolink}}|Mythril Armor|7.14%|7.14%|7.14%|
|{{https://mustadio-images.s3.amazonaws.com/items/Plate+Mail.png?nolink}}|Plate Mail|7.14%|7.14%|7.14%|
|{{https://mustadio-images.s3.amazonaws.com/items/Gold+Armor.png?nolink}}|Gold Armor|7.14%|7.14%|7.14%|
|{{https://mustadio-images.s3.amazonaws.com/items/Diamond+Armor.png?nolink}}|Diamond Armor|7.14%|7.14%|7.14%|
|{{https://mustadio-images.s3.amazonaws.com/items/Platinum+Armor.png?nolink}}|Platinum Armor|7.14%|7.14%|7.14%|
|{{https://mustadio-images.s3.amazonaws.com/items/Carabini+Mail.png?nolink}}|Carabini Mail|7.14%|7.14%|7.14%|
|{{https://mustadio-images.s3.amazonaws.com/items/Crystal+Mail.png?nolink}}|Crystal Mail|7.14%|7.14%|7.14%|
|{{https://mustadio-images.s3.amazonaws.com/items/Reflect+Mail.png?nolink}}|Reflect Mail|4.29%|6.79%|4.29%|
|{{https://mustadio-images.s3.amazonaws.com/items/Genji+Armor.png?nolink}}|Genji Armor|6.64%|7.07%|6.64%|
|{{https://mustadio-images.s3.amazonaws.com/items/Maximillian.png?nolink}}|Maximillian|1.64%|6.36%|1.64%|
