====== March 2023 Updates ======
===== Ability Changes =====
=== New Legacy Abilities ===
^Ability Names^Range^AoE^CT^MP Cost^Hit%^Effect^
|Meditate|0|0||||+1 MA|
=== New Time Magic Abilities ===
^Ability Names^Range^AoE^CT^MP Cost^Hit%^Effect^
|Mute|5|1|3|9|Faith(MA + 210)%|DamageMP (33)%|
|Old|6|0|4|5|Faith(MA + 222)%|-2 PA, -2 MA, -1 Speed|
=== Monster Ability Change ===
^Ability Name / Changed^ Description^
|Ice Soul → Frost Soul| 3 range, 0 AoE. Element: Ice. Effect: Damage (MA * 3)|
|Snake Carrier| AbsorbHP (25)%; Add Undead, Darkness, Confusion, Blood Suck, Oil, Frog, Poison, Charm, Sleep, Death Sentence (Random). → **AbsorbHP (29)%**; Add Undead, Darkness, Confusion, Blood Suck, Oil, Frog, Poison, Charm, Sleep, Death Sentence (Random).|
=== Black Magic/Monster Ability Nerf ===
^Ability Name^Nerf^
|Empower|Hit:100% → Faith(MA + 236)%|
===== Monster Changes =====
==== Monster Nerf ====
^Monster Name^Nerf^
|Plague| 30MP → 29 MP |
==== Monster Changes ====
^Monster Name^Skills Changed^
|Draugr, Reaper, Skeleton| Ice Soul → Frost Soul|
===== Weapon Changes =====
==== Weapon Added====
^Weapon Name^Weapon Power^Range^P-EV%^Description^
|Thief Knife|5|1|18%|Chance to cast Steal Accessory|
|Venom Bow|9|4|7%|Chance to Add Poison|
|Arbalest|11|5|5%||
==== Weapon Changed ====
|Bizen Boat|Chance to Cast Demi → +1 Speed|
|Cashmere|Chance to Cast Nameless Dance → Chance to Cast Witch Hunt|
|Gastrophetes|Chance to Cast Noxious Gas → Chance to Cast Compress|
|Hunting Bow|Chance to Cast Foxbird → Chance to Reduce -1 Speed|
|Ninja Edge| → Chance to Cast Foxbird|
|Chirijiraden|Initial Haste; Chance to add Death. → Chance to cast Blade Beam.|
|Zorlin Shape|Chance to add Blood Suck, Sleep (Random). → Chance to add Death, Sleep (Random).|
|Masamune|Initial Haste; Chance to add Death. → +2 Speed|
|Murasame|Chance to cast Demi. → Chance to cast Demi 2.|
|Panther Bag|Strengthen Earth; Permanent Regen. → Strengthen Earth; Permanent Regen; Immune Death Sentence.|
==== Weapons Buffed ====
^Weapon Name^Buff^
|Windslash Bow|6% EV → 15% EV|
|Halberd|5% EV → 10% EV|
|Mace of Zeus| 16% EV → 21% EV|
|Spell Edge|3% EV → 4% EV|
|Assassin Dagger|8 WP, 13% EV → 9 WP, 15% EV|
|Bizen Boat|15% EV → 25% EV|
|Blind Knife|5 WP → 8 WP|
|Cultist Dagger|8 WP, 13% EV → 9 WP, 15% EV|
|Diamond Sword|25% EV → 26% EV|
|Fairy Harp|14% EV → 17% EV|
|Faith Rod| 21% EV → 22% EV|
|Heaven's Cloud|20% EV → 21% EV|
|Iron Fan| 20% EV → 24% EV|
|Ivory Cane|21% EV → 26% EV|
|Kikuichimonji|18 WP → 19 WP|
|Kiyomori|17 WP → 18 WP|
|Koga Knife| 4% EV → 5% EV|
|Ragnarok|22% EV → 27% EV|
|Rune Axe|12 WP, 14% EV → 13 WP, 15% EV|
|Sleep Sword|17% EV → 20% EV|
|Spell Edge| 7% EV → 3% EV|
==== Weapons Nerfed ====
^Weapon Name^Nerf^
|Cultist Dagger|15% EV → 13% EV|
|Papyrus Codex|15% EV → 6% EV|
|Poison Rod|4 WP → 3 WP|
|Mythril Spear|10% EV → 5% EV|
|White Staff|21% EV → 16% EV|
|Air Knife|4% EV → 3% EV|
|Battle Folio| 26% EV → 25% EV|
|Blind Knife|18% WP → 8% EV|
|Dagger|6% EV → 5% EV|
|Defender|18 WP → 17 WP|
|Gokuu Pole|23% EV → 22% EV|
|Gold Staff|24% EV → 23% EV|
|Healing Staff|20% EV → 14% EV|
|Hunting Bow|9 WP, 15% EV → 7 WP, 10% EV|
|Iron Sword|15% EV → 14% EV|
|Murasame|23% EV → 15% EV|
|Musk Stick|25% EV → 20% EV|
|Panther Bag|13 WP → 12 WP|
|Save the Queen|27% EV → 23% EV|
|Short Blade| 8 WP, 8% EV → 6 WP, 6% EV|
|Slasher|19 WP → 18 WP|
|White Staff|22% EV → 21% EV|
===== Item Changes =====
==== Item Added/Changed ====
^Item Name^Change^
|Golden Hairpin| Immune Silence → Immune Confusion, Silence.|
===== Backend Changes =====
**Old**
{{:fftbg:image_480.png?600|}}
**New**
{{:fftbg:newimage_480.png?600|}}