====== Weapons List ======
===== Mainhand Weapons =====
// Mainhand Equipment Type. Determines what weapon formula a basic Attack uses, at what WP and range, how that range operates, and evasion to grant to units with Parry. //
===== Axes =====
// Weapon Subtype (striking). Formula: Damage (Random(1,PA) * WP) //
^ ^Weapon Name^WP^Evade%^Effect^Rarity^
|{{:fftbg:battle_axe.gif?nolink|}}|Battle Axe| 10 | 10%| +2 PA|Common|
|{{:fftbg:rune_axe.png?nolink|}}|Rune Axe| 13 | 15% | Half: Fire, Lightning, Ice; Chance to cast Manaburn.|Common|
|{{:fftbg:giant_axe.gif?nolink|}}|Giant Axe| 15 | 6% | Chance to reduce -2 PA|Common|
|{{:fftbg:slasher.png?nolink|}}|Slasher| 18 | 4% | Chance to Add Slow|Common|
===== Bags =====
// Weapon Subtype (striking). Formula: Damage (Random(1,PA) * WP) //
^ ^Weapon Name^WP^Evade%^Effect^Rarity^
|{{:fftbg:cute_bag.gif?nolink|}}|Cute Bag |10|1%|+1 MA; Strengthen Water; Initial Reflect|Common|
|{{:fftbg:panther_bag.gif?nolink|}}|Panther Bag| 12|4%| Strengthen Earth; Permanent Regen; Immune Death Sentence|Common|
|{{:fftbg:hydra_bag.gif?nolink|}}|Hydra Bag |15|2%|+1 Speed; Strengthen Wind; Immune Poison|Common|
|{{:fftbg:star_bag.gif?nolink|}}|Star Bag |20|3%| |Common|
===== Books =====
// Weapon Subtype (direct). Range: 3. Formula: Damage (PA + MA) / 2 * WP //
^ ^Weapon Name^WP^Evade%^Effect^Rarity^
|{{:fftbg:academic_tome.png?nolink|}}|Academic Tome| 6 |30%|Half: Wind, Earth, Water; Chance to cast Persuade|Common|
|{{:fftbg:battle_folio.gif?nolink|}}|Battle Folio| 7 |25%|+1 PA|Common|
|{{:fftbg:bestiary.gif?nolink|}}|Bestiary| 8 | 19%|+1 MA|Common|
|{{:fftbg:papyrus_codex.gif?nolink|}}|Papyrus Codex |10|6%|Element: Water; Chance to Add Faith, Innocence (Random)|Common|
|{{:fftbg:madlemgen.gif?nolink|}}|Madlemgen| 13| 13%|Element: Dark; Chance to cast Dark Holy |Rare|
===== Bows =====
// Weapon Subtype (arcing). Formula: Damage ([PA + Speed] / 2 * WP). Effect: Prevents the unit from equipping a Shield (unless it has Monkey Grip or Equip Shield) or another weapon in the offhand (even with Dual Wield) //
^ ^Weapon Name^ WP^Range^ Evade%^ Effect^Rarity^
|{{https://mustadio-images.s3.amazonaws.com/items/Long+Bow.png?nolink}}|Long Bow| 6 |6| 3%| |Common|
|{{https://mustadio-images.s3.amazonaws.com/items/Silver+Bow.png?nolink}}|Silver Bow| 7 |5| 4%| +2 MA; Element: Ice |Common|
|{{https://mustadio-images.s3.amazonaws.com/items/Mythril+Bow.png?nolink}}|Mythril Bow| 8 |5| 1%| +1 Speed|Common|
|{{https://mustadio-images.s3.amazonaws.com/items/Windslash+Bow.png?nolink}}|Windslash Bow| 9 |5| 15% | +1 Jump; Element: Wind|Common|
|{{https://mustadio-images.s3.amazonaws.com/items/Lightning+Bow.png?nolink}}|Lightning Bow| 10|5|2%| Element: Lightning; Chance to cast Bolt 2|Common|
|{{https://mustadio-images.s3.amazonaws.com/items/Ultimus+Bow.png?nolink}}|Ultimus Bow| 12|5| 5%| |Common|
|{{https://mustadio-images.s3.amazonaws.com/items/Yoichi+Bow.png?nolink}}|Yoichi Bow| 14|5| 2%| +1 Move|Rare|
|{{https://mustadio-images.s3.amazonaws.com/items/Perseus+Bow.png?nolink}}|Perseus Bow| 15|5| 4%| |Rare|
=== Bow Range Modification ===
Normally, Bows can fire between three and five squares away from the
Unit. However, height differences modify this range. Call this height
difference 'HD':
HD = (shooter's height - target's height)
bow range = 5 + [HD / 2]
This means that you get a +1 range extension for each 2h in vertical height
if you are higher, and a -1 range penalty for every 2h in vertical height if
you are lower.
Crossbows and Guns are not subject to this range modification.
===== Crossbows =====
// Weapon Subtype (direct). Formula: Damage (PA * WP)//
^ ^Weapon Name^ WP^Range^ Evade%^ Effect^Rarity^
|{{https://mustadio-images.s3.amazonaws.com/items/Bow+Gun.png?nolink}}|Bow Gun| 5 | 4 |8% | Element: Fire; +2 PA|Common|
|{{https://mustadio-images.s3.amazonaws.com/items/Night+Killer.png?nolink}}|Night Killer | 6 | 4 |13%| +1 MA; Chance to Add Darkness|Common|
|{{https://mustadio-images.s3.amazonaws.com/items/Hunting+Bow.png?nolink}}|Hunting Bow|7|4|11%| Chance to Reduce -1 Speed|Common|
|{{https://mustadio-images.s3.amazonaws.com/items/Venom+Bow.png?nolink}}|Venom Bow|9|4|7%| Chance to Add Poison |Common|
|{{https://mustadio-images.s3.amazonaws.com/items/Arbalest.png?nolink}}|Arbalest| 11|5|10%| |Common|
|{{https://mustadio-images.s3.amazonaws.com/items/Gastrophetes.png?nolink}}|Gastrophetes|14|4|9% |Chance to cast Compress|Rare|
===== Fabric =====
// Weapon Subtype (lunging). Formula: Damage (PA + MA) / 2 * WP//
^ ^Weapon Name^ WP^ Evade% ^Effect^Rarity^
|{{https://mustadio-images.s3.amazonaws.com/items/Persia.png?nolink}}|Persia| 9| 55%| +1 PA|Common|
|{{https://mustadio-images.s3.amazonaws.com/items/Cashmere.png?nolink}}|Cashmere| 12|65%| Chance to cast Witch Hunt|Common|
|{{https://mustadio-images.s3.amazonaws.com/items/Ryozan+Silk.png?nolink}} |Ryozan Silk | 15| 45%| Chance to Add Stop|Common|
===== Flails =====
// Weapon Subtype (striking). Formula: Damage (Random(1,PA) * WP)//
^ ^Weapon Name^ WP^ Evade% ^Effect^Rarity^
|{{https://mustadio-images.s3.amazonaws.com/items/Flail.png?nolink}}|Flail| 11| 2%|Chance to Cancel Charging, Defending, Performing|Common|
|{{https://mustadio-images.s3.amazonaws.com/items/Flame+Whip.png?nolink}}|Flame Whip| 14| 3%|Element: Fire; Chance to cast Fire 2|Common|
|{{https://mustadio-images.s3.amazonaws.com/items/Morning+Star.png?nolink}}|Morning Star| 16| 5%|Chance to Add Oil|Common|
|{{https://mustadio-images.s3.amazonaws.com/items/Scorpion+Tail.png?nolink}}|Scorpion Tail |23| 1% |Element: Earth; Chance to cast Nether Demon|Rare|
===== Guns =====
// Weapon Subtype (direct). Formula: If physical gun, Damage (WP * WP); If magic gun, Damage Faith(WP * SpellPower). Effect: Basic attacks cannot be evaded but are unaffected by Doublehand.//
==== Physical Guns ====
// Gun Subtype. Guns without an element that only factor WP in their damage formula. Formula: Damage (WP * WP).//
^ ^Weapon Name^ WP^ Range^ Evade% ^ Effect^Rarity^
|{{https://mustadio-images.s3.amazonaws.com/items/Romanda+Gun.png?nolink}}|Romanda Gun | 7 |8| 6%| |Common|
|{{https://mustadio-images.s3.amazonaws.com/items/Mythril+Gun.png?nolink}}|Mythril Gun | 9 |7 |4%| +1 Speed |Common|
|{{https://mustadio-images.s3.amazonaws.com/items/Stone+Gun.png?nolink}}|Stone Gun|12 |6 |8%| Immune: Petrify, Float; Initial: Slow |Uncommon|
==== Magic Guns ====
// Gun Subtype. Guns with an element that cast a Black Magic spell of that element at the target. Formula: Damage Faith(WP * SpellPower); SpellPower can be 16 (60%), 20 (30%) or 28 (10%).//
^ ^Weapon Name ^ WP ^Range^ Evade% ^ Effect^Rarity^
|{{https://mustadio-images.s3.amazonaws.com/items/Blast+Gun.png?nolink}}|Blast Gun| 13 |7|5%|Element: Lightning |Uncommon|
|{{https://mustadio-images.s3.amazonaws.com/items/Blaze+Gun.png?nolink}}|Blaze Gun| 13|7|5%|Element: Fire|Uncommon|
|{{https://mustadio-images.s3.amazonaws.com/items/Glacier+Gun.png?nolink}}|Glacier Gun |13|7 |5%|Element: Ice|Uncommon|
===== Harps =====
// Weapon Subtype (direct). Formula: Damage (PA + MA) / 2 * WP.//
^ ^Weapon Name ^ WP ^Range^ Evade% ^ Effect^Rarity^
|{{https://mustadio-images.s3.amazonaws.com/items/Lamia+Harp.png?nolink}}|Lamia Harp| 9 |3|12%| Chance to Add Confusion|Common|
|{{https://mustadio-images.s3.amazonaws.com/items/Bloody+Strings.png?nolink}}|Bloody Strings|11 (absorb)|3|7%| |Common|
|{{https://mustadio-images.s3.amazonaws.com/items/Fairy+Harp.png?nolink}}|Fairy Harp|14|3|17%| Chance to Add Charm|Common|
===== Katanas =====
// Weapon Subtype (striking). Formula: Damage (PA * Brave / 100) * WP.//
^ ^Weapon Name^ WP ^ Evade% ^ Effect^Rarity^
|{{https://mustadio-images.s3.amazonaws.com/items/Asura+Knife.png?nolink}}|Asura Knife|11|15%|+2 MA; Chance to Add Berserk|Common|
|{{https://mustadio-images.s3.amazonaws.com/items/Koutetsu+Knife.png?nolink}}|Koutetsu Knife|12|18%|+1 Move, +1 Jump|Common|
|{{https://mustadio-images.s3.amazonaws.com/items/Bizen+Boat.png?nolink}}|Bizen Boat| 13 | 25%|+1 Speed|Common|
|{{https://mustadio-images.s3.amazonaws.com/items/Murasame.png?nolink}}|Murasame| 14 | 15%|Chance to Cast Demi 2|Common|
|{{https://mustadio-images.s3.amazonaws.com/items/Heaven's+Cloud.png?nolink}}|Heaven's Cloud| 15 | 21%|Element: Holy|Common|
|{{https://mustadio-images.s3.amazonaws.com/items/Muramasa.png?nolink}}|Muramasa| 16 | 15%|Element: Dark|Common|
|{{https://mustadio-images.s3.amazonaws.com/items/Kiyomori.png?nolink}}|Kiyomori| 18 | 29%|+1 MA|Common|
|{{https://mustadio-images.s3.amazonaws.com/items/Kikuichimonji.png?nolink}}|Kikuichimonji | 19 | 16%|+1 PA|Common|
|{{https://mustadio-images.s3.amazonaws.com/items/Masamune.png?nolink}}|Masamune| 21 | 14%|+2 Speed|Rare|
|{{https://mustadio-images.s3.amazonaws.com/items/Chirijiraden.png?nolink}}|Chirijiraden| 24 | 15%|Initial Haste; Chance to Cast Blade Beam|Rare|
===== Knight Swords =====
//Weapon Formula: (PA * Brave / 100) * WP Effect: Prevents the unit from equipping a Shield (unless it has Monkey Grip or Equip Shield) and have a reduced chance to be equipped in the offhand with Dual Wield//
^ ^Weapon Name^ WP^ Evade% ^Effect^Rarity^
|{{https://mustadio-images.s3.amazonaws.com/items/Defender.png?nolink}}|Defender| 17|60%| |Very Common|
|{{https://mustadio-images.s3.amazonaws.com/items/Save+the+Queen.png?nolink}}|Save the Queen|19|23%|Permanent Protect|Common|
|{{https://mustadio-images.s3.amazonaws.com/items/Ragnarok.png?nolink}}|Ragnarok| 20| 27%|Permanent Shell|Common|
|{{https://mustadio-images.s3.amazonaws.com/items/Excalibur.png?nolink}}|Excalibur| 22 | 35% | Absorb Holy; Strengthen Holy; Initial Haste; Chance to cast Explosion Sword|Rare|
|{{https://mustadio-images.s3.amazonaws.com/items/Chaos+Blade.png?nolink}}|Chaos Blade|25|19%|Absorb Dark; Strengthen Dark; Permanent Regen; Chance to add Petrify|Rare|
===== Knives =====
// Weapon Subtype (striking). Formula: Damage (PA + Speed) / 2 * WP//
^ ^Weapon Name^ WP ^ Evade% ^ Effect^Rarity^
|{{https://mustadio-images.s3.amazonaws.com/items/Dagger.png?nolink}}|Dagger|4|5%|+2 Speed|Common|
|{{https://mustadio-images.s3.amazonaws.com/items/Thief+Knife.png?nolink}}|Thief Knife|5| 18% |Chance to Cast Steal Accessory|Common|
|{{https://mustadio-images.s3.amazonaws.com/items/Mythril+Knife.png?nolink}}|Mythril Knife|5| 9%|+1 Speed|Common|
|{{https://mustadio-images.s3.amazonaws.com/items/Mage+Masher.png?nolink}}|Mage Masher|6| 10% |Chance to Add Silence|Common|
|{{https://mustadio-images.s3.amazonaws.com/items/Main+Gauche.png?nolink}}|Main Gauche|7| 40% | |Common|
|{{https://mustadio-images.s3.amazonaws.com/items/Orichalcum.png?nolink}}|Orichalcum|7| 7% |Initial Haste|Common|
|{{https://mustadio-images.s3.amazonaws.com/items/Assassin+Dagger.png?nolink}}|Assassin Dagger|8| 15% |Chance to Add Death Sentence|Common|
|{{https://mustadio-images.s3.amazonaws.com/items/Cultist+Dagger.png?nolink}}|Cultist Dagger|9|13%|Chance to Add Undead|Common|
|{{https://mustadio-images.s3.amazonaws.com/items/Air+Knife.png?nolink}}|Air Knife|10|3%|Element: Wind; +1 PA|Common|
|{{https://mustadio-images.s3.amazonaws.com/items/Zorlin+Shape.png?nolink}}|Zorlin Shape|12| 11% | Chance to add Blood Suck, Sleep (Random)|Rare|
===== Ninja Blades =====
//Weapon Formula: (PA + Speed) / 2 * WP//
^ ^Weapon Name^ WP ^ Evade% ^ Effect^Rarity^
|{{https://mustadio-images.s3.amazonaws.com/items/Kunai.png?nolink}}|Kunai| 4 | 9% |+1 Move|Common|
|{{https://mustadio-images.s3.amazonaws.com/items/Short+Blade.png?nolink}}|Short Blade| 6 | 6% |+1 Speed|Common|
|{{https://mustadio-images.s3.amazonaws.com/items/Blind+Knife.png?nolink}}|Blind Knife| 8 | 8% | Chance to Add Darkness|Common|
|{{https://mustadio-images.s3.amazonaws.com/items/Ninja+Edge.png?nolink}}|Ninja Edge| 10| 20% | Chance to Cast Foxbird|Common|
|{{https://mustadio-images.s3.amazonaws.com/items/Spell+Edge.png?nolink}}|Spell Edge| 11| 4% | Chance to Add Don't Act|Common|
|{{https://mustadio-images.s3.amazonaws.com/items/Sasuke+Knife.png?nolink}}|Sasuke Knife| 12| 15% | |Common|
|{{https://mustadio-images.s3.amazonaws.com/items/Iga+Knife.png?nolink}}|Iga Knife| 13| 12% |Chance to Cast Dash|Rare|
|{{https://mustadio-images.s3.amazonaws.com/items/Koga+Knife.png?nolink}}|Koga Knife| 14| 5% |+1 Jump|Rare|
===== Poles =====
// Weapon Subtype (lunging). Formula: Damage (MA * WP).//
^ ^Weapon Name^WP^Evade%^Effect^Rarity^
|{{https://mustadio-images.s3.amazonaws.com/items/Cypress+Pole.png?nolink}} |Cypress Pole |7|21%|+1 MA +1 Speed|Common|
|{{https://mustadio-images.s3.amazonaws.com/items/Battle+Bamboo.png?nolink}} |Battle Bamboo|8| 28%|+2 PA|Common|
|{{https://mustadio-images.s3.amazonaws.com/items/Musk+Stick.png?nolink}} |Musk Stick|9|20%|Chance to reduce -2 MA |Common|
|{{https://mustadio-images.s3.amazonaws.com/items/Iron+Fan.png?nolink}} |Iron Fan|10|24%|+1 Move |Common|
|{{https://mustadio-images.s3.amazonaws.com/items/Gokuu+Pole.png?nolink}} |Gokuu Rod|11|22%|Chance to Add Innocent|Common|
|{{https://mustadio-images.s3.amazonaws.com/items/Ivory+Cane.png?nolink}} |Ivory Cane |12|26%|Element: Earth |Common|
|{{https://mustadio-images.s3.amazonaws.com/items/Octagon+Rod.png?nolink}} |Octagon Rod|14|18%|Chance to cancel Float, Reraise, Regen, Protect, Shell, Haste, Faith, Reflect.|Common|
|{{https://mustadio-images.s3.amazonaws.com/items/Whale+Whisker.png?nolink}} |Whale Whisker|16|20%|Element: Water|Rare|
===== Rods =====
// Weapon Subtype (striking). Formula: Damage (PA * WP).//
^ ^Weapon Name^ WP^ Evade% ^Effect^Rarity^
|{{https://mustadio-images.s3.amazonaws.com/items/Rod.png?nolink}}|Rod| 3| 24%|Absorb Lightning|Common|
|{{https://mustadio-images.s3.amazonaws.com/items/Poison+Rod.png?nolink}}|Poison Rod| 4| 17%|+2 PA; Chance to Add Poison|Common|
|{{https://mustadio-images.s3.amazonaws.com/items/Wizard+Rod.png?nolink}}|Wizard Rod| 5 | 20%|+2 MA|Common|
|{{https://mustadio-images.s3.amazonaws.com/items/Flame+Rod.png?nolink}}|Flame Rod| 3| 20%|Element: Fire; Effect: Chance to cast Fire; Strengthen Fire|Common|
|{{https://mustadio-images.s3.amazonaws.com/items/Ice+Rod.png?nolink}}|Ice Rod| 3| 20%|Element: Ice; Effect: Chance to cast Ice; Strengthen Ice |Common|
|{{https://mustadio-images.s3.amazonaws.com/items/Thunder+Rod.png?nolink}}|Thunder Rod| 3| 20%|Element: Lightning; Chance to cast Bolt; Strengthen Lightning|Common|
|{{https://mustadio-images.s3.amazonaws.com/items/Faith+Rod.png?nolink}}|Faith Rod| 4| 22%|Immune Innocent; Initial Faith; Chance to Add Faith |Rare|
|{{https://mustadio-images.s3.amazonaws.com/items/Dragon+Rod.png?nolink}}|Dragon Rod| 7| 12%|+1 PA; Initial Reraise; Immune Frog |Common|
===== Spears =====
// Weapon Subtype (lunging). Formula: Damage (PA * WP)//
^ ^Weapon Name^WP^Evade%^Effect^Rarity^
|{{https://mustadio-images.s3.amazonaws.com/items/Javelin.png?nolink}}|Javelin| 5| 7%|Chance to cast Spin Fist|Common|
|{{https://mustadio-images.s3.amazonaws.com/items/Spear.png?nolink}}|Spear| 7| 12%|+1 Jump|Common|
|{{https://mustadio-images.s3.amazonaws.com/items/Halberd.png?nolink}}|Halberd| 8| 10%|Half: Holy, Dark|Common|
|{{https://mustadio-images.s3.amazonaws.com/items/Mythril+Spear.png?nolink}}|Mythril Spear| 9| 5%|+1 Speed|Common|
|{{https://mustadio-images.s3.amazonaws.com/items/Partisan.png?nolink}}|Partisan| 10|16%| |Common|
|{{https://mustadio-images.s3.amazonaws.com/items/Obelisk.png?nolink}}|Obelisk | 11| 9%|+1 MA, Element: Water |Common|
|{{https://mustadio-images.s3.amazonaws.com/items/Holy+Lance.png?nolink}}|Holy Lance| 13| 10%|Element: Holy. Effect: Chance to cast Holy|Common|
|{{https://mustadio-images.s3.amazonaws.com/items/Dragon+Whisker.png?nolink}}|Dragon Whisker| 15 | 8% |Permanent Shell|Rare|
|{{https://mustadio-images.s3.amazonaws.com/items/Gungnir.png?nolink}}|Gungnir| 17| 10%|Element: Wind|Rare|
===== Staves =====
// Weapon Subtype (striking). Formula: Damage (MA * WP).//
^ ^Weapon Name^WP^Evade%^Effect^Rarity^
|{{https://mustadio-images.s3.amazonaws.com/items/Power+Staff.png?nolink}} |Power Staff| 4| 13%|+1 PA, +1 MA|Common|
|{{https://mustadio-images.s3.amazonaws.com/items/Oak+Staff.png?nolink}} |Oak Staff| 4|19%|Absorb Water|Common|
|{{https://mustadio-images.s3.amazonaws.com/items/White+Staff.png?nolink}} |White Staff |5 | 16% |Chance to Cast Life Break|Common|
|{{https://mustadio-images.s3.amazonaws.com/items/Rainbow+Staff.png?nolink}} |Rainbow Staff |6| 11%|Element: Earth; +1 Speed|Common|
|{{https://mustadio-images.s3.amazonaws.com/items/Gold+Staff.png?nolink}} |Gold Staff| 7| 23%|Chance to cast Spell Absorb|Common|
|{{https://mustadio-images.s3.amazonaws.com/items/Healing+Staff.png?nolink}} |Healing Staff| 8 (Heal)| 14%| |Common|
|{{https://mustadio-images.s3.amazonaws.com/items/Sage+Staff.png?nolink}} |Sage Staff | 9 | 17%|Permanent Protect|Rare|
|{{https://mustadio-images.s3.amazonaws.com/items/Mace+of+Zeus.png?nolink}} |Mace of Zeus| 11| 21%|+2 PA; Chance to Cast Steal Status|Rare|
===== Swords =====
// Weapon Subtype (striking). Formula: Damage (PA * WP).//
^ ^Weapon Name^WP^Evade%^Effect^Rarity^
|{{https://mustadio-images.s3.amazonaws.com/items/Iron+Sword.png?nolink}}|Iron Sword | 5| 14%| +1 PA +1 Jump |Common|
|{{https://mustadio-images.s3.amazonaws.com/items/Nagrarock.png?nolink}}|Nagrarock | 6 | 50%| +2 MA; Permanent Evil; Initial Float; Chance to add Frog.|Rare|
|{{https://mustadio-images.s3.amazonaws.com/items/Mythril+Sword.png?nolink}}|Mythril Sword | 7| 8%| +1 Speed |Common|
|{{https://mustadio-images.s3.amazonaws.com/items/Sleep+Sword.png?nolink}}|Sleep Sword|8|20%| Chance to Add Sleep |Common|
|{{https://mustadio-images.s3.amazonaws.com/items/Blood+Sword.png?nolink}}|Blood Sword| 8 (absorb)| 3%| |Common|
|{{https://mustadio-images.s3.amazonaws.com/items/Coral+Sword.png?nolink}}|Coral Sword | 9 |10%|Element: Lightning; +1 Move|Common|
|{{https://mustadio-images.s3.amazonaws.com/items/Ancient+Sword.png?nolink}}|Ancient Sword| 10| 5%|Chance to Add Don't Move|Common|
|{{https://mustadio-images.s3.amazonaws.com/items/Diamond+Sword.png?nolink}}|Diamond Sword | 11| 26%| |Common|
|{{https://mustadio-images.s3.amazonaws.com/items/Ice+Brand.png?nolink}}|Ice Brand| 12 | 6%|Element: Ice; Chance to Cast Ice 2|Common|
|{{https://mustadio-images.s3.amazonaws.com/items/Platinum+Sword.png?nolink}}|Platinum Sword | 13| 11%| |Common|
|{{https://mustadio-images.s3.amazonaws.com/items/Rune+Blade.png?nolink}}|Rune Blade| 14 | 10%|+1 MA|Common|
|{{https://mustadio-images.s3.amazonaws.com/items/Materia+Blade.png?nolink}} |Materia Blade |16| 7%| Strengthen Wind, Earth, Water |Rare|
======Offhand Equipment ======
===== Shields =====
//Offhand Equipment Type. Adds physical and magical evasion.//
^ ^Shield Name^Physical Evade%^Magical Evade%^Effect^Rarity^
|{{https://mustadio-images.s3.amazonaws.com/items/Aegis+Shield.png?nolink}}|Aegis Shield|6%|34%|+1 MA|Uncommon|
|{{https://mustadio-images.s3.amazonaws.com/items/Escutcheon.png?nolink}}|Escutcheon|7%|8%|+1 Speed, +1 Jump|Common|
|{{https://mustadio-images.s3.amazonaws.com/items/Buckler.png?nolink}}|Buckler|16%|3%| |Common|
|{{https://mustadio-images.s3.amazonaws.com/items/Bronze+Shield.png?nolink}}|Bronze Shield|18%|8%| |Common|
|{{https://mustadio-images.s3.amazonaws.com/items/Round+Shield.png?nolink}}|Round Shield|12%|17%| |Common|
|{{https://mustadio-images.s3.amazonaws.com/items/Mythril+Shield.png?nolink}}|Mythril Shield|22%|6%|+1 Speed|Common|
|{{https://mustadio-images.s3.amazonaws.com/items/Gold+Shield.png?nolink}}|Gold Shield|26%|13%| |Common|
|{{https://mustadio-images.s3.amazonaws.com/items/Ice+Shield.png?nolink}}|Ice Shield|28%|4%|Absorb Ice, Half Fire|Common|
|{{https://mustadio-images.s3.amazonaws.com/items/Flame+Shield.png?nolink}}|Flame Shield|31%|2%|Absorb Fire, Half Ice|Common|
|{{https://mustadio-images.s3.amazonaws.com/items/Diamond+Shield.png?nolink}}|Diamond Shield|33%|11%| |Common|
|{{https://mustadio-images.s3.amazonaws.com/items/Platinum+Shield.png?nolink}}|Platinum Shield|37%|5%| |Common|
|{{https://mustadio-images.s3.amazonaws.com/items/Crystal+Shield.png?nolink}}|Crystal Shield|40%|7%| |Common|
|{{https://mustadio-images.s3.amazonaws.com/items/Kaiser+Plate.png?nolink}}|Kaiser Plate|43%|23%|Strengthen Fire, Lightning, Ice|Rare|
|{{https://mustadio-images.s3.amazonaws.com/items/Venetian+Shield.png?nolink}}|Venetian Shield|46%|19%|Half Fire, Lightning, Ice|Rare|
|{{https://mustadio-images.s3.amazonaws.com/items/Genji+Shield.png?nolink}}|Genji Shield|50%|1%| |Uncommon|
|{{https://mustadio-images.s3.amazonaws.com/items/Hero+Shield.png?nolink}}|Hero Shield|55%|28%| |Rare|
===== Unarmed =====
^ ^
|{{https://luxor-fftbg-assets.s3.amazonaws.com/icons/hand.png?20}}|Weapon Subtype (striking). Formula: Damage (PA * (PA * Brave / 100)). Effect: Basic attacks with a hand are not prevented by having a Shield equipped but are unaffected by Doublehand|
This page has been accessed for:
Today: {{counter|today}} / Yesterday: {{counter|yesterday}}
Until now: {{counter|total}}