Weapon Type | Class (Chance%) |
---|---|
Swords | Knight (42%), Squire (40%), Geomancer (25%), Thief (25%), Chemist* (~1%) |
Knives | Thief (50%), Wizard (33%), Chemist (25%), Ninja (25%), Dancer* (~2%) |
Axes | Geomancer (50%), Knight (20%), Squire (18%) |
Flails | Blue Mage (35%), Priest (33%), Ninja (25%), Squire (18%) |
Spears | Lancer (75%), Samurai (25%) |
Knight Swords | Knight (38%) |
Katanas | Samurai (75%), Geomancer (25%) |
Ninja Blades | Ninja (50%), Thief (25%) |
Bows | Archer (40%), Bard (25%) |
Crossbows | Archer (40%), Squire (25%) |
Staves | Priest (67%), Time Mage (60%), Summoner (25%) |
Rods | Wizards (67%), Summoner (60%), Calculator (25%, Blue Mage 18%) |
Books | Calculator (50%, Blue Mage 30%), Mediator (40%), Oracle (25%), Summoner (15%) |
Poles | Oracle (75%), Time Mage (40%), Lancer (25%), Calculator (25%, Blue Mage 18%) |
Guns | Mediator (60%), Chemist (25%), Archer (20%) |
Harps | Bard (75%) |
Fabric | Dancer (75%) |
Bags | Chemist (50%), Dancer (25%), All Classes* (~1%) |
Unarmed | Mimes (100%), Monks* (98%) |
(The Bag chance* is omitted from this list… additionally, a weapon category that is forced via PreferredArms is marked with ~.)
Class | Weapon Type (Chance%) |
---|---|
Squire | Swords~ (40%), Crossbows (25%), Axes (18%), Flails (18%) |
Chemist | Bags~ (50%), Guns (25%), Knives (25%), Swords* (~1%) |
Knight | Knight Swords~ (38%), Swords (42%), Axes (20%) |
Archer | Bows~ (40%), Crossbows~ (40%), Guns (20%) |
Monk | Unarmed~ (98%) |
Priest | Staves~ (67%), Flails (33%) |
Wizard | Rods~ (67%), Knives (33%) |
Time Mage | Staves~ (60%), Poles (40%) |
Summoner | Rods~ (60%), Staves (25%), Books (15%) |
Thief | Knives~ (50%), Ninja Blades (25%), Swords (25%) |
Mediator | Guns~ (63%), Books (37%) |
Oracle | Poles~ (75%), Books (25%) |
Geomancer | Axes~ (50%), Swords (25%), Katanas (25%) |
Lancer | Spears~ (75%), Poles (25%) |
Samurai | Katanas~ (75%), Spears (25%) |
Ninjas | Ninja Blades~ (50%), Flails (25%), Knives (25%) |
Calculator | Books~ (50%), Rods (25%), Poles (25%) |
Blue Mage | Flails~ (35%), Books (30%), Rods (18%), Poles (18%) |
Bard | Harps~ (75%), Bows (25%) |
Dancer | Fabric~ (75%), Bags (25%), Knives* (~2%) |
Mime | Unarmed (100%) |
Certain classes have preferences in the EquipX abilities. I'll list the 'Default' list, then the preference lists, including the classes under this designation. If the class doesn't appear under the preference designation, it uses the normal list.
Support Ability | Classes | Weapon Type (Chance%) |
---|---|---|
Equip Knife | Default | Ninja Blades (36%), Knives (36%), Rods (29%) |
Equip Knife | Priest, Time Mage, Oracle, Thief, Ninja, Dancer | Rods (43%), Ninja Blades (29%), Knives (29%) |
Equip Knife | Mediator | Knives (43%), Ninja Blades (29%), Rods (29%) |
Equip Knife | Chemist | Ninja Blades (36%), Rods (36%), Knives (29%) |
Equip Knife | Calculator, Samurai, Wizard | Ninja Blades (43%), Rods (29%), Knives (29%) |
Support Ability | Classes | Weapon Type (Chance%) |
---|---|---|
Equip Sword | Default | Swords (38%), Katanas (37%), Knight Swords (25%) |
Equip Sword | Knight | Katanas (44%), Swords (32%), Knight Swords (24%) |
Equip Sword | Samurai | Swords (39%), Knight Swords (32%), Katanas (29%) |
Equip Sword | Geomancer | Knight Swords (36%), Swords (32%), Katanas (32%) |
Equip Sword | Thief | Katanas (38%), Knight Swords (33%), Swords (29%) |
Equip Sword | Squire | Katanas (37%), Knight Swords (35%), Swords (29%) |
Equip Sword | Blue Mage | Katanas (36%), Swords (36%), Knight Swords (29%) |
Equip Sword | Ninja | Katanas (38%), Swords (38%), Knight Swords (24%) |
Support Ability | Classes | Weapon Type (Chance%) |
---|---|---|
Equip Axe | Default | Axes (36%), Flails (36%), Staves (29%) |
Equip Axe | Wizard, Bard, Oracle, Squire, Calculator non-Blue) | Staves (43%), Axes (29%), Flails (29%) |
Equip Axe | Knight | Flails (43%), Axes (29%), Staves (29%) |
Equip Axe | Geomancer | Flails (36%), Staves (36%), Axes (29%) |
Equip Axe | Priest | Axes (43%), Flails (29%), Staves (29%) |
Equip Axe | Ninja, Blue Mage | Axes (36%), Staves (36%), Flails (29%) |
Support Ability | Classes | Weapon Type (Chance%) |
---|---|---|
Equip Gun | Default | Guns (45%), Books (41%), Harps (14%) |
Equip Gun | Thief non-forced | Guns (57%), Books (29%), Harps (15%) |
Equip Gun | Thief forced | Guns (62%), Books (25%), Harps (14%) |
Equip Gun | Monk, Ninja non-forced | Books (57%), Guns (29%), Harps (15%) |
Equip Gun | Ninjas forced | Books (62%), Guns (25%), Harps (14%) |
Equip Gun | Calculator, Oracle, Summoner | Guns (43%), Books (29%), Harps (29%) |
Equip Gun | Chemist | Books (43%), Guns (29%), Harps (29%) |
Equip Gun | Mediator | Harps (43%), Books (29%), Guns (29%) |
Equip Gun | Priest, Wizard, Time Mage | Guns (43%), Books (43%), Harps (14%) |
Equip Gun | Bard | Guns (44%), Books (42%), Harps (14%) |
Equip Gun | Dancer | Guns (41%), Books (37%), Harps (21%) |
Support Ability | Classes | Weapon Type (Chance%) |
---|---|---|
Equip Bow | Default | Bows (50%), Crossbows (50%), Bags (1%) |
Equip Bow | Samurai, Squire | Bows (64%), Crossbows (35%), Bags (1%) |
Equip Bow | Mediator, Bard | Crossbows (64%), Bows (35%), Bags (1%) |
Equip Bow | Archer | Bows (43%), Crossbows (43%), Bags (14%) |
Equip Bow | Monk | Bows (50%), Crossbows (50%) |
Support Ability | Classes | Weapon Type (Chance%) |
---|---|---|
Equip Polearm | Default | Spears (43%), Poles (43%), Fabrics (14%) |
Equip Polearm | Knight, Archer, Thief | Spears (57%), Poles (29%), Fabrics (14%) |
Equip Polearm | Wizard, Summoner, Mediator, Dancer | Poles (57%), Spears (29%), Fabrics (14%) |
Equip Polearm | Calculator, Oracle, Time Mage | Spears (43%), Poles (29%), Fabrics (29%) |
Equip Polearm | Samurai | Poles (43%), Spears (29%), Fabrics (29%) |
Equip Polearm | Lancer | Fabrics (43%), Poles (29%), Spears (29%) |
Equip Polearm | Bard | Spears (39%), Poles (39%), Fabrics (21%) |
This page has been accessed for: Today: 1 / Yesterday: 0 Until now: 144