Ability Name | Range | AoE | CT | Effect | Rarity | Primary Roll% | Secondary Roll% |
---|---|---|---|---|---|---|---|
Level Jump2 | 2 | 0 | (50 / Speed) CT (jumping) | If armed, Damage (PA * WP); If Spear is equipped, increase damage by 50%; If unarmed, Damage [PA * (PA * Brave / 100)] | Uncommon | 100% | 100% |
Level Jump3 | 3 | 0 | (50 / Speed) CT (jumping) | If armed, Damage (PA * WP); If Spear is equipped, increase damage by 50%; If unarmed, Damage [PA * (PA * Brave / 100)] | Uncommon | 31% | 30% |
Level Jump4 | 4 | 0 | (50 / Speed) CT (jumping) | If armed, Damage (PA * WP); If Spear is equipped, increase damage by 50%; If unarmed, Damage [PA * (PA * Brave / 100)] | Uncommon | 35% | 24% |
Level Jump5 | 5 | 0 | (50 / Speed) CT (jumping) | If armed, Damage (PA * WP); If Spear is equipped, increase damage by 50%; If unarmed, Damage [PA * (PA * Brave / 100)] | Uncommon | 35% | 23% |
Level Jump6 | 6 | 0 | (50 / Speed) CT (jumping) | If armed, Damage (PA * WP); If Spear is equipped, increase damage by 50%; If unarmed, Damage [PA * (PA * Brave / 100)] | Uncommon | 29% | 19% |
Level Jump7 | 7 | 0 | (50 / Speed) CT (jumping) | If armed, Damage (PA * WP); If Spear is equipped, increase damage by 50%; If unarmed, Damage [PA * (PA * Brave / 100)] | Uncommon | 25% | 16% |
Vertical Jump2 | 2(vertical) | 0 | (50 / Speed) CT (jumping) | If armed, Damage (PA * WP); If Spear is equipped, increase damage by 50%; If unarmed, Damage [PA * (PA * Brave / 100)] | Uncommon | 100% | 100% |
Vertical Jump3 | 3(vertical) | 0 | (50 / Speed) CT (jumping) | If armed, Damage (PA * WP); If Spear is equipped, increase damage by 50%; If unarmed, Damage [PA * (PA * Brave / 100)] | Uncommon | 31% | 30% |
Vertical Jump4 | 4(vertical) | 0 | (50 / Speed) CT (jumping) | If armed, Damage (PA * WP); If Spear is equipped, increase damage by 50%; If unarmed, Damage [PA * (PA * Brave / 100)] | Uncommon | 35% | 29% |
Vertical Jump5 | 5(vertical) | 0 | (50 / Speed) CT (jumping) | If armed, Damage (PA * WP); If Spear is equipped, increase damage by 50%; If unarmed, Damage [PA * (PA * Brave / 100)] | Uncommon | 35% | 28% |
Vertical Jump6 | 6(vertical) | 0 | (50 / Speed) CT (jumping) | If armed, Damage (PA * WP); If Spear is equipped, increase damage by 50%; If unarmed, Damage [PA * (PA * Brave / 100)] | Uncommon | 29% | 19% |
Vertical Jump7 | 7(vertical) | 0 | (50 / Speed) CT (jumping) | If armed, Damage (PA * WP); If Spear is equipped, increase damage by 50%; If unarmed, Damage [PA * (PA * Brave / 100)] | Uncommon | 25% | 16% |
The JUMP directive will leave the caster in the air for a number of clockticks.
ctr = [50 / (Jumper's Speed)]
This ctr value is unaffected by the 'Short Charge' and 'Non-Charge' abilities. Haste status is ignored in this equation – a Hasted jumper will land in the same number of clockticks as an un-Hasted jumper with the same Speed.
The AI thinks SC works with jump even though it does not, so it will sometimes miss jumps if you have SC.
While JUMP is charging, the jumper cannot be a target. A jumper's CT will still increase while he is in the air, although the counters on time-dependent status effects will pause. Normal jumpers will land with ~50 CT; Hasted jumpers will land with ~75 CT.
JUMP damage is subject to several modifiers. Let PA0 be the jumper's PA as displayed on the status screen.