fftbg:classes

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
fftbg:classes [2023/03/28 16:42]
rentedred [Monsters]
fftbg:classes [2024/05/08 12:37] (current)
rentedred
Line 3: Line 3:
  
 ===== Humans ===== ===== Humans =====
-^ ^Class Name ^ HP ^ MP ^ Move ^ Jump ^ Speed ^ PA ^ MA ^ C-EV% ^ Innate Skills ^ Weapons ^ Equipment ^ Notes ^ +<datatables page-length="20"> 
-|{{http://www.videogamesprites.net/FinalFantasyTactics/Jobs/Archer/Archer1F-SW.gif}} |[[fftbg:classes:archers|Archer Female]]|159| 41| 3| 3| 9| 9| 8| 16% | Charge | Crossbows, Bows, Guns | Shields, Hats, Helmets, Clothing | +^ ^ Class Name ^ HP ^ MP ^ Move ^ Jump ^ Speed ^ PA ^ MA ^ C-EV% ^ Innate Skills ^ Weapons ^ Equipment ^ Notes ^ 
-|{{http://www.videogamesprites.net/FinalFantasyTactics/Jobs/Archer/Archer1M-SW.gif}} |[[fftbg:classes:archers|Archer Male]]|170| 38| 3| 3| 9| 11| 6| 16% | Charge | Crossbows, Bows, Guns | Shields, Hats, Helmets, Clothing | +| {{http://www.videogamesprites.net/FinalFantasyTactics/Jobs/Archer/Archer1F-SW.gif}} | [[fftbg:classes:archers|Archer Female]] | 159 | 41 | 3 | 3 | 9 | 9 | 8 | 16% | Charge | Crossbows, Bows, Guns | Shields, Hats, Helmets, Clothing | 
-|{{http://www.videogamesprites.net/FinalFantasyTactics/Jobs/Bard/Bard1-SW.gif}} |[[fftbg:classes:bard|Bard]] |153| 57| 3| 3| 9| 8| 9| 15% | Sing |Harps, Bows | Hats, Clothing, Armor | +| {{http://www.videogamesprites.net/FinalFantasyTactics/Jobs/Archer/Archer1M-SW.gif}} |[[fftbg:classes:archers|Archer Male]]|170| 38| 3| 3| 9| 11| 6| 16% | Charge | Crossbows, Bows, Guns | Shields, Hats, Helmets, Clothing | 
-|{{http://www.videogamesprites.net/FinalFantasyTactics/Jobs/Arithmetician/Arithmetician1F-SW.gif}} | [[fftbg:classes:calculators|Calculator Female]] |123| 75| 3| 3| 7| 5| 8| 9% | Math Skill | Books, Rods, Poles| Hats, Clothing, Robes | If BlueMage; Flails, Helmets, Armor, uncommonly Shields | +| {{http://www.videogamesprites.net/FinalFantasyTactics/Jobs/Bard/Bard1-SW.gif}} |[[fftbg:classes:bard|Bard]] |153| 57| 3| 3| 9| 8| 9| 15% | Sing |Harps, Bows | Hats, Clothing, Armor | 
-|{{http://www.videogamesprites.net/FinalFantasyTactics/Jobs/Arithmetician/Arithmetician1M-SW.gif}} |[[fftbg:classes:calculators|Calculator Male]] |132| 70| 3| 3| 7| 7| 7| 9% | Math Skill | Books, Rods, Poles| Hats, Clothing, Robes | If BlueMage; Flails, Helmets, Armor, uncommonly Shields | +| {{http://www.videogamesprites.net/FinalFantasyTactics/Jobs/Arithmetician/Arithmetician1F-SW.gif}} | [[fftbg:classes:calculators|Calculator Female]] |123| 75| 3| 3| 7| 5| 8| 9% | Math Skill, Innate: Monster Talk | Books, Rods, Poles| Hats, Clothing, Robes | If BlueMage; Flails, Helmets, Armor, uncommonly Shields | 
-|{{http://www.videogamesprites.net/FinalFantasyTactics/Jobs/Chemist/Chemist1F-SW.gif}} |[[fftbg:classes:chemists|Chemist Female]]|154| 49| 3| 3| 8| 6| 8| 12% | Item, Throw Item |Bags, Knives, Guns | Hats, Clothing | //Rarely Swords// | +| {{http://www.videogamesprites.net/FinalFantasyTactics/Jobs/Arithmetician/Arithmetician1M-SW.gif}} |[[fftbg:classes:calculators|Calculator Male]] |132| 70| 3| 3| 7| 7| 7| 9% | Math Skill, Innate: Monster Talk | Books, Rods, Poles| Hats, Clothing, Robes | If BlueMage; Flails, Helmets, Armor, uncommonly Shields | 
-|{{http://www.videogamesprites.net/FinalFantasyTactics/Jobs/Chemist/Chemist1M-SW.gif}} |[[fftbg:classes:chemists|Chemist Male]]|165| 46| 3| 3| 8| 7| 6| 12% | Item, Throw Item |Bags, Knives, Guns | Hats, Clothing | //Rarely Swords// | +| {{http://www.videogamesprites.net/FinalFantasyTactics/Jobs/Chemist/Chemist1F-SW.gif}} |[[fftbg:classes:chemists|Chemist Female]]|154| 49| 3| 3| 8| 6| 8| 12% | Item, Throw Item |Bags, Knives, Guns | Hats, Clothing | //Rarely Swords// | 
-|{{http://www.videogamesprites.net/FinalFantasyTactics/Jobs/Dancer/Dancer1-SW.gif}} |[[fftbg:classes:dancer|Dancer]]|157| 53| 3| 3| 9| 8| 9| 15% | Dance |Fabrics, Bags | Hats, Clothing, Robes | //Rarely Knives// | +| {{http://www.videogamesprites.net/FinalFantasyTactics/Jobs/Chemist/Chemist1M-SW.gif}} |[[fftbg:classes:chemists|Chemist Male]]|165| 46| 3| 3| 8| 7| 6| 12% | Item, Throw Item |Bags, Knives, Guns | Hats, Clothing | //Rarely Swords// | 
-|{{http://www.videogamesprites.net/FinalFantasyTactics/Jobs/Geomancer/Geomancer1F-SW.gif}} |[[fftbg:classes:geomancers|Geomancer Female]] |145| 83| 4| 3| 8| 9| 10| 11% | Elemental |Axes, Swords, Katanas | Shields, Hats, Clothing, Robes | +| {{http://www.videogamesprites.net/FinalFantasyTactics/Jobs/Dancer/Dancer1-SW.gif}} |[[fftbg:classes:dancer|Dancer]]|157| 53| 3| 3| 9| 8| 9| 15% | Dance |Fabrics, Bags | Hats, Clothing, Robes | //Rarely Knives// | 
-|{{http://www.videogamesprites.net/FinalFantasyTactics/Jobs/Geomancer/Geomancer1M-SW.gif}} |[[fftbg:classes:geomancers|Geomancer Male]] |155| 78| 4| 3| 8| 12| 8| 11% | Elemental |Axes, Swords, Katanas | Shields, Hats, Clothing, Robes | +| {{http://www.videogamesprites.net/FinalFantasyTactics/Jobs/Geomancer/Geomancer1F-SW.gif}} |[[fftbg:classes:geomancers|Geomancer Female]] |145| 83| 4| 3| 8| 9| 10| 11% | Elemental |Axes, Swords, Katanas | Shields, Hats, Clothing, Robes | 
-|{{http://www.videogamesprites.net/FinalFantasyTactics/Jobs/Knight/Knight1F-SW.gif}} |[[fftbg:classes:knights|Knight Female]] |189| 45| 3| 3| 8| 10| 7| 14% | BattleSkill, Equip Shield |Knight Swords, Swords, Axes | Shields, Helmets, Armor, Robes | +| {{http://www.videogamesprites.net/FinalFantasyTactics/Jobs/Geomancer/Geomancer1M-SW.gif}} |[[fftbg:classes:geomancers|Geomancer Male]] |155| 78| 4| 3| 8| 12| 8| 11% | Elemental |Axes, Swords, Katanas | Shields, Hats, Clothing, Robes | 
-|{{http://www.videogamesprites.net/FinalFantasyTactics/Jobs/Knight/Knight1M-SW.gif}} |[[fftbg:classes:knights|Knight Male]] |202| 42| 3| 3| 8| 12| 6| 14% | BattleSkill, Equip Shield |Knight Swords, Swords, Axes | Shields, Helmets, Armor, Robes | +| {{http://www.videogamesprites.net/FinalFantasyTactics/Jobs/Knight/Knight1F-SW.gif}} |[[fftbg:classes:knights|Knight Female]] |189| 45| 3| 3| 8| 10| 7| 14% | BattleSkill, Equip Shield|Knight Swords, Swords, Axes | Shields, Helmets, Armor, Robes | 
-|{{http://www.videogamesprites.net/FinalFantasyTactics/Jobs/Dragoon/Dragoon1F-SW.gif}} |[[fftbg:classes:lancers|Lancer Female]] |181| 37| 3| 4| 8| 10| 5| 18% | Jump |Spears, Poles| Shields, Helmets, Armor, Robes | +| {{http://www.videogamesprites.net/FinalFantasyTactics/Jobs/Knight/Knight1M-SW.gif}} |[[fftbg:classes:knights|Knight Male]] |202| 42| 3| 3| 8| 12| 6| 14% | BattleSkill, Equip Shield|Knight Swords, Swords, Axes | Shields, Helmets, Armor, Robes | 
-|{{http://www.videogamesprites.net/FinalFantasyTactics/Jobs/Dragoon/Dragoon2M-SW.gif}} |[[fftbg:classes:lancers|Lancer Male]] |194| 34| 3| 4| 8| 13| 4| 18% | Jump |Spears, Poles| Shields, Helmets, Armor, Robes | +| {{http://www.videogamesprites.net/FinalFantasyTactics/Jobs/Dragoon/Dragoon1F-SW.gif}} |[[fftbg:classes:lancers|Lancer Female]] |181| 37| 3| 4| 8| 10| 5| 18% | Jump |Spears, Poles| Shields, Helmets, Armor, Robes | 
-|{{http://www.videogamesprites.net/FinalFantasyTactics/Jobs/Orator/Orator1F-SW.gif}} |[[fftbg:classes:mediators|Mediator Female]] |150| 51| 3| 3| 9| 7| 10| 10% | Talk Skill, Monster Talk |Guns, Books| Hats, Clothing, Robes | +| {{http://www.videogamesprites.net/FinalFantasyTactics/Jobs/Dragoon/Dragoon2M-SW.gif}} |[[fftbg:classes:lancers|Lancer Male]] |194| 34| 3| 4| 8| 13| 4| 18% | Jump |Spears, Poles| Shields, Helmets, Armor, Robes | 
-|{{http://www.videogamesprites.net/FinalFantasyTactics/Jobs/Orator/Orator1M-SW.gif}} |[[fftbg:classes:mediators|Mediator Male]] |160| 48| 3| 3| 9| 8| 8| 10% | Talk Skill, Monster Talk |Guns, Books| Hats, Clothing, Robes | +| {{http://www.videogamesprites.net/FinalFantasyTactics/Jobs/Orator/Orator1F-SW.gif}} |[[fftbg:classes:mediators|Mediator Female]] |150| 51| 3| 3| 9| 7| 10| 10% | Talk Skill, Monster Talk |Guns, Books| Hats, Clothing, Robes | 
-|{{http://www.videogamesprites.net/FinalFantasyTactics/Jobs/Mime/Mime1F-SW.gif}} |[[fftbg:classes:mimes|Mime Female]]  |185| 35| 3| 4| 10| 11| 13| 6% | Mimic, Concentrate, Beastmaster, Throw Item, No MP ||Hats, Clothing | //Uncommon Shields, Helmets, Armor, Robes// | +| {{http://www.videogamesprites.net/FinalFantasyTactics/Jobs/Orator/Orator1M-SW.gif}} |[[fftbg:classes:mediators|Mediator Male]] |160| 48| 3| 3| 9| 8| 8| 10% | Talk Skill, Monster Talk |Guns, Books| Hats, Clothing, Robes | 
-|{{http://www.videogamesprites.net/FinalFantasyTactics/Jobs/Mime/Mime1M-SW.gif}} |[[fftbg:classes:mimes|Mime Male]]|198| 33| 3| 4| 10| 13| 11| 6% | Mimic, Concentrate, Beastmaster, Throw Item, No MP ||Hats, Clothing | //Uncommon Shields, Helmets, Armor, Robes// | +| {{http://www.videogamesprites.net/FinalFantasyTactics/Jobs/Mime/Mime1F-SW.gif}} |[[fftbg:classes:mimes|Mime Female]]  |185| 35| 3| 4| 10| 11| 13| 6% | Mimic, Concentrate, Beastmaster, Throw Item, No MP | |Hats, Clothing | //Uncommon Shields, Helmets, Armor, Robes// | 
-|{{http://www.videogamesprites.net/FinalFantasyTactics/Jobs/Monk/Monk1F-SW.gif}} |[[fftbg:classes:monks|Monk Female]] |193| 56| 3| 4| 8| 10| 9| 19% | Punch Art, MartialArts ||Hats, Clothing | +| {{http://www.videogamesprites.net/FinalFantasyTactics/Jobs/Mime/Mime1M-SW.gif}} |[[fftbg:classes:mimes|Mime Male]]|198| 33| 3| 4| 10| 13| 11| 6% | Mimic, Concentrate, Beastmaster, Throw Item, No MP | |Hats, Clothing | //Uncommon Shields, Helmets, Armor, Robes// | 
-|{{http://www.videogamesprites.net/FinalFantasyTactics/Jobs/Monk/Monk1M-SW.gif}} |[[fftbg:classes:monks|Monk Male]] |206| 52| 3| 4| 8| 12| 7| 19% | Punch Art, MartialArts ||Hats, Clothing | +| {{http://www.videogamesprites.net/FinalFantasyTactics/Jobs/Monk/Monk1F-SW.gif}} |[[fftbg:classes:monks|Monk Female]] |193| 56| 3| 4| 8| 10| 9| 19% | Punch Art, MartialArts | |Hats, Clothing | 
-|{{http://www.videogamesprites.net/FinalFantasyTactics/Jobs/Ninja/Ninja1F-SW.gif}} | [[fftbg:classes:ninjas|Ninja Female]]|112| 43| 4| 4| 10| 9| 6| 20% | Throw, Dual Wield |Ninja Blades, Knives, Flails | Hats, Clothing | +| {{http://www.videogamesprites.net/FinalFantasyTactics/Jobs/Monk/Monk1M-SW.gif}} |[[fftbg:classes:monks|Monk Male]] |206| 52| 3| 4| 8| 12| 7| 19% | Punch Art, MartialArts | |Hats, Clothing | 
-|{{http://www.videogamesprites.net/FinalFantasyTactics/Jobs/Ninja/Ninja1M-SW.gif}} |[[fftbg:classes:ninjas|Ninja Male]]|119| 40| 4| 4| 10| 11| 5| 20% | Throw, Dual Wield |Ninja Blades, Knives, Flails | Hats, Clothing | +| {{http://www.videogamesprites.net/FinalFantasyTactics/Jobs/Ninja/Ninja1F-SW.gif}} | [[fftbg:classes:ninjas|Ninja Female]]|112| 43| 4| 4| 10| 9| 6| 20% | Throw, Dual Wield |Ninja Blades, Knives, Flails | Hats, Clothing | 
-|{{http://www.videogamesprites.net/FinalFantasyTactics/Jobs/Mystic/Mystic1F-SW.gif}} |[[fftbg:classes:oracles|Oracle Female]] |139| 92| 3| 3| 9| 5| 12| 22% | Yin Yang Magic |Poles, Books, |Hats, Clothing, Robes | +| {{http://www.videogamesprites.net/FinalFantasyTactics/Jobs/Ninja/Ninja1M-SW.gif}} |[[fftbg:classes:ninjas|Ninja Male]]|119| 40| 4| 4| 10| 11| 5| 20% | Throw, Dual Wield |Ninja Blades, Knives, Flails | Hats, Clothing | 
-|{{http://www.videogamesprites.net/FinalFantasyTactics/Jobs/Mystic/Mystic1M-SW.gif}} |[[fftbg:classes:oracles|Oracle Male]] |149| 86| 3| 3| 9| 6| 10| 22% | Yin Yang Magic |Poles, Books, |Hats, Clothing, Robes | +| {{http://www.videogamesprites.net/FinalFantasyTactics/Jobs/Mystic/Mystic1F-SW.gif}} |[[fftbg:classes:oracles|Oracle Female]] |139| 92| 3| 3| 9| 5| 12| 22% | Yin Yang Magic |Poles, Books, |Hats, Clothing, Robes | 
-|{{http://www.videogamesprites.net/FinalFantasyTactics/Jobs/WhiteMage/WhiteMage1F-SW.gif}} |[[fftbg:classes:priests|Priest Female]] |166| 101| 3| 3| 9| 7| 11| 5% | White Magic |Staves, Flails, | Hats, Clothing, Robes | +| {{http://www.videogamesprites.net/FinalFantasyTactics/Jobs/Mystic/Mystic1M-SW.gif}} |[[fftbg:classes:oracles|Oracle Male]] |149| 86| 3| 3| 9| 6| 10| 22% | Yin Yang Magic |Poles, Books, |Hats, Clothing, Robes | 
-|{{http://www.videogamesprites.net/FinalFantasyTactics/Jobs/WhiteMage/WhiteMage1M-SW.gif}} |[[fftbg:classes:priests|Priest Male]]|177| 94| 3| 3| 9| 9| 9| 5% | White Magic |Staves, Flails, | Hats, Clothing, Robes | +| {{http://www.videogamesprites.net/FinalFantasyTactics/Jobs/WhiteMage/WhiteMage1F-SW.gif}} |[[fftbg:classes:priests|Priest Female]] |166| 101| 3| 3| 9| 7| 11| 5% | White Magic |Staves, Flails, | Hats, Clothing, Robes | 
-|{{http://www.videogamesprites.net/FinalFantasyTactics/Jobs/Samurai/Samurai1F-SW.gif}} |[[fftbg:classes:samurais|Samurai Female]]|135| 66| 3| 3| 8| 11| 9| 25% | Draw Out |Katanas, Spears | Helmets, Armor, Robes| +| {{http://www.videogamesprites.net/FinalFantasyTactics/Jobs/WhiteMage/WhiteMage1M-SW.gif}} |[[fftbg:classes:priests|Priest Male]]|177| 94| 3| 3| 9| 9| 9| 5% | White Magic |Staves, Flails, | Hats, Clothing, Robes | 
-|{{http://www.videogamesprites.net/FinalFantasyTactics/Jobs/Samurai/Samurai1M-SW.gif}} |[[fftbg:classes:samurais|Samurai Male]] |144| 62| 3| 3| 8| 14| 7| 25% | Draw Out |Katanas, Spears | Helmets, Armor, Robes | +| {{http://www.videogamesprites.net/FinalFantasyTactics/Jobs/Samurai/Samurai1F-SW.gif}} |[[fftbg:classes:samurais|Samurai Female]]|135| 66| 3| 3| 8| 11| 9| 25% | Draw Out |Katanas, Spears | Helmets, Armor, Robes| 
-|{{http://www.videogamesprites.net/FinalFantasyTactics/Jobs/Squire/Squire1F-SW.gif}} |[[fftbg:classes:squires|Squire Female]]|171| 59| 4| 3| 9| 7| 9| 8% | Basic Skill |Swords, Axes, Flails, Crossbows |Shields, Hats, Helmets, Clothing, Armor | +| {{http://www.videogamesprites.net/FinalFantasyTactics/Jobs/Samurai/Samurai1M-SW.gif}} |[[fftbg:classes:samurais|Samurai Male]] |144| 62| 3| 3| 8| 14| 7| 25% | Draw Out |Katanas, Spears | Helmets, Armor, Robes | 
-|{{http://www.videogamesprites.net/FinalFantasyTactics/Jobs/Squire/Squire1M-SW.gif}} |[[fftbg:classes:squires|Squire Male]]|182| 55| 4| 3| 9| 9| 7| 8% | Basic Skill |Swords, Axes, Flails, Crossbows |Shields, Hats, Helmets, Clothing, Armor | +| {{http://www.videogamesprites.net/FinalFantasyTactics/Jobs/Squire/Squire1F-SW.gif}} |[[fftbg:classes:squires|Squire Female]]|171| 59| 4| 3| 9| 7| 9| 8% | Basic Skill |Swords, Axes, Flails, Crossbows |Shields, Hats, Helmets, Clothing, Armor | 
-|{{http://www.videogamesprites.net/FinalFantasyTactics/Jobs/Summoner/Summoner1F-SW.gif}} |[[fftbg:classes:summoners|Summoner Female]]|117| 119| 3| 3| 8| 4| 12| 7% | Summon Magic |Rods, Staves, Books |Hats, Clothing, Robes | +| {{http://www.videogamesprites.net/FinalFantasyTactics/Jobs/Squire/Squire1M-SW.gif}} |[[fftbg:classes:squires|Squire Male]]|183| 55| 4| 3| 9| 9| 7| 8% | Basic Skill |Swords, Axes, Flails, Crossbows |Shields, Hats, Helmets, Clothing, Armor | 
-|{{http://www.videogamesprites.net/FinalFantasyTactics/Jobs/Summoner/Summoner1M-SW.gif}} |[[fftbg:classes:summoners|Summoner Male]]|125| 112| 3| 3| 8| 5| 9| 7% | Summon Magic |Rods, Staves, Books |Hats, Clothing, Robes | +| {{http://www.videogamesprites.net/FinalFantasyTactics/Jobs/Summoner/Summoner1F-SW.gif}} |[[fftbg:classes:summoners|Summoner Female]]|117| 119| 3| 3| 8| 4| 12| 7% | Summon Magic |Rods, Staves, Books |Hats, Clothing, Robes | 
-|{{http://www.videogamesprites.net/FinalFantasyTactics/Jobs/Thief/Thief1F-SW.gif}} |[[fftbg:classes:thieves|Thief Female]] |176| 39| 4| 3| 10| 8| 7| 30% | Steal |Knives, Ninja Blades, Swords| Hats, Clothing | +| {{http://www.videogamesprites.net/FinalFantasyTactics/Jobs/Summoner/Summoner1M-SW.gif}} |[[fftbg:classes:summoners|Summoner Male]]|125| 112| 3| 3| 8| 5| 9| 7% | Summon Magic |Rods, Staves, Books |Hats, Clothing, Robes | 
-|{{http://www.videogamesprites.net/FinalFantasyTactics/Jobs/Thief/Thief1M-SW.gif}} |[[fftbg:classes:thieves|Thief Male]] |188| 36| 4| 3| 10| 10| 5| 30% | Steal |Knives, Ninja Blades, Swords| Hats, Clothing | +| {{http://www.videogamesprites.net/FinalFantasyTactics/Jobs/Thief/Thief1F-SW.gif}} |[[fftbg:classes:thieves|Thief Female]] |176| 39| 4| 3| 10| 8| 7| 30% | Steal |Knives, Ninja Blades, Swords| Hats, Clothing | 
-|{{http://www.videogamesprites.net/FinalFantasyTactics/Jobs/TimeMage/TimeMage1F-SW.gif}} |[[fftbg:classes:timemages|Timemage Female]]  |132| 110| 3| 3| 9| 6| 13| 17% | Time Magic |Staves, Poles| Hats, Clothing, Robes| +| {{http://www.videogamesprites.net/FinalFantasyTactics/Jobs/Thief/Thief1M-SW.gif}} |[[fftbg:classes:thieves|Thief Male]] |188| 36| 4| 3| 10| 10| 5| 30% | Steal |Knives, Ninja Blades, Swords| Hats, Clothing | 
-|{{http://www.videogamesprites.net/FinalFantasyTactics/Jobs/TimeMage/TimeMage1M-SW.gif}} |[[fftbg:classes:timemages|Timemage Male]]  |141| 103| 3| 3| 9| 8| 10| 17% | Time Magic |Staves, Poles| Hats, Clothing, Robes| +| {{http://www.videogamesprites.net/FinalFantasyTactics/Jobs/TimeMage/TimeMage1F-SW.gif}} |[[fftbg:classes:timemages|Timemage Female]]  |132| 110| 3| 3| 9| 6| 13| 17% | Time Magic |Staves, Poles| Hats, Clothing, Robes| 
-|{{http://www.videogamesprites.net/FinalFantasyTactics/Jobs/BlackMage/BlackMage1F-SW.gif}} |[[fftbg:classes:wizards|Wizard Female]]  |128| 115| 3| 3| 8| 5| 14| 13% | Black Magic |Rods, Knives | Hats, Clothing, Robes | +| {{http://www.videogamesprites.net/FinalFantasyTactics/Jobs/TimeMage/TimeMage1M-SW.gif}} |[[fftbg:classes:timemages|Timemage Male]]  |141| 103| 3| 3| 9| 8| 10| 17% | Time Magic |Staves, Poles| Hats, Clothing, Robes| 
-|{{http://www.videogamesprites.net/FinalFantasyTactics/Jobs/BlackMage/BlackMage1M-SW.gif}} |[[fftbg:classes:wizards|Wizard Male]]  |137| 107| 3| 3| 8| 7| 11| 13% | Black Magic |Rods, Knives | Hats, Clothing, Robes | +| {{http://www.videogamesprites.net/FinalFantasyTactics/Jobs/BlackMage/BlackMage1F-SW.gif}} |[[fftbg:classes:wizards|Wizard Female]]  |128| 115| 3| 3| 8| 5| 14| 13% | Black Magic |Rods, Knives | Hats, Clothing, Robes | 
 +| {{http://www.videogamesprites.net/FinalFantasyTactics/Jobs/BlackMage/BlackMage1M-SW.gif}} |[[fftbg:classes:wizards|Wizard Male]]  |137| 107| 3| 3| 8| 7| 11| 13% | Black Magic |Rods, Knives | Hats, Clothing, Robes | 
 +</datatables>
 ===== Monsters ===== ===== Monsters =====
-^ ^Monster Name ^ HP ^ MP ^ Move ^ Jump ^ Speed ^ PA ^ MA ^ C-EV% ^ Innate Skills ^ Effects ^ +<datatables> 
-|{{http://www.videogamesprites.net/FinalFantasyTactics/Monsters/Other/Ahriman-SW.gif}}|Ahriman|280|48|5|6|8|16 |37|23%|Counter, Wild Beast, Magic Defense UP, Fly, Landlocked |Half Earth, Water, Holy, Dark; Weak Lightning| +^ ^ Monster Name ^ HP ^ MP ^ Move ^ Jump ^ Speed ^ PA ^ MA ^ C-EV% ^ Innate Skills ^ Effects ^ 
-|{{http://www.videogamesprites.net/FinalFantasyTactics/Monsters/Other/Reaver-SW.gif}}|Apanda|408 |91 |4 |6 |8 |13 | 14 | 11% |Counter, Short Charge, Ignore Height, Landlocked |Half Wind, Earth, Water; Weak Fire, Dark; Immune Float| +|{{http://www.videogamesprites.net/FinalFantasyTactics/Monsters/Other/Ahriman-SW.gif}}|Ahriman|281|48|5|6|8|16|39|23%|Counter, Wild Beast, Magic Defense UP, Fly, Landlocked |Half Earth, Water, Holy, Dark; Weak Lightning| 
-|{{http://www.videogamesprites.net/FinalFantasyTactics/Monsters/Spirit/Archaeodaemon-SW.gif}}|ArchaicDemon|319 |109 |4 |3 |8 |15 | 15 | 6% |Counter, Secret Hunt, Short Charge, Landlocked |Null Holy; Half Dark; Weak Lightning; Immune Float, Transparent| +|{{http://www.videogamesprites.net/FinalFantasyTactics/Monsters/Other/Reaver-SW.gif}}|Apanda|415|91|4|6|8|14|14|11%|Counter, Short Charge, Ignore Height, Landlocked |Half Wind, Earth, Water; Weak Fire, Dark; Immune Float| 
-|{{http://www.videogamesprites.net/FinalFantasyTactics/Monsters/Mythical/Behemoth-SW.gif}} |Behemoth|475 |26 |4 |5 |9 |17 | 41 | 13% |Counter, Wild Beast, Secret Hunt, Stepping Stone, Landlocked |Half Wind, Earth; Weak Dark; Immune Float| +|{{http://www.videogamesprites.net/FinalFantasyTactics/Monsters/Spirit/Archaeodaemon-SW.gif}}|ArchaicDemon|320|109|4|3|8|13|15|6%|Counter, Secret Hunt, Short Charge, Landlocked |Null Holy; Half Dark; Weak Lightning; Immune Float, Transparent| 
-|{{http://www.videogamesprites.net/FinalFantasyTactics/Monsters/Animal/BlackChocobo-SW.gif}}|BlackChocobo|241 |32 |6 |5 |8 |18 | 42 | 27% |Counter, Wild Beast, Swim, Fly| Half Earth, Dark; Weak Wind| +|{{http://www.videogamesprites.net/FinalFantasyTactics/Monsters/Mythical/Behemoth-SW.gif}}|Behemoth|476|26|4|5|9|17|41|12%|Counter, Wild Beast, Secret Hunt, Stepping Stone, Landlocked |Half Wind, Earth; Weak Dark; Immune Float| 
-|{{http://www.videogamesprites.net/FinalFantasyTactics/Monsters/Other/BlackGoblin-SW.gif}}|BlackGoblin|268 |7 |5 |3 |8 |15 | 35 21% |Counter, Wild Beast, Beastmaster| Half Lightning, Dark; Weak Ice; Immune Darkness| +|{{http://www.videogamesprites.net/FinalFantasyTactics/Monsters/Animal/BlackChocobo-SW.gif}}|BlackChocobo|250|25|6|5|8|18|42|28%|Counter, Wild Beast, Swim, Fly| Half Earth, Dark; Weak Wind| 
-|{{http://www.videogamesprites.net/FinalFantasyTactics/Monsters/Mythical/BlueDragon-SW.gif}}|BlueDragon|484 |24 |5 |3 |8 |18 | 40 | 8% |Counter, Wild Beast, Stepping Stone, Landlocked |Absorb Ice; Weak Lightning; Immune Float| +|{{http://www.videogamesprites.net/FinalFantasyTactics/Monsters/Other/BlackGoblin-SW.gif}}|BlackGoblin|271|7|5|3|8|15|36|24%|Counter, Wild Beast, Beastmaster| Half Lightning, Dark; Weak Ice; Immune Darkness| 
-|{{http://www.videogamesprites.net/FinalFantasyTactics/Monsters/Other/Bomb-SW.gif}}|Bomb|244 |4 |4 |4 |10 |12 | 38 | 16% |Counter, Wild Beast, Levitate| Absorb Fire; Null Earth; Half Ice; Weak Water; Immune Oil| +|{{http://www.videogamesprites.net/FinalFantasyTactics/Monsters/Mythical/BlueDragon-SW.gif}}|BlueDragon|480|24|5|3|8|18|40|8%|Counter, Wild Beast, Stepping Stone, Ignore Terrain, Landlocked |Absorb Ice; Weak Lightning; Immune Float| 
-|{{http://www.videogamesprites.net/FinalFantasyTactics/Monsters/Mythical/Wisenkin-SW.gif}} |BullDemon|429 ||5 |3 |8 |18 | 40 16% |Counter, Wild Beast, Landlocked |Half Wind; Weak Water; Immune Float| +|{{http://www.videogamesprites.net/FinalFantasyTactics/Monsters/Other/Bomb-SW.gif}}|Bomb|246|4|4|4|10|12|38|19%|Counter, Wild Beast, Levitate| Absorb Fire; Null Earth; Half Ice; Weak Water; Immune Oil| 
-|{{http://www.videogamesprites.net/FinalFantasyTactics/Monsters/Other/Byblos-SW.gif}} |Byblos|382 |66 |3 |6 |9 |12 | 12 | 33% |Counter, Ignore Height, Move-HP Up, Landlocked |Half Earth, Holy; Weak Fire| +|{{http://www.videogamesprites.net/FinalFantasyTactics/Monsters/Mythical/Wisenkin-SW.gif}}|BullDemon|428|9|5|3|8|18|37|13%|Counter, Wild Beast, Landlocked |Half Wind; Weak Water; Immune Float| 
-|{{http://www.videogamesprites.net/FinalFantasyTactics/Monsters/Animal/Chocobo-SW.gif}} |Chocobo|284 |21 |6 |5 |9 |14 | 38 | 22% |Counter, Wild Beast, Swim| Half Lightning; Weak Wind| +|{{http://www.videogamesprites.net/FinalFantasyTactics/Monsters/Other/Byblos-SW.gif}}|Byblos|382|66|3|6|9|12|20|33%|Counter, Ignore Height, Move-HP Up, Landlocked |Half Earth, Holy; Weak Fire; Immune Oil
