Both sides previous revision
Previous revision
Next revision
|
Previous revision
|
fftbg:classes [2024/03/18 17:37] rentedred |
fftbg:classes [2024/05/08 12:37] (current) rentedred |
| |
===== Humans ===== | ===== Humans ===== |
^ ^Class Name ^ HP ^ MP ^ Move ^ Jump ^ Speed ^ PA ^ MA ^ C-EV% ^ Innate Skills ^ Weapons ^ Equipment ^ Notes ^ | <datatables page-length="20"> |
|{{http://www.videogamesprites.net/FinalFantasyTactics/Jobs/Archer/Archer1F-SW.gif}} |[[fftbg:classes:archers|Archer Female]]|159| 41| 3| 3| 9| 9| 8| 16% | Charge | Crossbows, Bows, Guns | Shields, Hats, Helmets, Clothing | | ^ ^ Class Name ^ HP ^ MP ^ Move ^ Jump ^ Speed ^ PA ^ MA ^ C-EV% ^ Innate Skills ^ Weapons ^ Equipment ^ Notes ^ |
|{{http://www.videogamesprites.net/FinalFantasyTactics/Jobs/Archer/Archer1M-SW.gif}} |[[fftbg:classes:archers|Archer Male]]|170| 38| 3| 3| 9| 11| 6| 16% | Charge | Crossbows, Bows, Guns | Shields, Hats, Helmets, Clothing | | | {{http://www.videogamesprites.net/FinalFantasyTactics/Jobs/Archer/Archer1F-SW.gif}} | [[fftbg:classes:archers|Archer Female]] | 159 | 41 | 3 | 3 | 9 | 9 | 8 | 16% | Charge | Crossbows, Bows, Guns | Shields, Hats, Helmets, Clothing | |
|{{http://www.videogamesprites.net/FinalFantasyTactics/Jobs/Bard/Bard1-SW.gif}} |[[fftbg:classes:bard|Bard]] |153| 57| 3| 3| 9| 8| 9| 15% | Sing |Harps, Bows | Hats, Clothing, Armor | | | {{http://www.videogamesprites.net/FinalFantasyTactics/Jobs/Archer/Archer1M-SW.gif}} |[[fftbg:classes:archers|Archer Male]]|170| 38| 3| 3| 9| 11| 6| 16% | Charge | Crossbows, Bows, Guns | Shields, Hats, Helmets, Clothing | |
|{{http://www.videogamesprites.net/FinalFantasyTactics/Jobs/Arithmetician/Arithmetician1F-SW.gif}} | [[fftbg:classes:calculators|Calculator Female]] |123| 75| 3| 3| 7| 5| 8| 9% | Math Skill, Innate: Monster Talk | Books, Rods, Poles| Hats, Clothing, Robes | If BlueMage; Flails, Helmets, Armor, uncommonly Shields | | | {{http://www.videogamesprites.net/FinalFantasyTactics/Jobs/Bard/Bard1-SW.gif}} |[[fftbg:classes:bard|Bard]] |153| 57| 3| 3| 9| 8| 9| 15% | Sing |Harps, Bows | Hats, Clothing, Armor | |
|{{http://www.videogamesprites.net/FinalFantasyTactics/Jobs/Arithmetician/Arithmetician1M-SW.gif}} |[[fftbg:classes:calculators|Calculator Male]] |132| 70| 3| 3| 7| 7| 7| 9% | Math Skill, Innate: Monster Talk | Books, Rods, Poles| Hats, Clothing, Robes | If BlueMage; Flails, Helmets, Armor, uncommonly Shields | | | {{http://www.videogamesprites.net/FinalFantasyTactics/Jobs/Arithmetician/Arithmetician1F-SW.gif}} | [[fftbg:classes:calculators|Calculator Female]] |123| 75| 3| 3| 7| 5| 8| 9% | Math Skill, Innate: Monster Talk | Books, Rods, Poles| Hats, Clothing, Robes | If BlueMage; Flails, Helmets, Armor, uncommonly Shields | |
|{{http://www.videogamesprites.net/FinalFantasyTactics/Jobs/Chemist/Chemist1F-SW.gif}} |[[fftbg:classes:chemists|Chemist Female]]|154| 49| 3| 3| 8| 6| 8| 12% | Item, Throw Item |Bags, Knives, Guns | Hats, Clothing | //Rarely Swords// | | | {{http://www.videogamesprites.net/FinalFantasyTactics/Jobs/Arithmetician/Arithmetician1M-SW.gif}} |[[fftbg:classes:calculators|Calculator Male]] |132| 70| 3| 3| 7| 7| 7| 9% | Math Skill, Innate: Monster Talk | Books, Rods, Poles| Hats, Clothing, Robes | If BlueMage; Flails, Helmets, Armor, uncommonly Shields | |
|{{http://www.videogamesprites.net/FinalFantasyTactics/Jobs/Chemist/Chemist1M-SW.gif}} |[[fftbg:classes:chemists|Chemist Male]]|165| 46| 3| 3| 8| 7| 6| 12% | Item, Throw Item |Bags, Knives, Guns | Hats, Clothing | //Rarely Swords// | | | {{http://www.videogamesprites.net/FinalFantasyTactics/Jobs/Chemist/Chemist1F-SW.gif}} |[[fftbg:classes:chemists|Chemist Female]]|154| 49| 3| 3| 8| 6| 8| 12% | Item, Throw Item |Bags, Knives, Guns | Hats, Clothing | //Rarely Swords// | |
|{{http://www.videogamesprites.net/FinalFantasyTactics/Jobs/Dancer/Dancer1-SW.gif}} |[[fftbg:classes:dancer|Dancer]]|157| 53| 3| 3| 9| 8| 9| 15% | Dance |Fabrics, Bags | Hats, Clothing, Robes | //Rarely Knives// | | | {{http://www.videogamesprites.net/FinalFantasyTactics/Jobs/Chemist/Chemist1M-SW.gif}} |[[fftbg:classes:chemists|Chemist Male]]|165| 46| 3| 3| 8| 7| 6| 12% | Item, Throw Item |Bags, Knives, Guns | Hats, Clothing | //Rarely Swords// | |
|{{http://www.videogamesprites.net/FinalFantasyTactics/Jobs/Geomancer/Geomancer1F-SW.gif}} |[[fftbg:classes:geomancers|Geomancer Female]] |145| 83| 4| 3| 8| 9| 10| 11% | Elemental |Axes, Swords, Katanas | Shields, Hats, Clothing, Robes | | | {{http://www.videogamesprites.net/FinalFantasyTactics/Jobs/Dancer/Dancer1-SW.gif}} |[[fftbg:classes:dancer|Dancer]]|157| 53| 3| 3| 9| 8| 9| 15% | Dance |Fabrics, Bags | Hats, Clothing, Robes | //Rarely Knives// | |
|{{http://www.videogamesprites.net/FinalFantasyTactics/Jobs/Geomancer/Geomancer1M-SW.gif}} |[[fftbg:classes:geomancers|Geomancer Male]] |155| 78| 4| 3| 8| 12| 8| 11% | Elemental |Axes, Swords, Katanas | Shields, Hats, Clothing, Robes | | | {{http://www.videogamesprites.net/FinalFantasyTactics/Jobs/Geomancer/Geomancer1F-SW.gif}} |[[fftbg:classes:geomancers|Geomancer Female]] |145| 83| 4| 3| 8| 9| 10| 11% | Elemental |Axes, Swords, Katanas | Shields, Hats, Clothing, Robes | |
|{{http://www.videogamesprites.net/FinalFantasyTactics/Jobs/Knight/Knight1F-SW.gif}} |[[fftbg:classes:knights|Knight Female]] |189| 45| 3| 3| 8| 10| 7| 14% | BattleSkill, Monkey Grip|Knight Swords, Swords, Axes | Shields, Helmets, Armor, Robes | | | {{http://www.videogamesprites.net/FinalFantasyTactics/Jobs/Geomancer/Geomancer1M-SW.gif}} |[[fftbg:classes:geomancers|Geomancer Male]] |155| 78| 4| 3| 8| 12| 8| 11% | Elemental |Axes, Swords, Katanas | Shields, Hats, Clothing, Robes | |
|{{http://www.videogamesprites.net/FinalFantasyTactics/Jobs/Knight/Knight1M-SW.gif}} |[[fftbg:classes:knights|Knight Male]] |202| 42| 3| 3| 8| 12| 6| 14% | BattleSkill, Monkey Grip|Knight Swords, Swords, Axes | Shields, Helmets, Armor, Robes | | | {{http://www.videogamesprites.net/FinalFantasyTactics/Jobs/Knight/Knight1F-SW.gif}} |[[fftbg:classes:knights|Knight Female]] |189| 45| 3| 3| 8| 10| 7| 14% | BattleSkill, Equip Shield|Knight Swords, Swords, Axes | Shields, Helmets, Armor, Robes | |
|{{http://www.videogamesprites.net/FinalFantasyTactics/Jobs/Dragoon/Dragoon1F-SW.gif}} |[[fftbg:classes:lancers|Lancer Female]] |181| 37| 3| 4| 8| 10| 5| 18% | Jump |Spears, Poles| Shields, Helmets, Armor, Robes | | | {{http://www.videogamesprites.net/FinalFantasyTactics/Jobs/Knight/Knight1M-SW.gif}} |[[fftbg:classes:knights|Knight Male]] |202| 42| 3| 3| 8| 12| 6| 14% | BattleSkill, Equip Shield|Knight Swords, Swords, Axes | Shields, Helmets, Armor, Robes | |
|{{http://www.videogamesprites.net/FinalFantasyTactics/Jobs/Dragoon/Dragoon2M-SW.gif}} |[[fftbg:classes:lancers|Lancer Male]] |194| 34| 3| 4| 8| 13| 4| 18% | Jump |Spears, Poles| Shields, Helmets, Armor, Robes | | | {{http://www.videogamesprites.net/FinalFantasyTactics/Jobs/Dragoon/Dragoon1F-SW.gif}} |[[fftbg:classes:lancers|Lancer Female]] |181| 37| 3| 4| 8| 10| 5| 18% | Jump |Spears, Poles| Shields, Helmets, Armor, Robes | |
|{{http://www.videogamesprites.net/FinalFantasyTactics/Jobs/Orator/Orator1F-SW.gif}} |[[fftbg:classes:mediators|Mediator Female]] |150| 51| 3| 3| 9| 7| 10| 10% | Talk Skill, Monster Talk |Guns, Books| Hats, Clothing, Robes | | | {{http://www.videogamesprites.net/FinalFantasyTactics/Jobs/Dragoon/Dragoon2M-SW.gif}} |[[fftbg:classes:lancers|Lancer Male]] |194| 34| 3| 4| 8| 13| 4| 18% | Jump |Spears, Poles| Shields, Helmets, Armor, Robes | |
|{{http://www.videogamesprites.net/FinalFantasyTactics/Jobs/Orator/Orator1M-SW.gif}} |[[fftbg:classes:mediators|Mediator Male]] |160| 48| 3| 3| 9| 8| 8| 10% | Talk Skill, Monster Talk |Guns, Books| Hats, Clothing, Robes | | | {{http://www.videogamesprites.net/FinalFantasyTactics/Jobs/Orator/Orator1F-SW.gif}} |[[fftbg:classes:mediators|Mediator Female]] |150| 51| 3| 3| 9| 7| 10| 10% | Talk Skill, Monster Talk |Guns, Books| Hats, Clothing, Robes | |
|{{http://www.videogamesprites.net/FinalFantasyTactics/Jobs/Mime/Mime1F-SW.gif}} |[[fftbg:classes:mimes|Mime Female]] |185| 35| 3| 4| 10| 11| 13| 6% | Mimic, Concentrate, Beastmaster, Throw Item, No MP ||Hats, Clothing | //Uncommon Shields, Helmets, Armor, Robes// | | | {{http://www.videogamesprites.net/FinalFantasyTactics/Jobs/Orator/Orator1M-SW.gif}} |[[fftbg:classes:mediators|Mediator Male]] |160| 48| 3| 3| 9| 8| 8| 10% | Talk Skill, Monster Talk |Guns, Books| Hats, Clothing, Robes | |
|{{http://www.videogamesprites.net/FinalFantasyTactics/Jobs/Mime/Mime1M-SW.gif}} |[[fftbg:classes:mimes|Mime Male]]|198| 33| 3| 4| 10| 13| 11| 6% | Mimic, Concentrate, Beastmaster, Throw Item, No MP ||Hats, Clothing | //Uncommon Shields, Helmets, Armor, Robes// | | | {{http://www.videogamesprites.net/FinalFantasyTactics/Jobs/Mime/Mime1F-SW.gif}} |[[fftbg:classes:mimes|Mime Female]] |185| 35| 3| 4| 10| 11| 13| 6% | Mimic, Concentrate, Beastmaster, Throw Item, No MP | |Hats, Clothing | //Uncommon Shields, Helmets, Armor, Robes// | |
|{{http://www.videogamesprites.net/FinalFantasyTactics/Jobs/Monk/Monk1F-SW.gif}} |[[fftbg:classes:monks|Monk Female]] |193| 56| 3| 4| 8| 10| 9| 19% | Punch Art, MartialArts ||Hats, Clothing | | | {{http://www.videogamesprites.net/FinalFantasyTactics/Jobs/Mime/Mime1M-SW.gif}} |[[fftbg:classes:mimes|Mime Male]]|198| 33| 3| 4| 10| 13| 11| 6% | Mimic, Concentrate, Beastmaster, Throw Item, No MP | |Hats, Clothing | //Uncommon Shields, Helmets, Armor, Robes// | |
|{{http://www.videogamesprites.net/FinalFantasyTactics/Jobs/Monk/Monk1M-SW.gif}} |[[fftbg:classes:monks|Monk Male]] |206| 52| 3| 4| 8| 12| 7| 19% | Punch Art, MartialArts ||Hats, Clothing | | | {{http://www.videogamesprites.net/FinalFantasyTactics/Jobs/Monk/Monk1F-SW.gif}} |[[fftbg:classes:monks|Monk Female]] |193| 56| 3| 4| 8| 10| 9| 19% | Punch Art, MartialArts | |Hats, Clothing | |
|{{http://www.videogamesprites.net/FinalFantasyTactics/Jobs/Ninja/Ninja1F-SW.gif}} | [[fftbg:classes:ninjas|Ninja Female]]|112| 43| 4| 4| 10| 9| 6| 20% | Throw, Dual Wield |Ninja Blades, Knives, Flails | Hats, Clothing | | | {{http://www.videogamesprites.net/FinalFantasyTactics/Jobs/Monk/Monk1M-SW.gif}} |[[fftbg:classes:monks|Monk Male]] |206| 52| 3| 4| 8| 12| 7| 19% | Punch Art, MartialArts | |Hats, Clothing | |
|{{http://www.videogamesprites.net/FinalFantasyTactics/Jobs/Ninja/Ninja1M-SW.gif}} |[[fftbg:classes:ninjas|Ninja Male]]|119| 40| 4| 4| 10| 11| 5| 20% | Throw, Dual Wield |Ninja Blades, Knives, Flails | Hats, Clothing | | | {{http://www.videogamesprites.net/FinalFantasyTactics/Jobs/Ninja/Ninja1F-SW.gif}} | [[fftbg:classes:ninjas|Ninja Female]]|112| 43| 4| 4| 10| 9| 6| 20% | Throw, Dual Wield |Ninja Blades, Knives, Flails | Hats, Clothing | |
|{{http://www.videogamesprites.net/FinalFantasyTactics/Jobs/Mystic/Mystic1F-SW.gif}} |[[fftbg:classes:oracles|Oracle Female]] |139| 92| 3| 3| 9| 5| 12| 22% | Yin Yang Magic |Poles, Books, |Hats, Clothing, Robes | | | {{http://www.videogamesprites.net/FinalFantasyTactics/Jobs/Ninja/Ninja1M-SW.gif}} |[[fftbg:classes:ninjas|Ninja Male]]|119| 40| 4| 4| 10| 11| 5| 20% | Throw, Dual Wield |Ninja Blades, Knives, Flails | Hats, Clothing | |
|{{http://www.videogamesprites.net/FinalFantasyTactics/Jobs/Mystic/Mystic1M-SW.gif}} |[[fftbg:classes:oracles|Oracle Male]] |149| 86| 3| 3| 9| 6| 10| 22% | Yin Yang Magic |Poles, Books, |Hats, Clothing, Robes | | | {{http://www.videogamesprites.net/FinalFantasyTactics/Jobs/Mystic/Mystic1F-SW.gif}} |[[fftbg:classes:oracles|Oracle Female]] |139| 92| 3| 3| 9| 5| 12| 22% | Yin Yang Magic |Poles, Books, |Hats, Clothing, Robes | |
|{{http://www.videogamesprites.net/FinalFantasyTactics/Jobs/WhiteMage/WhiteMage1F-SW.gif}} |[[fftbg:classes:priests|Priest Female]] |166| 101| 3| 3| 9| 7| 11| 5% | White Magic |Staves, Flails, | Hats, Clothing, Robes | | | {{http://www.videogamesprites.net/FinalFantasyTactics/Jobs/Mystic/Mystic1M-SW.gif}} |[[fftbg:classes:oracles|Oracle Male]] |149| 86| 3| 3| 9| 6| 10| 22% | Yin Yang Magic |Poles, Books, |Hats, Clothing, Robes | |
|{{http://www.videogamesprites.net/FinalFantasyTactics/Jobs/WhiteMage/WhiteMage1M-SW.gif}} |[[fftbg:classes:priests|Priest Male]]|177| 94| 3| 3| 9| 9| 9| 5% | White Magic |Staves, Flails, | Hats, Clothing, Robes | | | {{http://www.videogamesprites.net/FinalFantasyTactics/Jobs/WhiteMage/WhiteMage1F-SW.gif}} |[[fftbg:classes:priests|Priest Female]] |166| 101| 3| 3| 9| 7| 11| 5% | White Magic |Staves, Flails, | Hats, Clothing, Robes | |
|{{http://www.videogamesprites.net/FinalFantasyTactics/Jobs/Samurai/Samurai1F-SW.gif}} |[[fftbg:classes:samurais|Samurai Female]]|135| 66| 3| 3| 8| 11| 9| 25% | Draw Out |Katanas, Spears | Helmets, Armor, Robes| | | {{http://www.videogamesprites.net/FinalFantasyTactics/Jobs/WhiteMage/WhiteMage1M-SW.gif}} |[[fftbg:classes:priests|Priest Male]]|177| 94| 3| 3| 9| 9| 9| 5% | White Magic |Staves, Flails, | Hats, Clothing, Robes | |
|{{http://www.videogamesprites.net/FinalFantasyTactics/Jobs/Samurai/Samurai1M-SW.gif}} |[[fftbg:classes:samurais|Samurai Male]] |144| 62| 3| 3| 8| 14| 7| 25% | Draw Out |Katanas, Spears | Helmets, Armor, Robes | | | {{http://www.videogamesprites.net/FinalFantasyTactics/Jobs/Samurai/Samurai1F-SW.gif}} |[[fftbg:classes:samurais|Samurai Female]]|135| 66| 3| 3| 8| 11| 9| 25% | Draw Out |Katanas, Spears | Helmets, Armor, Robes| |
|{{http://www.videogamesprites.net/FinalFantasyTactics/Jobs/Squire/Squire1F-SW.gif}} |[[fftbg:classes:squires|Squire Female]]|171| 59| 4| 3| 9| 7| 9| 8% | Basic Skill |Swords, Axes, Flails, Crossbows |Shields, Hats, Helmets, Clothing, Armor | | | {{http://www.videogamesprites.net/FinalFantasyTactics/Jobs/Samurai/Samurai1M-SW.gif}} |[[fftbg:classes:samurais|Samurai Male]] |144| 62| 3| 3| 8| 14| 7| 25% | Draw Out |Katanas, Spears | Helmets, Armor, Robes | |
|{{http://www.videogamesprites.net/FinalFantasyTactics/Jobs/Squire/Squire1M-SW.gif}} |[[fftbg:classes:squires|Squire Male]]|183| 55| 4| 3| 9| 9| 7| 8% | Basic Skill |Swords, Axes, Flails, Crossbows |Shields, Hats, Helmets, Clothing, Armor | | | {{http://www.videogamesprites.net/FinalFantasyTactics/Jobs/Squire/Squire1F-SW.gif}} |[[fftbg:classes:squires|Squire Female]]|171| 59| 4| 3| 9| 7| 9| 8% | Basic Skill |Swords, Axes, Flails, Crossbows |Shields, Hats, Helmets, Clothing, Armor | |
|{{http://www.videogamesprites.net/FinalFantasyTactics/Jobs/Summoner/Summoner1F-SW.gif}} |[[fftbg:classes:summoners|Summoner Female]]|117| 119| 3| 3| 8| 4| 12| 7% | Summon Magic |Rods, Staves, Books |Hats, Clothing, Robes | | | {{http://www.videogamesprites.net/FinalFantasyTactics/Jobs/Squire/Squire1M-SW.gif}} |[[fftbg:classes:squires|Squire Male]]|183| 55| 4| 3| 9| 9| 7| 8% | Basic Skill |Swords, Axes, Flails, Crossbows |Shields, Hats, Helmets, Clothing, Armor | |
|{{http://www.videogamesprites.net/FinalFantasyTactics/Jobs/Summoner/Summoner1M-SW.gif}} |[[fftbg:classes:summoners|Summoner Male]]|125| 112| 3| 3| 8| 5| 9| 7% | Summon Magic |Rods, Staves, Books |Hats, Clothing, Robes | | | {{http://www.videogamesprites.net/FinalFantasyTactics/Jobs/Summoner/Summoner1F-SW.gif}} |[[fftbg:classes:summoners|Summoner Female]]|117| 119| 3| 3| 8| 4| 12| 7% | Summon Magic |Rods, Staves, Books |Hats, Clothing, Robes | |
|{{http://www.videogamesprites.net/FinalFantasyTactics/Jobs/Thief/Thief1F-SW.gif}} |[[fftbg:classes:thieves|Thief Female]] |176| 39| 4| 3| 10| 8| 7| 30% | Steal |Knives, Ninja Blades, Swords| Hats, Clothing | | | {{http://www.videogamesprites.net/FinalFantasyTactics/Jobs/Summoner/Summoner1M-SW.gif}} |[[fftbg:classes:summoners|Summoner Male]]|125| 112| 3| 3| 8| 5| 9| 7% | Summon Magic |Rods, Staves, Books |Hats, Clothing, Robes | |
|{{http://www.videogamesprites.net/FinalFantasyTactics/Jobs/Thief/Thief1M-SW.gif}} |[[fftbg:classes:thieves|Thief Male]] |188| 36| 4| 3| 10| 10| 5| 30% | Steal |Knives, Ninja Blades, Swords| Hats, Clothing | | | {{http://www.videogamesprites.net/FinalFantasyTactics/Jobs/Thief/Thief1F-SW.gif}} |[[fftbg:classes:thieves|Thief Female]] |176| 39| 4| 3| 10| 8| 7| 30% | Steal |Knives, Ninja Blades, Swords| Hats, Clothing | |
|{{http://www.videogamesprites.net/FinalFantasyTactics/Jobs/TimeMage/TimeMage1F-SW.gif}} |[[fftbg:classes:timemages|Timemage Female]] |132| 110| 3| 3| 9| 6| 13| 17% | Time Magic |Staves, Poles| Hats, Clothing, Robes| | | {{http://www.videogamesprites.net/FinalFantasyTactics/Jobs/Thief/Thief1M-SW.gif}} |[[fftbg:classes:thieves|Thief Male]] |188| 36| 4| 3| 10| 10| 5| 30% | Steal |Knives, Ninja Blades, Swords| Hats, Clothing | |
|{{http://www.videogamesprites.net/FinalFantasyTactics/Jobs/TimeMage/TimeMage1M-SW.gif}} |[[fftbg:classes:timemages|Timemage Male]] |141| 103| 3| 3| 9| 8| 10| 17% | Time Magic |Staves, Poles| Hats, Clothing, Robes| | | {{http://www.videogamesprites.net/FinalFantasyTactics/Jobs/TimeMage/TimeMage1F-SW.gif}} |[[fftbg:classes:timemages|Timemage Female]] |132| 110| 3| 3| 9| 6| 13| 17% | Time Magic |Staves, Poles| Hats, Clothing, Robes| |
|{{http://www.videogamesprites.net/FinalFantasyTactics/Jobs/BlackMage/BlackMage1F-SW.gif}} |[[fftbg:classes:wizards|Wizard Female]] |128| 115| 3| 3| 8| 5| 14| 13% | Black Magic |Rods, Knives | Hats, Clothing, Robes | | | {{http://www.videogamesprites.net/FinalFantasyTactics/Jobs/TimeMage/TimeMage1M-SW.gif}} |[[fftbg:classes:timemages|Timemage Male]] |141| 103| 3| 3| 9| 8| 10| 17% | Time Magic |Staves, Poles| Hats, Clothing, Robes| |
|{{http://www.videogamesprites.net/FinalFantasyTactics/Jobs/BlackMage/BlackMage1M-SW.gif}} |[[fftbg:classes:wizards|Wizard Male]] |137| 107| 3| 3| 8| 7| 11| 13% | Black Magic |Rods, Knives | Hats, Clothing, Robes | | | {{http://www.videogamesprites.net/FinalFantasyTactics/Jobs/BlackMage/BlackMage1F-SW.gif}} |[[fftbg:classes:wizards|Wizard Female]] |128| 115| 3| 3| 8| 5| 14| 13% | Black Magic |Rods, Knives | Hats, Clothing, Robes | |
| | {{http://www.videogamesprites.net/FinalFantasyTactics/Jobs/BlackMage/BlackMage1M-SW.gif}} |[[fftbg:classes:wizards|Wizard Male]] |137| 107| 3| 3| 8| 7| 11| 13% | Black Magic |Rods, Knives | Hats, Clothing, Robes | |
| </datatables> |
===== Monsters ===== | ===== Monsters ===== |
| <datatables> |
^ ^ Monster Name ^ HP ^ MP ^ Move ^ Jump ^ Speed ^ PA ^ MA ^ C-EV% ^ Innate Skills ^ Effects ^ | ^ ^ Monster Name ^ HP ^ MP ^ Move ^ Jump ^ Speed ^ PA ^ MA ^ C-EV% ^ Innate Skills ^ Effects ^ |
|{{http://www.videogamesprites.net/FinalFantasyTactics/Monsters/Other/Ahriman-SW.gif}}|Ahriman|281|48|5|6|8|16|39|23%|Counter, Wild Beast, Magic Defense UP, Fly, Landlocked |Half Earth, Water, Holy, Dark; Weak Lightning| | |{{http://www.videogamesprites.net/FinalFantasyTactics/Monsters/Other/Ahriman-SW.gif}}|Ahriman|281|48|5|6|8|16|39|23%|Counter, Wild Beast, Magic Defense UP, Fly, Landlocked |Half Earth, Water, Holy, Dark; Weak Lightning| |
|{{http://www.videogamesprites.net/FinalFantasyTactics/Monsters/Mythical/Sekhret-SW.gif}}|Sekhret|449|3|3|5|10|21|44|17%|Counter, Wild Beast, Landlocked |Half Holy, Dark; Weak Water| | |{{http://www.videogamesprites.net/FinalFantasyTactics/Monsters/Mythical/Sekhret-SW.gif}}|Sekhret|449|3|3|5|10|21|44|17%|Counter, Wild Beast, Landlocked |Half Holy, Dark; Weak Water| |
|{{http://www.videogamesprites.net/FinalFantasyTactics/NPCs/Church/Serpentarius-SW.gif}}|Serpentarius|514|82|4|4|6|10|13|16%|Counter, Sicken, Move-MP Up, Landlocked |Half Ice; Weak Earth; Immune Float, Transparent, Frog, Poison| | |{{http://www.videogamesprites.net/FinalFantasyTactics/NPCs/Church/Serpentarius-SW.gif}}|Serpentarius|514|82|4|4|6|10|13|16%|Counter, Sicken, Move-MP Up, Landlocked |Half Ice; Weak Earth; Immune Float, Transparent, Frog, Poison| |
|{{http://www.videogamesprites.net/FinalFantasyTactics/Monsters/Spirit/Skeleton-SW.gif}}|Skeleton|40|5|3|4|9|15|44|20%|Counter, Wild Beast| Absorb Dark; Half Ice; Weak Fire, Holy; Permanent Undead; Immune Reraise, Poison, Death Sentence| | |{{http://www.videogamesprites.net/FinalFantasyTactics/Monsters/Spirit/Skeleton-SW.gif}}|Skeleton|401|5|3|4|9|15|44|20%|Counter, Wild Beast| Absorb Dark; Half Ice; Weak Fire, Holy; Permanent Undead; Immune Reraise, Poison, Death Sentence| |
|{{http://www.videogamesprites.net/FinalFantasyTactics/Monsters/Other/Squidraken-SW.gif}}|Squidraken|362|22|3|4|7|22|38|14%|Counter, Wild Beast, Waterbreathing| Absorb Water; Null Fire; Weak Lightning| | |{{http://www.videogamesprites.net/FinalFantasyTactics/Monsters/Other/Squidraken-SW.gif}}|Squidraken|362|22|3|4|7|22|38|14%|Counter, Wild Beast, Waterbreathing| Absorb Water; Null Fire; Weak Lightning| |
|{{http://www.videogamesprites.net/FinalFantasyTactics/Monsters/Other/Automaton-SW.gif}}|SteelGiant|500|1|2|6|7|20|3|2%|Counter, Stepping Stone, Ignore Terrain, Landlocked |Null Holy, Dark; Half Ice, Wind; Weak Lightning; Permanent Innocent; Immune Death, Undead, Reraise, Berserk, Frog, Poison, Regen, Faith, Sleep| | |{{http://www.videogamesprites.net/FinalFantasyTactics/Monsters/Other/Automaton-SW.gif}}|SteelGiant|500|1|2|6|7|20|3|2%|Counter, Stepping Stone, Ignore Terrain, Landlocked |Null Holy, Dark; Half Ice, Wind; Weak Lightning; Permanent Innocent; Immune Death, Undead, Reraise, Berserk, Frog, Poison, Regen, Faith, Sleep| |
|{{http://www.videogamesprites.net/FinalFantasyTactics/Monsters/Animal/Swine-SW.gif}}|Swine|2560|20|3|3|11|10|42|38%|Counter, Wild Beast, Landlocked |Half Fire, Lightning, Water, Holy; Weak Dark| | |{{http://www.videogamesprites.net/FinalFantasyTactics/Monsters/Animal/Swine-SW.gif}}|Swine|260|20|3|3|11|10|42|38%|Counter, Wild Beast, Landlocked |Half Fire, Lightning, Water, Holy; Weak Dark| |
|{{http://www.videogamesprites.net/FinalFantasyTactics/Monsters/Other/ElderTreant-SW.gif}}|Taiju|509|43|4|2|7|14|39|3%|Counter, Wild Beast, Defense UP, Non-Charge, No Landlocked |Absorb Earth; Half Water; Weak Fire; Immune Float| | |{{http://www.videogamesprites.net/FinalFantasyTactics/Monsters/Other/ElderTreant-SW.gif}}|Taiju|509|43|4|2|7|14|39|3%|Counter, Wild Beast, Defense UP, Non-Charge, No Landlocked |Absorb Earth; Half Water; Weak Fire; Immune Float| |
|{{http://www.videogamesprites.net/FinalFantasyTactics/Monsters/Mythical/Tiamat-SW.gif}}|Tiamat|483|28|4|4|9|19|17|3%|Counter, Wild Beast, Stepping Stone, Fly, Landlocked |Half Lightning; Weak Ice, Wind; Immune Float| | |{{http://www.videogamesprites.net/FinalFantasyTactics/Monsters/Mythical/Tiamat-SW.gif}}|Tiamat|483|28|4|4|9|19|17|3%|Counter, Wild Beast, Stepping Stone, Fly, Landlocked |Half Lightning; Weak Ice, Wind; Immune Float| |
|{{http://www.videogamesprites.net/FinalFantasyTactics/Monsters/Animal/WildBoar-SW.gif}}|WildBoar|277|15|3|4|10|19|43|36%|Counter, Wild Beast, Landlocked |Half Lightning, Ice, Earth, Holy; Weak Dark| | |{{http://www.videogamesprites.net/FinalFantasyTactics/Monsters/Animal/WildBoar-SW.gif}}|WildBoar|277|15|3|4|10|19|43|36%|Counter, Wild Beast, Landlocked |Half Lightning, Ice, Earth, Holy; Weak Dark| |
|{{http://www.videogamesprites.net/FinalFantasyTactics/Monsters/Mythical/GreaterHydra-SW.gif}}|Wyvern|408|19|4|4|11|16|14|4%|Counter, Wild Beast, Sicken, Stepping Stone, Fly, Landlocked |Half Water; Weak Ice, Wind; Immune Float, Poison| | |{{http://www.videogamesprites.net/FinalFantasyTactics/Monsters/Mythical/GreaterHydra-SW.gif}}|Wyvern|408|19|4|4|11|16|14|4%|Counter, Wild Beast, Sicken, Stepping Stone, Fly, Landlocked |Half Water; Weak Ice, Wind; Immune Float, Poison| |
| </datatables> |
| |
This page has been accessed for: | This page has been accessed for: |
Today: {{counter|today}} / Yesterday: {{counter|yesterday}} | Today: {{counter|today}} / Yesterday: {{counter|yesterday}} |
Until now: {{counter|total}} | Until now: {{counter|total}} |