Both sides previous revision
Previous revision
Next revision
|
Previous revision
|
fftbg:classes [2024/04/17 15:06] rentedred |
fftbg:classes [2024/05/08 12:37] (current) rentedred |
| {{http://www.videogamesprites.net/FinalFantasyTactics/Jobs/Geomancer/Geomancer1F-SW.gif}} |[[fftbg:classes:geomancers|Geomancer Female]] |145| 83| 4| 3| 8| 9| 10| 11% | Elemental |Axes, Swords, Katanas | Shields, Hats, Clothing, Robes | | | {{http://www.videogamesprites.net/FinalFantasyTactics/Jobs/Geomancer/Geomancer1F-SW.gif}} |[[fftbg:classes:geomancers|Geomancer Female]] |145| 83| 4| 3| 8| 9| 10| 11% | Elemental |Axes, Swords, Katanas | Shields, Hats, Clothing, Robes | |
| {{http://www.videogamesprites.net/FinalFantasyTactics/Jobs/Geomancer/Geomancer1M-SW.gif}} |[[fftbg:classes:geomancers|Geomancer Male]] |155| 78| 4| 3| 8| 12| 8| 11% | Elemental |Axes, Swords, Katanas | Shields, Hats, Clothing, Robes | | | {{http://www.videogamesprites.net/FinalFantasyTactics/Jobs/Geomancer/Geomancer1M-SW.gif}} |[[fftbg:classes:geomancers|Geomancer Male]] |155| 78| 4| 3| 8| 12| 8| 11% | Elemental |Axes, Swords, Katanas | Shields, Hats, Clothing, Robes | |
| {{http://www.videogamesprites.net/FinalFantasyTactics/Jobs/Knight/Knight1F-SW.gif}} |[[fftbg:classes:knights|Knight Female]] |189| 45| 3| 3| 8| 10| 7| 14% | BattleSkill, Monkey Grip|Knight Swords, Swords, Axes | Shields, Helmets, Armor, Robes | | | {{http://www.videogamesprites.net/FinalFantasyTactics/Jobs/Knight/Knight1F-SW.gif}} |[[fftbg:classes:knights|Knight Female]] |189| 45| 3| 3| 8| 10| 7| 14% | BattleSkill, Equip Shield|Knight Swords, Swords, Axes | Shields, Helmets, Armor, Robes | |
| {{http://www.videogamesprites.net/FinalFantasyTactics/Jobs/Knight/Knight1M-SW.gif}} |[[fftbg:classes:knights|Knight Male]] |202| 42| 3| 3| 8| 12| 6| 14% | BattleSkill, Monkey Grip|Knight Swords, Swords, Axes | Shields, Helmets, Armor, Robes | | | {{http://www.videogamesprites.net/FinalFantasyTactics/Jobs/Knight/Knight1M-SW.gif}} |[[fftbg:classes:knights|Knight Male]] |202| 42| 3| 3| 8| 12| 6| 14% | BattleSkill, Equip Shield|Knight Swords, Swords, Axes | Shields, Helmets, Armor, Robes | |
| {{http://www.videogamesprites.net/FinalFantasyTactics/Jobs/Dragoon/Dragoon1F-SW.gif}} |[[fftbg:classes:lancers|Lancer Female]] |181| 37| 3| 4| 8| 10| 5| 18% | Jump |Spears, Poles| Shields, Helmets, Armor, Robes | | | {{http://www.videogamesprites.net/FinalFantasyTactics/Jobs/Dragoon/Dragoon1F-SW.gif}} |[[fftbg:classes:lancers|Lancer Female]] |181| 37| 3| 4| 8| 10| 5| 18% | Jump |Spears, Poles| Shields, Helmets, Armor, Robes | |
| {{http://www.videogamesprites.net/FinalFantasyTactics/Jobs/Dragoon/Dragoon2M-SW.gif}} |[[fftbg:classes:lancers|Lancer Male]] |194| 34| 3| 4| 8| 13| 4| 18% | Jump |Spears, Poles| Shields, Helmets, Armor, Robes | | | {{http://www.videogamesprites.net/FinalFantasyTactics/Jobs/Dragoon/Dragoon2M-SW.gif}} |[[fftbg:classes:lancers|Lancer Male]] |194| 34| 3| 4| 8| 13| 4| 18% | Jump |Spears, Poles| Shields, Helmets, Armor, Robes | |
</datatables> | </datatables> |
===== Monsters ===== | ===== Monsters ===== |
| <datatables> |
^ ^ Monster Name ^ HP ^ MP ^ Move ^ Jump ^ Speed ^ PA ^ MA ^ C-EV% ^ Innate Skills ^ Effects ^ | ^ ^ Monster Name ^ HP ^ MP ^ Move ^ Jump ^ Speed ^ PA ^ MA ^ C-EV% ^ Innate Skills ^ Effects ^ |
|{{http://www.videogamesprites.net/FinalFantasyTactics/Monsters/Other/Ahriman-SW.gif}}|Ahriman|281|48|5|6|8|16|39|23%|Counter, Wild Beast, Magic Defense UP, Fly, Landlocked |Half Earth, Water, Holy, Dark; Weak Lightning| | |{{http://www.videogamesprites.net/FinalFantasyTactics/Monsters/Other/Ahriman-SW.gif}}|Ahriman|281|48|5|6|8|16|39|23%|Counter, Wild Beast, Magic Defense UP, Fly, Landlocked |Half Earth, Water, Holy, Dark; Weak Lightning| |
|{{http://www.videogamesprites.net/FinalFantasyTactics/Monsters/Mythical/Sekhret-SW.gif}}|Sekhret|449|3|3|5|10|21|44|17%|Counter, Wild Beast, Landlocked |Half Holy, Dark; Weak Water| | |{{http://www.videogamesprites.net/FinalFantasyTactics/Monsters/Mythical/Sekhret-SW.gif}}|Sekhret|449|3|3|5|10|21|44|17%|Counter, Wild Beast, Landlocked |Half Holy, Dark; Weak Water| |
|{{http://www.videogamesprites.net/FinalFantasyTactics/NPCs/Church/Serpentarius-SW.gif}}|Serpentarius|514|82|4|4|6|10|13|16%|Counter, Sicken, Move-MP Up, Landlocked |Half Ice; Weak Earth; Immune Float, Transparent, Frog, Poison| | |{{http://www.videogamesprites.net/FinalFantasyTactics/NPCs/Church/Serpentarius-SW.gif}}|Serpentarius|514|82|4|4|6|10|13|16%|Counter, Sicken, Move-MP Up, Landlocked |Half Ice; Weak Earth; Immune Float, Transparent, Frog, Poison| |
|{{http://www.videogamesprites.net/FinalFantasyTactics/Monsters/Spirit/Skeleton-SW.gif}}|Skeleton|40|5|3|4|9|15|44|20%|Counter, Wild Beast| Absorb Dark; Half Ice; Weak Fire, Holy; Permanent Undead; Immune Reraise, Poison, Death Sentence| | |{{http://www.videogamesprites.net/FinalFantasyTactics/Monsters/Spirit/Skeleton-SW.gif}}|Skeleton|401|5|3|4|9|15|44|20%|Counter, Wild Beast| Absorb Dark; Half Ice; Weak Fire, Holy; Permanent Undead; Immune Reraise, Poison, Death Sentence| |
|{{http://www.videogamesprites.net/FinalFantasyTactics/Monsters/Other/Squidraken-SW.gif}}|Squidraken|362|22|3|4|7|22|38|14%|Counter, Wild Beast, Waterbreathing| Absorb Water; Null Fire; Weak Lightning| | |{{http://www.videogamesprites.net/FinalFantasyTactics/Monsters/Other/Squidraken-SW.gif}}|Squidraken|362|22|3|4|7|22|38|14%|Counter, Wild Beast, Waterbreathing| Absorb Water; Null Fire; Weak Lightning| |
|{{http://www.videogamesprites.net/FinalFantasyTactics/Monsters/Other/Automaton-SW.gif}}|SteelGiant|500|1|2|6|7|20|3|2%|Counter, Stepping Stone, Ignore Terrain, Landlocked |Null Holy, Dark; Half Ice, Wind; Weak Lightning; Permanent Innocent; Immune Death, Undead, Reraise, Berserk, Frog, Poison, Regen, Faith, Sleep| | |{{http://www.videogamesprites.net/FinalFantasyTactics/Monsters/Other/Automaton-SW.gif}}|SteelGiant|500|1|2|6|7|20|3|2%|Counter, Stepping Stone, Ignore Terrain, Landlocked |Null Holy, Dark; Half Ice, Wind; Weak Lightning; Permanent Innocent; Immune Death, Undead, Reraise, Berserk, Frog, Poison, Regen, Faith, Sleep| |
|{{http://www.videogamesprites.net/FinalFantasyTactics/Monsters/Animal/Swine-SW.gif}}|Swine|2560|20|3|3|11|10|42|38%|Counter, Wild Beast, Landlocked |Half Fire, Lightning, Water, Holy; Weak Dark| | |{{http://www.videogamesprites.net/FinalFantasyTactics/Monsters/Animal/Swine-SW.gif}}|Swine|260|20|3|3|11|10|42|38%|Counter, Wild Beast, Landlocked |Half Fire, Lightning, Water, Holy; Weak Dark| |
|{{http://www.videogamesprites.net/FinalFantasyTactics/Monsters/Other/ElderTreant-SW.gif}}|Taiju|509|43|4|2|7|14|39|3%|Counter, Wild Beast, Defense UP, Non-Charge, No Landlocked |Absorb Earth; Half Water; Weak Fire; Immune Float| | |{{http://www.videogamesprites.net/FinalFantasyTactics/Monsters/Other/ElderTreant-SW.gif}}|Taiju|509|43|4|2|7|14|39|3%|Counter, Wild Beast, Defense UP, Non-Charge, No Landlocked |Absorb Earth; Half Water; Weak Fire; Immune Float| |
|{{http://www.videogamesprites.net/FinalFantasyTactics/Monsters/Mythical/Tiamat-SW.gif}}|Tiamat|483|28|4|4|9|19|17|3%|Counter, Wild Beast, Stepping Stone, Fly, Landlocked |Half Lightning; Weak Ice, Wind; Immune Float| | |{{http://www.videogamesprites.net/FinalFantasyTactics/Monsters/Mythical/Tiamat-SW.gif}}|Tiamat|483|28|4|4|9|19|17|3%|Counter, Wild Beast, Stepping Stone, Fly, Landlocked |Half Lightning; Weak Ice, Wind; Immune Float| |
|{{http://www.videogamesprites.net/FinalFantasyTactics/Monsters/Animal/WildBoar-SW.gif}}|WildBoar|277|15|3|4|10|19|43|36%|Counter, Wild Beast, Landlocked |Half Lightning, Ice, Earth, Holy; Weak Dark| | |{{http://www.videogamesprites.net/FinalFantasyTactics/Monsters/Animal/WildBoar-SW.gif}}|WildBoar|277|15|3|4|10|19|43|36%|Counter, Wild Beast, Landlocked |Half Lightning, Ice, Earth, Holy; Weak Dark| |
|{{http://www.videogamesprites.net/FinalFantasyTactics/Monsters/Mythical/GreaterHydra-SW.gif}}|Wyvern|408|19|4|4|11|16|14|4%|Counter, Wild Beast, Sicken, Stepping Stone, Fly, Landlocked |Half Water; Weak Ice, Wind; Immune Float, Poison| | |{{http://www.videogamesprites.net/FinalFantasyTactics/Monsters/Mythical/GreaterHydra-SW.gif}}|Wyvern|408|19|4|4|11|16|14|4%|Counter, Wild Beast, Sicken, Stepping Stone, Fly, Landlocked |Half Water; Weak Ice, Wind; Immune Float, Poison| |
| </datatables> |
| |
This page has been accessed for: | This page has been accessed for: |
Today: {{counter|today}} / Yesterday: {{counter|yesterday}} | Today: {{counter|today}} / Yesterday: {{counter|yesterday}} |
Until now: {{counter|total}} | Until now: {{counter|total}} |