fftbg:classes

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
fftbg:classes [2024/04/22 17:16]
rentedred [Monsters]
fftbg:classes [2024/05/08 12:37] (current)
rentedred
Line 15: Line 15:
 | {{http://www.videogamesprites.net/FinalFantasyTactics/Jobs/Geomancer/Geomancer1F-SW.gif}} |[[fftbg:classes:geomancers|Geomancer Female]] |145| 83| 4| 3| 8| 9| 10| 11% | Elemental |Axes, Swords, Katanas | Shields, Hats, Clothing, Robes | | {{http://www.videogamesprites.net/FinalFantasyTactics/Jobs/Geomancer/Geomancer1F-SW.gif}} |[[fftbg:classes:geomancers|Geomancer Female]] |145| 83| 4| 3| 8| 9| 10| 11% | Elemental |Axes, Swords, Katanas | Shields, Hats, Clothing, Robes |
 | {{http://www.videogamesprites.net/FinalFantasyTactics/Jobs/Geomancer/Geomancer1M-SW.gif}} |[[fftbg:classes:geomancers|Geomancer Male]] |155| 78| 4| 3| 8| 12| 8| 11% | Elemental |Axes, Swords, Katanas | Shields, Hats, Clothing, Robes | | {{http://www.videogamesprites.net/FinalFantasyTactics/Jobs/Geomancer/Geomancer1M-SW.gif}} |[[fftbg:classes:geomancers|Geomancer Male]] |155| 78| 4| 3| 8| 12| 8| 11% | Elemental |Axes, Swords, Katanas | Shields, Hats, Clothing, Robes |
-| {{http://www.videogamesprites.net/FinalFantasyTactics/Jobs/Knight/Knight1F-SW.gif}} |[[fftbg:classes:knights|Knight Female]] |189| 45| 3| 3| 8| 10| 7| 14% | BattleSkill, Monkey Grip|Knight Swords, Swords, Axes | Shields, Helmets, Armor, Robes | +| {{http://www.videogamesprites.net/FinalFantasyTactics/Jobs/Knight/Knight1F-SW.gif}} |[[fftbg:classes:knights|Knight Female]] |189| 45| 3| 3| 8| 10| 7| 14% | BattleSkill, Equip Shield|Knight Swords, Swords, Axes | Shields, Helmets, Armor, Robes | 
-| {{http://www.videogamesprites.net/FinalFantasyTactics/Jobs/Knight/Knight1M-SW.gif}} |[[fftbg:classes:knights|Knight Male]] |202| 42| 3| 3| 8| 12| 6| 14% | BattleSkill, Monkey Grip|Knight Swords, Swords, Axes | Shields, Helmets, Armor, Robes |+| {{http://www.videogamesprites.net/FinalFantasyTactics/Jobs/Knight/Knight1M-SW.gif}} |[[fftbg:classes:knights|Knight Male]] |202| 42| 3| 3| 8| 12| 6| 14% | BattleSkill, Equip Shield|Knight Swords, Swords, Axes | Shields, Helmets, Armor, Robes |
 | {{http://www.videogamesprites.net/FinalFantasyTactics/Jobs/Dragoon/Dragoon1F-SW.gif}} |[[fftbg:classes:lancers|Lancer Female]] |181| 37| 3| 4| 8| 10| 5| 18% | Jump |Spears, Poles| Shields, Helmets, Armor, Robes | | {{http://www.videogamesprites.net/FinalFantasyTactics/Jobs/Dragoon/Dragoon1F-SW.gif}} |[[fftbg:classes:lancers|Lancer Female]] |181| 37| 3| 4| 8| 10| 5| 18% | Jump |Spears, Poles| Shields, Helmets, Armor, Robes |
 | {{http://www.videogamesprites.net/FinalFantasyTactics/Jobs/Dragoon/Dragoon2M-SW.gif}} |[[fftbg:classes:lancers|Lancer Male]] |194| 34| 3| 4| 8| 13| 4| 18% | Jump |Spears, Poles| Shields, Helmets, Armor, Robes | | {{http://www.videogamesprites.net/FinalFantasyTactics/Jobs/Dragoon/Dragoon2M-SW.gif}} |[[fftbg:classes:lancers|Lancer Male]] |194| 34| 3| 4| 8| 13| 4| 18% | Jump |Spears, Poles| Shields, Helmets, Armor, Robes |
Line 94: Line 94:
 |{{http://www.videogamesprites.net/FinalFantasyTactics/Monsters/Other/Squidraken-SW.gif}}|Squidraken|362|22|3|4|7|22|38|14%|Counter, Wild Beast, Waterbreathing| Absorb Water; Null Fire; Weak Lightning| |{{http://www.videogamesprites.net/FinalFantasyTactics/Monsters/Other/Squidraken-SW.gif}}|Squidraken|362|22|3|4|7|22|38|14%|Counter, Wild Beast, Waterbreathing| Absorb Water; Null Fire; Weak Lightning|
 |{{http://www.videogamesprites.net/FinalFantasyTactics/Monsters/Other/Automaton-SW.gif}}|SteelGiant|500|1|2|6|7|20|3|2%|Counter, Stepping Stone, Ignore Terrain, Landlocked |Null Holy, Dark; Half Ice, Wind; Weak Lightning; Permanent Innocent; Immune Death, Undead, Reraise, Berserk, Frog, Poison, Regen, Faith, Sleep| |{{http://www.videogamesprites.net/FinalFantasyTactics/Monsters/Other/Automaton-SW.gif}}|SteelGiant|500|1|2|6|7|20|3|2%|Counter, Stepping Stone, Ignore Terrain, Landlocked |Null Holy, Dark; Half Ice, Wind; Weak Lightning; Permanent Innocent; Immune Death, Undead, Reraise, Berserk, Frog, Poison, Regen, Faith, Sleep|
-|{{http://www.videogamesprites.net/FinalFantasyTactics/Monsters/Animal/Swine-SW.gif}}|Swine|2560|20|3|3|11|10|42|38%|Counter, Wild Beast, Landlocked |Half Fire, Lightning, Water, Holy; Weak Dark|+|{{http://www.videogamesprites.net/FinalFantasyTactics/Monsters/Animal/Swine-SW.gif}}|Swine|260|20|3|3|11|10|42|38%|Counter, Wild Beast, Landlocked |Half Fire, Lightning, Water, Holy; Weak Dark|
 |{{http://www.videogamesprites.net/FinalFantasyTactics/Monsters/Other/ElderTreant-SW.gif}}|Taiju|509|43|4|2|7|14|39|3%|Counter, Wild Beast, Defense UP, Non-Charge, No Landlocked |Absorb Earth; Half Water; Weak Fire; Immune Float| |{{http://www.videogamesprites.net/FinalFantasyTactics/Monsters/Other/ElderTreant-SW.gif}}|Taiju|509|43|4|2|7|14|39|3%|Counter, Wild Beast, Defense UP, Non-Charge, No Landlocked |Absorb Earth; Half Water; Weak Fire; Immune Float|
 |{{http://www.videogamesprites.net/FinalFantasyTactics/Monsters/Mythical/Tiamat-SW.gif}}|Tiamat|483|28|4|4|9|19|17|3%|Counter, Wild Beast, Stepping Stone, Fly, Landlocked |Half Lightning; Weak Ice, Wind; Immune Float| |{{http://www.videogamesprites.net/FinalFantasyTactics/Monsters/Mythical/Tiamat-SW.gif}}|Tiamat|483|28|4|4|9|19|17|3%|Counter, Wild Beast, Stepping Stone, Fly, Landlocked |Half Lightning; Weak Ice, Wind; Immune Float|
  • fftbg/classes.1713806170.txt.gz
  • Last modified: 2024/04/22 17:16
  • by rentedred