fftbg:dump_list

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
fftbg:dump_list [2024/04/29 12:52]
rentedred
fftbg:dump_list [2024/04/29 13:18] (current)
rentedred
Line 41: Line 41:
 |{{https://mustadio-images.s3.amazonaws.com/items/Blaze+Gun.png?nolink}}|Gun|Blaze Gun|13|5%|Element: Fire|Uncommon| |{{https://mustadio-images.s3.amazonaws.com/items/Blaze+Gun.png?nolink}}|Gun|Blaze Gun|13|5%|Element: Fire|Uncommon|
 |{{https://mustadio-images.s3.amazonaws.com/items/Glacier+Gun.png?nolink}}|Gun|Glacier Gun|13|5%|Element: Ice|Uncommon| |{{https://mustadio-images.s3.amazonaws.com/items/Glacier+Gun.png?nolink}}|Gun|Glacier Gun|13|5%|Element: Ice|Uncommon|
-|{{https://mustadio-images.s3.amazonaws.com/items/Lamia+Harp.png?nolink}}|Harp|Lamia Harp|9|3|12%| Chance to Add Confusion|Common| +|{{https://mustadio-images.s3.amazonaws.com/items/Lamia+Harp.png?nolink}}|Harp|Lamia Harp|9|12%| Chance to Add Confusion|Common| 
-|{{https://mustadio-images.s3.amazonaws.com/items/Bloody+Strings.png?nolink}}|Harp|Bloody Strings|11 (absorb)|3|7%| |Common| +|{{https://mustadio-images.s3.amazonaws.com/items/Bloody+Strings.png?nolink}}|Harp|Bloody Strings|11 (absorb)|7%| |Common| 
-|{{https://mustadio-images.s3.amazonaws.com/items/Fairy+Harp.png?nolink}}|Harp|Fairy Harp|14|3|17%| Chance to Add Charm|Common|+|{{https://mustadio-images.s3.amazonaws.com/items/Fairy+Harp.png?nolink}}|Harp|Fairy Harp|14|17%| Chance to Add Charm|Common|
 |{{https://mustadio-images.s3.amazonaws.com/items/Asura+Knife.png?nolink}}|Katana|Asura Knife|11|15%|+2 MA; Chance to Add Berserk|Common| |{{https://mustadio-images.s3.amazonaws.com/items/Asura+Knife.png?nolink}}|Katana|Asura Knife|11|15%|+2 MA; Chance to Add Berserk|Common|
 |{{https://mustadio-images.s3.amazonaws.com/items/Koutetsu+Knife.png?nolink}}|Katana|Koutetsu Knife|12|18%|+1 Move, +1 Jump|Common| |{{https://mustadio-images.s3.amazonaws.com/items/Koutetsu+Knife.png?nolink}}|Katana|Koutetsu Knife|12|18%|+1 Move, +1 Jump|Common|
Line 138: Line 138:
 |{{https://mustadio-images.s3.amazonaws.com/items/Genji+Shield.png?nolink}}|Shield|Genji Shield|50%|1%| |Uncommon| |{{https://mustadio-images.s3.amazonaws.com/items/Genji+Shield.png?nolink}}|Shield|Genji Shield|50%|1%| |Uncommon|
 |{{https://mustadio-images.s3.amazonaws.com/items/Hero+Shield.png?nolink}}|Shield|Hero Shield|55%|28%| |Rare| |{{https://mustadio-images.s3.amazonaws.com/items/Hero+Shield.png?nolink}}|Shield|Hero Shield|55%|28%| |Rare|
 +
 +====== Equipment List ======
 +^ ^Type^Equipment Name^HP^MP^Effect^Rarity^
 +|{{https://mustadio-images.s3.amazonaws.com/items/Clothes.png?nolink}}|Clothing|Clothes|+33|+18|+1 Move|Common|
 +|{{https://mustadio-images.s3.amazonaws.com/items/Leather+Outfit.png?nolink}}|Clothing|Leather Outfit|+36|+12|+1 Speed|Common|
 +|{{https://mustadio-images.s3.amazonaws.com/items/Mystic+Vest.png?nolink}}|Clothing|Mystic Vest|+40|+20|+1 MA|Common|
 +|{{https://mustadio-images.s3.amazonaws.com/items/Secret+Clothes.png?nolink}}|Clothing|Secret Clothes|+45|+4|+2 Speed, Initial Transparent|Very Uncommon|
 +|{{https://mustadio-images.s3.amazonaws.com/items/Chain+Vest.png?nolink}}|Clothing|Chain Shirt|+50|+1|+1 Jump|Common|
 +|{{https://mustadio-images.s3.amazonaws.com/items/Mythril+Vest.png?nolink}}|Clothing|Mirage Vest|+56|+8|+1 Speed|Common|
 +|{{https://mustadio-images.s3.amazonaws.com/items/Adaman+Vest.png?nolink}}|Clothing|Adamant Vest|+62|+16|+1 PA|Common|
 +|{{https://mustadio-images.s3.amazonaws.com/items/Wizard+Outfit.png?nolink}}|Clothing|Scholar Outfit|+68|+10|+2 MA|Common|
 +|{{https://mustadio-images.s3.amazonaws.com/items/Brigandine.png?nolink}}|Clothing|Brigandine|+74|+22| |Common|
 +|{{https://mustadio-images.s3.amazonaws.com/items/Judo+Outfit.png?nolink}}|Clothing|Judo Outfit|+80|+6|+1 PA, Immune Death|Common|
 +|{{https://mustadio-images.s3.amazonaws.com/items/Power+Sleeve.png?nolink}}|Clothing|Power Sleeve|+87|+0|+2 PA|Common|
 +|{{https://mustadio-images.s3.amazonaws.com/items/Earth+Clothes.png?nolink}}|Clothing|Earth Clothes|+93|+14|Absorb Earth, Strengthen Earth|Common|
 +|{{https://mustadio-images.s3.amazonaws.com/items/Black+Costume.png?nolink}}|Clothing|Black Costume|+101|+2|Strengthen Dark; Immune Stop|Common|
 +|{{https://mustadio-images.s3.amazonaws.com/items/Rubber+Costume.png?nolink}}|Clothing|Rubber Costume|+120|+30|Half Lightning, Immune Slow|Rare|
 +|{{https://mustadio-images.s3.amazonaws.com/items/Linen+Robe.png?nolink}}|Robe|Linen Robe|+35|+15|+1 MA, +1 Move|Common|
 +|{{https://mustadio-images.s3.amazonaws.com/items/Silk+Robe.png?nolink}}|Robe|Silk Robe|+41|+19|+1 Speed|Common|
 +|{{https://mustadio-images.s3.amazonaws.com/items/Wizard+Robe.png?nolink}}|Robe|Wizard Robe|+48|+24|+2 MA|Common|
 +|{{https://mustadio-images.s3.amazonaws.com/items/Chameleon+Robe.png?nolink}}|Robe|Chameleon Robe|+57|+28|Absorb Holy, Strengthen Water, Immune Don't Move|Common|
 +|{{https://mustadio-images.s3.amazonaws.com/items/Black+Robe.png?nolink}}|Robe|Black Robe|+66|+39|Strengthen Fire, Lightning, Ice|Common|
 +|{{https://mustadio-images.s3.amazonaws.com/items/White+Robe.png?nolink}}|Robe|White Robe|+75|+33|Half Fire, Lightning, Ice|Common|
 +|{{https://mustadio-images.s3.amazonaws.com/items/Light+Robe.png?nolink}}|Robe|Light Robe|+84|+45|+1 MA, Absorb Dark|Common|
 +|{{https://mustadio-images.s3.amazonaws.com/items/Robe+of+Lords.png?nolink}}|Robe|Robe of Lords|+98|+60|+1 PA, +1 MA, Initial Protect, Shell|Rare|
 +|{{https://mustadio-images.s3.amazonaws.com/items/Leather+Armor.png?nolink}}|Armor|Leather Armor|+39|+6|+1 Speed|Common|
 +|{{https://mustadio-images.s3.amazonaws.com/items/Linen+Cuirass.png?nolink}}|Armor|Linen Cuirass|+46|+11|+1 Move|Common|
 +|{{https://mustadio-images.s3.amazonaws.com/items/Bronze+Armor.png?nolink}}|Armor|Bronze Armor|+52|+4| |Common|
 +|{{https://mustadio-images.s3.amazonaws.com/items/Chain+Mail.png?nolink}}|Armor|Chain Mail|+58|+0|+1 Jump, Immune Don't Act|Common|
 +|{{https://mustadio-images.s3.amazonaws.com/items/Mythril+Armor.png?nolink}}|Armor|Mythril Armor|+64|+2|+1 Speed|Common|
 +|{{https://mustadio-images.s3.amazonaws.com/items/Plate+Mail.png?nolink}}|Armor|Plate Mail|+70|+0|+1 PA|Common|
 +|{{https://mustadio-images.s3.amazonaws.com/items/Gold+Armor.png?nolink}}|Armor|Gold Armor|+77|+9| |Common|
 +|{{https://mustadio-images.s3.amazonaws.com/items/Diamond+Armor.png?nolink}}|Armor|Diamond Armor|+86|+7| |Common|
 +|{{https://mustadio-images.s3.amazonaws.com/items/Platinum+Armor.png?nolink}}|Armor|Platinum Armor|+95|+0| |Common|
 +|{{https://mustadio-images.s3.amazonaws.com/items/Carabini+Mail.png?nolink}}|Armor|Carabini Mail|+105|+0|Half Wind, Earth, Water|Common|
 +|{{https://mustadio-images.s3.amazonaws.com/items/Crystal+Mail.png?nolink}}|Armor|Crystal Mail|+115|+3| |Common|
 +|{{https://mustadio-images.s3.amazonaws.com/items/Reflect+Mail.png?nolink}}|Armor|Reflect Mail|+125|+5|Permanent Reflect|Very Uncommon|
 +|{{https://mustadio-images.s3.amazonaws.com/items/Genji+Armor.png?nolink}}|Armor|Genji Armor|+140|+1| |Uncommon|
 +|{{https://mustadio-images.s3.amazonaws.com/items/Maximillian.png?nolink}}|Armor|Maximillian|+160|+0|+1 PA, +1 Move; Immune Oil|Rare|
 +|{{https://mustadio-images.s3.amazonaws.com/items/Ribbon.png?nolink}}|Hat|Ribbon|+27|+27|Immune Death, Undead, Petrify, Darkness, Confusion, Silence, Blood Suck, Oil, Berserk, Frog, Poison, Slow, Stop, Charm, Sleep, Don't Move, Don't Act.|Common|
 +|{{https://mustadio-images.s3.amazonaws.com/items/Cachusha.png?nolink}}|Hat|Cachusha|+29|+27|+1 MA, Immune Death, Darkness, Silence, Oil, Frog, Poison, Stop, Charm, Don't Act|Very Uncommon|
 +|{{https://mustadio-images.s3.amazonaws.com/items/Barette.png?nolink}}|Hat|Barette|+25|+29|+1 PA, Immune Undead, Petrify, Confusion, Blood Suck, Berserk, Slow, Sleep, Don't Move, Death Sentence.|Very Uncommon|
 +|{{https://mustadio-images.s3.amazonaws.com/items/Leather+Hat.png?nolink}}|Hat|Leather Cap|+31|+10|+1 Speed|Common|
 +|{{https://mustadio-images.s3.amazonaws.com/items/Red+Hood.png?nolink}}|Hat|Red Hood|+34|+50| |Common|
 +|{{https://mustadio-images.s3.amazonaws.com/items/Feather+Hat.png?nolink}}|Hat|Feather Hat|+38|+7|+1 Jump, Absorb Wind, Strengthen Wind|Common|
 +|{{https://mustadio-images.s3.amazonaws.com/items/Headgear.png?nolink}}|Hat|Headgear|+44|+3|+1 PA, +1 Jump|Common|
 +|{{https://mustadio-images.s3.amazonaws.com/items/Triangle+Hat.png?nolink}}|Hat|Triangle Hat|+49|+17|+2 MA|Common|
 +|{{https://mustadio-images.s3.amazonaws.com/items/Green+Beret.png?nolink}}|Hat|Green Beret|+54|+1|+1 Speed, +1 Move|Common|
 +|{{https://mustadio-images.s3.amazonaws.com/items/Twist+Headband.png?nolink}}|Hat|Twist Headband|+60|+13|+2 PA|Common|
 +|{{https://mustadio-images.s3.amazonaws.com/items/Thief+Hat.png?nolink}}|Hat|Thief Cap|+67|+0|+2 Speed|Very Uncommon|
 +|{{https://mustadio-images.s3.amazonaws.com/items/Holy+Miter.png?nolink}}|Hat|Holy Miter|+72|+21|Strenghten Holy, Initial Regen|Common|
 +|{{https://mustadio-images.s3.amazonaws.com/items/Golden+Hairpin.png?nolink}}|Hat|Golden Hairpin|+79|+35|Immune Confusion, Silence|Common|
 +|{{https://mustadio-images.s3.amazonaws.com/items/Flash+Hat.png?nolink}}|Hat|Flash Hat|+88|+5|+1 MA, +1 Speed|Common|
 +|{{https://mustadio-images.s3.amazonaws.com/items/Black+Hood.png?nolink}}|Hat|Black Hood|+103|+2| |Common|
 +|{{https://mustadio-images.s3.amazonaws.com/items/Leather+Helmet.png?nolink}}|Helmet|Leather Helmet|+37|+6|+1 Speed|Common|
 +|{{https://mustadio-images.s3.amazonaws.com/items/Bronze+Helmet.png?nolink}}|Helmet|Bronze Helmet|+42|+4| |Common|
 +|{{https://mustadio-images.s3.amazonaws.com/items/Iron+Helmet.png?nolink}}|Helmet|Iron Helmet|+47|+8|+1 PA|Common|
 +|{{https://mustadio-images.s3.amazonaws.com/items/Barbuta.png?nolink}}|Helmet|Barbuta|+53|+5|+1 Jump|Common|
 +|{{https://mustadio-images.s3.amazonaws.com/items/Mythril+Helmet.png?nolink}}|Helmet|Mythril Helmet|+59|+2|+1 Speed|Common|
 +|{{https://mustadio-images.s3.amazonaws.com/items/Gold+Helmet.png?nolink}}|Helmet|Gold Helmet|+65|+9| |Common|
 +|{{https://mustadio-images.s3.amazonaws.com/items/Cross+Helmet.png?nolink}}|Helmet|Cross Helmet|+73|+0|+1 MA|Common|
 +|{{https://mustadio-images.s3.amazonaws.com/items/Diamond+Helmet.png?nolink}}|Helmet|Diamond Helmet|+82|+7| |Common|
 +|{{https://mustadio-images.s3.amazonaws.com/items/Platinum+Helmet.png?nolink}}|Helmet|Platinum Helmet|+91|+0| |Common|
 +|{{https://mustadio-images.s3.amazonaws.com/items/Circlet.png?nolink}}|Helmet|Circlet|+100|+0|Half Holy, Half Dark|Common|
 +|{{https://mustadio-images.s3.amazonaws.com/items/Crystal+Helmet.png?nolink}}|Helmet|Crystal Helmet|+110|+3| |Common|
 +|{{https://mustadio-images.s3.amazonaws.com/items/Genji+Helmet.png?nolink}}|Helmet|Genji Helmet|+130|+1| |Uncommon|
 +|{{https://mustadio-images.s3.amazonaws.com/items/Grand+Helmet.png?nolink}}|Helmet|Grand Helmet|+150|+0|Immune Darkness, Sleep|Rare|
 +
 +====== Accessories List ======
 +^ ^Type^Accessroy Name^Effect^Rarity^
 +|{{https://mustadio-images.s3.amazonaws.com/items/Leather+Mantle.png?nolink}}|Mantle|Leather Mantle|Evade Physical:10% Magical:10%, +1 Speed |Common|
 +|{{https://mustadio-images.s3.amazonaws.com/items/Wizard+Mantle.png?nolink}}|Mantle|Wizard Mantle|Evade Physical:15% Magical:15%, +1 MA |Common|
 +|{{https://mustadio-images.s3.amazonaws.com/items/Vanish+Mantle.png?nolink}}|Mantle|Vanish Mantle|Evade Physical:35% Magical:0% , Strengthen Dark, Initial Transparent |Rare|
 +|{{https://mustadio-images.s3.amazonaws.com/items/Small+Mantle.png?nolink}}|Mantle|Small Mantle|Evade Physical:20% Magical:20% , Half Holy|Common|
 +|{{https://mustadio-images.s3.amazonaws.com/items/Dracula+Mantle.png?nolink}}|Mantle|Dracula Mantle|Evade Physical:15% Magical:30%|Common|
 +|{{https://mustadio-images.s3.amazonaws.com/items/Elf+Mantle.png?nolink}}|Mantle|Elf Mantle|Evade Physical:30% Magical:15%|Common|
 +|{{https://mustadio-images.s3.amazonaws.com/items/Feather+Mantle.png?nolink}}|Mantle|Feather Mantle|Evade Physical:25% Magical:25%|Uncommon|
 +|{{https://mustadio-images.s3.amazonaws.com/items/108+Gems.png?nolink}}|Accessory|108 Gems|Strengthen Fire, Lightning, Ice, Wind, Earth, Water, Holy, Dark; Immune Blood Suck, Frog, Poison|Common|
 +|{{https://mustadio-images.s3.amazonaws.com/items/Angel+Ring.png?nolink}}|Accessory|Angel Ring| Immune Undead, Darkness; Initial Reraise|Uncommon|
 +|{{https://mustadio-images.s3.amazonaws.com/items/Battle+Boots.png?nolink}}|Accessory|Battle Boots| +1 Speed, +1 Move|Common|
 +|{{https://mustadio-images.s3.amazonaws.com/items/Bracer.png?nolink}}|Accessory|Bracer|+3 PA|Common|
 +|{{https://mustadio-images.s3.amazonaws.com/items/Cursed+Ring.png?nolink}}|Accessory|Cursed Ring| +1 PA, +1 MA, +1 Speed; Permanent Undead|Very Uncommon|
 +|{{https://mustadio-images.s3.amazonaws.com/items/Defense+Armlet.png?nolink}}|Accessory|Iron Armlet| +1 PA; Half Earth; Immune Don't Move, Don't Act|Common|
 +|{{https://mustadio-images.s3.amazonaws.com/items/Defense+Ring.png?nolink}}|Accessory|Defense Ring| Half Wind; Strengthen Water; Immune Death, Sleep|Common|
 +|{{https://mustadio-images.s3.amazonaws.com/items/Diamond+Armlet.png?nolink}}|Accessory|Diamond Armlet| +1 PA, +1 MA; Immune Oil, Slow|Common|
 +|{{https://mustadio-images.s3.amazonaws.com/items/Feather+Boots.png?nolink}}|Accessory|Feather Boots| Strengthen Wind; Permanent Float|Common|
 +|{{https://mustadio-images.s3.amazonaws.com/items/Genji+Gauntlet.png?nolink}}|Accessory|Genji Gauntlet| +2 PA, +2 MA|Common|
 +|{{https://mustadio-images.s3.amazonaws.com/items/Germinas+Boots.png?nolink}}|Accessory|Germinas Boots| +1 Move, +1 Jump|Common|
 +|{{https://mustadio-images.s3.amazonaws.com/items/Jade+Armlet.png?nolink}}|Accessory|Jade Armlet| Half Water; Strengthen Earth; Immune Petrify, Stop|Common|
 +|{{https://mustadio-images.s3.amazonaws.com/items/Magic+Gauntlet.png?nolink}}|Accessory|Magic Gauntlet| +3 MA|Common|
 +|{{https://mustadio-images.s3.amazonaws.com/items/Magic+Ring.png?nolink}}|Accessory|Magic Ring| Half Ice; Strengthen Ice; Immune Silence, Berserk|Common|
 +|{{https://mustadio-images.s3.amazonaws.com/items/N-Kai+Armlet.png?nolink}}|Accessory|N-Kai Armlet| Half Dark; Strengthen Holy; Immune Confusion, Charm|Common|
 +|{{https://mustadio-images.s3.amazonaws.com/items/Power+Wrist.png?nolink}}|Accessory|Power Wrist| +1 PA; Half Fire; Strengthen Fire|Common|
 +|{{https://mustadio-images.s3.amazonaws.com/items/Red+Shoes.png?nolink}}|Accessory|Red Shoes| +1 MA, +1 Move|Common|
 +|{{https://mustadio-images.s3.amazonaws.com/items/Reflect+Ring.png?nolink}}|Accessory|Reflect Ring| Permanent Reflect; Initial Protect|Common|
 +|{{https://mustadio-images.s3.amazonaws.com/items/Rubber+Shoes.png?nolink}}|Accessory|Rubber Shoes| Half Lightning; Strengthen Lightning; Initial Shell|Common|
 +|{{https://mustadio-images.s3.amazonaws.com/items/Spike+Shoes.png?nolink}}|Accessory|Spike Shoes| +1 Speed, +1 Jump|Common|
 +|{{https://mustadio-images.s3.amazonaws.com/items/Sprint+Shoes.png?nolink}}|Accessory|Sprint Shoes| +2 Speed|Common|
 +|{{https://mustadio-images.s3.amazonaws.com/items/Chantage.png?nolink}}|Prefume|Chantage|Permanent Regen; Initial Reraise|Rare|
 +|{{https://mustadio-images.s3.amazonaws.com/items/Cherche.png?nolink}}|Prefume|Cherche|+1 PA, +1 MA; Permanent Float, Reflect|Rare|
 +|{{https://mustadio-images.s3.amazonaws.com/items/Salty+Rage.png?nolink}}|Prefume|Salty Rage|Permanent Protect, Shell|Rare|
 +|{{https://mustadio-images.s3.amazonaws.com/items/Setiemson.png?nolink}}|Prefume|Setiemson|Permanent Haste|Rare|
  
 This page has been accessed for: This page has been accessed for:
 Today: {{counter|today}} / Yesterday: {{counter|yesterday}} Today: {{counter|today}} / Yesterday: {{counter|yesterday}}
 Until now: {{counter|total}} Until now: {{counter|total}}
  • fftbg/dump_list.1714395154.txt.gz
  • Last modified: 2024/04/29 12:52
  • by rentedred