fftbg:skills:jump

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
fftbg:skills:jump [2023/03/20 15:56]
rentedred [Jump Abilities]
fftbg:skills:jump [2024/03/25 13:58] (current)
rentedred
Line 11: Line 11:
   * Can only target panels, not specific units   * Can only target panels, not specific units
 ==== Jump Abilities ==== ==== Jump Abilities ====
-^Ability Name^Range^AoE^CT^Effect^Rarity^ +^Ability Name^Range^AoE^CT^Effect^Rarity^Primary Roll%^Secondary Roll%
-|Level Jump2|2|0|(50 / Speed) CT (jumping)|If armed, Damage (PA * WP); If Spear is equipped, increase damage by 50%; If unarmed, Damage [PA * (PA * Brave / 100)]|Uncommon| +|Level Jump2|2|0|(50 / Speed) CT (jumping)|If armed, Damage (PA * WP); If Spear is equipped, increase damage by 50%; If unarmed, Damage [PA * (PA * Brave / 100)]|Uncommon|100%|100%
-|Level Jump3|3|0|(50 / Speed) CT (jumping)|If armed, Damage (PA * WP); If Spear is equipped, increase damage by 50%; If unarmed, Damage [PA * (PA * Brave / 100)]|Uncommon| +|Level Jump3|3|0|(50 / Speed) CT (jumping)|If armed, Damage (PA * WP); If Spear is equipped, increase damage by 50%; If unarmed, Damage [PA * (PA * Brave / 100)]|Uncommon|31%|30%
-|Level Jump4|4|0|(50 / Speed) CT (jumping)|If armed, Damage (PA * WP); If Spear is equipped, increase damage by 50%; If unarmed, Damage [PA * (PA * Brave / 100)]|Uncommon| +|Level Jump4|4|0|(50 / Speed) CT (jumping)|If armed, Damage (PA * WP); If Spear is equipped, increase damage by 50%; If unarmed, Damage [PA * (PA * Brave / 100)]|Uncommon|35%|24%
-|Level Jump5|5|0|(50 / Speed) CT (jumping)|If armed, Damage (PA * WP); If Spear is equipped, increase damage by 50%; If unarmed, Damage [PA * (PA * Brave / 100)]|Uncommon| +|Level Jump5|5|0|(50 / Speed) CT (jumping)|If armed, Damage (PA * WP); If Spear is equipped, increase damage by 50%; If unarmed, Damage [PA * (PA * Brave / 100)]|Uncommon|35%|23%
-|Level Jump6|6|0|(50 / Speed) CT (jumping)|If armed, Damage (PA * WP); If Spear is equipped, increase damage by 50%; If unarmed, Damage [PA * (PA * Brave / 100)]|Uncommon| +|Level Jump6|6|0|(50 / Speed) CT (jumping)|If armed, Damage (PA * WP); If Spear is equipped, increase damage by 50%; If unarmed, Damage [PA * (PA * Brave / 100)]|Uncommon|29%|19%
-|Level Jump7|7|0|(50 / Speed) CT (jumping)|If armed, Damage (PA * WP); If Spear is equipped, increase damage by 50%; If unarmed, Damage [PA * (PA * Brave / 100)]|Uncommon| +|Level Jump7|7|0|(50 / Speed) CT (jumping)|If armed, Damage (PA * WP); If Spear is equipped, increase damage by 50%; If unarmed, Damage [PA * (PA * Brave / 100)]|Uncommon|25%|16%
-|Vertical Jump2|2(vertical)|0|(50 / Speed) CT (jumping)|If armed, Damage (PA * WP); If Spear is equipped, increase damage by 50%; If unarmed, Damage [PA * (PA * Brave / 100)]|Uncommon| +|Vertical Jump2|2(vertical)|0|(50 / Speed) CT (jumping)|If armed, Damage (PA * WP); If Spear is equipped, increase damage by 50%; If unarmed, Damage [PA * (PA * Brave / 100)]|Uncommon|100%|100%
-|Vertical Jump3|3(vertical)|0|(50 / Speed) CT (jumping)|If armed, Damage (PA * WP); If Spear is equipped, increase damage by 50%; If unarmed, Damage [PA * (PA * Brave / 100)]|Uncommon| +|Vertical Jump3|3(vertical)|0|(50 / Speed) CT (jumping)|If armed, Damage (PA * WP); If Spear is equipped, increase damage by 50%; If unarmed, Damage [PA * (PA * Brave / 100)]|Uncommon|31%|30%
-|Vertical Jump4|4(vertical)|0|(50 / Speed) CT (jumping)|If armed, Damage (PA * WP); If Spear is equipped, increase damage by 50%; If unarmed, Damage [PA * (PA * Brave / 100)]|Uncommon| +|Vertical Jump4|4(vertical)|0|(50 / Speed) CT (jumping)|If armed, Damage (PA * WP); If Spear is equipped, increase damage by 50%; If unarmed, Damage [PA * (PA * Brave / 100)]|Uncommon|35%|29%
-|Vertical Jump5|5(vertical)|0|(50 / Speed) CT (jumping)|If armed, Damage (PA * WP); If Spear is equipped, increase damage by 50%; If unarmed, Damage [PA * (PA * Brave / 100)]|Uncommon| +|Vertical Jump5|5(vertical)|0|(50 / Speed) CT (jumping)|If armed, Damage (PA * WP); If Spear is equipped, increase damage by 50%; If unarmed, Damage [PA * (PA * Brave / 100)]|Uncommon|35%|28%
-|Vertical Jump6|6(vertical)|0|(50 / Speed) CT (jumping)|If armed, Damage (PA * WP); If Spear is equipped, increase damage by 50%; If unarmed, Damage [PA * (PA * Brave / 100)]|Uncommon| +|Vertical Jump6|6(vertical)|0|(50 / Speed) CT (jumping)|If armed, Damage (PA * WP); If Spear is equipped, increase damage by 50%; If unarmed, Damage [PA * (PA * Brave / 100)]|Uncommon|29%|19%
-|Vertical Jump7|7(vertical)|0|(50 / Speed) CT (jumping)|If armed, Damage (PA * WP); If Spear is equipped, increase damage by 50%; If unarmed, Damage [PA * (PA * Brave / 100)]|Uncommon|+|Vertical Jump7|7(vertical)|0|(50 / Speed) CT (jumping)|If armed, Damage (PA * WP); If Spear is equipped, increase damage by 50%; If unarmed, Damage [PA * (PA * Brave / 100)]|Uncommon|25%|16%|
  
 ==== Notes ==== ==== Notes ====
  • fftbg/skills/jump.1679327775.txt.gz
  • Last modified: 2023/03/20 15:56
  • by rentedred