fftbg:skills:timemagic

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
fftbg:skills:timemagic [2023/03/31 17:03]
rentedred [Time Magic Abilities]
fftbg:skills:timemagic [2024/03/25 18:25] (current)
rentedred [Time Magic Abilities]
Line 2: Line 2:
  
 ===== Time Magic Abilities ===== ===== Time Magic Abilities =====
-^Ability Name^Range^AoE^CT^MP Cost^Hit%^Effect^ +^Ability Name^Range^AoE^CT^MP Cost^Hit%^Effect^Primary Roll%^Secondary Roll%
-|Haste|4|1|2|8|Faith(MA + 185)%|Add Haste| +|Haste|4|1|2|8|Faith(MA + 185)%|Add Haste|62%|49%
-|Haste 2|4|1|5|20|Faith(MA + 240)%|Add Haste| +|Haste 2|4|1|5|20|Faith(MA + 240)%|Add Haste|50%|30%
-|Slow|4|1|2|8|Faith(MA + 185)%|Add Slow| +|Slow|4|1|2|8|Faith(MA + 185)%|Add Slow|50%|30%
-|Slow 2|4|1|5|20|Faith(MA + 240)%|Add Slow| +|Slow 2|4|1|5|20|Faith(MA + 240)%|Add Slow|50%|30%
-|Stop|4|1|7|16|Faith(MA + 140)%|Add Stop| +|Stop|4|1|7|16|Faith(MA + 140)%|Add Stop|50%|30%
-|Immobilize|5|1|3|10|Faith(MA + 190)%|Add Don't Move| +|Immobilize|5|1|4|10|Faith(MA + 190)%|Add Don't Move|50%|30%
-|Float|5|1|2|3|Faith(MA + 170)%|Add Float| +|Float|5|1|2|3|Faith(MA + 170)%|Add Float|50%|30%
-|Reflect|5|0|2|12|Faith(MA + 180)%|Add Reflect| +|Reflect|5|0|2|12|Faith(MA + 180)%|Add Reflect|51%|32%
-|Quick|6|0|4|24|Faith(MA + 160)%|Set CT to 100 (Quick)| +|Quick|6|0|3|24|Faith(MA + 160)%|Set CT to 100 (Quick)|50%|30%
-|Demi|5|1|3|18|Faith(MA + 208)%|Damage (25)%| +|Demi|5|1|3|18|Faith(MA + 208)%|Damage (25)%|51%|30%| 
-|Demi 2|5|1|6|40|Faith(MA + 165)%|Damage (50)%| +|Demi 2|5|1|6|40|Faith(MA + 165)%|Damage (50)%|50%|30%| 
-|Mute|5|1|3|5|Faith:(MA + 210)%|DamageMP (33)%| +|Mute|5|1|3|5|Faith:(MA + 210)%|DamageMP (33)%|50%|30%| 
-|Old|5|1|4|9|Faith(MA + 222)%|-2 PA, -2 MA, -1 Speed| +|Old|5|1|4|9|Faith(MA + 222)%|-2 PA, -2 MA, -1 Speed|49%|22%
-|Stabilize Time|4|1|1|14|Faith(MA + 195)%|Cancel Slow, Stop, Don't Move, Death Sentence| +|Stabilize Time|4|1|1|14|Faith(MA + 195)%|Cancel Slow, Stop, Don't Move, Death Sentence|71%|58%
-|Meteor|5|3|12|70||Damage Faith(MA * 60)| +|Meteor|5|3|12|70||Damage Faith(MA * 60)|37%|15%
-|Galaxy Stop|0|255|14|64|Different Zodiac; (MA + 47)%|Add Stop, Don't Act, Don't Move (All)|+|Galaxy Stop|0|255|14|64|Different Zodiac; (MA + 47)%|Add Stop, Don't Act, Don't Move (All)|11%|4%|
  • fftbg/skills/timemagic.1680282186.txt.gz
  • Last modified: 2023/03/31 17:03
  • by rentedred