fftbg:updates

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
fftbg:updates [2023/04/03 10:04]
rentedred [Weapon Changed]
fftbg:updates [2024/04/22 09:49] (current)
rentedred [2023 Updates]
Line 1: Line 1:
 ====== FFTBG Updates ====== ====== FFTBG Updates ======
 //Posting each update here, will be modified monthly or bi-weekly, or even daily.// //Posting each update here, will be modified monthly or bi-weekly, or even daily.//
 +===== 2024 Updates =====
 +  * [[fftbg:updates:january|January 2024]]
 +  * [[fftbg:updates:february|February 2024]]
 +  * [[fftbg:updates:april24|April 2024]]
 +===== 2023 Updates =====
 +  * [[fftbg:updates:march2023|March 2023]]
 +  * [[fftbg:updates:april2023|April 2023]]
 +  * [[fftbg:updates:may2023|May 2023]]
 +  * [[fftbg:updates:june2023|June 2023]]
 +  * [[fftbg:updates:novemeber2023|November 2023]]
 +  * [[fftbg:updates:december2023|December 2023]]
  
-===== March 2023 Update ===== +This page has been accessed for: 
- +Today{{counter|today}} Yesterday: {{counter|yesterday}} 
-===== Ability Changes ===== +Until now: {{counter|total}}
- +
-==== New Legacy Abilities ==== +
-^Ability Names^Range^AoE^CT^MP Cost^Hit%^Effect^ +
-|Meditate|0|0||||+1 MA| +
- +
-==== New Time Magic Abilities ==== +
-^Ability Names^Range^AoE^CT^MP Cost^Hit%^Effect^ +
-|Mute|5|1|3|9|Faith(MA + 210)%|DamageMP (33)%| +
-|Old|6|0|4|5|Faith(MA + 222)%|-2 PA, -2 MA, -1 Speed| +
- +
-==== Monster Ability Change ==== +
-^Ability Name / Changed^ Description^ +
-|<del>Ice Soul</del> → Frost Soul| 3 range, 0 AoE. ElementIce. Effect: Damage (MA * 3)| +
-|Snake Carrier| <del>AbsorbHP (25)%; Add Undead, Darkness, Confusion, Blood Suck, Oil, Frog, Poison, Charm, Sleep, Death Sentence (Random).</del> → **AbsorbHP (29)%**; Add Undead, Darkness, Confusion, Blood Suck, Oil, Frog, Poison, Charm, Sleep, Death Sentence (Random).| +
- +
-==== Black Magic/Monster Ability Nerf ==== +
-^Ability Name^Nerf^ +
-|Empower|<del>Hit:100%</del> → Faith(MA + 236)%| +
- +
-===== Monster Changes ===== +
- +
-==== Monster Nerf ==== +
-^Monster Name^Nerf^ +
-|Plague| <del>30MP</del> → 29 MP | +
- +
-==== Monster Changes ==== +
-^Monster Name^Skills Changed^ +
-|Draugr, Reaper, Skeleton| <del>Ice Soul</del> → Frost Soul| +
- +
-===== Weapon Changes ===== +
- +
-==== Weapon Added==== +
-^Weapon Name / Changed^ Description^ +
-|Thief Knife|5|1|18%|Chance to cast Steal Accessory| +
-|Venom Bow|9|4|7%|Chance to Add Poison| +
-|Arbalest|11|5|5%|| +
- +
-==== Weapon Changed ==== +
-|Bizen Boat|13|1|25%|<del>Chance to Cast Demi</del> → +1 Speed| +
-|Cashmere|12|2|65%|<del>Chance to Cast Nameless Dance</del> → Chance to Cast Witch Hunt| +
-|Gastrophetes|14|4|9%|<del>Chance to Cast Noxious Gas</del> → Chance to Cast Compress| +
-|Hunting Bow|7|4|10%|<del>Chance to Cast Foxbird</del> → Chance to Reduce -1 Speed| +
-|Ninja Edge|10|1|20%| → Chance to Cast Foxbird| +
-|Chirijiraden|<del>Initial Haste; Chance to add Death.</del> → Chance to cast Blade Beam.| +
-|Zorlin Shape|<del>Chance to add Blood Suck, Sleep (Random).</del> → Chance to add Death, Sleep (Random).| +
-|Masamune|<del>Initial Haste; Chance to add Death.</del> → +2 Speed| +
-|Murasame|<del>Chance to cast Demi.</del> → Chance to cast Demi 2.| +
-|Panther Bag|12|1|4%|<del>Strengthen Earth; Permanent Regen.</del> → Strengthen Earth; Permanent Regen; Immune Death Sentence.| +
-==== Weapons Buffed ==== +
-^Weapon Name^Buff^ +
-|Windslash Bow|<del>6% EV</del> → 15% EV| +
-|Halberd|<del>5% EV</del> → 10% EV| +
-|Mace of Zeus| <del>16% EV</del> → 21% EV| +
-|Spell Edge|<del>3% EV</del> → 4% EV| +
-|Assassin Dagger|<del>8 WP, 13% EV</del> → 9 WP, 15% EV| +
-|Bizen Boat|<del>15% EV</del> → 25% EV| +
-|Blind Knife|<del>5 WP</del> → 8 WP| +
-|Cultist Dagger|<del>8 WP, 13% EV</del> → 9 WP, 15% EV| +
-|Diamond Sword|<del>25% EV</del> → 26% EV| +
-|Fairy Harp|<del>14% EV</del> → 17% EV| +
-|Faith Rod| <del>21% EV</del> → 22% EV| +
-|Heaven's Cloud|<del>20% EV</del> → 21% EV| +
-|Iron Fan| <del>20% EV</del> → 24% EV| +
-|Ivory Cane|<del>21% EV</del> → 26% EV| +
-|Kikuichimonji|<del>18 WP</del> → 19 WP| +
-|Kiyomori|<del>17 WP</del> → 18 WP| +
-|Koga Knife| <del>4% EV</del> → 5% EV| +
-|Ragnarok|<del>22% EV</del> → 27% EV| +
-|Rune Axe|<del>12 WP, 14% EV</del> → 13 WP, 15% EV| +
-|Sleep Sword|<del>17% EV</del> → 20% EV| +
-|Spell Edge|<del> 7% EV</del> → 3% EV| +
- +
-==== Weapons Nerfed ==== +
-^Weapon Name^Nerf^ +
-|Cultist Dagger|<del>15% EV</del> → 13% EV| +
-|Papyrus Codex|<del>15% EV</del> → 6% EV| +
-|Poison Rod|<del>4 WP</del> → 3 WP| +
-|Mythril Spear|<del>10% EV</del> → 5% EV| +
-|White Staff|<del>21% EV</del> → 16% EV| +
-|Air Knife|<del>4% EV</del> → 3% EV| +
-|Battle Folio| <del>26% EV</del> → 25% EV| +
-|Blind Knife|<del>18% WP</del> → 8% EV| +
-|Dagger|<del>6% EV</del> → 5% EV| +
-|Defender|<del>18 WP</del> → 17 WP| +
-|Gokuu Pole|<del>23% EV</del> → 22% EV| +
-|Gold Staff|<del>24% EV</del> → 23% EV| +
-|Healing Staff|<del>20% EV</del> → 14% EV| +
-|Hunting Bow|<del>9 WP, 15% EV</del> → 7 WP, 10% EV| +
-|Iron Sword|<del>15% EV</del> → 14% EV| +
-|Murasame|<del>23% EV</del> → 15% EV| +
-|Musk Stick|<del>25% EV</del> → 20% EV| +
-|Panther Bag|<del>13 WP</del> → 12 WP| +
-|Save the Queen|<del>27% EV</del> → 23% EV| +
-|Short Blade|<del> 8 WP, 8% EV</del> → 6 WP, 6% EV| +
-|Slasher|<del>19 WP</del> → 18 WP| +
-|White Staff|<del>22% EV</del> → 21% EV| +
- +
-===== Item Changes ===== +
-==== Item Added/Changed ==== +
-^Item Name^Change^ +
-|Golden Hairpin| <del>Immune Silence</del> → Immune Confusion, Silence.| +
- +
-===== Backend Changes ===== +
- +
-**Old** +
-{{:fftbg:image_480.png?600|}} +
- +
-**New** +
-{{:fftbg:newimage_480.png?600|}}+
  • fftbg/updates.1680516250.txt.gz
  • Last modified: 2023/04/03 10:04
  • by rentedred