fftbg:userskills

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
fftbg:userskills [2023/12/14 16:39]
rentedred
fftbg:userskills [2024/03/18 17:38] (current)
rentedred
Line 1: Line 1:
 ====== User Skills ====== ====== User Skills ======
-This is a list of all user purchasable skills for the FFTBG stream with a complimentary list of classes and -prefix that go along with it.+This is a list of all user purchasable skills for the FFTBG stream.
  
 ===== Movement ===== ===== Movement =====
Line 35: Line 35:
 |MartialArts|Common| |MartialArts|Common|
 |Maintenance|Common| |Maintenance|Common|
-|Doublehand|Common+|Doublehand|Rare
-|DualWield|Common|+|DualWield|Rare|
 |Defend|Common| |Defend|Common|
-|ShortCharge|Common|+|ShortCharge|Rare|
 |HalveMP|Common| |HalveMP|Common|
 |Beastmaster|Common| |Beastmaster|Common|
Line 46: Line 46:
 |EquipBow|Common| |EquipBow|Common|
 |EquipSword|Common| |EquipSword|Common|
-|EquipGun|Common|+|EquipGun|Uncommon|
 |EquipAxe|Common| |EquipAxe|Common|
 |EquipPolearm|Common| |EquipPolearm|Common|
Line 57: Line 57:
 ===== Reaction ===== ===== Reaction =====
 ^Reaction Name^Rarity^ ^Reaction Name^Rarity^
 +|CounterTackle|Common| 
 +|AutoPotion|Uncommon| 
 +|Parry|Common| 
 +|SpeedSave|Common| 
 +|ArrowGuard|Common| 
 +|HPRestore|Uncommon| 
 +|Counter|Common| 
 +|Hamedo|Rare| 
 +|Regenerator|Common| 
 +|CounterMagic|Common| 
 +|CriticalQuick|Common| 
 +|ManaShield|Uncommon| 
 +|MPRestore|Common| 
 +|Caution|Common| 
 +|Catch|Common| 
 +|Earplug|Common| 
 +|AbsorbUsedMP|Common| 
 +|CounterFlood|Common| 
 +|DragonSpirit|Common| 
 +|MeatboneSlash|Common| 
 +|Abandon|Common| 
 +|Distribute|Common| 
 +|DamageSplit|Uncommon| 
 +|PASave|Common| 
 +|MASave|Common| 
 +|BraveSave|Common| 
 +|FaithSave|Common| 
 +|SunkenState|Common|
 ===== Job ===== ===== Job =====
 ^Job Name^Rarity^ ^Job Name^Rarity^
 |Basic Skill|Common| |Basic Skill|Common|
 +|Item|Common|
 +|BattleSkill|Common|
 +|Charge|Common|
 +|PunchArt|Common|
 +|WhiteMagic|Common|
 +|BlackMagic|Common|
 +|TimeMagic|Common|
 +|SummonMagic|Common|
 +|Steal|Common|
 +|TalkSkill|Common|
 +|YinYangMagic|Common|
 +|Elemental|Common|
 +|Jump|Common|
 +|DrawOut|Rare|
 +|Throw|Common|
 +|Dance|Common|
 +|Sing|Common|
 +|BlueMagic|Common|
 ===== Equipment ===== ===== Equipment =====
 ^Equipment Name^Rarity^ ^Equipment Name^Rarity^
 +|BattleBoots|Common|
 +|SpikeShoes|Common|
 +|GerminasBoots|Common|
 +|RubberShoes|Common|
 +|FeatherBoots|Common|
 +|SprintShoes|Common|
 +|RedShoes|Common|
 +|PowerWrist|Common|
 +|MagicGauntlet|Common|
 +|Bracer|Common|
 +|GenjiGauntlet|Rare|
 +|ReflectRing|Common|
 +|DefenseRing|Common|
 +|MagicRing|Common|
 +|CursedRing|Common|
 +|AngelRing|Uncommon|
 +|DiamondArmlet|Common|
 +|JadeArmlet|Common|
 +|108Gems|Common|
 +|N-KaiArmlet|Common|
 +|IronArmlet|Common|
 +|SmallMantle|Common|
 +|LeatherMantle|Common|
 +|WizardMantle|Common|
 +|ElfMantle|Common|
 +|DraculaMantle|Common|
 +|FeatherMantle|Uncommon|
 +|VanishMantle|Rare|
 ===== Entry ===== ===== Entry =====
 ^Entry Name^Rarity^ ^Entry Name^Rarity^
 +|BraveBoost|Common|
 +|FaithBoost|Common|
 +|EXPBoost|Common|
 +|NeutralZodiac|Common|
 +|GearedUp|Uncommon|
 +|HighlySkilled|Uncommon|
 +|GilgameHeart|Common|
 +|FashionSense|Common|
 +|RandomMonster|Common|
 +|PreferredArms|Uncommon|
 ===== Monsters ===== ===== Monsters =====
 ^Monster Name^Rarity^ ^Monster Name^Rarity^
 +|Chocobo|Common|
 +|BlackChocobo|Common|
 +|RedChocobo|Rare|
 +|Goblin|Common|
 +|BlackGoblin|Common|
 +|Gobbledeguck|Common|
 +|Bomb|Common|
 +|Grenade|Common|
 +|Explosive|Common|
 +|RedPanther|Common|
 +|Coeurl|Common|
 +|Vampire|Common|
 +|PiscoDemon|Common|
 +|Squidraken|Common|
 +|Mindflayer|Common|
 +|Skeleton|Common|
 +|Draugr|Common|
 +|Reaper|Common|
 +|Ghoul|Common|
 +|Ghost|Common|
 +|Revenant|Common|
 +|FloatingEye|Common|
 +|Ahriman|Common|
 +|Plague|Common|
 +|Juravis|Common|
 +|IronHawk|Common|
 +|Cockatrice|Common|
 +|Swine|Common|
 +|Porky|Common|
 +|WildBoar|Common|
 +|Dryad|Common|
 +|Treant|Common|
 +|Taiju|Common|
 +|BullDemon|Common|
 +|Minotaur|Common|
 +|Sekhret|Uncommon|
 +|Malboro|Common|
 +|Ochu|Common|
 +|GreatMalboro|Common|
 +|Behemoth|Common|
 +|KingBehemoth|Uncommon|
 +|DarkBehemoth|Rare|
 +|Dragon|Uncommon|
 +|BlueDragon|Uncommon|
 +|RedDragon|Uncommon|
 +|Wyvern|Common|
 +|Hydra|Uncommon|
 +|Tiamat|Rare|
 +|ArchaicDemon|Uncommon|
 +|UltimaDemon|Rare|
 +|Apanda|Uncommon|
 +|SteelGiant|Rare|
 +|Byblos|Rare|
 +|HolyDragon|Rare|
 +|Serpentarius|Rare|
 +
 +This page has been accessed for:
 +Today: {{counter|today}} / Yesterday: {{counter|yesterday}}
 +Until now: {{counter|total}}
  • fftbg/userskills.1702571983.txt.gz
  • Last modified: 2023/12/14 16:39
  • by rentedred