Both sides previous revision
Previous revision
Next revision
|
Previous revision
|
fftbg:access_list [2023/03/27 11:50] rentedred [Perfumes] |
fftbg:access_list [2024/04/17 15:12] (current) rentedred [Mantles] |
====== Accessories List ====== | ====== Accessories List ====== |
Accessories are either Mantles, Items, Or Perfumes. | Accessories are either Mantles, Items, Or Perfumes. Extra Equipment Type. Grants unique effects that all classes can equip. |
===== Mantles ===== | ===== Mantles ===== |
//Grants physical and magical evasion// | //Grants physical and magical evasion// |
^Mantle Name ^Phy.Evade% ^ Mag.Evade% ^ Effect ^ | <datatables> |
|{{https://mustadio-images.s3.amazonaws.com/items/Leather+Mantle.png?nolink}} Leather Mantle | 10% | 10% | +1 Speed | | ^ ^Mantle Name^Phy.Evade%^ Mag.Evade%^Effect^Rarity^ |
|{{https://mustadio-images.s3.amazonaws.com/items/Wizard+Mantle.png?nolink}} Wizard Mantle | 15% | 15% | +1 MA | | |{{https://mustadio-images.s3.amazonaws.com/items/Leather+Mantle.png?nolink}}|Leather Mantle | 10% | 10% | +1 Speed |Common| |
|{{https://mustadio-images.s3.amazonaws.com/items/Vanish+Mantle.png?nolink}} Vanish Mantle | 35% | 0% | Strengthen Dark, Initial Transparent | | |{{https://mustadio-images.s3.amazonaws.com/items/Wizard+Mantle.png?nolink}}|Wizard Mantle | 15% | 15% | +1 MA |Common| |
|{{https://mustadio-images.s3.amazonaws.com/items/Small+Mantle.png?nolink}} Small Mantle| 20% | 20% |Half Holy| | |{{https://mustadio-images.s3.amazonaws.com/items/Vanish+Mantle.png?nolink}}|Vanish Mantle | 35% | 0% | Strengthen Dark, Initial Transparent |Rare| |
|{{https://mustadio-images.s3.amazonaws.com/items/Dracula+Mantle.png?nolink}} Dracula Mantle | 15% | 30% | | |{{https://mustadio-images.s3.amazonaws.com/items/Small+Mantle.png?nolink}}|Small Mantle| 20% | 20% |Half Holy|Common| |
|{{https://mustadio-images.s3.amazonaws.com/items/Elf+Mantle.png?nolink}} Elf Mantle | 30% | 15% | | |{{https://mustadio-images.s3.amazonaws.com/items/Dracula+Mantle.png?nolink}}|Dracula Mantle | 15% | 30% | |Common| |
|{{https://mustadio-images.s3.amazonaws.com/items/Feather+Mantle.png?nolink}} Feather Mantle | 25% | 25% | | |{{https://mustadio-images.s3.amazonaws.com/items/Elf+Mantle.png?nolink}}|Elf Mantle | 30% | 15% | |Common| |
| |{{https://mustadio-images.s3.amazonaws.com/items/Feather+Mantle.png?nolink}}|Feather Mantle | 25% | 25% | |Uncommon| |
| </datatables> |
===== Items ===== | ===== Items ===== |
^Item Name ^ Effect ^ | <datatables> |
|{{https://mustadio-images.s3.amazonaws.com/items/108+Gems.png?nolink}} 108 Gems| Strengthen Fire, Lightning, Ice, Wind, Earth, Water, Holy, Dark; Immune Blood Suck, Frog, Poison| | ^ ^Item Name ^ Effect ^Rarity^ |
|{{https://mustadio-images.s3.amazonaws.com/items/Angel+Ring.png?nolink}} Angel Ring| Immune Undead, Darkness; Initial Reraise| | |{{https://mustadio-images.s3.amazonaws.com/items/108+Gems.png?nolink}}|108 Gems| Strengthen Fire, Lightning, Ice, Wind, Earth, Water, Holy, Dark; Immune Blood Suck, Frog, Poison|Common| |
|{{https://mustadio-images.s3.amazonaws.com/items/Battle+Boots.png?nolink}} Battle Boots| +1 Speed, +1 Move| | |{{https://mustadio-images.s3.amazonaws.com/items/Angel+Ring.png?nolink}}|Angel Ring| Immune Undead, Darkness; Initial Reraise|Uncommon| |
|{{https://mustadio-images.s3.amazonaws.com/items/Bracer.png?nolink}} Bracer| +3 PA| | |{{https://mustadio-images.s3.amazonaws.com/items/Battle+Boots.png?nolink}}|Battle Boots| +1 Speed, +1 Move|Common| |
|{{https://mustadio-images.s3.amazonaws.com/items/Cursed+Ring.png?nolink}} Cursed Ring| +1 PA, +1 MA, +1 Speed; Permanent Undead| | |{{https://mustadio-images.s3.amazonaws.com/items/Bracer.png?nolink}}|Bracer| +3 PA|Common| |
|{{https://mustadio-images.s3.amazonaws.com/items/Defense+Armlet.png?nolink}} Defense Armlet| +1 PA; Half Earth; Immune Don't Move, Don't Act| | |{{https://mustadio-images.s3.amazonaws.com/items/Cursed+Ring.png?nolink}}|Cursed Ring| +1 PA, +1 MA, +1 Speed; Permanent Undead|Very Uncommon| |
|{{https://mustadio-images.s3.amazonaws.com/items/Defense+Ring.png?nolink}} Defense Ring| Half Wind; Strengthen Water; Immune Death, Sleep| | |{{https://mustadio-images.s3.amazonaws.com/items/Defense+Armlet.png?nolink}}|Iron Armlet| +1 PA; Half Earth; Immune Don't Move, Don't Act|Common| |
|{{https://mustadio-images.s3.amazonaws.com/items/Diamond+Armlet.png?nolink}} Diamond Armlet| +1 PA, +1 MA; Immune Oil, Slow| | |{{https://mustadio-images.s3.amazonaws.com/items/Defense+Ring.png?nolink}}|Defense Ring| Half Wind; Strengthen Water; Immune Death, Sleep|Common| |
|{{https://mustadio-images.s3.amazonaws.com/items/Feather+Boots.png?nolink}} Feather Boots| Strengthen Wind; Permanent Float| | |{{https://mustadio-images.s3.amazonaws.com/items/Diamond+Armlet.png?nolink}}|Diamond Armlet| +1 PA, +1 MA; Immune Oil, Slow|Common| |
|{{https://mustadio-images.s3.amazonaws.com/items/Genji+Gauntlet.png?nolink}} Genji Gauntlet| +2 PA, +2 MA| | |{{https://mustadio-images.s3.amazonaws.com/items/Feather+Boots.png?nolink}}|Feather Boots| Strengthen Wind; Permanent Float|Common| |
|{{https://mustadio-images.s3.amazonaws.com/items/Germinas+Boots.png?nolink}} Germinas Boots| +1 Move, +1 Jump| | |{{https://mustadio-images.s3.amazonaws.com/items/Genji+Gauntlet.png?nolink}}|Genji Gauntlet| +2 PA, +2 MA|Common| |
|{{https://mustadio-images.s3.amazonaws.com/items/Jade+Armlet.png?nolink}} Jade Armlet| Half Water; Strengthen Earth; Immune Petrify, Stop| | |{{https://mustadio-images.s3.amazonaws.com/items/Germinas+Boots.png?nolink}}|Germinas Boots| +1 Move, +1 Jump|Common| |
|{{https://mustadio-images.s3.amazonaws.com/items/Magic+Gauntlet.png?nolink}} Magic Gauntlet| +3 MA| | |{{https://mustadio-images.s3.amazonaws.com/items/Jade+Armlet.png?nolink}}|Jade Armlet| Half Water; Strengthen Earth; Immune Petrify, Stop|Common| |
|{{https://mustadio-images.s3.amazonaws.com/items/Magic+Ring.png?nolink}} Magic Ring| Half Ice; Strengthen Ice; Immune Silence, Berserk| | |{{https://mustadio-images.s3.amazonaws.com/items/Magic+Gauntlet.png?nolink}}|Magic Gauntlet| +3 MA|Common| |
|{{https://mustadio-images.s3.amazonaws.com/items/N-Kai+Armlet.png?nolink}} N-Kai Armlet| Half Dark; Strengthen Holy; Immune Confusion, Charm| | |{{https://mustadio-images.s3.amazonaws.com/items/Magic+Ring.png?nolink}}|Magic Ring| Half Ice; Strengthen Ice; Immune Silence, Berserk|Common| |
|{{https://mustadio-images.s3.amazonaws.com/items/Power+Wrist.png?nolink}} Power Wrist| +1 PA; Half Fire; Strengthen Fire| | |{{https://mustadio-images.s3.amazonaws.com/items/N-Kai+Armlet.png?nolink}}|N-Kai Armlet| Half Dark; Strengthen Holy; Immune Confusion, Charm|Common| |
|{{https://mustadio-images.s3.amazonaws.com/items/Red+Shoes.png?nolink}} Red Shoes| +1 MA, +1 Move| | |{{https://mustadio-images.s3.amazonaws.com/items/Power+Wrist.png?nolink}}|Power Wrist| +1 PA; Half Fire; Strengthen Fire|Common| |
|{{https://mustadio-images.s3.amazonaws.com/items/Reflect+Ring.png?nolink}} Reflect Ring| Permanent Reflect; Initial Protect| | |{{https://mustadio-images.s3.amazonaws.com/items/Red+Shoes.png?nolink}}|Red Shoes| +1 MA, +1 Move|Common| |
|{{https://mustadio-images.s3.amazonaws.com/items/Rubber+Shoes.png?nolink}} Rubber Shoes| Half Lightning; Strengthen Lightning; Initial Shell| | |{{https://mustadio-images.s3.amazonaws.com/items/Reflect+Ring.png?nolink}}|Reflect Ring| Permanent Reflect; Initial Protect|Common| |
|{{https://mustadio-images.s3.amazonaws.com/items/Spike+Shoes.png?nolink}} Spike Shoes| +1 Speed, +1 Jump| | |{{https://mustadio-images.s3.amazonaws.com/items/Rubber+Shoes.png?nolink}}|Rubber Shoes| Half Lightning; Strengthen Lightning; Initial Shell|Common| |
|{{https://mustadio-images.s3.amazonaws.com/items/Sprint+Shoes.png?nolink}} Sprint Shoes| +2 Speed| | |{{https://mustadio-images.s3.amazonaws.com/items/Spike+Shoes.png?nolink}}|Spike Shoes| +1 Speed, +1 Jump|Common| |
| |{{https://mustadio-images.s3.amazonaws.com/items/Sprint+Shoes.png?nolink}}|Sprint Shoes| +2 Speed|Common| |
| </datatables> |
===== Perfumes ===== | ===== Perfumes ===== |
//Grants positive statuses// | //Grants positive statuses// |
^Perfume Name ^ Effect ^ | <datatables> |
|{{https://mustadio-images.s3.amazonaws.com/items/Chantage.png?nolink}} Chantage| Permanent Regen; Initial Reraise| | ^ ^Perfume Name ^ Effect ^Rarity^ |
|{{https://mustadio-images.s3.amazonaws.com/items/Cherche.png?nolink}} Cherche| +1 PA, +1 MA; Permanent Float, Reflect| | |{{https://mustadio-images.s3.amazonaws.com/items/Chantage.png?nolink}}|Chantage|Permanent Regen; Initial Reraise|Rare| |
|{{https://mustadio-images.s3.amazonaws.com/items/Salty+Rage.png?nolink}} Salty Rage| Permanent Protect, Shell| | |{{https://mustadio-images.s3.amazonaws.com/items/Cherche.png?nolink}}|Cherche|+1 PA, +1 MA; Permanent Float, Reflect|Rare| |
|{{https://mustadio-images.s3.amazonaws.com/items/Setiemson.png?nolink}} Setiemson| Permanent Haste| | |{{https://mustadio-images.s3.amazonaws.com/items/Salty+Rage.png?nolink}}|Salty Rage|Permanent Protect, Shell|Rare| |
| |{{https://mustadio-images.s3.amazonaws.com/items/Setiemson.png?nolink}}|Setiemson|Permanent Haste|Rare| |
| </datatables> |
| This page has been accessed for: |
| Today: {{counter|today}} / Yesterday: {{counter|yesterday}} |
| Until now: {{counter|total}} |