Accessories List
Accessories are either Mantles, Items, Or Perfumes. Extra Equipment Type. Grants unique effects that all classes can equip.
Mantles
Grants physical and magical evasion
Mantle Name | Phy.Evade% | Mag.Evade% | Effect | Rarity | |
---|---|---|---|---|---|
![]() | Leather Mantle | 10% | 10% | +1 Speed | Common |
![]() | Wizard Mantle | 15% | 15% | +1 MA | Common |
![]() | Vanish Mantle | 35% | 0% | Strengthen Dark, Initial Transparent | Rare |
![]() | Small Mantle | 20% | 20% | Half Holy | Common |
![]() | Dracula Mantle | 15% | 30% | Common | |
![]() | Elf Mantle | 30% | 15% | Common | |
![]() | Feather Mantle | 25% | 25% | Uncommon |
Items
Item Name | Effect | Rarity | |
---|---|---|---|
![]() | 108 Gems | Strengthen Fire, Lightning, Ice, Wind, Earth, Water, Holy, Dark; Immune Blood Suck, Frog, Poison | Common |
![]() | Angel Ring | Immune Undead, Darkness; Initial Reraise | Uncommon |
![]() | Battle Boots | +1 Speed, +1 Move | Common |
![]() | Bracer | +3 PA | Common |
![]() | Cursed Ring | +1 PA, +1 MA, +1 Speed; Permanent Undead | Very Uncommon |
![]() | Iron Armlet | +1 PA; Half Earth; Immune Don't Move, Don't Act | Common |
![]() | Defense Ring | Half Wind; Strengthen Water; Immune Death, Sleep | Common |
![]() | Diamond Armlet | +1 PA, +1 MA; Immune Oil, Slow | Common |
![]() | Feather Boots | Strengthen Wind; Permanent Float | Common |
![]() | Genji Gauntlet | +2 PA, +2 MA | Common |
![]() | Germinas Boots | +1 Move, +1 Jump | Common |
![]() | Jade Armlet | Half Water; Strengthen Earth; Immune Petrify, Stop | Common |
![]() | Magic Gauntlet | +3 MA | Common |
![]() | Magic Ring | Half Ice; Strengthen Ice; Immune Silence, Berserk | Common |
![]() | N-Kai Armlet | Half Dark; Strengthen Holy; Immune Confusion, Charm | Common |
![]() | Power Wrist | +1 PA; Half Fire; Strengthen Fire | Common |
![]() | Red Shoes | +1 MA, +1 Move | Common |
![]() | Reflect Ring | Permanent Reflect; Initial Protect | Common |
![]() | Rubber Shoes | Half Lightning; Strengthen Lightning; Initial Shell | Common |
![]() | Spike Shoes | +1 Speed, +1 Jump | Common |
![]() | Sprint Shoes | +2 Speed | Common |
Perfumes
Grants positive statuses
Perfume Name | Effect | Rarity | |
---|---|---|---|
![]() | Chantage | Permanent Regen; Initial Reraise | Rare |
![]() | Cherche | +1 PA, +1 MA; Permanent Float, Reflect | Rare |
![]() | Salty Rage | Permanent Protect, Shell | Rare |
![]() | Setiemson | Permanent Haste | Rare |
This page has been accessed for: Today: 1 / Yesterday: 1 Until now: 232