Equipment List
FFTBG Items have different sub types, Chest, Head, Shield, and Accessory. Items will be order by HP it provides (Accessories is by name).
Chest Slot
Clothing
Body Equipment Type. Adds HP and MP. Typically offers more effects compared to other body equipment.
Item Name | HP | MP | Effect | Rarity | |
---|---|---|---|---|---|
Clothes | +33 | +18 | +1 Move | Common | |
Leather Outfit | +36 | +12 | +1 Speed | Common | |
Mystic Vest | +40 | +20 | +1 MA | Common | |
Secret Clothes | +45 | +4 | +2 Speed, Initial Transparent | Very Uncommon | |
Chain Shirt | +50 | +1 | +1 Jump | Common | |
Mirage Vest | +56 | +8 | +1 Speed | Common | |
Adamant Vest | +62 | +16 | +1 PA | Common | |
Scholar Outfit | +68 | +10 | +2 MA | Common | |
Brigandine | +74 | +22 | Common | ||
Judo Outfit | +80 | +6 | +1 PA, Immune Death | Common | |
Power Sleeve | +87 | +0 | +2 PA | Common | |
Earth Clothes | +93 | +14 | Absorb Earth, Strengthen Earth | Common | |
Black Costume | +101 | +2 | Strengthen Dark; Immune Stop | Common | |
Rubber Costume | +120 | +30 | Half Lightning, Immune Slow | Rare |
Robes
Body Equipment Type. Adds HP and MP. Typically offers superior MP compared to other body equipment.
Item Name | HP | MP | Effect | Rarity | |
---|---|---|---|---|---|
Linen Robe | +35 | +15 | +1 MA, +1 Move | Common | |
Silk Robe | +41 | +19 | +1 Speed | Common | |
Wizard Robe | +48 | +24 | +2 MA | Common | |
Chameleon Robe | +57 | +28 | Absorb Holy, Strengthen Water, Immune Don't Move | Common | |
Black Robe | +66 | +39 | Strengthen Fire, Lightning, Ice | Common | |
White Robe | +75 | +33 | Half Fire, Lightning, Ice | Common | |
Light Robe | +84 | +45 | +1 MA, Absorb Dark | Common | |
Robe of Lords | +98 | +60 | +1 PA, +1 MA, Initial Protect, Shell | Rare |
Armor
Body Equipment Type. Adds HP and MP. Typically offers superior HP compared to other body equipment.
Item Name | HP | MP | Effect | Rarity | |
---|---|---|---|---|---|
Leather Armor | +39 | +6 | +1 Speed | Common | |
Linen Cuirass | +46 | +11 | +1 Move | Common | |
Bronze Armor | +52 | +4 | Common | ||
Chain Mail | +58 | +0 | +1 Jump, Immune Don't Act | Common | |
Mythril Armor | +64 | +2 | +1 Speed | Common | |
Plate Mail | +70 | +0 | +1 PA | Common | |
Gold Armor | +77 | +9 | Common | ||
Diamond Armor | +86 | +7 | Common | ||
Platinum Armor | +95 | +0 | Common | ||
Carabini Mail | +105 | +0 | Half Wind, Earth, Water | Common | |
Crystal Mail | +115 | +3 | Common | ||
Reflect Mail | +125 | +5 | Permanent Reflect | Very Uncommon | |
Genji Armor | +140 | +1 | Uncommon | ||
Maximillian | +160 | +0 | +1 PA, +1 Move; Immune Oil | Rare |
Head Slot
Hats
Head Equipment Type. Adds HP and MP. Typically offers superior MP and more effects compared to other head equipment.
Item Name | HP | MP | Effect | Rarity | |
---|---|---|---|---|---|
Ribbon | +27 | +27 | Immune Death, Undead, Petrify, Darkness, Confusion, Silence, Blood Suck, Oil, Berserk, Frog, Poison, Slow, Stop, Charm, Sleep, Don't Move, Don't Act. | Common | |
Cachusha | +29 | +27 | +1 MA, Immune Death, Darkness, Silence, Oil, Frog, Poison, Stop, Charm, Don't Act | Very Uncommon | |
Barette | +25 | +29 | +1 PA, Immune Undead, Petrify, Confusion, Blood Suck, Berserk, Slow, Sleep, Don't Move, Death Sentence. | Very Uncommon | |
Leather Cap | +31 | +10 | +1 Speed | Common | |
Red Hood | +34 | +50 | Common | ||
Feather Hat | +38 | +7 | +1 Jump, Absorb Wind, Strengthen Wind | Common | |
Headgear | +44 | +3 | +1 PA, +1 Jump | Common | |
Triangle Hat | +49 | +17 | +2 MA | Common | |
Green Beret | +54 | +1 | +1 Speed, +1 Move | Common | |
Twist Headband | +60 | +13 | +2 PA | Common | |
Thief Cap | +67 | +0 | +2 Speed | Very Uncommon | |
Holy Miter | +72 | +21 | Strenghten Holy, Initial Regen | Common | |
Golden Hairpin | +79 | +35 | Immune Confusion, Silence | Common | |
Flash Hat | +88 | +5 | +1 MA, +1 Speed | Common | |
Black Hood | +103 | +2 | Common |
Helmets
Head Equipment Type. Adds HP and MP. Typically offers superior HP compared to other head equipment.
Item Name | HP | MP | Effect | Rarity | |
---|---|---|---|---|---|
Leather Helmet | +37 | +6 | +1 Speed | Common | |
Bronze Helmet | +42 | +4 | Common | ||
Iron Helmet | +47 | +8 | +1 PA | Common | |
Barbuta | +53 | +5 | +1 Jump | Common | |
Mythril Helmet | +59 | +2 | +1 Speed | Common | |
Gold Helmet | +65 | +9 | Common | ||
Cross Helmet | +73 | +0 | +1 MA | Common | |
Diamond Helmet | +82 | +7 | Common | ||
Platinum Helmet | +91 | +0 | Common | ||
Circlet | +100 | +0 | Half Holy, Half Dark | Common | |
Crystal Helmet | +110 | +3 | Common | ||
Genji Helmet | +130 | +1 | Uncommon | ||
Grand Helmet | +150 | +0 | Immune Darkness, Sleep | Rare |
This page has been accessed for: Today: 1 / Yesterday: 0 Until now: 169