Geared Up
Listed Roll Chance by Prefix (gearedup) and Suffix (-gearedup)
Advanced Geared Up Roll Data | Here
Weapon Chances
Name | Rarity | Base | Prefix % | Suffix % | |
---|---|---|---|---|---|
![]() | Battle Axe | Common | 25% | 25% | 25% |
![]() | Rune Axe | Common | 25% | 25% | 25% |
![]() | Giant Axe | Common | 25% | 25% | 25% |
![]() | Slasher | Common | 25% | 25% | 25% |
![]() | Cute Bag | Common | 25% | 25% | 25% |
![]() | Panther Bag | Common | 25% | 25% | 25% |
![]() | Hydra Bag | Common | 25% | 25% | 25% |
![]() | Star Bag | Common | 25% | 25% | 25% |
![]() | Academic Tome | Common | 20% | 20% | 20% |
![]() | Battle Folio | Common | 20% | 20% | 20% |
![]() | Bestiary | Common | 20% | 20% | 20% |
![]() | Papyrus Codex | Common | 20% | 20% | 20% |
![]() | Madlemgen | Rare | 4.6% | 17.8% | .2% |
![]() | Long Bow | Common | 12.5% | 12.5% | 12.5% |
![]() | Silver Bow | Common | 12.5% | 12.5% | 12.5% |
![]() | Mythril Bow | Common | 12.5% | 12.5% | 12.5% |
![]() | Windslash Bow | Common | 12.5% | 12.5% | 12.5% |
![]() | Lightning Bow | Common | 12.5% | 12.5% | 12.5% |
![]() | Ultimus Bow | Common | 12.5% | 12.5% | 12.5% |
![]() | Yoichi Bow | Rare | 2.875% | 11.125% | .125% |
![]() | Perseus Bow | Rare | 2.875% | 11.125% | .125% |
![]() | Bow Gun | Common | 16.66% | 16.66% | 16.66% |
![]() | Night Killer | Common | 16.66% | 16.66% | 16.66% |
![]() | Hunting Bow | Common | 16.66% | 16.66% | 16.66% |
![]() | Venom Bow | Common | 16.66% | 16.66% | 16.66% |
![]() | Arbalest | Common | 16.66% | 16.66% | 16.66% |
![]() | Gastrophetes | Rare | 3.833% | 14.833% | .167% |
![]() | Persia | Common | 33.33% | 33.33% | 33.33% |
![]() | Cashmere | Common | 33.33% | 33.33% | 33.33% |
![]() | Ryozan Silk | Common | 33.33% | 33.33% | 33.33% |
![]() | Flail | Common | 25% | 25% | 25% |
![]() | Flame Whip | Common | 25% | 25% | 25% |
![]() | Morning Star | Common | 25% | 25% | 25% |
![]() | Scorpion Tail | Rare | 5.75% | 22.25% | .25% |
![]() | Romanda Gun | Common | 16.6% | 16.6% | 16.6% |
![]() | Mythril Gun | Common | 16.6% | 16.6% | 16.6% |
![]() | Blast Gun | Uncommon | 14.1% | 16.5% | 13.3% |
![]() | Blaze Gun | Uncommon | 14.1% | 16.5% | 13.3% |
![]() | Glacier Gun | Uncommon | 14.1% | 16.5% | 13.3% |
![]() | Stone Gun | Uncommon | 14.8% | 16.3% | 14.1% |
![]() | Lamia Harp | Common | 33.3% | 33.3% | 33.3% |
![]() | Bloody Strings | Common | 33.3% | 33.3% | 33.3% |
![]() | Fairy Harp | Common | 33.3% | 33.3% | 33.3% |
![]() | Asura Knife | Common | 10% | 10% | 10% |
![]() | Koutetsu Knife | Common | 10% | 10% | 10% |
![]() | Bizen Boat | Common | 10% | 10% | 10% |
![]() | Murasame | Common | 10% | 10% | 10% |
![]() | Heaven's Cloud | Common | 10% | 10% | 10% |
![]() | Muramasa | Common | 10% | 10% | 10% |
![]() | Kiyomori | Common | 10% | 10% | 10% |
![]() | Kikuichimonji | Common | 10% | 10% | 10% |
![]() | Masamune | Rare | 2.3% | 8.9% | .1% |
![]() | Chirijiraden | Rare | 2.3% | 8.9% | .1% |
![]() | Defender | Very Common | 33% | 33% | 33% |
![]() | Save the Queen | Common | 16% | 16% | 16% |
![]() | Ragnarok | Common | 16% | 16% | 16% |
![]() | Excalibur | Rare | 3.8% | 14.8% | .16% |
![]() | Chaos Blade | Rare | 3.8% | 14.8% | .16% |
![]() | Dagger | Common | 10% | 10% | 10% |
![]() | Thief Knife | Common | 10% | 10% | 10% |
![]() | Mythril Knife | Common | 10% | 10% | 10% |
![]() | Mage Masher | Common | 10% | 10% | 10% |
![]() | Main Gauche | Common | 10% | 10% | 10% |
![]() | Orichalcum | Common | 10% | 10% | 10% |
![]() | Assassin Dagger | Common | 10% | 10% | 10% |
![]() | Cultist Dagger | Common | 10% | 10% | 10% |
![]() | Air Knife | Common | 10% | 10% | 10% |
![]() | Zorlin Shape | Rare | 2.3% | 8.9% | .1% |
![]() | Kunai | Common | 12.5% | 12.5% | 12.5% |
![]() | Short Blade | Common | 12.5% | 12.5% | 12.5% |
![]() | Blind Knife | Common | 12.5% | 12.5% | 12.5% |
![]() | Ninja Edge | Common | 12.5% | 12.5% | 12.5% |
![]() | Spell Edge | Common | 12.5% | 12.5% | 12.5% |
![]() | Sasuke Knife | Common | 12.5% | 12.5% | 12.5% |
![]() | Iga Knife | Rare | 2.8% | 11.1% | .125% |
![]() | Koga Knife | Rare | 2.8% | 11.1% | .125% |
![]() | Cypress Pole | Common | 12.5% | 12.5% | 12.5% |
![]() | Battle Bamboo | Common | 12.5% | 12.5% | 12.5% |
![]() | Musk Stick | Common | 12.5% | 12.5% | 12.5% |
![]() | Iron Fan | Common | 12.5% | 12.5% | 12.5% |
![]() | Gokuu Rod | Common | 12.5% | 12.5% | 12.5% |
![]() | Ivory Cane | Common | 12.5% | 12.5% | 12.5% |
![]() | Octagon Rod | Common | 12.5% | 12.5% | 12.5% |
![]() | Whale Whisker | Rare | 2.8% | 11.1% | .125% |
![]() | Rod | Common | 14.2% | 14.2% | 14.2% |
![]() | Poison Rod | Common | 14.2% | 14.2% | 14.2% |
![]() | Wizard Rod | Common | 14.2% | 14.2% | 14.2% |
![]() | Flame Rod | Common | 14.2% | 14.2% | 14.2% |
![]() | Ice Rod | Common | 14.2% | 14.2% | 14.2% |
![]() | Thunder Rod | Common | 14.2% | 14.2% | 14.2% |
![]() | Faith Rod | Rare | 3.2% | 12.7% | .143% |
![]() | Dragon Rod | Common | 14.2% | 14.2% | 14.2% |
![]() | Javelin | Common | 11.1% | 11.1% | 11.1% |
![]() | Spear | Common | 11.1% | 11.1% | 11.1% |
![]() | Halberd | Common | 11.1% | 11.1% | 11.1% |
![]() | Mythril Spear | Common | 11.1% | 11.1% | 11.1% |
![]() | Partisan | Common | 11.1% | 11.1% | 11.1% |
![]() | Obelisk | Common | 11.1% | 11.1% | 11.1% |
![]() | Holy Lance | Common | 11.1% | 11.1% | 11.1% |
![]() | Dragon Whisker | Rare | 2.5% | 9.8% | .11% |
![]() | Gungnir | Rare | 2.5% | 9.8% | .11% |
![]() | Power Staff | Common | 14.2% | 14.2% | 14.2% |
![]() | Oak Staff | Common | 14.2% | 14.2% | 14.2% |
![]() | White Staff | Common | 14.2% | 14.2% | 14.2% |
![]() | Rainbow Staff | Common | 14.2% | 14.2% | 14.2% |
![]() | Gold Staff | Common | 14.2% | 14.2% | 14.2% |
![]() | Healing Staff | Common | 14.2% | 14.2% | 14.2% |
![]() | Sage Staff | Rare | 3.2% | 12.7% | .143% |
![]() | Mace of Zeus | Rare | 3.2% | 12.7% | .143% |
![]() | Iron Sword | Common | 8.3% | 8.3% | 8.3% |
![]() | Nagrarock | Rare | 1.9% | 7.3% | .083% |
![]() | Mythril Sword | Common | 8.3% | 8.3% | 8.3% |
![]() | Sleep Sword | Common | 8.3% | 8.3% | 8.3% |
![]() | Blood Sword | Common | 8.3% | 8.3% | 8.3% |
![]() | Coral Sword | Common | 8.3% | 8.3% | 8.3% |
![]() | Ancient Sword | Common | 8.3% | 8.3% | 8.3% |
![]() | Diamond Sword | Common | 8.3% | 8.3% | 8.3% |
![]() | Ice Brand | Common | 8.3% | 8.3% | 8.3% |
![]() | Platinum Sword | Common | 8.3% | 8.3% | 8.3% |
![]() | Rune Blade | Common | 8.3% | 8.3% | 8.3% |
![]() | Materia Blade | Rare | 1.9% | 7.3% | .083% |
Shields
Name | Rarity | Base | Prefix % | Suffix % | |
---|---|---|---|---|---|
![]() | Aegis Shield | Uncommon | 5.7% | 6.1% | 5.6% |
![]() | Escutcheon | Common | 6.2% | 6.2% | 6.2% |
![]() | Buckler | Common | 6.2% | 6.2% | 6.2% |
![]() | Bronze Shield | Common | 6.2% | 6.2% | 6.2% |
![]() | Round Shield | Common | 6.2% | 6.2% | 6.2% |
![]() | Mythril Shield | Common | 6.2% | 6.2% | 6.2% |
![]() | Gold Shield | Common | 6.2% | 6.2% | 6.2% |
![]() | Ice Shield | Common | 6.2% | 6.2% | 6.2% |
![]() | Flame Shield | Common | 6.2% | 6.2% | 6.2% |
![]() | Diamond Shield | Common | 6.2% | 6.2% | 6.2% |
![]() | Platinum Shield | Common | 6.2% | 6.2% | 6.2% |
![]() | Crystal Shield | Common | 6.2% | 6.2% | 6.2% |
![]() | Kaiser Plate | Rare | 1.4% | 5.5% | .058% |
![]() | Venetian Shield | Rare | 1.4% | 5.5% | .058% |
![]() | Genji Shield | Uncommon | 5.7% | 6.1% | 5.6% |
![]() | Hero Shield | Rare | 1.4% | 5.5% | .058% |
Accessory Chances
Listed Roll Chance by Prefix (gearedup) and Suffix (-gearedup/fashionsense)
Name | Base % | Prefix % | Suffix % | |
---|---|---|---|---|
![]() | Leather Mantle | 3.13% | 3.13% | 2.34% |
![]() | Wizard Mantle | 3.13% | 3.13% | 2.34% |
![]() | Vanish Mantle | .72% | 2.78% | .56% |
![]() | Small Mantle | 3.13% | 3.13% | 2.34% |
![]() | Dracula Mantle | 3.13% | 3.13% | 2.34% |
![]() | Elf Mantle | 3.13% | 3.13% | 2.34% |
![]() | Feather Mantle | 2.84% | 3.09% | 2.06% |
![]() | 108 Gems | 3.13% | 3.13% | 2.34% |
![]() | Angel Ring | 2.53% | 3.06% | 1.91% |
![]() | Battle Boots | 3.13% | 3.13% | 2.34% |
![]() | Bracer | 3.13% | 3.13% | 2.34% |
![]() | Cursed Ring | 2.31% | 3.03% | 2.03% |
![]() | Iron Armlet | 3.13% | 3.13% | 2.34% |
![]() | Defense Ring | 3.13% | 3.13% | 2.34% |
![]() | Diamond Armlet | 3.13% | 3.13% | 2.34% |
![]() | Feather Boots | 3.13% | 3.13% | 2.34% |
![]() | Genji Gauntlet | 2.91% | 3.09% | 2.19% |
![]() | Germinas Boots | 3.13% | 3.13% | 2.34% |
![]() | Jade Armlet | 3.13% | 3.13% | 2.34% |
![]() | Magic Gauntlet | 3.13% | 3.13% | 2.34% |
![]() | Magic Ring | 3.13% | 3.13% | 2.34% |
![]() | N-Kai Armlet | 3.13% | 3.13% | 2.34% |
![]() | Power Wrist | 3.13% | 3.13% | 2.34% |
![]() | Red Shoes | 3.13% | 3.13% | 2.34% |
![]() | Reflect Ring | 3.13% | 3.13% | 2.34% |
![]() | Rubber Shoes | 3.13% | 3.13% | 2.34% |
![]() | Spike Shoes | 3.13% | 3.13% | 2.34% |
![]() | Sprint Shoes | 3.13% | 3.13% | 2.34% |
Perfumes
Listed Roll Chance by Prefix (fashionsense/gearedup) and Suffix (-fashionsense)
Perfume Name | Base | Prefix % | Suffix % | |
---|---|---|---|---|
![]() | Chantage | .72% | 21.09% / 2.78% | 0% |
![]() | Cherche | .72% | 21.09% / 2.78% | 0% |
![]() | Salty Rage | .72% | 21.09% / 2.78% | 0% |
![]() | Setiemson | .72% | 21.09% / 2.78% | 0% |
** fashionsense makes other accessories Rare, increasing the likelihood of getting a perfume.
Equipment Chances
Name | Base % | Prefix % | Suffix % | |
---|---|---|---|---|
![]() | Clothes | 7.14% | 7.14% | 7.14% |
![]() | Leather Outfit | 7.14% | 7.14% | 7.14% |
![]() | Mystic Vest | 7.14% | 7.14% | 7.14% |
![]() | Secret Clothes | 3.57% | 6.64% | 3.57% |
![]() | Chain Shirt | 7.14% | 7.14% | 7.14% |
![]() | Mirage Vest | 7.14% | 7.14% | 7.14% |
![]() | Adamant Vest | 7.14% | 7.14% | 7.14% |
![]() | Scholar Outfit | 7.14% | 7.14% | 7.14% |
![]() | Brigandine | 7.14% | 7.14% | 7.14% |
![]() | Judo Outfit | 7.14% | 7.14% | 7.14% |
![]() | Power Sleeve | 7.14% | 7.14% | 7.14% |
![]() | Earth Clothes | 7.14% | 7.14% | 7.14% |
![]() | Black Costume | 7.14% | 7.14% | 7.14% |
![]() | Rubber Costume | 1.64% | 6.36% | 1.64% |
![]() | Linen Robe | 12.50% | 12.50% | 12.50% |
![]() | Silk Robe | 12.50% | 12.50% | 12.50% |
![]() | Wizard Robe | 12.50% | 12.50% | 12.50% |
![]() | Chameleon Robe | 12.50% | 12.50% | 12.50% |
![]() | Black Robe | 12.50% | 12.50% | 12.50% |
![]() | White Robe | 12.50% | 12.50% | 12.50% |
![]() | Light Robe | 12.50% | 12.50% | 12.50% |
![]() | Robe of Lords | 2.88% | 11.13% | 2.88% |
![]() | Leather Armor | 7.14% | 7.14% | 7.14% |
![]() | Linen Cuirass | 7.14% | 7.14% | 7.14% |
![]() | Bronze Armor | 7.14% | 7.14% | 7.14% |
![]() | Chain Mail | 7.14% | 7.14% | 7.14% |
![]() | Mythril Armor | 7.14% | 7.14% | 7.14% |
![]() | Plate Mail | 7.14% | 7.14% | 7.14% |
![]() | Gold Armor | 7.14% | 7.14% | 7.14% |
![]() | Diamond Armor | 7.14% | 7.14% | 7.14% |
![]() | Platinum Armor | 7.14% | 7.14% | 7.14% |
![]() | Carabini Mail | 7.14% | 7.14% | 7.14% |
![]() | Crystal Mail | 7.14% | 7.14% | 7.14% |
![]() | Reflect Mail | 4.29% | 6.79% | 4.29% |
![]() | Genji Armor | 6.64% | 7.07% | 6.64% |
![]() | Maximillian | 1.64% | 6.36% | 1.64% |
![]() | Leather Cap | 6.67% | 6.67% | 6.67% |
![]() | Red Hood | 6.67% | 6.67% | 6.67% |
![]() | Feather Hat | 6.67% | 6.67% | 6.67% |
![]() | Headgear | 6.67% | 6.67% | 6.67% |
![]() | Triangle Hat | 6.67% | 6.67% | 6.67% |
![]() | Green Beret | 6.67% | 6.67% | 6.67% |
![]() | Twist Headband | 6.67% | 6.67% | 6.67% |
![]() | Thief Cap | 4.40% | 6.40% | 3.33% |
![]() | Holy Miter | 6.67% | 6.67% | 6.67% |
![]() | Golden Hairpin | 6.67% | 6.67% | 6.67% |
![]() | Flash Hat | 6.67% | 6.67% | 6.67% |
![]() | Black Hood | 6.67% | 6.67% | 6.67% |
![]() | Leather Helmet | 7.69% | 7.69% | 7.69% |
![]() | Bronze Helmet | 7.69% | 7.69% | 7.69% |
![]() | Iron Helmet | 7.69% | 7.69% | 7.69% |
![]() | Barbuta | 7.69% | 7.69% | 7.69% |
![]() | Mythril Helmet | 7.69% | 7.69% | 7.69% |
![]() | Gold Helmet | 7.69% | 7.69% | 7.69% |
![]() | Cross Helmet | 7.69% | 7.69% | 7.69% |
![]() | Diamond Helmet | 7.69% | 7.69% | 7.69% |
![]() | Platinum Helmet | 7.69% | 7.69% | 7.69% |
![]() | Circlet | 7.69% | 7.69% | 7.69% |
![]() | Crystal Helmet | 7.69% | 7.69% | 7.69% |
![]() | Genji Helmet | 7.15% | 7.62% | 6.92% |
![]() | Grand Helmet | 1.77% | 6.85% | 0.08% |
Hair Adornments
These are affected by both Fashionsense AND Gearedup. Fashionsense has a higher% roll chance
Name | Base % | Fashion% | Gear% | |
---|---|---|---|---|
![]() | Ribbon | 1.53% | 6.67% | 6% |
![]() | Cachusha | 1.53% | 6.67% | 6% |
![]() | Barette | 1.53% | 6.67% | 6% |
This page has been accessed for: Today: 1 / Yesterday: 0 Until now: 368