Listed Roll Chance by Prefix (highlyskilled) and Suffix (-highlyskilled)
| Ability Name | Prefix% | Suffix% |
| Charge+1 | 60% | 46% |
| Charge+2 | 50% | 30% |
| Charge+3 | 50% | 30% |
| Charge+4 | 50% | 30% |
| Charge+5 | 50% | 30% |
| Charge+7 | 50% | 30% |
| Charge+10 | 45% | 18% |
| Charge+20 | 31% | 12% |
Song Abilities
| Ability Name | Prefix% | Suffix% |
| Angel Song | 50% | 30% |
| Battle Song | 50% | 30% |
| Cheer Song | 50% | 30% |
| Life Song | 50% | 30% |
| Magic Song | 50% | 30% |
| Last Song | 49% | 22% |
| Nameless Song | 45% | 18% |
Magic Abilities
| Ability Name | Prefix% | Suffix% |
| Diamond Blade | 46% | 17% |
| Hydra Pit | 46% | 17% |
| Sky Demon | 46% | 17% |
| Space Storage | 39% | 16% |
Algorithm Abilities
| Ability Name | Rarity | Prefix% | Suffix% |
| CT | Very Common | 58% | 39% |
| Height | Very Common | 58% | 39% |
Parameter Abilities
| Ability Name | Rarity | Prefix% | Suffix% |
| Prime Number | Frequent Common | 58% | 39% |
| 3 | Frequent Common | 58% | 39% |
| 4 | Frequent Common | 58% | 39% |
| 5 | Frequent Common | 58% | 39% |
This one is iffy, ThrowItem reduces this even further, so these numbers aren't truly accurate.
| Ability Name | Prefix% | Suffix% |
| Antidote | 69% | 55% |
| Echo Grass | 69% | 55% |
| Elixir | 10% | 1% |
| Ether | 51% | 32% |
| Eye Drop | 69% | 55% |
| Hi-Ether | 50% | 30% |
| Hi-Potion | 52% | 30% |
| Holy Water | 50% | 30% |
| Maiden's Kiss | 68% | 54% |
| Phoenix Down | 86% | 76% |
| Potion | 80% | 67% |
| Remedy | 50% | 30% |
| Soft | 68% | 52% |
| X-Potion | 50% | 28% |
Dance Abilities
| Ability Name | Prefix% | Suffix% |
| Witch Hunt | 50% | 35% |
| Wiznaibus | 50% | 35% |
| Slow Dance | 50% | 35% |
| Polka Polka | 50% | 35% |
| Disillusion | 50% | 35% |
| Last Dance | 49% | 22% |
| Nameless Dance | 45% | 18% |
Magic Abilities
| Ability Name | Prefix% | Suffix% |
| Obsidian Blade | 46% | 17% |
| Nether Demon | 46% | 17% |
| Dragon Pit | 46% | 17% |
| Void Storage | 40% | 17% |
| Ability Name | Prefix% | Suffix% |
| Blizzard | 75% | 55% |
| Gusty Wind | 75% | 55% |
| Hallowed Ground | 75% | 55% |
| Hell Ivy | 75% | 55% |
| Lava Ball | 75% | 55% |
| Local Quake | 75% | 55% |
| Pitfall | 75% | 55% |
| Quicksand | 75% | 55% |
| Sand Storm | 75% | 55% |
| Static Shock | 75% | 55% |
| Water Ball | 75% | 55% |
| Will-O-Wisp | 75% | 55% |
Battle Skill Abilities
| Ability Name | Prefix% | Suffix% |
| Armor Break | 50% | 30% |
| Head Break | 50% | 30% |
| Magic Break | 50% | 30% |
| Mind Break | 50% | 30% |
| Power Break | 50% | 30% |
| Shield Break | 50% | 30% |
| Speed Break | 50% | 30% |
| Weapon Break | 50% | 30% |
Battle Skill (Holy Sword) Abilities
| Ability Name | Prefix% | Suffix% |
| Dark Sword | 34% | 14% |
| Explosion Sword | 13% | 4% |
| Justice Sword | 49% | 20% |
| Night Sword | 30% | 12% |
| Stasis Sword | 37% | 15% |
| Surging Sword | 22% | 9% |
Level Jump Abilities
| Ability Name | Prefix% | Suffix% |
| Level Jump2 | 35% | 25% |
| Level Jump3 | 35% | 25% |
| Level Jump4 | 35% | 24% |
| Level Jump5 | 35% | 23% |
| Level Jump6 | 29% | 19% |
| Level Jump7 | 25% | 16% |
Vertical Jump Abilities
| Ability Name | Prefix% | Suffix% |
| Vertical Jump2 | 35% | 25% |
| Vertical Jump3 | 35% | 25% |
| Vertical Jump4 | 35% | 24% |
| Vertical Jump5 | 35% | 23% |
| Vertical Jump6 | 29% | 19% |
| Vertical Jump7 | 25% | 16% |
| Ability Name | Prefix% | Suffix% |
| Death Sentence | 50% | 30% |
| Insult | 50% | 30% |
| Invitation | 50% | 30% |
| Mimic Daravon | 50% | 30% |
| Negotiate | 50% | 30% |
| Persuade | 50% | 30% |
| Praise | 50% | 30% |
| Preach | 50% | 30% |
| Refute | 73% | 60% |
| Solution | 50% | 30% |
| Threaten | 50% | 30% |
| Ability Name | Prefix% | Suffix% |
| Chakra | 52% | 35% |
| Earth Slash | 45% | 30% |
| Pummel | 52% | 35% |
| Purification | 82% | 70% |
| Revive | 74% | 61% |
| Seal Evil | 49% | 22% |
| Secret Fist | 52% | 35% |
| Spin Fist | 52% | 35% |
| Wave Fist | 52% | 35% |
| Ability Name | Prefix% | Suffix% |
| Shuriken | 63% | 50% |
| Bomb | 52% | 35% |
| Axe | 12% | 4% |
| Dictionary | 21% | 8% |
| Hammer | 10% | 3% |
| Knife | 37% | 15% |
| Ninja Sword | 19% | 6% |
| Spear | 15% | 5% |
| Staff | 25% | 10% |
| Stick | 16% | 6% |
| Sword | 13% | 4% |
| Wand | 30% | 12% |
| Ability Name | Prefix% | Suffix% |
| Blind | 50% | 30% |
| Poison | 50% | 30% |
| Spell Absorb | 50% | 30% |
| Life Drain | 50% | 30% |
| Pray Faith | 49% | 22% |
| Doubt Faith | 49% | 22% |
| Zombie | 50% | 30% |
| Silence | 50% | 30% |
| Enrage | 50% | 30% |
| Foxbird | 50% | 30% |
| Confuse | 50% | 30% |
| Dispel Magic | 73% | 60% |
| Paralyze | 50% | 30% |
| Sleep | 50% | 30% |
| Petrify | 37% | 15% |
| Dark Holy | 45% | 18% |
| Ability Name | Prefix% | Suffix% |
| Cure | 55% | 40% |
| Cure 2 | 50% | 30% |
| Cure 3 | 50% | 30% |
| Cure 4 | 49% | 22% |
| Raise | 82% | 70% |
| Raise 2 | 50% | 30% |
| Reraise | 50% | 30% |
| Regen | 50% | 30% |
| Protect | 50% | 30% |
| Protect 2 | 50% | 30% |
| Shell | 50% | 30% |
| Shell 2 | 50% | 30% |
| Wall | 50% | 30% |
| Esuna | 86% | 75% |
| Holy | 45% | 18% |
| Magic Barrier | 12% | 3% |
| Ability Name | Prefix% | Suffix% |
| Asura | 58% | 45% |
| Bizen Boat | 55% | 40% |
| Heaven's Cloud | 50% | 27% |
| Kiyomori | 49% | 23% |
| Koutetsu | 55% | 37% |
| Masamune | 10% | 1% |
| Muramasa | 42% | 13% |
| Murasame | 51% | 29% |
| Kikuichimonji | 48% | 15% |
| Chirijiraden | 8% | 1% |
| Ability Name | Prefix% | Suffix% |
| Accumulate | 56% | 40% |
| Dash | 50% | 30% |
| Throw Stone | 50% | 30% |
| Heal | 75% | 62% |
| Tickle | 50% | 30% |
| Yell | 50% | 30% |
| Cheer Up | 49% | 22% |
| Fury | 49% | 22% |
| Wish | 50% | 30% |
| Scream | 37% | 15% |
| Ultima | 12% | 3% |
| Ability Name | Prefix% | Suffix% |
| Moogle | 77% | 65% |
| Shiva | 50% | 30% |
| Ramuh | 50% | 30% |
| Ifrit | 50% | 30% |
| Fairy | 50% | 30% |
| Titan | 50% | 30% |
| Golem | 50% | 30% |
| Carbunkle | 64% | 51% |
| Sylph | 50% | 30% |
| Salamander | 49% | 22% |
| Leviathan | 50% | 30% |
| Odin | 37% | 15% |
| Bahamut | 28% | 12% |
| Cyclops | 34% | 13% |
| Lich | 45% | 18% |
| Zodiac | 8% | 2% |
| Ability Name | Prefix% | Suffix% |
| Arm Aim | 49% | 22% |
| Gil Taking | 50% | 24% |
| Leg Aim | 49% | 22% |
| Steal Heart | 50% | 30% |
| Steal Status | 49% | 20% |
| Steal Accessory | 50% | 30% |
| Steal Armor | 50% | 30% |
| Steal Helmet | 50% | 30% |
| Steal Shield | 50% | 30% |
| Steal Weapon | 50% | 30% |
| Ability Name | Prefix% | Suffix% |
| Haste | 62% | 48% |
| Haste 2 | 50% | 30% |
| Slow | 50% | 30% |
| Slow 2 | 50% | 30% |
| Stop | 50% | 30% |
| Immobilize | 50% | 30% |
| Float | 50% | 30% |
| Reflect | 51% | 32% |
| Quick | 50% | 30% |
| Demi | 50% | 30% |
| Demi 2 | 50% | 30% |
| Mute | 50% | 30% |
| Old | 49% | 22% |
| Stabilize Time | 71% | 58% |
| Meteor | 37% | 15% |
| Galaxy Stop | 11% | 3% |
| Ability Name | Prefix% | Suffix% |
| Fire | 50% | 30% |
| Fire 2 | 50% | 30% |
| Fire 3 | 50% | 30% |
| Fire 4 | 49% | 22% |
| Bolt | 50% | 30% |
| Bolt 2 | 50% | 30% |
| Bolt 3 | 50% | 30% |
| Bolt 4 | 49% | 22% |
| Ice | 50% | 30% |
| Ice 2 | 50% | 30% |
| Ice 3 | 50% | 30% |
| Ice 4 | 49% | 22% |
| Empower | 45% | 18% |
| Frog | 36% | 15% |
| Death | 37% | 15% |
| Flare | 42% | 17% |
- fftbg/highlyskilled.txt
- Last modified: 2024/09/23 15:12
- by rentedred