Weapons List
Mainhand Weapons
Mainhand Equipment Type. Determines what weapon formula a basic Attack uses, at what WP and range, how that range operates, and evasion to grant to units with Parry.
Axes
Weapon Subtype (striking). Formula: Damage (Random(1,PA) * WP)
Weapon Name | WP | Evade% | Effect | Rarity | |
---|---|---|---|---|---|
Battle Axe | 10 | 10% | +2 PA | Common | |
Rune Axe | 13 | 15% | Half: Fire, Lightning, Ice; Chance to cast Manaburn. | Common | |
Giant Axe | 15 | 6% | Chance to reduce -2 PA | Common | |
Slasher | 18 | 4% | Chance to Add Slow | Common |
Bags
Weapon Subtype (striking). Formula: Damage (Random(1,PA) * WP)
Weapon Name | WP | Evade% | Effect | Rarity | |
---|---|---|---|---|---|
Cute Bag | 10 | 1% | +1 MA; Strengthen Water; Initial Reflect | Common | |
Panther Bag | 12 | 4% | Strengthen Earth; Permanent Regen; Immune Death Sentence | Common | |
Hydra Bag | 15 | 2% | +1 Speed; Strengthen Wind; Immune Poison | Common | |
Star Bag | 20 | 3% | Common |
Books
Weapon Subtype (direct). Range: 3. Formula: Damage (PA + MA) / 2 * WP
Weapon Name | WP | Evade% | Effect | Rarity | |
---|---|---|---|---|---|
Academic Tome | 6 | 30% | Half: Wind, Earth, Water; Chance to cast Persuade | Common | |
Battle Folio | 7 | 25% | +1 PA | Common | |
Bestiary | 8 | 19% | +1 MA | Common | |
Papyrus Codex | 10 | 6% | Element: Water; Chance to Add Faith, Innocence (Random) | Common | |
Madlemgen | 13 | 13% | Element: Dark; Chance to cast Dark Holy | Rare |
Bows
Weapon Subtype (arcing). Formula: Damage ([PA + Speed] / 2 * WP). Effect: Prevents the unit from equipping a Shield (unless it has Monkey Grip or Equip Shield) or another weapon in the offhand (even with Dual Wield)
Weapon Name | WP | Range | Evade% | Effect | Rarity | |
---|---|---|---|---|---|---|
Long Bow | 6 | 6 | 3% | Common | ||
Silver Bow | 7 | 5 | 4% | +2 MA; Element: Ice | Common | |
Mythril Bow | 8 | 5 | 1% | +1 Speed | Common | |
Windslash Bow | 9 | 5 | 15% | +1 Jump; Element: Wind | Common | |
Lightning Bow | 10 | 5 | 2% | Element: Lightning; Chance to cast Bolt 2 | Common | |
Ultimus Bow | 12 | 5 | 5% | Common | ||
Yoichi Bow | 14 | 5 | 2% | +1 Move | Rare | |
Perseus Bow | 15 | 5 | 4% | Rare |
Bow Range Modification
Normally, Bows can fire between three and five squares away from the Unit. However, height differences modify this range. Call this height difference 'HD':
HD = (shooter's height - target's height)
bow range = 5 + [HD / 2]
This means that you get a +1 range extension for each 2h in vertical height if you are higher, and a -1 range penalty for every 2h in vertical height if you are lower.
Crossbows and Guns are not subject to this range modification.
Crossbows
Weapon Subtype (direct). Formula: Damage (PA * WP)
Weapon Name | WP | Range | Evade% | Effect | Rarity | |
---|---|---|---|---|---|---|
Bow Gun | 5 | 4 | 8% | Element: Fire; +2 PA | Common | |
Night Killer | 6 | 4 | 13% | +1 MA; Chance to Add Darkness | Common | |
Hunting Bow | 7 | 4 | 11% | Chance to Reduce -1 Speed | Common | |
Venom Bow | 9 | 4 | 7% | Chance to Add Poison | Common | |
Arbalest | 11 | 5 | 10% | Common | ||
Gastrophetes | 14 | 4 | 9% | Chance to cast Compress | Rare |
Fabric
Weapon Subtype (lunging). Formula: Damage (PA + MA) / 2 * WP
Weapon Name | WP | Evade% | Effect | Rarity | |
---|---|---|---|---|---|
Persia | 9 | 55% | +1 PA | Common | |
Cashmere | 12 | 65% | Chance to cast Witch Hunt | Common | |
Ryozan Silk | 15 | 45% | Chance to Add Stop | Common |
Flails
Weapon Subtype (striking). Formula: Damage (Random(1,PA) * WP)
Weapon Name | WP | Evade% | Effect | Rarity | |
---|---|---|---|---|---|
Flail | 11 | 2% | Chance to Cancel Charging, Defending, Performing | Common | |
Flame Whip | 14 | 3% | Element: Fire; Chance to cast Fire 2 | Common | |
Morning Star | 16 | 5% | Chance to Add Oil | Common | |
Scorpion Tail | 23 | 1% | Element: Earth; Chance to cast Nether Demon | Rare |
Guns
Weapon Subtype (direct). Formula: If physical gun, Damage (WP * WP); If magic gun, Damage Faith(WP * SpellPower). Effect: Basic attacks cannot be evaded but are unaffected by Doublehand.
Physical Guns
Gun Subtype. Guns without an element that only factor WP in their damage formula. Formula: Damage (WP * WP).
Weapon Name | WP | Range | Evade% | Effect | Rarity | |
---|---|---|---|---|---|---|
Romanda Gun | 7 | 8 | 6% | Common | ||
Mythril Gun | 9 | 7 | 4% | +1 Speed | Common | |
Stone Gun | 12 | 6 | 8% | Immune: Petrify, Float; Initial: Slow | Uncommon |
Magic Guns
Gun Subtype. Guns with an element that cast a Black Magic spell of that element at the target. Formula: Damage Faith(WP * SpellPower); SpellPower can be 16 (60%), 20 (30%) or 28 (10%).
Weapon Name | WP | Range | Evade% | Effect | Rarity | |
---|---|---|---|---|---|---|
Blast Gun | 13 | 7 | 5% | Element: Lightning | Uncommon | |
Blaze Gun | 13 | 7 | 5% | Element: Fire | Uncommon | |
Glacier Gun | 13 | 7 | 5% | Element: Ice | Uncommon |
Harps
Weapon Subtype (direct). Formula: Damage (PA + MA) / 2 * WP.
Weapon Name | WP | Range | Evade% | Effect | Rarity | |
---|---|---|---|---|---|---|
Lamia Harp | 9 | 3 | 12% | Chance to Add Confusion | Common | |
Bloody Strings | 11 (absorb) | 3 | 7% | Common | ||
Fairy Harp | 14 | 3 | 17% | Chance to Add Charm | Common |
Katanas
Weapon Subtype (striking). Formula: Damage (PA * Brave / 100) * WP.
Weapon Name | WP | Evade% | Effect | Rarity | |
---|---|---|---|---|---|
Asura Knife | 11 | 15% | +2 MA; Chance to Add Berserk | Common | |
Koutetsu Knife | 12 | 18% | +1 Move, +1 Jump | Common | |
Bizen Boat | 13 | 25% | +1 Speed | Common | |
Murasame | 14 | 15% | Chance to Cast Demi 2 | Common | |
Heaven's Cloud | 15 | 21% | Element: Holy | Common | |
Muramasa | 16 | 15% | Element: Dark | Common | |
Kiyomori | 18 | 29% | +1 MA | Common | |
Kikuichimonji | 19 | 16% | +1 PA | Common | |
Masamune | 21 | 14% | +2 Speed | Rare | |
Chirijiraden | 24 | 15% | Initial Haste; Chance to Cast Blade Beam | Rare |
Knight Swords
Weapon Formula: (PA * Brave / 100) * WP Effect: Prevents the unit from equipping a Shield (unless it has Monkey Grip or Equip Shield) and have a reduced chance to be equipped in the offhand with Dual Wield
Weapon Name | WP | Evade% | Effect | Rarity | |
---|---|---|---|---|---|
Defender | 17 | 60% | Very Common | ||
Save the Queen | 19 | 23% | Permanent Protect | Common | |
Ragnarok | 20 | 27% | Permanent Shell | Common | |
Excalibur | 22 | 35% | Absorb Holy; Strengthen Holy; Initial Haste; Chance to cast Explosion Sword | Rare | |
Chaos Blade | 25 | 19% | Absorb Dark; Strengthen Dark; Permanent Regen; Chance to add Petrify | Rare |
Knives
Weapon Subtype (striking). Formula: Damage (PA + Speed) / 2 * WP
Weapon Name | WP | Evade% | Effect | Rarity | |
---|---|---|---|---|---|
Dagger | 4 | 5% | +2 Speed | Common | |
Thief Knife | 5 | 18% | Chance to Cast Steal Accessory | Common | |
Mythril Knife | 5 | 9% | +1 Speed | Common | |
Mage Masher | 6 | 10% | Chance to Add Silence | Common | |
Main Gauche | 7 | 40% | Common | ||
Orichalcum | 7 | 7% | Initial Haste | Common | |
Assassin Dagger | 8 | 15% | Chance to Add Death Sentence | Common | |
Cultist Dagger | 9 | 13% | Chance to Add Undead | Common | |
Air Knife | 10 | 3% | Element: Wind; +1 PA | Common | |
Zorlin Shape | 12 | 11% | Chance to add Blood Suck, Sleep (Random) | Rare |
Ninja Blades
Weapon Formula: (PA + Speed) / 2 * WP
Weapon Name | WP | Evade% | Effect | Rarity | |
---|---|---|---|---|---|
Kunai | 4 | 9% | +1 Move | Common | |
Short Blade | 6 | 6% | +1 Speed | Common | |
Blind Knife | 8 | 8% | Chance to Add Darkness | Common | |
Ninja Edge | 10 | 20% | Chance to Cast Foxbird | Common | |
Spell Edge | 11 | 4% | Chance to Add Don't Act | Common | |
Sasuke Knife | 12 | 15% | Common | ||
Iga Knife | 13 | 12% | Chance to Cast Dash | Rare | |
Koga Knife | 14 | 5% | +1 Jump | Rare |
Poles
Weapon Subtype (lunging). Formula: Damage (MA * WP).
Weapon Name | WP | Evade% | Effect | Rarity | |
---|---|---|---|---|---|
Cypress Pole | 7 | 21% | +1 MA +1 Speed | Common | |
Battle Bamboo | 8 | 28% | +2 PA | Common | |
Musk Stick | 9 | 20% | Chance to reduce -2 MA | Common | |
Iron Fan | 10 | 24% | +1 Move | Common | |
Gokuu Rod | 11 | 22% | Chance to Add Innocent | Common | |
Ivory Cane | 12 | 26% | Element: Earth | Common | |
Octagon Rod | 14 | 18% | Chance to cancel Float, Reraise, Regen, Protect, Shell, Haste, Faith, Reflect. | Common | |
Whale Whisker | 16 | 20% | Element: Water | Rare |
Rods
Weapon Subtype (striking). Formula: Damage (PA * WP).
Weapon Name | WP | Evade% | Effect | Rarity | |
---|---|---|---|---|---|
Rod | 3 | 24% | Absorb Lightning | Common | |
Poison Rod | 4 | 17% | +2 PA; Chance to Add Poison | Common | |
Wizard Rod | 5 | 20% | +2 MA | Common | |
Flame Rod | 3 | 20% | Element: Fire; Effect: Chance to cast Fire; Strengthen Fire | Common | |
Ice Rod | 3 | 20% | Element: Ice; Effect: Chance to cast Ice; Strengthen Ice | Common | |
Thunder Rod | 3 | 20% | Element: Lightning; Chance to cast Bolt; Strengthen Lightning | Common | |
Faith Rod | 4 | 22% | Immune Innocent; Initial Faith; Chance to Add Faith | Rare | |
Dragon Rod | 7 | 12% | +1 PA; Initial Reraise; Immune Frog | Common |
Spears
Weapon Subtype (lunging). Formula: Damage (PA * WP)
Weapon Name | WP | Evade% | Effect | Rarity | |
---|---|---|---|---|---|
Javelin | 5 | 7% | Chance to cast Spin Fist | Common | |
Spear | 7 | 12% | +1 Jump | Common | |
Halberd | 8 | 10% | Half: Holy, Dark | Common | |
Mythril Spear | 9 | 5% | +1 Speed | Common | |
Partisan | 10 | 16% | Common | ||
Obelisk | 11 | 9% | +1 MA, Element: Water | Common | |
Holy Lance | 13 | 10% | Element: Holy. Effect: Chance to cast Holy | Common | |
Dragon Whisker | 15 | 8% | Permanent Shell | Rare | |
Gungnir | 17 | 10% | Element: Wind | Rare |
Staves
Weapon Subtype (striking). Formula: Damage (MA * WP).
Weapon Name | WP | Evade% | Effect | Rarity | |
---|---|---|---|---|---|
Power Staff | 4 | 13% | +1 PA, +1 MA | Common | |
Oak Staff | 4 | 19% | Absorb Water | Common | |
White Staff | 5 | 16% | Chance to Cast Life Break | Common | |
Rainbow Staff | 6 | 11% | Element: Earth; +1 Speed | Common | |
Gold Staff | 7 | 23% | Chance to cast Spell Absorb | Common | |
Healing Staff | 8 (Heal) | 14% | Common | ||
Sage Staff | 9 | 17% | Permanent Protect | Rare | |
Mace of Zeus | 11 | 21% | +2 PA; Chance to Cast Steal Status | Rare |
Swords
Weapon Subtype (striking). Formula: Damage (PA * WP).
Weapon Name | WP | Evade% | Effect | Rarity | |
---|---|---|---|---|---|
Iron Sword | 5 | 14% | +1 PA +1 Jump | Common | |
Nagrarock | 6 | 50% | +2 MA; Permanent Evil; Initial Float; Chance to add Frog. | Rare | |
Mythril Sword | 7 | 8% | +1 Speed | Common | |
Sleep Sword | 8 | 20% | Chance to Add Sleep | Common | |
Blood Sword | 8 (absorb) | 3% | Common | ||
Coral Sword | 9 | 10% | Element: Lightning; +1 Move | Common | |
Ancient Sword | 10 | 5% | Chance to Add Don't Move | Common | |
Diamond Sword | 11 | 26% | Common | ||
Ice Brand | 12 | 6% | Element: Ice; Chance to Cast Ice 2 | Common | |
Platinum Sword | 13 | 11% | Common | ||
Rune Blade | 14 | 10% | +1 MA | Common | |
Materia Blade | 16 | 7% | Strengthen Wind, Earth, Water | Rare |
Offhand Equipment
Shields
Offhand Equipment Type. Adds physical and magical evasion.
Shield Name | Physical Evade% | Magical Evade% | Effect | Rarity | |
---|---|---|---|---|---|
Aegis Shield | 6% | 34% | +1 MA | Uncommon | |
Escutcheon | 7% | 8% | +1 Speed, +1 Jump | Common | |
Buckler | 16% | 3% | Common | ||
Bronze Shield | 18% | 8% | Common | ||
Round Shield | 12% | 17% | Common | ||
Mythril Shield | 22% | 6% | +1 Speed | Common | |
Gold Shield | 26% | 13% | Common | ||
Ice Shield | 28% | 4% | Absorb Ice, Half Fire | Common | |
Flame Shield | 31% | 2% | Absorb Fire, Half Ice | Common | |
Diamond Shield | 33% | 11% | Common | ||
Platinum Shield | 37% | 5% | Common | ||
Crystal Shield | 40% | 7% | Common | ||
Kaiser Plate | 43% | 23% | Strengthen Fire, Lightning, Ice | Rare | |
Venetian Shield | 46% | 19% | Half Fire, Lightning, Ice | Rare | |
Genji Shield | 50% | 1% | Uncommon | ||
Hero Shield | 55% | 28% | Rare |