Both sides previous revision
Previous revision
Next revision
|
Previous revision
|
fftbg:access_list [2024/03/18 17:37] rentedred |
fftbg:access_list [2024/04/17 15:12] (current) rentedred [Mantles] |
===== Mantles ===== | ===== Mantles ===== |
//Grants physical and magical evasion// | //Grants physical and magical evasion// |
| <datatables> |
^ ^Mantle Name^Phy.Evade%^ Mag.Evade%^Effect^Rarity^ | ^ ^Mantle Name^Phy.Evade%^ Mag.Evade%^Effect^Rarity^ |
|{{https://mustadio-images.s3.amazonaws.com/items/Leather+Mantle.png?nolink}}|Leather Mantle | 10% | 10% | +1 Speed |Common| | |{{https://mustadio-images.s3.amazonaws.com/items/Leather+Mantle.png?nolink}}|Leather Mantle | 10% | 10% | +1 Speed |Common| |
|{{https://mustadio-images.s3.amazonaws.com/items/Vanish+Mantle.png?nolink}}|Vanish Mantle | 35% | 0% | Strengthen Dark, Initial Transparent |Rare| | |{{https://mustadio-images.s3.amazonaws.com/items/Vanish+Mantle.png?nolink}}|Vanish Mantle | 35% | 0% | Strengthen Dark, Initial Transparent |Rare| |
|{{https://mustadio-images.s3.amazonaws.com/items/Small+Mantle.png?nolink}}|Small Mantle| 20% | 20% |Half Holy|Common| | |{{https://mustadio-images.s3.amazonaws.com/items/Small+Mantle.png?nolink}}|Small Mantle| 20% | 20% |Half Holy|Common| |
|{{https://mustadio-images.s3.amazonaws.com/items/Dracula+Mantle.png?nolink}}|Dracula Mantle | 15% | 30% ||Common| | |{{https://mustadio-images.s3.amazonaws.com/items/Dracula+Mantle.png?nolink}}|Dracula Mantle | 15% | 30% | |Common| |
|{{https://mustadio-images.s3.amazonaws.com/items/Elf+Mantle.png?nolink}}|Elf Mantle | 30% | 15% ||Common| | |{{https://mustadio-images.s3.amazonaws.com/items/Elf+Mantle.png?nolink}}|Elf Mantle | 30% | 15% | |Common| |
|{{https://mustadio-images.s3.amazonaws.com/items/Feather+Mantle.png?nolink}}|Feather Mantle | 25% | 25% ||Uncommon| | |{{https://mustadio-images.s3.amazonaws.com/items/Feather+Mantle.png?nolink}}|Feather Mantle | 25% | 25% | |Uncommon| |
| </datatables> |
===== Items ===== | ===== Items ===== |
| <datatables> |
^ ^Item Name ^ Effect ^Rarity^ | ^ ^Item Name ^ Effect ^Rarity^ |
|{{https://mustadio-images.s3.amazonaws.com/items/108+Gems.png?nolink}}|108 Gems| Strengthen Fire, Lightning, Ice, Wind, Earth, Water, Holy, Dark; Immune Blood Suck, Frog, Poison|Common| | |{{https://mustadio-images.s3.amazonaws.com/items/108+Gems.png?nolink}}|108 Gems| Strengthen Fire, Lightning, Ice, Wind, Earth, Water, Holy, Dark; Immune Blood Suck, Frog, Poison|Common| |
|{{https://mustadio-images.s3.amazonaws.com/items/Bracer.png?nolink}}|Bracer| +3 PA|Common| | |{{https://mustadio-images.s3.amazonaws.com/items/Bracer.png?nolink}}|Bracer| +3 PA|Common| |
|{{https://mustadio-images.s3.amazonaws.com/items/Cursed+Ring.png?nolink}}|Cursed Ring| +1 PA, +1 MA, +1 Speed; Permanent Undead|Very Uncommon| | |{{https://mustadio-images.s3.amazonaws.com/items/Cursed+Ring.png?nolink}}|Cursed Ring| +1 PA, +1 MA, +1 Speed; Permanent Undead|Very Uncommon| |
|{{https://mustadio-images.s3.amazonaws.com/items/Defense+Armlet.png?nolink}}|Defense Armlet| +1 PA; Half Earth; Immune Don't Move, Don't Act|Common| | |{{https://mustadio-images.s3.amazonaws.com/items/Defense+Armlet.png?nolink}}|Iron Armlet| +1 PA; Half Earth; Immune Don't Move, Don't Act|Common| |
|{{https://mustadio-images.s3.amazonaws.com/items/Defense+Ring.png?nolink}}|Defense Ring| Half Wind; Strengthen Water; Immune Death, Sleep|Common| | |{{https://mustadio-images.s3.amazonaws.com/items/Defense+Ring.png?nolink}}|Defense Ring| Half Wind; Strengthen Water; Immune Death, Sleep|Common| |
|{{https://mustadio-images.s3.amazonaws.com/items/Diamond+Armlet.png?nolink}}|Diamond Armlet| +1 PA, +1 MA; Immune Oil, Slow|Common| | |{{https://mustadio-images.s3.amazonaws.com/items/Diamond+Armlet.png?nolink}}|Diamond Armlet| +1 PA, +1 MA; Immune Oil, Slow|Common| |
|{{https://mustadio-images.s3.amazonaws.com/items/Spike+Shoes.png?nolink}}|Spike Shoes| +1 Speed, +1 Jump|Common| | |{{https://mustadio-images.s3.amazonaws.com/items/Spike+Shoes.png?nolink}}|Spike Shoes| +1 Speed, +1 Jump|Common| |
|{{https://mustadio-images.s3.amazonaws.com/items/Sprint+Shoes.png?nolink}}|Sprint Shoes| +2 Speed|Common| | |{{https://mustadio-images.s3.amazonaws.com/items/Sprint+Shoes.png?nolink}}|Sprint Shoes| +2 Speed|Common| |
| </datatables> |
===== Perfumes ===== | ===== Perfumes ===== |
//Grants positive statuses// | //Grants positive statuses// |
| <datatables> |
^ ^Perfume Name ^ Effect ^Rarity^ | ^ ^Perfume Name ^ Effect ^Rarity^ |
|{{https://mustadio-images.s3.amazonaws.com/items/Chantage.png?nolink}}|Chantage|Permanent Regen; Initial Reraise|Rare| | |{{https://mustadio-images.s3.amazonaws.com/items/Chantage.png?nolink}}|Chantage|Permanent Regen; Initial Reraise|Rare| |
|{{https://mustadio-images.s3.amazonaws.com/items/Salty+Rage.png?nolink}}|Salty Rage|Permanent Protect, Shell|Rare| | |{{https://mustadio-images.s3.amazonaws.com/items/Salty+Rage.png?nolink}}|Salty Rage|Permanent Protect, Shell|Rare| |
|{{https://mustadio-images.s3.amazonaws.com/items/Setiemson.png?nolink}}|Setiemson|Permanent Haste|Rare| | |{{https://mustadio-images.s3.amazonaws.com/items/Setiemson.png?nolink}}|Setiemson|Permanent Haste|Rare| |
| </datatables> |
This page has been accessed for: | This page has been accessed for: |
Today: {{counter|today}} / Yesterday: {{counter|yesterday}} | Today: {{counter|today}} / Yesterday: {{counter|yesterday}} |
Until now: {{counter|total}} | Until now: {{counter|total}} |