fftbg:items_list

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
fftbg:items_list [2023/11/27 14:48]
rentedred [Helmets]
fftbg:items_list [2024/04/22 10:27] (current)
rentedred [Clothing]
Line 6: Line 6:
 ==== Clothing ==== ==== Clothing ====
 //Body Equipment Type. Adds HP and MP. Typically offers more effects compared to other body equipment.// //Body Equipment Type. Adds HP and MP. Typically offers more effects compared to other body equipment.//
-^ ^Item Name^HP^MP^Effect^ +<datatables> 
-|{{https://mustadio-images.s3.amazonaws.com/items/Clothes.png?nolink}}|Clothes|+33|+17|+1 Move| +^ ^Item Name^HP^MP^Effect^Rarity
-|{{https://mustadio-images.s3.amazonaws.com/items/Leather+Outfit.png?nolink}}|Leather Outfit|+36|+12|+1 Speed| +|{{https://mustadio-images.s3.amazonaws.com/items/Clothes.png?nolink}}|Clothes|+33|+18|+1 Move|Common
-|{{https://mustadio-images.s3.amazonaws.com/items/Mystic+Vest.png?nolink}}|Mystic Vest|+40|+20|+1 MA| +|{{https://mustadio-images.s3.amazonaws.com/items/Leather+Outfit.png?nolink}}|Leather Outfit|+36|+12|+1 Speed|Common
-|{{https://mustadio-images.s3.amazonaws.com/items/Secret+Clothes.png?nolink}}|Secret Clothes|+45|+4|+2 Speed, Initial Transparent| +|{{https://mustadio-images.s3.amazonaws.com/items/Mystic+Vest.png?nolink}}|Mystic Vest|+40|+20|+1 MA|Common
-|{{https://mustadio-images.s3.amazonaws.com/items/Chain+Vest.png?nolink}}|Chain Shirt|+50|+1|+1 Jump| +|{{https://mustadio-images.s3.amazonaws.com/items/Secret+Clothes.png?nolink}}|Secret Clothes|+45|+4|+2 Speed, Initial Transparent|Very Uncommon
-|{{https://mustadio-images.s3.amazonaws.com/items/Mythril+Vest.png?nolink}}|Mirage Vest|+56|+8|+1 Speed| +|{{https://mustadio-images.s3.amazonaws.com/items/Chain+Vest.png?nolink}}|Chain Shirt|+50|+1|+1 Jump|Common
-|{{https://mustadio-images.s3.amazonaws.com/items/Adaman+Vest.png?nolink}}|Adamant Vest|+62|+16|+1 PA| +|{{https://mustadio-images.s3.amazonaws.com/items/Mythril+Vest.png?nolink}}|Mirage Vest|+56|+8|+1 Speed|Common
-|{{https://mustadio-images.s3.amazonaws.com/items/Wizard+Outfit.png?nolink}}|Scholar Outfit|+68|+10|+2 MA| +|{{https://mustadio-images.s3.amazonaws.com/items/Adaman+Vest.png?nolink}}|Adamant Vest|+62|+16|+1 PA|Common
-|{{https://mustadio-images.s3.amazonaws.com/items/Brigandine.png?nolink}}|Brigandine|+74|+22| +|{{https://mustadio-images.s3.amazonaws.com/items/Wizard+Outfit.png?nolink}}|Scholar Outfit|+68|+10|+2 MA|Common
-|{{https://mustadio-images.s3.amazonaws.com/items/Judo+Outfit.png?nolink}}|Judo Outfit|+80|+6|+1 PA, Immune Death| +|{{https://mustadio-images.s3.amazonaws.com/items/Brigandine.png?nolink}}|Brigandine|+74|+22| |Common
-|{{https://mustadio-images.s3.amazonaws.com/items/Power+Sleeve.png?nolink}}|Power Sleeve|+86|+0|+2 PA| +|{{https://mustadio-images.s3.amazonaws.com/items/Judo+Outfit.png?nolink}}|Judo Outfit|+80|+6|+1 PA, Immune Death|Common
-|{{https://mustadio-images.s3.amazonaws.com/items/Earth+Clothes.png?nolink}}|Earth Clothes|+93|+14|Absorb Earth, Strengthen Earth| +|{{https://mustadio-images.s3.amazonaws.com/items/Power+Sleeve.png?nolink}}|Power Sleeve|+87|+0|+2 PA|Common
-|{{https://mustadio-images.s3.amazonaws.com/items/Black+Costume.png?nolink}}|Black Costume|+101|+2|Strengthen Dark; Immune Stop| +|{{https://mustadio-images.s3.amazonaws.com/items/Earth+Clothes.png?nolink}}|Earth Clothes|+93|+14|Absorb Earth, Strengthen Earth|Common
-|{{https://mustadio-images.s3.amazonaws.com/items/Rubber+Costume.png?nolink}}|Rubber Costume|+120|+30|Half Lightning, Immune Slow| +|{{https://mustadio-images.s3.amazonaws.com/items/Black+Costume.png?nolink}}|Black Costume|+101|+2|Strengthen Dark; Immune Stop|Common
 +|{{https://mustadio-images.s3.amazonaws.com/items/Rubber+Costume.png?nolink}}|Rubber Costume|+120|+30|Half Lightning, Immune Slow|Rare
 +</datatables>
 ==== Robes ==== ==== Robes ====
 //Body Equipment Type. Adds HP and MP. Typically offers superior MP compared to other body equipment.// //Body Equipment Type. Adds HP and MP. Typically offers superior MP compared to other body equipment.//
-^ ^Item Name^HP^MP^Effect^ +<datatables> 
-|{{https://mustadio-images.s3.amazonaws.com/items/Linen+Robe.png?nolink}}|Linen Robe|+35|+15|+1 MA, +1 Move| +^ ^Item Name^HP^MP^Effect^Rarity
-|{{https://mustadio-images.s3.amazonaws.com/items/Silk+Robe.png?nolink}}|Silk Robe|+41|+19|+1 Speed| +|{{https://mustadio-images.s3.amazonaws.com/items/Linen+Robe.png?nolink}}|Linen Robe|+35|+15|+1 MA, +1 Move|Common
-|{{https://mustadio-images.s3.amazonaws.com/items/Wizard+Robe.png?nolink}}|Wizard Robe|+48|+24|+2 MA| +|{{https://mustadio-images.s3.amazonaws.com/items/Silk+Robe.png?nolink}}|Silk Robe|+41|+19|+1 Speed|Common
-|{{https://mustadio-images.s3.amazonaws.com/items/Chameleon+Robe.png?nolink}}|Chameleon Robe|+57|+28|Absorb Holy, Strengthen Water, Immune Done Move| +|{{https://mustadio-images.s3.amazonaws.com/items/Wizard+Robe.png?nolink}}|Wizard Robe|+48|+24|+2 MA|Common
-|{{https://mustadio-images.s3.amazonaws.com/items/Black+Robe.png?nolink}}|Black Robe|+66|+39|Strengthen Fire, Lightning, Ice| +|{{https://mustadio-images.s3.amazonaws.com/items/Chameleon+Robe.png?nolink}}|Chameleon Robe|+57|+28|Absorb Holy, Strengthen Water, Immune Don'Move|Common
-|{{https://mustadio-images.s3.amazonaws.com/items/White+Robe.png?nolink}}|White Robe|+75|+33|Half Fire, Lightning, Ice| +|{{https://mustadio-images.s3.amazonaws.com/items/Black+Robe.png?nolink}}|Black Robe|+66|+39|Strengthen Fire, Lightning, Ice|Common
-|{{https://mustadio-images.s3.amazonaws.com/items/Light+Robe.png?nolink}}|Light Robe|+84|+45|+1 MA, Absorb Dark| +|{{https://mustadio-images.s3.amazonaws.com/items/White+Robe.png?nolink}}|White Robe|+75|+33|Half Fire, Lightning, Ice|Common
-|{{https://mustadio-images.s3.amazonaws.com/items/Robe+of+Lords.png?nolink}}|Robe of Lords|+97|+60|+1 PA, +1 MA, Initial Protect, Shell| +|{{https://mustadio-images.s3.amazonaws.com/items/Light+Robe.png?nolink}}|Light Robe|+84|+45|+1 MA, Absorb Dark|Common
 +|{{https://mustadio-images.s3.amazonaws.com/items/Robe+of+Lords.png?nolink}}|Robe of Lords|+98|+60|+1 PA, +1 MA, Initial Protect, Shell|Rare
 +</datatables>
  
 ==== Armor ==== ==== Armor ====
 //Body Equipment Type. Adds HP and MP. Typically offers superior HP compared to other body equipment.// //Body Equipment Type. Adds HP and MP. Typically offers superior HP compared to other body equipment.//
-^ ^Item Name ^ HP ^ MP ^ Effect ^ +<datatables> 
-|{{https://mustadio-images.s3.amazonaws.com/items/Leather+Armor.png?nolink}}|Leather Armor|+39|+6|+1 Speed| +^ ^Item Name^HP^MP^Effect^Rarity
-|{{https://mustadio-images.s3.amazonaws.com/items/Linen+Cuirass.png?nolink}}|Linen Cuirass|+46|+11|+1 Move| +|{{https://mustadio-images.s3.amazonaws.com/items/Leather+Armor.png?nolink}}|Leather Armor|+39|+6|+1 Speed|Common
-|{{https://mustadio-images.s3.amazonaws.com/items/Bronze+Armor.png?nolink}}|Bronze Armor|+52|+3+|{{https://mustadio-images.s3.amazonaws.com/items/Linen+Cuirass.png?nolink}}|Linen Cuirass|+46|+11|+1 Move|Common
-|{{https://mustadio-images.s3.amazonaws.com/items/Chain+Mail.png?nolink}}|Chain Mail|+58|+0|+1 Jump, Immune Don't Act| +|{{https://mustadio-images.s3.amazonaws.com/items/Bronze+Armor.png?nolink}}|Bronze Armor|+52|+4| |Common
-|{{https://mustadio-images.s3.amazonaws.com/items/Mythril+Armor.png?nolink}}|Mythril Armor|+64|+2|+1 Speed| +|{{https://mustadio-images.s3.amazonaws.com/items/Chain+Mail.png?nolink}}|Chain Mail|+58|+0|+1 Jump, Immune Don't Act|Common
-|{{https://mustadio-images.s3.amazonaws.com/items/Plate+Mail.png?nolink}}|Plate Mail|+70|+0|+1 PA| +|{{https://mustadio-images.s3.amazonaws.com/items/Mythril+Armor.png?nolink}}|Mythril Armor|+64|+2|+1 Speed|Common
-|{{https://mustadio-images.s3.amazonaws.com/items/Gold+Armor.png?nolink}}|Gold Armor|+77|+9| +|{{https://mustadio-images.s3.amazonaws.com/items/Plate+Mail.png?nolink}}|Plate Mail|+70|+0|+1 PA|Common
-|{{https://mustadio-images.s3.amazonaws.com/items/Diamond+Armor.png?nolink}}|Diamond Armor|+85|+8+|{{https://mustadio-images.s3.amazonaws.com/items/Gold+Armor.png?nolink}}|Gold Armor|+77|+9| |Common
-|{{https://mustadio-images.s3.amazonaws.com/items/Platinum+Armor.png?nolink}}|Platinum Armor|+95|+0| +|{{https://mustadio-images.s3.amazonaws.com/items/Diamond+Armor.png?nolink}}|Diamond Armor|+86|+7| |Common
-|{{https://mustadio-images.s3.amazonaws.com/items/Carabini+Mail.png?nolink}}|Carabini Mail|+105|+0|Half Wind, Earth, Water| +|{{https://mustadio-images.s3.amazonaws.com/items/Platinum+Armor.png?nolink}}|Platinum Armor|+95|+0| |Common
-|{{https://mustadio-images.s3.amazonaws.com/items/Crystal+Mail.png?nolink}}|Crystal Mail|+115|+4+|{{https://mustadio-images.s3.amazonaws.com/items/Carabini+Mail.png?nolink}}|Carabini Mail|+105|+0|Half Wind, Earth, Water|Common
-|{{https://mustadio-images.s3.amazonaws.com/items/Reflect+Mail.png?nolink}}|Reflect Mail|+125|+5|Permanent Reflect| +|{{https://mustadio-images.s3.amazonaws.com/items/Crystal+Mail.png?nolink}}|Crystal Mail|+115|+3| |Common
-|{{https://mustadio-images.s3.amazonaws.com/items/Genji+Armor.png?nolink}}|Genji Armor|+140|+1| +|{{https://mustadio-images.s3.amazonaws.com/items/Reflect+Mail.png?nolink}}|Reflect Mail|+125|+5|Permanent Reflect|Very Uncommon
-|{{https://mustadio-images.s3.amazonaws.com/items/Maximillian.png?nolink}}|Maximillian|+160|+0|+1 PA, +1 Move; Immune Oil| +|{{https://mustadio-images.s3.amazonaws.com/items/Genji+Armor.png?nolink}}|Genji Armor|+140|+1| |Uncommon
 +|{{https://mustadio-images.s3.amazonaws.com/items/Maximillian.png?nolink}}|Maximillian|+160|+0|+1 PA, +1 Move; Immune Oil|Rare
 +</datatables>
 ===== Head Slot ===== ===== Head Slot =====
 ==== Hats ==== ==== Hats ====
 //Head Equipment Type. Adds HP and MP. Typically offers superior MP and more effects compared to other head equipment.// //Head Equipment Type. Adds HP and MP. Typically offers superior MP and more effects compared to other head equipment.//
-^ ^Item Name ^ HP ^ MP ^ Effect^ +<datatables> 
-|{{https://mustadio-images.s3.amazonaws.com/items/Ribbon.png?nolink}}|Ribbon|+25|+25|Immune Death, Undead, Petrify, Darkness, Confusion, Silence, Blood Suck, Oil, Berserk, Frog, Poison, Slow, Stop, Charm, Sleep, Don't Move, Don't Act.| +^ ^Item Name^HP^MP^Effect^Rarity
-|{{https://mustadio-images.s3.amazonaws.com/items/Cachusha.png?nolink}}|Cachusha|+27|+29|Immune Death, Darkness, Silence, Oil, Frog, Poison, Stop, Charm, Don't Act| +|{{https://mustadio-images.s3.amazonaws.com/items/Ribbon.png?nolink}}|Ribbon|+27|+27|Immune Death, Undead, Petrify, Darkness, Confusion, Silence, Blood Suck, Oil, Berserk, Frog, Poison, Slow, Stop, Charm, Sleep, Don't Move, Don't Act.|Common
-|{{https://mustadio-images.s3.amazonaws.com/items/Barette.png?nolink}}|Barette|+29|+27|Immune Undead, Petrify, Confusion, Blood Suck, Berserk, Slow, Sleep, Don't Move, Death Sentence.| +|{{https://mustadio-images.s3.amazonaws.com/items/Cachusha.png?nolink}}|Cachusha|+29|+27|+1 MA, Immune Death, Darkness, Silence, Oil, Frog, Poison, Stop, Charm, Don't Act|Very Uncommon
-|{{https://mustadio-images.s3.amazonaws.com/items/Leather+Hat.png?nolink}}|Leather Cap|+31|+10|+1 Speed| +|{{https://mustadio-images.s3.amazonaws.com/items/Barette.png?nolink}}|Barette|+25|+29|+1 PA, Immune Undead, Petrify, Confusion, Blood Suck, Berserk, Slow, Sleep, Don't Move, Death Sentence.|Very Uncommon
-|{{https://mustadio-images.s3.amazonaws.com/items/Red+Hood.png?nolink}}|Red Hood|+34|+50| +|{{https://mustadio-images.s3.amazonaws.com/items/Leather+Hat.png?nolink}}|Leather Cap|+31|+10|+1 Speed|Common
-|{{https://mustadio-images.s3.amazonaws.com/items/Feather+Hat.png?nolink}}|Feather Hat|+38|+7|+1 Jump, Absorb Wind, Strengthen Wind| +|{{https://mustadio-images.s3.amazonaws.com/items/Red+Hood.png?nolink}}|Red Hood|+34|+50| |Common
-|{{https://mustadio-images.s3.amazonaws.com/items/Headgear.png?nolink}}|Headgear|+44|+3|+1 PA, +1 Jump| +|{{https://mustadio-images.s3.amazonaws.com/items/Feather+Hat.png?nolink}}|Feather Hat|+38|+7|+1 Jump, Absorb Wind, Strengthen Wind|Common
-|{{https://mustadio-images.s3.amazonaws.com/items/Triangle+Hat.png?nolink}}|Triangle Hat|+49|+17|+2 MA| +|{{https://mustadio-images.s3.amazonaws.com/items/Headgear.png?nolink}}|Headgear|+44|+3|+1 PA, +1 Jump|Common
-|{{https://mustadio-images.s3.amazonaws.com/items/Green+Beret.png?nolink}}|Green Beret|+54|+1|+1 Speed, +1 Move| +|{{https://mustadio-images.s3.amazonaws.com/items/Triangle+Hat.png?nolink}}|Triangle Hat|+49|+17|+2 MA|Common
-|{{https://mustadio-images.s3.amazonaws.com/items/Twist+Headband.png?nolink}}|Twist Headband|+60|+13|+2 PA| +|{{https://mustadio-images.s3.amazonaws.com/items/Green+Beret.png?nolink}}|Green Beret|+54|+1|+1 Speed, +1 Move|Common
-|{{https://mustadio-images.s3.amazonaws.com/items/Thief+Hat.png?nolink}}|Thief Cap|+67|+0|+2 Speed| +|{{https://mustadio-images.s3.amazonaws.com/items/Twist+Headband.png?nolink}}|Twist Headband|+60|+13|+2 PA|Common
-|{{https://mustadio-images.s3.amazonaws.com/items/Holy+Miter.png?nolink}}|Holy Miter|+72|+20|Strenghten Holy, Initial Regen| +|{{https://mustadio-images.s3.amazonaws.com/items/Thief+Hat.png?nolink}}|Thief Cap|+67|+0|+2 Speed|Very Uncommon
-|{{https://mustadio-images.s3.amazonaws.com/items/Golden+Hairpin.png?nolink}}|Golden Hairpin|+79|+35|Immune Confusion, Silence| +|{{https://mustadio-images.s3.amazonaws.com/items/Holy+Miter.png?nolink}}|Holy Miter|+72|+21|Strenghten Holy, Initial Regen|Common
-|{{https://mustadio-images.s3.amazonaws.com/items/Flash+Hat.png?nolink}}|Flash Hat|+88|+9|+1 MA, +1 Speed| +|{{https://mustadio-images.s3.amazonaws.com/items/Golden+Hairpin.png?nolink}}|Golden Hairpin|+79|+35|Immune Confusion, Silence|Common
-|{{https://mustadio-images.s3.amazonaws.com/items/Black+Hood.png?nolink}}|Black Hood|+103|+0+|{{https://mustadio-images.s3.amazonaws.com/items/Flash+Hat.png?nolink}}|Flash Hat|+88|+5|+1 MA, +1 Speed|Common
 +|{{https://mustadio-images.s3.amazonaws.com/items/Black+Hood.png?nolink}}|Black Hood|+103|+2| |Common
 +</datatables>
 ==== Helmets ==== ==== Helmets ====
 //Head Equipment Type. Adds HP and MP. Typically offers superior HP compared to other head equipment.// //Head Equipment Type. Adds HP and MP. Typically offers superior HP compared to other head equipment.//
- +<datatables> 
-^ ^Item Name^HP^MP^Effect^ +^ ^Item Name^HP^MP^Effect^Rarity
-|{{https://mustadio-images.s3.amazonaws.com/items/Leather+Helmet.png?nolink}}|Leather Helmet|+37|+6|+1 Speed| +|{{https://mustadio-images.s3.amazonaws.com/items/Leather+Helmet.png?nolink}}|Leather Helmet|+37|+6|+1 Speed|Common
-|{{https://mustadio-images.s3.amazonaws.com/items/Bronze+Helmet.png?nolink}}|Bronze Helmet|+42|+3+|{{https://mustadio-images.s3.amazonaws.com/items/Bronze+Helmet.png?nolink}}|Bronze Helmet|+42|+4| |Common
-|{{https://mustadio-images.s3.amazonaws.com/items/Iron+Helmet.png?nolink}}|Iron Helmet|+47|+8|+1 PA| +|{{https://mustadio-images.s3.amazonaws.com/items/Iron+Helmet.png?nolink}}|Iron Helmet|+47|+8|+1 PA|Common
-|{{https://mustadio-images.s3.amazonaws.com/items/Barbuta.png?nolink}}|Barbuta|+53|+6|+1 Jump| +|{{https://mustadio-images.s3.amazonaws.com/items/Barbuta.png?nolink}}|Barbuta|+53|+5|+1 Jump|Common
-|{{https://mustadio-images.s3.amazonaws.com/items/Mythril+Helmet.png?nolink}}|Mythril Helmet|+59|+2|+1 Speed| +|{{https://mustadio-images.s3.amazonaws.com/items/Mythril+Helmet.png?nolink}}|Mythril Helmet|+59|+2|+1 Speed|Common
-|{{https://mustadio-images.s3.amazonaws.com/items/Gold+Helmet.png?nolink}}|Gold Helmet|+65|+9| +|{{https://mustadio-images.s3.amazonaws.com/items/Gold+Helmet.png?nolink}}|Gold Helmet|+65|+9| |Common
-|{{https://mustadio-images.s3.amazonaws.com/items/Cross+Helmet.png?nolink}}|Cross Helmet|+73|+0|+1 MA| +|{{https://mustadio-images.s3.amazonaws.com/items/Cross+Helmet.png?nolink}}|Cross Helmet|+73|+0|+1 MA|Common
-|{{https://mustadio-images.s3.amazonaws.com/items/Diamond+Helmet.png?nolink}}|Diamond Helmet|+82|+8+|{{https://mustadio-images.s3.amazonaws.com/items/Diamond+Helmet.png?nolink}}|Diamond Helmet|+82|+7| |Common
-|{{https://mustadio-images.s3.amazonaws.com/items/Platinum+Helmet.png?nolink}}|Platinum Helmet|+91|+0| +|{{https://mustadio-images.s3.amazonaws.com/items/Platinum+Helmet.png?nolink}}|Platinum Helmet|+91|+0| |Common
-|{{https://mustadio-images.s3.amazonaws.com/items/Circlet.png?nolink}}|Circlet|+100|+0|Half Holy, Half Dark| +|{{https://mustadio-images.s3.amazonaws.com/items/Circlet.png?nolink}}|Circlet|+100|+0|Half Holy, Half Dark|Common
-|{{https://mustadio-images.s3.amazonaws.com/items/Crystal+Helmet.png?nolink}}|Crystal Helmet|+110|+4+|{{https://mustadio-images.s3.amazonaws.com/items/Crystal+Helmet.png?nolink}}|Crystal Helmet|+110|+3| |Common
-|{{https://mustadio-images.s3.amazonaws.com/items/Genji+Helmet.png?nolink}}|Genji Helmet|+130|+1| +|{{https://mustadio-images.s3.amazonaws.com/items/Genji+Helmet.png?nolink}}|Genji Helmet|+130|+1| |Uncommon
-|{{https://mustadio-images.s3.amazonaws.com/items/Grand+Helmet.png?nolink}}|Grand Helmet|+150|+0|Immune Darkness, Sleep| +|{{https://mustadio-images.s3.amazonaws.com/items/Grand+Helmet.png?nolink}}|Grand Helmet|+150|+0|Immune Darkness, Sleep|Rare
- +</datatables> 
 +This page has been accessed for: 
 +Today: {{counter|today}} / Yesterday: {{counter|yesterday}} 
 +Until now: {{counter|total}}
  • fftbg/items_list.1701096524.txt.gz
  • Last modified: 2023/11/27 14:48
  • by rentedred