fftbg:skills:basicskill

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
fftbg:skills:basicskill [2023/03/21 11:53]
rentedred [Basic Skill]
fftbg:skills:basicskill [2024/03/25 18:18] (current)
rentedred [Basic Skill Abilities]
Line 2: Line 2:
  
 ===== Basic Skill Abilities ===== ===== Basic Skill Abilities =====
-^Ability Name^Range^AoE^CT^MP Cost^Element^Hit%^Effect^ +^Ability Name^Range^AoE^CT^MP Cost^Element^Hit%^Effect^Primary Roll%^Secondary Roll%
-|Accumulate|0|0|||||+1 PA| +|Accumulate|0|0|||||+1 PA|56%|40%
-|Dash|1|0|||||Damage[PA * Random(1,4)]; Chance to Knockback| +|Dash|1|0|||||Damage[PA * Random(1,4)]; Chance to Knockback|50%|30%
-|Throw Stone|4|0|||||Damage[PA * Random(1,2)]; Chance to Knockback| +|Throw Stone|4|0|||||Damage[PA * Random(1,2)]; Chance to Knockback|50%|30%
-|Heal|1|0|||||Cancel Darkness, Silence, Oil, Poison, Sleep, Don't Act| +|Heal|1|0|||||Cancel Darkness, Silence, Oil, Poison, Don't Act|75%|63%
-|Tickle|1|0||||(MA + 67)%|Cancel Charging, Defending, Performing, Confusion, Charm, Sleep| +|Tickle|1|0||||(MA + 67)%|Cancel Charging, Defending, Performing, Confusion, Charm, Sleep|50%|30%
-|Yell|3|0|||||+1 Speed| +|Yell|3|0|||||+1 Speed|50%|30%
-|Cheer Up|3|0||||(MA + 87)%|Add Defending, Float, Reraise, Transparent, Regen, Faith (Separate)| +|Cheer Up|3|0||||(MA + 87)%|Add Defending, Float, Reraise, Transparent, Regen, Faith (Separate)|49%|22%
-|Fury|0|0||||(PA + 85)%|Add Berserk, Haste (All); If successful, Heal (35)%| +|Fury|0|0||||(PA + 85)%|Add Berserk, Haste (All); If successful, Heal (35)%|49%|22%| 
-|Wish|1|0|||||Heal (MaxHP * 2 / 5); DamageCaster (MaxHP / 5)| +|Wish|1|0|||||Heal (MaxHP * 2 / 5); DamageCaster (MaxHP / 5)|50%|30%
-|Scream|0|0|2||||+3 Brave, +1 PA, +1 MA, +1 Speed| +|Scream|0|0|2||||+3 Brave, +1 PA, +1 MA, +1 Speed|37%|15%
-|Ultima|5|1|5|9|Holy||Damage Faith(MA * 25)|+|Ultima|5|1|5|9|Holy||Damage Faith(MA * 25)|12%|3%|
  • fftbg/skills/basicskill.1679399622.txt.gz
  • Last modified: 2023/03/21 11:53
  • by rentedred