fftbg:skills:drawout

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
fftbg:skills:drawout [2023/03/21 11:05]
rentedred
fftbg:skills:drawout [2024/03/25 18:16] (current)
rentedred
Line 6: Line 6:
  
 ===== Draw Out Abilities ===== ===== Draw Out Abilities =====
-^Ability Name^Range^AoE^Element^Effect^ +^Ability Name^Range^AoE^Effect^Primary Roll%^Secondary Roll%
-|Asura|0|2|Damage (MA * 8); Chance to cancel Undead, Blood Suck, Float, Reraise, Berserk, Regen, Protect, Shell, Haste, Faith, Innocent, Reflect| +|Asura|0|2|Damage (MA * 8); Chance to cancel Undead, Blood Suck, Float, Reraise, Berserk, Regen, Protect, Shell, Haste, Faith, Innocent, Reflect|58%|49%
-|Bizen Boat|0|2|DamageMP (MA * 5)| +|Bizen Boat|0|2|DamageMP (MA * 5)|55%|45%
-|Heaven's Cloud|0|2|Damage (MA * 11); Chance to add Slow| +|Heaven's Cloud|0|2|Damage (MA * 11); Chance to add Slow|50%|27%
-|Kiyomori|0|2|Add Protect, Shell (Random)| +|Kiyomori|0|2|Add Protect, Shell (Random)|49%|30%
-|Koutetsu|0|2|Damage (MA * 10); Chance to add Oil, Darkness (Random)| +|Koutetsu|0|2|Damage (MA * 10); Chance to add Oil, Darkness (Random)|55%|41%
-|Masamune|0|2|Add Regen, Haste (Random)| +|Masamune|0|2|Add Regen, Haste (Random)|10%|1%
-|Muramasa|0|2|Damage (MA * 14); Chance to add Confusion, Death Sentence (Random)| +|Muramasa|0|2|Damage (MA * 14); Chance to add Confusion, Death Sentence (Random)|42%|15%
-|Murasame|0|2|Heal (MA * 9)| +|Murasame|0|2|Heal (MA * 9)|51%|33%
-|Kikuichimonji|6|6(Linear)| Damage (MA * 12)| +|Kikuichimonji|6|6(Linear)| Damage (MA * 12)|48%|17%
-|Chirijiraden|0|2|Damage (MA * 17)|+|Chirijiraden|0|2|Damage (MA * 17)|8%|1%|
  • fftbg/skills/drawout.1679396740.txt.gz
  • Last modified: 2023/03/21 11:05
  • by rentedred