| Monster Name | Change |
| BlueDragon | Landlocked → Ignore Terrain |
| Byblos | → Immune Oil |
| Chocobo | → Stepping Stone |
| Dragon | → Sonic Step |
| RedDragon | → Stepping Stone, Lava Walking |
| Sekhret | Immune Float → |
| Item Name | Buff |
| Gungnir | → Chance to cast Diamond Blade. |
| Iron Fan | 24% evade → 26% evade |
| Ivory Cane | → Chance to cast Golem |
| Javelin | +1 MA → Effect: Chance to cast Spin Fist. |
| Morning Star | → Effect: Chance to add Oil. |
| Obelisk | → Effect: +1 MA |
| Scorpion Tail | Effect: Chance to add Oil. → Effect: Chance to cleave |
| Whale Whisker | → Chance to cast Dragon Pit. |
| Item Name | Nerf |
| Halberd | Chance to cast Spin Fist → |
| Ivory Cane | 26% evade → 24% evade |
| Item Name | Buff |
| Arbalest | 5% EV → 10% EV |
| Cypress Pole | 20% EV → 21% EV |
| Hunting Bow | 10% EV → 11% EV |
| Ability Name | Change |
| Wand | Throw Rod (Dragon Rod) → Throw Rod (Wizard Rod) |
| Diamond Blade | Damage (MA * (MA + 10) / 2) → Damage (MA * (MA + 11) / 2) |
| DragonPit | Damage (MA * (MA + 79) / 2 * [(100 - Faith) / 100) * [(100 - TargetFaith) / 100)] → Damage (MA * (MA + 93) / 2 * [(100 - Faith) / 100) * [(100 - TargetFaith) / 100)] |
| HydraPit | Damage (MA * (MA + 10) / 2) → Damage (MA * (MA + 11) / 2) |
| NetherDemon | Damage (MA * (MA + 79) / 2 * [(100 - Faith) / 100) * [(100 - TargetFaith) / 100)] → Damage (MA * (MA + 93) / 2 * [(100 - Faith) / 100) * [(100 - TargetFaith) / 100)] |
| ObsidianBlade | Damage (MA * (MA + 79) / 2 * [(100 - Faith) / 100) * [(100 - TargetFaith) / 100)] → Damage (MA * (MA + 93) / 2 * [(100 - Faith) / 100) * [(100 - TargetFaith) / 100)] |
| SkyDemon | Damage (MA * (MA + 10) / 2) → Damage (MA * (MA + 11) / 2) |
| SpaceStorage | Damage (MA * (MA + 7) / 2) → Damage (MA * (MA + 9) / 2) |
| Void Storage | Damage (MA * (MA + 66) / 2 * [(100 - Faith) / 100) * [(100 - TargetFaith) / 100)] → Damage (MA * (MA + 83) / 2 * [(100 - Faith) / 100) * [(100 - TargetFaith) / 100)] |
| Item Name | Buff |
| Obelisk | +1 MA |
| Poison Rod | 3 WP → 4 WP |
| Spear | +1 MA → +1 Jump |
| Wizard Rod | 4 WP → 5 WP |
| Item Name | Nerf |
| Faith Rod | 5 WP → 4 WP |
| Flame Rod | 5 WP → 3 WP |
| Ice Rod | 5 WP → 3 WP |
| Lightning Rod | 5 WP → 3 WP |
| Javelin | 6 WP, Effect: +1 Jump → 5 WP, Chance to cast Spin Fist |
| Whale Whisker | Effect: Chance to cast Leviathan |
| Ability Name Change |
Bio Sanctus → Bio Tardus |
| Item Name | Nerf |
| Persia | 10 WP → 9 WP |
| Ability Name | Change |
| Accumulate | +1 PA → +1 PA, +1 MA |
| Skillset Change | Description |
Pirate Skill → Horror Skill | Skeleton family and Squid family abilities. |
| Item Name | Buff |
| Bronze Shield | 16% physical evade, 10% magic evade → 18% physical evade, 8% magic evade |
| Buckler | 13% physical evade, 3% magic evade → 16% physical evade, 3% magic evade |
| Gold Shield | 25% physical evade, 16% magic evade → 26% physical evade, 13% magic evade |
| Item Name | Nerf |
| Aegis Shield | 7% physical evade → 6% physical evade |
| Crystal Shield | 12% magic evade → 8% magic evade |
| Diamond Shield | 34% physical evade, 14% magic evade → 33% physical evade, 11% magic evade |
| Escutcheon | 10% physical evade, 5% magic evade→ 9% physical evade, 7% magic evade |
| Ice Shield | 31% physical evade, 2% magic evade → 28% physical evade, 4% magic evade |
| Platinum Shield | 8% magic evade → 5% magic evade |
| Round Shield | 19% physical evade, 7% magic evade → 12% physical evade, 17% magic evade |
TOO MANY CHANGES! OVERLOAD!!