fftbg:skills:elemental

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
fftbg:skills:elemental [2023/03/20 15:50]
rentedred
fftbg:skills:elemental [2024/03/25 13:37] (current)
rentedred [Elemental Abilities]
Line 3: Line 3:
  
 ===== Elemental Abilities ===== ===== Elemental Abilities =====
-^Ability Name^Range^AoE^Terrain^Element^Effect^ +^Ability Name^Range^AoE^Terrain^Element^Effect^Rarity^Primary Roll%^Secondary Roll %
-|Blizzard|5|1|Snow, Ice|Ice| Damage [MA * ((PA + 2) / 2)]; Chance to add Silence.|Extremely Common| +|Blizzard|5|1|Snow, Ice|Ice| Damage [MA * ((PA + 2) / 2)]; Chance to add Silence.|Extremely Common|75%|60%
-|Gusty Wind|5|1|Roof, Chimney, Sky|Wind| Damage [MA * ((PA + 2) / 2)]; Chance to add Slow|Extremely Common| +|Gusty Wind|5|1|Roof, Chimney, Sky|Wind| Damage [MA * ((PA + 2) / 2)]; Chance to add Slow|Extremely Common|75%|60%
-|Hallowed Ground|5|1|Gravel, Flagstone, Wall, Mud, Gravestone|Holy| Damage [MA * ((PA + 2) / 2)]; Chance to add Petrify, Oil (Random).|Extremely Common| +|Hallowed Ground|5|1|Gravel, Flagstone, Wall, Mud, Gravestone|Holy| Damage [MA * ((PA + 2) / 2)]; Chance to add Petrify, Oil (Random).|Extremely Common|75%|60%
-|Hell Ivy|5|1|Grassland, Thicket, Vines|Earth| Damage [MA * ((PA + 2) / 2)]; Chance to add Stop.|Extremely Common| +|Hell Ivy|5|1|Grassland, Thicket, Vines|Earth| Damage [MA * ((PA + 2) / 2)]; Chance to add Stop.|Extremely Common|75%|60%
-|Lava Ball|5|1|Lava, Machinery|Fire| Damage [MA * ((PA + 2) / 2)]; Chance to add Death.|Extremely Common| +|Lava Ball|5|1|Lava, Machinery|Fire| Damage [MA * ((PA + 2) / 2)]; Chance to add Death.|Extremely Common|74%|60%
-|Local Quake|5|1|Stone, Basalt|Earth| Damage [MA * ((PA + 2) / 2)]; Chance to add Confusion.|Extremely Common| +|Local Quake|5|1|Stone, Basalt|Earth| Damage [MA * ((PA + 2) / 2)]; Chance to add Confusion.|Extremely Common|75%|60%
-|Pitfall|5|1|Soil, Wasteland, Road|Dark| Damage [MA * ((PA + 2) / 2)]; Chance to add Don't Move.|Extremely Common| +|Pitfall|5|1|Soil, Wasteland, Road|Dark| Damage [MA * ((PA + 2) / 2)]; Chance to add Don't Move.|Extremely Common|75%|60%
-|Quicksand|5|1|Marsh, Swamp, Poisonous Fen|Water| Damage [MA * ((PA + 2) / 2)]; Chance to add Death Sentence.|Extremely Common| +|Quicksand|5|1|Marsh, Swamp, Poisonous Fen|Water| Damage [MA * ((PA + 2) / 2)]; Chance to add Death Sentence.|Extremely Common|75%|60%
-|Sand Storm|5|1|Sand, Stalactite, Salt|Wind| Damage [MA * ((PA + 2) / 2)]; Chance to add Darkness.|Extremely Common| +|Sand Storm|5|1|Sand, Stalactite, Salt|Wind| Damage [MA * ((PA + 2) / 2)]; Chance to add Darkness.|Extremely Common|75%|60%
-|Static Shock|5|1|Book, Tree, Brick, Bridge, Furniture, Iron, Moss, Coffin, Barrier|Lightning| Damage [MA * ((PA + 2) / 2)]; Chance to add Don't Act.|Extremely Common| +|Static Shock|5|1|Book, Tree, Brick, Bridge, Furniture, Iron, Moss, Coffin, Barrier|Lightning| Damage [MA * ((PA + 2) / 2)]; Chance to add Don't Act.|Extremely Common|75%|60%
-|Water Ball|5|1|Canal, River, Lake, Ocean, Waterfall|Water| Damage [MA * ((PA + 2) / 2)]; Chance to add Frog.|Extremely Common| +|Water Ball|5|1|Canal, River, Lake, Ocean, Waterfall|Water| Damage [MA * ((PA + 2) / 2)]; Chance to add Frog.|Extremely Common|75%|60%
-|Will-O-Wisp|5|1|Wood, Carpet, Box, Stairs, Deck, Obstacle|Fire| Damage [MA * ((PA + 2) / 2)]; Chance to add Sleep.|Extremely Common|+|Will-O-Wisp|5|1|Wood, Carpet, Box, Stairs, Deck, Obstacle|Fire| Damage [MA * ((PA + 2) / 2)]; Chance to add Sleep.|Extremely Common|75%|60%|
  
  
  • fftbg/skills/elemental.1679327458.txt.gz
  • Last modified: 2023/03/20 15:50
  • by rentedred