fftbg:skills:item

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
fftbg:skills:item [2023/03/17 13:53]
rentedred [Item]
fftbg:skills:item [2024/03/25 13:34] (current)
rentedred [Consumables]
Line 1: Line 1:
 ====== Item ====== ====== Item ======
-//**ITEM** command allows a unit to use various curative items+//**ITEM** Skill allows a unit to use various curative items
 in battle.// in battle.//
  
Line 6: Line 6:
 the 'Throw Item' support ability (this includes all Chemists, which have  the 'Throw Item' support ability (this includes all Chemists, which have 
 'Throw Item' inherently) 'Throw Item' inherently)
 +
 +When rolling **ITEM**, you have a chance to roll a free ability (Antidote, Echo Grass, Eyedrop, Soft, Maiden's Kiss)
 +
 +
 ===== Consumables ===== ===== Consumables =====
-^ Item Name ^ Effect ^ +^ Item Name ^ Effect ^Primary Roll%^Secondary Roll%
-|Antidote|Cancel Poison| +|Antidote|Cancel Poison|69%|56%
-|Echo Grass|Cancel Silence| +|Echo Grass|Cancel Silence|69%|55%
-|Elixir|HealHP(100)% and HealMP(100)%| +|Elixir|HealHP(100)% and HealMP(100)%|10%|1%| 
-|Ether|HealMP (20)| +|Ether|HealMP (20)|51%|33%
-|Eye Drop|Cancel Darkness| +|Eye Drop|Cancel Darkness|69%|56%
-|Hi-Ether|HealMP (50)| +|Hi-Ether|HealMP (50)|50%|31%
-|Hi-Potion|HealHP(120)| +|Hi-Potion|HealHP(120)|52%|31%
-|Holy Water|Cancel Undead, Blood Suck| +|Holy Water|Cancel Undead, Blood Suck|50%|31%
-|Maiden's Kiss|Cancel Frog| +|Maiden's Kiss|Cancel Frog|68%|54%
-|Phoenix Down|Cancel Death; If successful, HealHPRandom(1,20); If Undead, Damage (100)% instead| +|Phoenix Down|Cancel Death; If successful, HealHPRandom(1,20); If Undead, Damage (100)% instead|86%|76%
-|Potion|HealHP(100)| +|Potion|HealHP(100)|80%|68%
-|Remedy|Cancel Petrify, Darkness, Confusion, Silence, Oil, Frog, Poison, Sleep| +|Remedy|Cancel Confusion, Oil, Sleep|51%|31%
-|Soft|Cancel Petrify| +|Soft|Cancel Petrify|68%|53%
-|X-Potion|HealHP(150)|+|X-Potion|HealHP(150)|50%|29%|
  
  • fftbg/skills/item.1679061204.txt.gz
  • Last modified: 2023/03/17 13:53
  • by rentedred