fftbg:skills:talkskill

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
fftbg:skills:talkskill [2023/03/20 15:03]
rentedred [Talk Skill]
fftbg:skills:talkskill [2024/03/25 14:10] (current)
rentedred
Line 4: Line 4:
 Despite using MA, Talk Skills are neutral. Despite using MA, Talk Skills are neutral.
  
-Talk Skills will have a 00% success rate if the target has Sleep status, and cannot be used if the caster has Silence status+Talk Skills will have a 00% success rate if the target has Sleep status, and cannot be used if the caster has Silence status
 + 
 +Talk Skill will miss on monsters unless the caster has the Monster Talk support ability (Mediators have this inherently).
 ==== Talk Skill Abilities ==== ==== Talk Skill Abilities ====
-^Ability Name^Range^AoE^Hit%  ^Effect^ +^Ability Name^Range^AoE^Hit%  ^Effect^Rarity^Primary Roll%^Secondary Roll%
-|Death Sentence|4|0|(MA + 34)|Add Death Sentence| +|Death Sentence|4|0|(MA + 34)|Add Death Sentence|Common|50%|32%
-|Insult|4|0|(MA + 40)|Add Berserk| +|Insult|4|0|(MA + 39)|Add Berserk|Common|50%|32%
-|Invitation|4|0|(MA + 37)|Add Confusion, Charm (Random)| +|Invitation|4|0|(MA + 37)|Add Confusion, Charm (Random)|Common|50%|32%
-|Mimic Daravon|3|1|(MA + 43)|Add Sleep| +|Mimic Daravon|3|1|(MA + 43)|Add Sleep|Common|50%|32%
-|Negotiate|4|0|(MA + 41)|Add Slow, Stop (Random)| +|Negotiate|4|0|(MA + 41)|Add Slow, Stop (Random)|Common|50%|32%
-|Persuade|4|0|(MA + 39)|Set CT to 0 (0 CT)| +|Persuade|4|0|(MA + 59)|Set CT to 0 (0 CT)|Common|50%|32%
-|Praise|4|0|(MA + 81)|+5 Brave| +|Praise|4|0|(MA + 81)|+5 Brave|Common|50%|32%
-|Preach|4|0|(MA + 81)|+5 Faith| +|Preach|4|0|(MA + 81)|+5 Faith|Common|50%|32%
-|Refute|4|0|(MA + 75)|Cancel Undead, Confusion, Blood Suck, Reraise, Berserk, Faith, Innocent, Charm, Death Sentence| +|Refute|4|0|(MA + 75)|Cancel Undead, Confusion, Blood Suck, Reraise, Berserk, Faith, Innocent, Charm, Death Sentence|Common|73%|62%
-|Solution|4|0|(MA + 89)|-20 Faith| +|Solution|4|0|(MA + 89)|-20 Faith|Common|50%|32%
-|Threaten|4|0|(MA + 89)|-20 Brave|+|Threaten|4|0|(MA + 89)|-20 Brave|Common|50%|32%|
  
  
  • fftbg/skills/talkskill.1679324634.txt.gz
  • Last modified: 2023/03/20 15:03
  • by rentedred