fftbg:skills:whitemagic

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
fftbg:skills:whitemagic [2023/03/21 10:47]
rentedred
fftbg:skills:whitemagic [2024/03/25 14:25] (current)
rentedred [White Magic Abilities]
Line 1: Line 1:
 ====== White Magic ====== ====== White Magic ======
 +Abilities with "Heal" in the effect deal Damage to "Undead" status units.
 ===== White Magic Abilities ===== ===== White Magic Abilities =====
-^Ability Name^Range^AoE^CT^MP Cost^Element^Hit^Effect^ +^Ability Name^Range^AoE^CT^MP Cost^Hit^Effect^Element^Primary Roll%^Secondary Roll%
-|Cure|1|3|5||||Heal Faith(MA * 15)| +|Cure|5|1|3|5||Heal Faith(MA * 15)||55%|45%
-|Cure 2|1|4|10||||Heal Faith(MA * 20)| +|Cure 2|5|1|4|10||Heal Faith(MA * 20)||50%|35%
-|Cure 3|1|6|16||||Heal Faith(MA * 30)| +|Cure 3|5|1|6|16||Heal Faith(MA * 30)||50%|35%
-|Cure 4| |8|24||||Heal Faith(MA * 40)| +|Cure 4|5|1|8|24||Heal Faith(MA * 40)||49%|30%
-|Raise|5|0|4|10||Faith(MA + 190)%|Cancel Death; If successful, Heal (50)%| +|Raise|5|0|4|10|Faith(MA + 190)%|Cancel Death; If successful, Heal (50)%||82%|75%| 
-|Raise 2|5|0|9|20||Faith(MA + 165)%|Cancel Death; If successful, Heal (100)%| +|Raise 2|5|0|9|20|Faith(MA + 165)%|Cancel Death; If successful, Heal (100)%||50%|35%| 
-|Reraise|4|0|7|14||Faith(MA + 155)%|Add Reraise| +|Reraise|4|0|7|14|Faith(MA + 155)%|Add Reraise||50%|35%
-|Regen|4|1|3|8||Faith(MA + 175)%|Add Regen| +|Regen|4|1|3|8|Faith(MA + 175)%|Add Regen||50%|35%
-|Protect|4|1|2|6||Faith(MA + 200)%|Add Protect| +|Protect|4|1|2|6|Faith(MA + 200)%|Add Protect||50%|35%
-|Protect 2|4|1|5|18||Faith(MA + 245)%|Add Protect| +|Protect 2|4|1|5|18|Faith(MA + 245)%|Add Protect||50%|35%
-|Shell|4|1|2|6||Faith(MA + 200)%|Add Shell| +|Shell|4|1|2|6|Faith(MA + 200)%|Add Shell||50%|35%
-|Shell 2|4|1|5|18||Faith(MA + 245)%|Add Shell| +|Shell 2|4|1|5|18|Faith(MA + 245)%|Add Shell||50%|35%
-|Wall|4|0|4|22||Faith(MA + 145)%|Add Protect, Shell| +|Wall|4|0|4|22|Faith(MA + 145)%|Add Protect, Shell||50%|35%
-|Esuna|5|1|2|17||Faith(MA + 205)%|Cancel Petrify, Darkness, Confusion, Silence, Blood Suck, Berserk, Frog, Poison, Sleep, Don't Move, Don't Act.| +|Esuna|5|1|2|17|Faith(MA + 205)%|Cancel Petrify, Darkness, Confusion, Silence, Blood Suck, Berserk, Frog, Poison, Sleep, Don't Move, Don't Act.||86%|80%
-|Holy|5|0|6|54|Holy||Damage Faith(MA * 46)|+|Holy|5|0|6|53||Damage Faith(MA * 46)|Holy|45%|25%| 
 +|Magic Barrier|3|0|9|35|Faith(MA + 202)%|Add Reraise, Regen, Protect, Shell, Haste (All)||12%|5%|
  
  • fftbg/skills/whitemagic.1679395671.txt.gz
  • Last modified: 2023/03/21 10:47
  • by rentedred