fftbg:skills:whitemagic

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
fftbg:skills:whitemagic [2024/03/25 14:24]
rentedred [White Magic Abilities]
fftbg:skills:whitemagic [2024/03/25 14:25] (current)
rentedred [White Magic Abilities]
Line 3: Line 3:
 ===== White Magic Abilities ===== ===== White Magic Abilities =====
 ^Ability Name^Range^AoE^CT^MP Cost^Hit^Effect^Element^Primary Roll%^Secondary Roll%^ ^Ability Name^Range^AoE^CT^MP Cost^Hit^Effect^Element^Primary Roll%^Secondary Roll%^
-|Cure|5|1|3|5|Heal Faith(MA * 15)||55%|45%| +|Cure|5|1|3|5||Heal Faith(MA * 15)||55%|45%| 
-|Cure 2|5|1|4|10|Heal Faith(MA * 20)||50%|35%| +|Cure 2|5|1|4|10||Heal Faith(MA * 20)||50%|35%| 
-|Cure 3|5|1|6|16|Heal Faith(MA * 30)||50%|35%| +|Cure 3|5|1|6|16||Heal Faith(MA * 30)||50%|35%| 
-|Cure 4|5|1|8|24|Heal Faith(MA * 40)||49%|30%|+|Cure 4|5|1|8|24||Heal Faith(MA * 40)||49%|30%|
 |Raise|5|0|4|10|Faith(MA + 190)%|Cancel Death; If successful, Heal (50)%||82%|75%| |Raise|5|0|4|10|Faith(MA + 190)%|Cancel Death; If successful, Heal (50)%||82%|75%|
 |Raise 2|5|0|9|20|Faith(MA + 165)%|Cancel Death; If successful, Heal (100)%||50%|35%| |Raise 2|5|0|9|20|Faith(MA + 165)%|Cancel Death; If successful, Heal (100)%||50%|35%|
Line 17: Line 17:
 |Wall|4|0|4|22|Faith(MA + 145)%|Add Protect, Shell||50%|35%| |Wall|4|0|4|22|Faith(MA + 145)%|Add Protect, Shell||50%|35%|
 |Esuna|5|1|2|17|Faith(MA + 205)%|Cancel Petrify, Darkness, Confusion, Silence, Blood Suck, Berserk, Frog, Poison, Sleep, Don't Move, Don't Act.||86%|80%| |Esuna|5|1|2|17|Faith(MA + 205)%|Cancel Petrify, Darkness, Confusion, Silence, Blood Suck, Berserk, Frog, Poison, Sleep, Don't Move, Don't Act.||86%|80%|
-|Holy|5|0|6|53|Damage Faith(MA * 46)|Holy|45%|25%|+|Holy|5|0|6|53||Damage Faith(MA * 46)|Holy|45%|25%|
 |Magic Barrier|3|0|9|35|Faith(MA + 202)%|Add Reraise, Regen, Protect, Shell, Haste (All)||12%|5%| |Magic Barrier|3|0|9|35|Faith(MA + 202)%|Add Reraise, Regen, Protect, Shell, Haste (All)||12%|5%|
  
  • fftbg/skills/whitemagic.1711376685.txt.gz
  • Last modified: 2024/03/25 14:24
  • by rentedred