fftbg:updates:april2023

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
fftbg:updates:april2023 [2023/04/03 10:16]
rentedred
fftbg:updates:april2023 [2023/04/24 12:58] (current)
rentedred [Monster Changes]
Line 1: Line 1:
 ===== April 2023 Updates ===== ===== April 2023 Updates =====
 +===== April 24 2023 =====
 +
 +==== Monster Changes ====
 +^Monster Name^Change^
 +|BlueDragon|<del>Landlocked</del> → Ignore Terrain |
 +|Byblos| → Immune Oil |
 +|Chocobo| → Stepping Stone|
 +|Dragon| → Sonic Step|
 +|RedDragon| → Stepping Stone, Lava Walking|
 +|Sekhret|<del>Immune Float</del> → |
 +===== April 17 2023 =====
 +==== Item Buffs/Nerfs ====
 +^Item Name ^Buff^
 +|Gungnir| → Chance to cast Diamond Blade.|
 +|Iron Fan| <del>24% evade</del> → 26% evade|
 +|Ivory Cane| → Chance to cast Golem|
 +|Javelin| <del>+1 MA</del> → Effect: Chance to cast Spin Fist.|
 +|Morning Star| → Effect: Chance to add Oil.|
 +|Obelisk| → Effect: +1 MA|
 +|Scorpion Tail|<del>Effect: Chance to add Oil.</del> → Effect: Chance to cleave|
 +|Whale Whisker| → Chance to cast Dragon Pit.|
 +
 +^Item Name ^Nerf^
 +|Halberd|<del>Chance to cast Spin Fist</del> → |
 +|Ivory Cane|<del>26% evade</del> → 24% evade|
 +===== April 14 2023 =====
 +==== Item Buffs/Nerfs ====
 +^Item Name ^Buff^
 +|Arbalest|<del>5% EV</del> → 10% EV|
 +|Cypress Pole|<del>20% EV</del> → 21% EV|
 +|Hunting Bow|<del>10% EV</del> → 11% EV|
 +
 +==== Ability Changes ====
 +^Ability Name^Change^
 +|Wand|Throw Rod (Dragon Rod) → Throw Rod (Wizard Rod)|
 +|Diamond Blade|<del>Damage (MA * (MA + 10) / 2)</del> → Damage (MA * (MA + 11) / 2)|
 +|DragonPit| <del>Damage (MA * (MA + 79) / 2 * [(100 - Faith) / 100) * [(100 - TargetFaith) / 100)]</del> → Damage (MA * (MA + 93) / 2 * [(100 - Faith) / 100) * [(100 - TargetFaith) / 100)]|
 +|HydraPit|<del>Damage (MA * (MA + 10) / 2)</del> → Damage (MA * (MA + 11) / 2)|
 +|NetherDemon|<del>Damage (MA * (MA + 79) / 2 * [(100 - Faith) / 100) * [(100 - TargetFaith) / 100)]</del> → Damage (MA * (MA + 93) / 2 * [(100 - Faith) / 100) * [(100 - TargetFaith) / 100)]|
 +|ObsidianBlade|<del>Damage (MA * (MA + 79) / 2 * [(100 - Faith) / 100) * [(100 - TargetFaith) / 100)]</del> → Damage (MA * (MA + 93) / 2 * [(100 - Faith) / 100) * [(100 - TargetFaith) / 100)]|
 +|SkyDemon|<del>Damage (MA * (MA + 10) / 2)</del> → Damage (MA * (MA + 11) / 2)|
 +|SpaceStorage|<del>Damage (MA * (MA + 7) / 2)</del> → Damage (MA * (MA + 9) / 2)|
 +|Void Storage|<del>Damage (MA * (MA + 66) / 2 * [(100 - Faith) / 100) * [(100 - TargetFaith) / 100)]</del> → Damage (MA * (MA + 83) / 2 * [(100 - Faith) / 100) * [(100 - TargetFaith) / 100)]|
 +
 +
 +
 +
 +===== April 13 2023 =====
 +==== Item Buffs/Nerfs ====
 +^Item Name ^Buff^
 +|Obelisk|+1 MA|
 +|Poison Rod|<del>3 WP</del> → 4 WP|
 +|Spear|<del>+1 MA</del> → +1 Jump|
 +|Wizard Rod|<del>4 WP</del> → 5 WP|
 +
 +^Item Name ^Nerf ^
 +|Faith Rod|<del>5 WP</del> → 4 WP|
 +|Flame Rod|<del>5 WP</del> → 3 WP|
 +|Ice Rod|<del>5 WP</del> → 3 WP|
 +|Lightning Rod|<del>5 WP</del> → 3 WP|
 +|Javelin|<del>6 WP, Effect: +1 Jump</del> → 5 WP, Chance to cast Spin Fist|
 +|Whale Whisker|<del>Effect: Chance to cast Leviathan</del>|
 +
 +==== Ability Name Change ====
 +^Ability Name Change^
 +|<del>Bio Sanctus</del> → Bio Tardus|
 +
 +
 +
 +===== April 12 2023 =====
 +==== Item Buffs/Nerfs ====
 +^ Item Name ^ Nerf ^
 +|Persia|<del>10 WP</del> → 9 WP|
 +
 +
 +===== April 7 2023 =====
 +==== Ability Changes ====
 +^Ability Name^Change^
 +|Accumulate|<del>+1 PA</del> → +1 PA, +1 MA|
 +
 +==== Skillset Changes ====
 +^Skillset Change^Description^
 +|<del>Pirate Skill</del> -> Horror Skill| Skeleton family and Squid family abilities.|
 +
 +===== April 5 2023 =====
 +
 +==== Item Buffs/Nerfs ==== 
 +^ Item Name ^ Buff ^
 +| Bronze Shield | <del>16% physical evade, 10% magic evade</del> → 18% physical evade, 8% magic evade|
 +| Buckler | <del>13% physical evade, 3% magic evade</del> → 16% physical evade, 3% magic evade|
 +| Gold Shield |<del>25% physical evade, 16% magic evade</del> →  26% physical evade, 13% magic evade|
 +
 +^ Item Name ^ Nerf ^
 +| Aegis Shield |<del>7% physical evade</del> → 6% physical evade|
 +| Crystal Shield |<del>12% magic evade</del> → 8% magic evade|
 +| Diamond Shield |<del>34% physical evade, 14% magic evade</del> → 33% physical evade, 11% magic evade|
 +| Escutcheon |<del>10% physical evade, 5% magic evade</del>→ 9% physical evade, 7% magic evade|
 +| Ice Shield |<del>31% physical evade, 2% magic evade</del> → 28% physical evade, 4% magic evade|
 +| Platinum Shield | <del>8% magic evade</del> → 5% magic evade|
 +| Round Shield | <del>19% physical evade, 7% magic evade</del> → 12% physical evade, 17% magic evade|
 +
  
 ===== April 1 2023 ===== ===== April 1 2023 =====
 **TOO MANY CHANGES! OVERLOAD!!** **TOO MANY CHANGES! OVERLOAD!!**
  • fftbg/updates/april2023.1680517010.txt.gz
  • Last modified: 2023/04/03 10:16
  • by rentedred