fftbg:updates:april2023

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
fftbg:updates:april2023 [2023/04/13 09:33]
rentedred [Item Buffs/Nerfs]
fftbg:updates:april2023 [2023/04/24 12:58] (current)
rentedred [Monster Changes]
Line 1: Line 1:
 ===== April 2023 Updates ===== ===== April 2023 Updates =====
 +===== April 24 2023 =====
 +
 +==== Monster Changes ====
 +^Monster Name^Change^
 +|BlueDragon|<del>Landlocked</del> → Ignore Terrain |
 +|Byblos| → Immune Oil |
 +|Chocobo| → Stepping Stone|
 +|Dragon| → Sonic Step|
 +|RedDragon| → Stepping Stone, Lava Walking|
 +|Sekhret|<del>Immune Float</del> → |
 +===== April 17 2023 =====
 +==== Item Buffs/Nerfs ====
 +^Item Name ^Buff^
 +|Gungnir| → Chance to cast Diamond Blade.|
 +|Iron Fan| <del>24% evade</del> → 26% evade|
 +|Ivory Cane| → Chance to cast Golem|
 +|Javelin| <del>+1 MA</del> → Effect: Chance to cast Spin Fist.|
 +|Morning Star| → Effect: Chance to add Oil.|
 +|Obelisk| → Effect: +1 MA|
 +|Scorpion Tail|<del>Effect: Chance to add Oil.</del> → Effect: Chance to cleave|
 +|Whale Whisker| → Chance to cast Dragon Pit.|
 +
 +^Item Name ^Nerf^
 +|Halberd|<del>Chance to cast Spin Fist</del> → |
 +|Ivory Cane|<del>26% evade</del> → 24% evade|
 +===== April 14 2023 =====
 +==== Item Buffs/Nerfs ====
 +^Item Name ^Buff^
 +|Arbalest|<del>5% EV</del> → 10% EV|
 +|Cypress Pole|<del>20% EV</del> → 21% EV|
 +|Hunting Bow|<del>10% EV</del> → 11% EV|
 +
 +==== Ability Changes ====
 +^Ability Name^Change^
 +|Wand|Throw Rod (Dragon Rod) → Throw Rod (Wizard Rod)|
 +|Diamond Blade|<del>Damage (MA * (MA + 10) / 2)</del> → Damage (MA * (MA + 11) / 2)|
 +|DragonPit| <del>Damage (MA * (MA + 79) / 2 * [(100 - Faith) / 100) * [(100 - TargetFaith) / 100)]</del> → Damage (MA * (MA + 93) / 2 * [(100 - Faith) / 100) * [(100 - TargetFaith) / 100)]|
 +|HydraPit|<del>Damage (MA * (MA + 10) / 2)</del> → Damage (MA * (MA + 11) / 2)|
 +|NetherDemon|<del>Damage (MA * (MA + 79) / 2 * [(100 - Faith) / 100) * [(100 - TargetFaith) / 100)]</del> → Damage (MA * (MA + 93) / 2 * [(100 - Faith) / 100) * [(100 - TargetFaith) / 100)]|
 +|ObsidianBlade|<del>Damage (MA * (MA + 79) / 2 * [(100 - Faith) / 100) * [(100 - TargetFaith) / 100)]</del> → Damage (MA * (MA + 93) / 2 * [(100 - Faith) / 100) * [(100 - TargetFaith) / 100)]|
 +|SkyDemon|<del>Damage (MA * (MA + 10) / 2)</del> → Damage (MA * (MA + 11) / 2)|
 +|SpaceStorage|<del>Damage (MA * (MA + 7) / 2)</del> → Damage (MA * (MA + 9) / 2)|
 +|Void Storage|<del>Damage (MA * (MA + 66) / 2 * [(100 - Faith) / 100) * [(100 - TargetFaith) / 100)]</del> → Damage (MA * (MA + 83) / 2 * [(100 - Faith) / 100) * [(100 - TargetFaith) / 100)]|
 +
 +
 +
  
 ===== April 13 2023 ===== ===== April 13 2023 =====
 ==== Item Buffs/Nerfs ==== ==== Item Buffs/Nerfs ====
-^Item Name ^Buff ^+^Item Name ^Buff^
 |Obelisk|+1 MA| |Obelisk|+1 MA|
 |Poison Rod|<del>3 WP</del> → 4 WP| |Poison Rod|<del>3 WP</del> → 4 WP|
Line 9: Line 55:
 |Wizard Rod|<del>4 WP</del> → 5 WP| |Wizard Rod|<del>4 WP</del> → 5 WP|
  
-^ Item Name ^ Nerf ^+^Item Name ^Nerf ^
 |Faith Rod|<del>5 WP</del> → 4 WP| |Faith Rod|<del>5 WP</del> → 4 WP|
 |Flame Rod|<del>5 WP</del> → 3 WP| |Flame Rod|<del>5 WP</del> → 3 WP|
  • fftbg/updates/april2023.1681378407.txt.gz
  • Last modified: 2023/04/13 09:33
  • by rentedred