fftbg:updates:novemeber2023

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
fftbg:updates:novemeber2023 [2023/11/27 15:04]
rentedred
fftbg:updates:novemeber2023 [2023/11/27 15:05] (current)
rentedred [Ability Changes]
Line 55: Line 55:
 |Choco Esuna|0 range, 1 AoE. Hit: (MA + 64)%. Effect: Cancel Petrify, Darkness, Silence, Poison, Stop, Don't Move, Don't Act|0 range, 1 AoE. Hit: (MA + 64)%. Effect: Cancel Undead, Petrify, Darkness, Silence, Poison, Stop, Don't Move, Don't Act| |Choco Esuna|0 range, 1 AoE. Hit: (MA + 64)%. Effect: Cancel Petrify, Darkness, Silence, Poison, Stop, Don't Move, Don't Act|0 range, 1 AoE. Hit: (MA + 64)%. Effect: Cancel Undead, Petrify, Darkness, Silence, Poison, Stop, Don't Move, Don't Act|
 |Dark Holy|5 range, 0 AoE, 7 CT, 40 MP. Element: Dark. Effect: Damage Faith(MA * 41)|5 range, 0 AoE, 7 CT, 41 MP. Element: Dark. Effect: Damage Faith(MA * 41)| |Dark Holy|5 range, 0 AoE, 7 CT, 40 MP. Element: Dark. Effect: Damage Faith(MA * 41)|5 range, 0 AoE, 7 CT, 41 MP. Element: Dark. Effect: Damage Faith(MA * 41)|
-|Diamond Blade|4 range, 1 AoE (multihit), 3 CT, 10 MP. Element: Wind. Hit: Random(1,10) times. Effect: Damage (MA * (MA + 11) / 2)|4 range, 1 AoE (multihit), 3 CT, 10 MP. Element: Wind. Hit: Random(1,10) times. Effect: Damage (MA * ((MA + 17) / 2))| +|Diamond Blade|4 range, 1 AoE (multihit), 3 CT, 10 MP. Element: Wind. Hit: Random(1,10) times. Effect: Damage (MA * (MA + 11) / 2)|4 range, 1 AoE (multihit), 3 CT, 10 MP. Element: Wind. Hit: Random(1,10) times. Effect: Damage (MA * ([MA + 17) / 2])| 
-|Dragon Pit|4 range, 1 AoE (multihit), 3 CT, 10 MP. Element: Water. Hit: Random(1,10) times. Effect: Damage (MA * (MA + 93) / 2 * ((100 - Faith) / 100) * ((100 - TargetFaith) / 100))|4 range, 1 AoE (multihit), 3 CT, 10 MP. Element: Water. Hit: Random(1,10) times. Effect: Damage (MA * ((MA + 121) / 2) * ((100 - Faith) / 100) * ((100 - TargetFaith) / 100))|+|Dragon Pit|4 range, 1 AoE (multihit), 3 CT, 10 MP. Element: Water. Hit: Random(1,10) times. Effect: Damage (MA * (MA + 93) / 2 * ([100 - Faith) / 100) * ([100 - TargetFaith) / 100])|4 range, 1 AoE (multihit), 3 CT, 10 MP. Element: Water. Hit: Random(1,10) times. Effect: Damage (MA * ([MA + 121) / 2) * ([100 - Faith) / 100) * ([100 - TargetFaith) / 100])|
 |Dual Wield|Support. Allows the unit to equip a weapon in each hand, attacking with both (or each fist if unarmed). Bows cannot be dual wielded|Support. Allows the unit to equip a weapon in both hands, attacking once with each (or both fists if unarmed). Bows cannot be dual wielded| |Dual Wield|Support. Allows the unit to equip a weapon in each hand, attacking with both (or each fist if unarmed). Bows cannot be dual wielded|Support. Allows the unit to equip a weapon in both hands, attacking once with each (or both fists if unarmed). Bows cannot be dual wielded|
 |Fly|Movement. Grants immunity to fall damage. Instead of moving normally, the unit flies to a location, ignoring height|Movement. Allows the unit to fly over impassable terrain and units to tiles of any height. Nullifies all fall damage that the unit would take| |Fly|Movement. Grants immunity to fall damage. Instead of moving normally, the unit flies to a location, ignoring height|Movement. Allows the unit to fly over impassable terrain and units to tiles of any height. Nullifies all fall damage that the unit would take|
 |Heal|1 range, 0 AoE. Effect: Cancel Darkness, Silence, Oil, Poison, Sleep, Don't Act|1 range, 0 AoE. Effect: Cancel Darkness, Silence, Oil, Poison, Don't Act| |Heal|1 range, 0 AoE. Effect: Cancel Darkness, Silence, Oil, Poison, Sleep, Don't Act|1 range, 0 AoE. Effect: Cancel Darkness, Silence, Oil, Poison, Don't Act|
 |Holy|5 range, 0 AoE, 6 CT, 54 MP. Element: Holy. Effect: Damage Faith(MA * 46)|5 range, 0 AoE, 6 CT, 53 MP. Element: Holy. Effect: Damage Faith(MA * 46)| |Holy|5 range, 0 AoE, 6 CT, 54 MP. Element: Holy. Effect: Damage Faith(MA * 46)|5 range, 0 AoE, 6 CT, 53 MP. Element: Holy. Effect: Damage Faith(MA * 46)|
-|Hydra Pit|4 range, 1 AoE (multihit), 3 CT, 10 MP. Element: Water. Hit: Random(1,10) times. Effect: Damage (MA * (MA + 11) / 2)|4 range, 1 AoE (multihit), 3 CT, 10 MP. Element: Water. Hit: Random(1,10) times. Effect: Damage (MA * ((MA + 17) / 2))|+|Hydra Pit|4 range, 1 AoE (multihit), 3 CT, 10 MP. Element: Water. Hit: Random(1,10) times. Effect: Damage (MA * (MA + 11) / 2)|4 range, 1 AoE (multihit), 3 CT, 10 MP. Element: Water. Hit: Random(1,10) times. Effect: Damage (MA * ([MA + 17) / 2])|
 |Immobilize|5 range, 1 AoE, 3 CT, 10 MP. Hit: Faith(MA + 190)%. Effect: Add Don't Move|5 range, 1 AoE, 4 CT, 10 MP. Hit: Faith(MA + 190)%. Effect: Add Don't Move| |Immobilize|5 range, 1 AoE, 3 CT, 10 MP. Hit: Faith(MA + 190)%. Effect: Add Don't Move|5 range, 1 AoE, 4 CT, 10 MP. Hit: Faith(MA + 190)%. Effect: Add Don't Move|
 |Insult|4 range, 0 AoE. Hit: Human; (MA + 40)%. Effect: Add Berserk|4 range, 0 AoE. Hit: Human; (MA + 39)%. Effect: Add Berserk| |Insult|4 range, 0 AoE. Hit: Human; (MA + 40)%. Effect: Add Berserk|4 range, 0 AoE. Hit: Human; (MA + 39)%. Effect: Add Berserk|
 |Mind Break|weapon range, 0 AoE. Hit: (PA + 51)%. Effect: -3 MA|weapon range, 0 AoE. Hit: (PA + 52)%. Effect: -3 MA| |Mind Break|weapon range, 0 AoE. Hit: (PA + 51)%. Effect: -3 MA|weapon range, 0 AoE. Hit: (PA + 52)%. Effect: -3 MA|
 |Moogle|4 range, 2 AoE (homing), 3 CT, 15 MP. Hit: Faith(MA + 150)%. Effect: Cancel Petrify, Darkness, Confusion, Silence, Blood Suck, Berserk, Frog, Poison, Sleep, Don't Move, Don't Act; If successful, Heal (10)%|4 range, 2 AoE (homing), 3 CT, 15 MP. Hit: Faith(MA + 150)%. Effect: Cancel Darkness, Confusion, Silence, Blood Suck, Oil, Berserk, Frog, Poison, Don't Move, Don't Act; If successful, Heal (10)%| |Moogle|4 range, 2 AoE (homing), 3 CT, 15 MP. Hit: Faith(MA + 150)%. Effect: Cancel Petrify, Darkness, Confusion, Silence, Blood Suck, Berserk, Frog, Poison, Sleep, Don't Move, Don't Act; If successful, Heal (10)%|4 range, 2 AoE (homing), 3 CT, 15 MP. Hit: Faith(MA + 150)%. Effect: Cancel Darkness, Confusion, Silence, Blood Suck, Oil, Berserk, Frog, Poison, Don't Move, Don't Act; If successful, Heal (10)%|
-|Nether Demon|4 range, 1 AoE (multihit), 3 CT, 10 MP. Element: Earth. Hit: Random(1,10) times. Effect: Damage (MA * (MA + 93) / 2 * ((100 - Faith) / 100) * ((100 - TargetFaith) / 100))|4 range, 1 AoE (multihit), 3 CT, 10 MP. Element: Earth. Hit: Random(1,10) times. Effect: Damage (MA * ((MA + 121) / 2) * ((100 - Faith) / 100) * ((100 - TargetFaith) / 100))|+|Nether Demon|4 range, 1 AoE (multihit), 3 CT, 10 MP. Element: Earth. Hit: Random(1,10) times. Effect: Damage (MA * (MA + 93) / 2 * ([100 - Faith) / 100) * ([100 - TargetFaith) / 100])|4 range, 1 AoE (multihit), 3 CT, 10 MP. Element: Earth. Hit: Random(1,10) times. Effect: Damage (MA * ([MA + 121) / 2) * ([100 - Faith) / 100) * ([100 - TargetFaith) / 100])|
 |Non-Charge|Support. Eliminates the CT of all abilities used by the unit (except recurring abilities, Jump, and Charge)|Support. Eliminates the CT of all abilities used by the unit (except recurring, jumping, and aiming abilities)| |Non-Charge|Support. Eliminates the CT of all abilities used by the unit (except recurring abilities, Jump, and Charge)|Support. Eliminates the CT of all abilities used by the unit (except recurring, jumping, and aiming abilities)|
-|Obsidian Blade|4 range, 1 AoE (multihit), 3 CT, 10 MP. Element: Wind. Hit: Random(1,10) times. Effect: Damage (MA * (MA + 93) / 2 * ((100 - Faith) / 100) * ((100 - TargetFaith) / 100))|4 range, 1 AoE (multihit), 3 CT, 10 MP. Element: Wind. Hit: Random(1,10) times. Effect: Damage (MA * ((MA + 121) / 2) * ((100 - Faith) / 100) * ((100 - TargetFaith) / 100))|+|Obsidian Blade|4 range, 1 AoE (multihit), 3 CT, 10 MP. Element: Wind. Hit: Random(1,10) times. Effect: Damage (MA * (MA + 93) / 2 * ([100 - Faith) / 100) * ([100 - TargetFaith) / 100])|4 range, 1 AoE (multihit), 3 CT, 10 MP. Element: Wind. Hit: Random(1,10) times. Effect: Damage (MA * ([MA + 121) / 2) * ([100 - Faith) / 100) * ([100 - TargetFaith) / 100])|
 |Persuade|4 range, 0 AoE. Hit: Human; (MA + 39)%. Effect: Set CT to 0 (0 CT)|4 range, 0 AoE. Hit: Human; (MA + 59)%. Effect: Set CT to 0 (0 CT)| |Persuade|4 range, 0 AoE. Hit: Human; (MA + 39)%. Effect: Set CT to 0 (0 CT)|4 range, 0 AoE. Hit: Human; (MA + 59)%. Effect: Set CT to 0 (0 CT)|
 |Power Break|weapon range, 0 AoE. Hit: (PA + 51)%. Effect: -3 PA|weapon range, 0 AoE. Hit: (PA + 52)%. Effect: -3 PA| |Power Break|weapon range, 0 AoE. Hit: (PA + 51)%. Effect: -3 PA|weapon range, 0 AoE. Hit: (PA + 52)%. Effect: -3 PA|
 |Quick|6 range, 0 AoE, 4 CT, 24 MP. Hit: Faith(MA + 160)%. Effect: Set CT to 100 (Quick)|6 range, 0 AoE, 3 CT, 24 MP. Hit: Faith(MA + 160)%. Effect: Set CT to 100 (Quick)| |Quick|6 range, 0 AoE, 4 CT, 24 MP. Hit: Faith(MA + 160)%. Effect: Set CT to 100 (Quick)|6 range, 0 AoE, 3 CT, 24 MP. Hit: Faith(MA + 160)%. Effect: Set CT to 100 (Quick)|
 |Remedy|1 range, 0 AoE. Effect: Cancel Petrify, Darkness, Confusion, Silence, Oil, Frog, Poison, Sleep|1 range, 0 AoE. Effect: Cancel Confusion, Oil, Sleep| |Remedy|1 range, 0 AoE. Effect: Cancel Petrify, Darkness, Confusion, Silence, Oil, Frog, Poison, Sleep|1 range, 0 AoE. Effect: Cancel Confusion, Oil, Sleep|
-|Sky Demon|4 range, 1 AoE (multihit), 3 CT, 10 MP. Element: Earth. Hit: Random(1,10) times. Effect: Damage (MA * (MA + 11) / 2)|4 range, 1 AoE (multihit), 3 CT, 10 MP. Element: Earth. Hit: Random(1,10) times. Effect: Damage (MA * ((MA + 17) / 2))| +|Sky Demon|4 range, 1 AoE (multihit), 3 CT, 10 MP. Element: Earth. Hit: Random(1,10) times. Effect: Damage (MA * (MA + 11) / 2)|4 range, 1 AoE (multihit), 3 CT, 10 MP. Element: Earth. Hit: Random(1,10) times. Effect: Damage (MA * ([MA + 17) / 2])| 
-|Space Storage|4 range, 1 AoE (multihit), 4 CT, 13 MP. Element: Holy. Hit: Random(1,10) times. Effect: Damage (MA * (MA + 9) / 2); Chance to add Darkness, Confusion, Silence, Frog, Poison, Slow, Sleep (Random)|4 range, 1 AoE (multihit), 4 CT, 13 MP. Element: Holy. Hit: Random(1,10) times. Effect: Damage (MA * ((MA + 15) / 2)); Chance to add Darkness, Confusion, Silence, Frog, Poison, Slow, Sleep (Random)| +|Space Storage|4 range, 1 AoE (multihit), 4 CT, 13 MP. Element: Holy. Hit: Random(1,10) times. Effect: Damage (MA * (MA + 9) / 2); Chance to add Darkness, Confusion, Silence, Frog, Poison, Slow, Sleep (Random)|4 range, 1 AoE (multihit), 4 CT, 13 MP. Element: Holy. Hit: Random(1,10) times. Effect: Damage (MA * ([MA + 15) / 2]); Chance to add Darkness, Confusion, Silence, Frog, Poison, Slow, Sleep (Random)| 
-|Void Storage|4 range, 1 AoE (multihit), 4 CT, 13 MP. Element: Dark. Hit: Random(1,10) times. Effect: Damage (MA * (MA + 83) / 2 * ((100 - Faith) / 100) * ((100 - TargetFaith) / 100)); Chance to add Darkness, Confusion, Silence, Frog, Poison, Slow, Sleep (Random)|4 range, 1 AoE (multihit), 4 CT, 13 MP. Element: Dark. Hit: Random(1,10) times. Effect: Damage (MA * ((MA + 111) / 2) * ((100 - Faith) / 100) * ((100 - TargetFaith) / 100)); Chance to add Darkness, Confusion, Silence, Frog, Poison, Slow, Sleep (Random)|+|Void Storage|4 range, 1 AoE (multihit), 4 CT, 13 MP. Element: Dark. Hit: Random(1,10) times. Effect: Damage (MA * (MA + 83) / 2 * ([100 - Faith) / 100) * ([100 - TargetFaith) / 100]); Chance to add Darkness, Confusion, Silence, Frog, Poison, Slow, Sleep (Random)|4 range, 1 AoE (multihit), 4 CT, 13 MP. Element: Dark. Hit: Random(1,10) times. Effect: Damage (MA * ([MA + 111) / 2) * ([100 - Faith) / 100) * ([100 - TargetFaith) / 100]); Chance to add Darkness, Confusion, Silence, Frog, Poison, Slow, Sleep (Random)|
 |Wand|movement range, 0 AoE. Effect: Throw Rod (Wizard Rod); Damage (Speed * ThrownWP)|move range, 0 AoE. Effect: Throw Rod (Wizard Rod); Damage (Speed * ThrownWP)| |Wand|movement range, 0 AoE. Effect: Throw Rod (Wizard Rod); Damage (Speed * ThrownWP)|move range, 0 AoE. Effect: Throw Rod (Wizard Rod); Damage (Speed * ThrownWP)|
 |Wild Beast|Support. Prevents the unit from using the basic Attack action, but grants it a hidden ability (denoted by an asterisk) that can be used if adjacent to an allied Beastmaster|Support. Prevents the unit from using the basic Attack action, but grants it a locked ability (denoted by an asterisk) that can be used if adjacent to an allied Beastmaster| |Wild Beast|Support. Prevents the unit from using the basic Attack action, but grants it a hidden ability (denoted by an asterisk) that can be used if adjacent to an allied Beastmaster|Support. Prevents the unit from using the basic Attack action, but grants it a locked ability (denoted by an asterisk) that can be used if adjacent to an allied Beastmaster|
- 
- 
 ===== Class Changes ===== ===== Class Changes =====
 ^Name^Old^New^ ^Name^Old^New^
  • fftbg/updates/novemeber2023.1701097475.txt.gz
  • Last modified: 2023/11/27 15:04
  • by rentedred