Both sides previous revision
Previous revision
Next revision
|
Previous revision
|
fftbg:gearedup [2024/04/04 13:01] rentedred |
fftbg:gearedup [2024/04/30 12:58] (current) rentedred [Geared Up] |
====== Geared Up ====== | ====== Geared Up ====== |
== Listed Roll Chance by Prefix (gearedup) and Suffix (-gearedup) == | === Listed Roll Chance by Prefix (gearedup) and Suffix (-gearedup) === |
===== Weapon chances by Weapon Type ===== | Advanced Geared Up Roll Data | [[fftbg:adv_gearup|Here]] |
==== Axes ==== | ===== Weapon Chances ===== |
<datatables> | <datatables> |
^ ^Name^Rarity^Base^Prefix %^Suffix %^ | ^ ^Name^Rarity^Base^Prefix %^Suffix %^ |
|{{:fftbg:giant_axe.gif?nolink|}}|Giant Axe|Common|25%|25%|25%| | |{{:fftbg:giant_axe.gif?nolink|}}|Giant Axe|Common|25%|25%|25%| |
|{{:fftbg:slasher.png?nolink|}}|Slasher|Common|25%|25%|25%| | |{{:fftbg:slasher.png?nolink|}}|Slasher|Common|25%|25%|25%| |
</datatables> | |
==== Bags ==== | |
<datatables> | |
^ ^Name^Rarity^Base^Prefix %^Suffix %^ | |
|{{:fftbg:cute_bag.gif?nolink|}}|Cute Bag|Common|25%|25%|25%| | |{{:fftbg:cute_bag.gif?nolink|}}|Cute Bag|Common|25%|25%|25%| |
|{{:fftbg:panther_bag.gif?nolink|}}|Panther Bag|Common|25%|25%|25%| | |{{:fftbg:panther_bag.gif?nolink|}}|Panther Bag|Common|25%|25%|25%| |
|{{:fftbg:hydra_bag.gif?nolink|}}|Hydra Bag|Common|25%|25%|25%| | |{{:fftbg:hydra_bag.gif?nolink|}}|Hydra Bag|Common|25%|25%|25%| |
|{{:fftbg:star_bag.gif?nolink|}}|Star Bag|Common|25%|25%|25%| | |{{:fftbg:star_bag.gif?nolink|}}|Star Bag|Common|25%|25%|25%| |
</datatables> | |
==== Books ==== | |
<datatables> | |
^ ^Name^Rarity^Base^Prefix %^Suffix %^ | |
|{{:fftbg:academic_tome.png?nolink|}}|Academic Tome|Common|20%|20%|20%| | |{{:fftbg:academic_tome.png?nolink|}}|Academic Tome|Common|20%|20%|20%| |
|{{:fftbg:battle_folio.gif?nolink|}}|Battle Folio|Common|20%|20%|20%| | |{{:fftbg:battle_folio.gif?nolink|}}|Battle Folio|Common|20%|20%|20%| |
|{{:fftbg:papyrus_codex.gif?nolink|}}|Papyrus Codex|Common|20%|20%|20%| | |{{:fftbg:papyrus_codex.gif?nolink|}}|Papyrus Codex|Common|20%|20%|20%| |
|{{:fftbg:madlemgen.gif?nolink|}}|Madlemgen|Rare|4.6%|17.8%|.2%| | |{{:fftbg:madlemgen.gif?nolink|}}|Madlemgen|Rare|4.6%|17.8%|.2%| |
</datatables> | |
==== Bows ==== | |
<datatables> | |
^ ^Name^Rarity^Base^Prefix %^Suffix %^ | |
|{{https://mustadio-images.s3.amazonaws.com/items/Long+Bow.png?nolink}}|Long Bow|Common|12.5%|12.5%|12.5%| | |{{https://mustadio-images.s3.amazonaws.com/items/Long+Bow.png?nolink}}|Long Bow|Common|12.5%|12.5%|12.5%| |
|{{https://mustadio-images.s3.amazonaws.com/items/Silver+Bow.png?nolink}}|Silver Bow|Common|12.5%|12.5%|12.5%| | |{{https://mustadio-images.s3.amazonaws.com/items/Silver+Bow.png?nolink}}|Silver Bow|Common|12.5%|12.5%|12.5%| |
|{{https://mustadio-images.s3.amazonaws.com/items/Yoichi+Bow.png?nolink}}|Yoichi Bow|Rare|2.875%|11.125%|.125%| | |{{https://mustadio-images.s3.amazonaws.com/items/Yoichi+Bow.png?nolink}}|Yoichi Bow|Rare|2.875%|11.125%|.125%| |
|{{https://mustadio-images.s3.amazonaws.com/items/Perseus+Bow.png?nolink}}|Perseus Bow|Rare|2.875%|11.125%|.125%| | |{{https://mustadio-images.s3.amazonaws.com/items/Perseus+Bow.png?nolink}}|Perseus Bow|Rare|2.875%|11.125%|.125%| |
</datatables> | |
==== Crossbows ==== | |
<datatables> | |
^ ^Name^Rarity^Base^Prefix %^Suffix %^ | |
|{{https://mustadio-images.s3.amazonaws.com/items/Bow+Gun.png?nolink}}|Bow Gun|Common|16.66%|16.66%|16.66%| | |{{https://mustadio-images.s3.amazonaws.com/items/Bow+Gun.png?nolink}}|Bow Gun|Common|16.66%|16.66%|16.66%| |
|{{https://mustadio-images.s3.amazonaws.com/items/Night+Killer.png?nolink}}|Night Killer|Common|16.66%|16.66%|16.66%| | |{{https://mustadio-images.s3.amazonaws.com/items/Night+Killer.png?nolink}}|Night Killer|Common|16.66%|16.66%|16.66%| |
|{{https://mustadio-images.s3.amazonaws.com/items/Arbalest.png?nolink}}|Arbalest|Common|16.66%|16.66%|16.66%| | |{{https://mustadio-images.s3.amazonaws.com/items/Arbalest.png?nolink}}|Arbalest|Common|16.66%|16.66%|16.66%| |
|{{https://mustadio-images.s3.amazonaws.com/items/Gastrophetes.png?nolink}}|Gastrophetes|Rare|3.833%|14.833%|.167%| | |{{https://mustadio-images.s3.amazonaws.com/items/Gastrophetes.png?nolink}}|Gastrophetes|Rare|3.833%|14.833%|.167%| |
</datatables> | |
==== Fabrics ==== | |
<datatables> | |
^ ^Name^Rarity^Base^Prefix %^Suffix %^ | |
|{{https://mustadio-images.s3.amazonaws.com/items/Persia.png?nolink}}|Persia|Common|33.33%|33.33%|33.33%| | |{{https://mustadio-images.s3.amazonaws.com/items/Persia.png?nolink}}|Persia|Common|33.33%|33.33%|33.33%| |
|{{https://mustadio-images.s3.amazonaws.com/items/Cashmere.png?nolink}}|Cashmere|Common|33.33%|33.33%|33.33%| | |{{https://mustadio-images.s3.amazonaws.com/items/Cashmere.png?nolink}}|Cashmere|Common|33.33%|33.33%|33.33%| |
|{{https://mustadio-images.s3.amazonaws.com/items/Ryozan+Silk.png?nolink}}|Ryozan Silk|Common|33.33%|33.33%|33.33%| | |{{https://mustadio-images.s3.amazonaws.com/items/Ryozan+Silk.png?nolink}}|Ryozan Silk|Common|33.33%|33.33%|33.33%| |
</datatables> | |
==== Flails ==== | |
<datatables> | |
^ ^Name^Rarity^Base^Prefix %^Suffix %^ | |
|{{https://mustadio-images.s3.amazonaws.com/items/Flail.png?nolink}}|Flail|Common|25%|25%|25%| | |{{https://mustadio-images.s3.amazonaws.com/items/Flail.png?nolink}}|Flail|Common|25%|25%|25%| |
|{{https://mustadio-images.s3.amazonaws.com/items/Flame+Whip.png?nolink}}|Flame Whip|Common|25%|25%|25%| | |{{https://mustadio-images.s3.amazonaws.com/items/Flame+Whip.png?nolink}}|Flame Whip|Common|25%|25%|25%| |
|{{https://mustadio-images.s3.amazonaws.com/items/Morning+Star.png?nolink}}|Morning Star|Common|25%|25%|25%| | |{{https://mustadio-images.s3.amazonaws.com/items/Morning+Star.png?nolink}}|Morning Star|Common|25%|25%|25%| |
|{{https://mustadio-images.s3.amazonaws.com/items/Scorpion+Tail.png?nolink}}|Scorpion Tail|Rare|5.75%|22.25%|.25%| | |{{https://mustadio-images.s3.amazonaws.com/items/Scorpion+Tail.png?nolink}}|Scorpion Tail|Rare|5.75%|22.25%|.25%| |
</datatables> | |
==== Guns ==== | |
<datatables> | |
^ ^Name^Rarity^Base^Prefix %^Suffix %^ | |
|{{https://mustadio-images.s3.amazonaws.com/items/Romanda+Gun.png?nolink}}|Romanda Gun|Common|16.6%|16.6%|16.6%| | |{{https://mustadio-images.s3.amazonaws.com/items/Romanda+Gun.png?nolink}}|Romanda Gun|Common|16.6%|16.6%|16.6%| |
|{{https://mustadio-images.s3.amazonaws.com/items/Mythril+Gun.png?nolink}}|Mythril Gun|Common|16.6%|16.6%|16.6%| | |{{https://mustadio-images.s3.amazonaws.com/items/Mythril+Gun.png?nolink}}|Mythril Gun|Common|16.6%|16.6%|16.6%| |
|{{https://mustadio-images.s3.amazonaws.com/items/Blast+Gun.png?nolink}}|Blast Gun|Uncommon|14.1%|16.3%|13.3%| | |{{https://mustadio-images.s3.amazonaws.com/items/Blast+Gun.png?nolink}}|Blast Gun|Uncommon|14.1%|16.5%|13.3%| |
|{{https://mustadio-images.s3.amazonaws.com/items/Blaze+Gun.png?nolink}}|Blaze Gun|Uncommon|14.1%|16.3%|13.3%| | |{{https://mustadio-images.s3.amazonaws.com/items/Blaze+Gun.png?nolink}}|Blaze Gun|Uncommon|14.1%|16.5%|13.3%| |
|{{https://mustadio-images.s3.amazonaws.com/items/Glacier+Gun.png?nolink}}|Glacier Gun|Uncommon|14.1%|16.3%|13.3%| | |{{https://mustadio-images.s3.amazonaws.com/items/Glacier+Gun.png?nolink}}|Glacier Gun|Uncommon|14.1%|16.5%|13.3%| |
|{{https://mustadio-images.s3.amazonaws.com/items/Stone+Gun.png?nolink}}|Stone Gun|Uncommon|14.8%|16.3%|14.1%| | |{{https://mustadio-images.s3.amazonaws.com/items/Stone+Gun.png?nolink}}|Stone Gun|Uncommon|14.8%|16.3%|14.1%| |
</datatables> | |
==== Harps ==== | |
<datatables> | |
^ ^Name^Rarity^Base^Prefix %^Suffix %^ | |
|{{https://mustadio-images.s3.amazonaws.com/items/Lamia+Harp.png?nolink}}|Lamia Harp|Common|33.3%|33.3%|33.3%| | |{{https://mustadio-images.s3.amazonaws.com/items/Lamia+Harp.png?nolink}}|Lamia Harp|Common|33.3%|33.3%|33.3%| |
|{{https://mustadio-images.s3.amazonaws.com/items/Bloody+Strings.png?nolink}}|Bloody Strings|Common|33.3%|33.3%|33.3%| | |{{https://mustadio-images.s3.amazonaws.com/items/Bloody+Strings.png?nolink}}|Bloody Strings|Common|33.3%|33.3%|33.3%| |
|{{https://mustadio-images.s3.amazonaws.com/items/Fairy+Harp.png?nolink}}|Fairy Harp|Common|33.3%|33.3%|33.3%| | |{{https://mustadio-images.s3.amazonaws.com/items/Fairy+Harp.png?nolink}}|Fairy Harp|Common|33.3%|33.3%|33.3%| |
</datatables> | |
==== Katanas ==== | |
<datatables> | |
^ ^Name^Rarity^Base^Prefix %^Suffix %^ | |
|{{https://mustadio-images.s3.amazonaws.com/items/Asura+Knife.png?nolink}}|Asura Knife|Common|10%|10%|10%| | |{{https://mustadio-images.s3.amazonaws.com/items/Asura+Knife.png?nolink}}|Asura Knife|Common|10%|10%|10%| |
|{{https://mustadio-images.s3.amazonaws.com/items/Koutetsu+Knife.png?nolink}}|Koutetsu Knife|Common|10%|10%|10%| | |{{https://mustadio-images.s3.amazonaws.com/items/Koutetsu+Knife.png?nolink}}|Koutetsu Knife|Common|10%|10%|10%| |
|{{https://mustadio-images.s3.amazonaws.com/items/Masamune.png?nolink}}|Masamune|Rare|2.3%|8.9%|.1%| | |{{https://mustadio-images.s3.amazonaws.com/items/Masamune.png?nolink}}|Masamune|Rare|2.3%|8.9%|.1%| |
|{{https://mustadio-images.s3.amazonaws.com/items/Chirijiraden.png?nolink}}|Chirijiraden|Rare|2.3%|8.9%|.1%| | |{{https://mustadio-images.s3.amazonaws.com/items/Chirijiraden.png?nolink}}|Chirijiraden|Rare|2.3%|8.9%|.1%| |
</datatables> | |
==== Knight Swords ==== | |
<datatables> | |
^ ^Name^Rarity^Base^Prefix %^Suffix %^ | |
|{{https://mustadio-images.s3.amazonaws.com/items/Defender.png?nolink}}|Defender|Very Common|33%|33%|33%| | |{{https://mustadio-images.s3.amazonaws.com/items/Defender.png?nolink}}|Defender|Very Common|33%|33%|33%| |
|{{https://mustadio-images.s3.amazonaws.com/items/Save+the+Queen.png?nolink}}|Save the Queen|Common|16%|16%|16%| | |{{https://mustadio-images.s3.amazonaws.com/items/Save+the+Queen.png?nolink}}|Save the Queen|Common|16%|16%|16%| |
|{{https://mustadio-images.s3.amazonaws.com/items/Excalibur.png?nolink}}|Excalibur|Rare|3.8%|14.8%|.16%| | |{{https://mustadio-images.s3.amazonaws.com/items/Excalibur.png?nolink}}|Excalibur|Rare|3.8%|14.8%|.16%| |
|{{https://mustadio-images.s3.amazonaws.com/items/Chaos+Blade.png?nolink}}|Chaos Blade|Rare|3.8%|14.8%|.16%| | |{{https://mustadio-images.s3.amazonaws.com/items/Chaos+Blade.png?nolink}}|Chaos Blade|Rare|3.8%|14.8%|.16%| |
</datatables> | |
==== Knives ==== | |
<datatables> | |
^ ^Name^Rarity^Base^Prefix %^Suffix %^ | |
|{{https://mustadio-images.s3.amazonaws.com/items/Dagger.png?nolink}}|Dagger|Common|10%|10%|10%| | |{{https://mustadio-images.s3.amazonaws.com/items/Dagger.png?nolink}}|Dagger|Common|10%|10%|10%| |
|{{https://mustadio-images.s3.amazonaws.com/items/Thief+Knife.png?nolink}}|Thief Knife|Common|10%|10%|10%| | |{{https://mustadio-images.s3.amazonaws.com/items/Thief+Knife.png?nolink}}|Thief Knife|Common|10%|10%|10%| |
|{{https://mustadio-images.s3.amazonaws.com/items/Air+Knife.png?nolink}}|Air Knife|Common|10%|10%|10%| | |{{https://mustadio-images.s3.amazonaws.com/items/Air+Knife.png?nolink}}|Air Knife|Common|10%|10%|10%| |
|{{https://mustadio-images.s3.amazonaws.com/items/Zorlin+Shape.png?nolink}}|Zorlin Shape|Rare|2.3%|8.9%|.1%| | |{{https://mustadio-images.s3.amazonaws.com/items/Zorlin+Shape.png?nolink}}|Zorlin Shape|Rare|2.3%|8.9%|.1%| |
</datatables> | |
==== Ninja Blades ==== | |
<datatables> | |
^ ^Name^Rarity^Base^Prefix %^Suffix %^ | |
|{{https://mustadio-images.s3.amazonaws.com/items/Kunai.png?nolink}}|Kunai|Common|12.5%|12.5%|12.5%| | |{{https://mustadio-images.s3.amazonaws.com/items/Kunai.png?nolink}}|Kunai|Common|12.5%|12.5%|12.5%| |
|{{https://mustadio-images.s3.amazonaws.com/items/Short+Blade.png?nolink}}|Short Blade|Common|12.5%|12.5%|12.5%| | |{{https://mustadio-images.s3.amazonaws.com/items/Short+Blade.png?nolink}}|Short Blade|Common|12.5%|12.5%|12.5%| |
|{{https://mustadio-images.s3.amazonaws.com/items/Iga+Knife.png?nolink}}|Iga Knife|Rare|2.8%|11.1%|.125%| | |{{https://mustadio-images.s3.amazonaws.com/items/Iga+Knife.png?nolink}}|Iga Knife|Rare|2.8%|11.1%|.125%| |
|{{https://mustadio-images.s3.amazonaws.com/items/Koga+Knife.png?nolink}}|Koga Knife|Rare|2.8%|11.1%|.125%| | |{{https://mustadio-images.s3.amazonaws.com/items/Koga+Knife.png?nolink}}|Koga Knife|Rare|2.8%|11.1%|.125%| |
</datatables> | |
==== Poles ==== | |
<datatables> | |
^ ^Name^Rarity^Base^Prefix %^Suffix %^ | |
|{{https://mustadio-images.s3.amazonaws.com/items/Cypress+Pole.png?nolink}}|Cypress Pole|Common|12.5%|12.5%|12.5%| | |{{https://mustadio-images.s3.amazonaws.com/items/Cypress+Pole.png?nolink}}|Cypress Pole|Common|12.5%|12.5%|12.5%| |
|{{https://mustadio-images.s3.amazonaws.com/items/Battle+Bamboo.png?nolink}}|Battle Bamboo|Common|12.5%|12.5%|12.5%| | |{{https://mustadio-images.s3.amazonaws.com/items/Battle+Bamboo.png?nolink}}|Battle Bamboo|Common|12.5%|12.5%|12.5%| |
|{{https://mustadio-images.s3.amazonaws.com/items/Octagon+Rod.png?nolink}}|Octagon Rod|Common|12.5%|12.5%|12.5%| | |{{https://mustadio-images.s3.amazonaws.com/items/Octagon+Rod.png?nolink}}|Octagon Rod|Common|12.5%|12.5%|12.5%| |
|{{https://mustadio-images.s3.amazonaws.com/items/Whale+Whisker.png?nolink}}|Whale Whisker|Rare|2.8%|11.1%|.125%| | |{{https://mustadio-images.s3.amazonaws.com/items/Whale+Whisker.png?nolink}}|Whale Whisker|Rare|2.8%|11.1%|.125%| |
</datatables> | |
==== Rods ==== | |
<datatables> | |
^ ^Name^Rarity^Base^Prefix %^Suffix %^ | |
|{{https://mustadio-images.s3.amazonaws.com/items/Rod.png?nolink}}|Rod|Common|14.2%|14.2%|14.2%| | |{{https://mustadio-images.s3.amazonaws.com/items/Rod.png?nolink}}|Rod|Common|14.2%|14.2%|14.2%| |
|{{https://mustadio-images.s3.amazonaws.com/items/Poison+Rod.png?nolink}}|Poison Rod|Common|14.2%|14.2%|14.2%| | |{{https://mustadio-images.s3.amazonaws.com/items/Poison+Rod.png?nolink}}|Poison Rod|Common|14.2%|14.2%|14.2%| |
|{{https://mustadio-images.s3.amazonaws.com/items/Faith+Rod.png?nolink}}|Faith Rod|Rare|3.2%|12.7%|.143%| | |{{https://mustadio-images.s3.amazonaws.com/items/Faith+Rod.png?nolink}}|Faith Rod|Rare|3.2%|12.7%|.143%| |
|{{https://mustadio-images.s3.amazonaws.com/items/Dragon+Rod.png?nolink}}|Dragon Rod|Common|14.2%|14.2%|14.2%| | |{{https://mustadio-images.s3.amazonaws.com/items/Dragon+Rod.png?nolink}}|Dragon Rod|Common|14.2%|14.2%|14.2%| |
</datatables> | |
==== Spears ==== | |
<datatables> | |
^ ^Name^Rarity^Base^Prefix %^Suffix %^ | |
|{{https://mustadio-images.s3.amazonaws.com/items/Javelin.png?nolink}}|Javelin|Common|11.1%|11.1%|11.1%| | |{{https://mustadio-images.s3.amazonaws.com/items/Javelin.png?nolink}}|Javelin|Common|11.1%|11.1%|11.1%| |
|{{https://mustadio-images.s3.amazonaws.com/items/Spear.png?nolink}}|Spear|Common|11.1%|11.1%|11.1%| | |{{https://mustadio-images.s3.amazonaws.com/items/Spear.png?nolink}}|Spear|Common|11.1%|11.1%|11.1%| |
|{{https://mustadio-images.s3.amazonaws.com/items/Dragon+Whisker.png?nolink}}|Dragon Whisker|Rare|2.5%|9.8%|.11%| | |{{https://mustadio-images.s3.amazonaws.com/items/Dragon+Whisker.png?nolink}}|Dragon Whisker|Rare|2.5%|9.8%|.11%| |
|{{https://mustadio-images.s3.amazonaws.com/items/Gungnir.png?nolink}}|Gungnir|Rare|2.5%|9.8%|.11%| | |{{https://mustadio-images.s3.amazonaws.com/items/Gungnir.png?nolink}}|Gungnir|Rare|2.5%|9.8%|.11%| |
</datatables> | |
==== Staves ==== | |
<datatables> | |
^ ^Name^Rarity^Base^Prefix %^Suffix %^ | |
|{{https://mustadio-images.s3.amazonaws.com/items/Power+Staff.png?nolink}}|Power Staff|Common|14.2%|14.2%|14.2%| | |{{https://mustadio-images.s3.amazonaws.com/items/Power+Staff.png?nolink}}|Power Staff|Common|14.2%|14.2%|14.2%| |
|{{https://mustadio-images.s3.amazonaws.com/items/Oak+Staff.png?nolink}}|Oak Staff|Common|14.2%|14.2%|14.2%| | |{{https://mustadio-images.s3.amazonaws.com/items/Oak+Staff.png?nolink}}|Oak Staff|Common|14.2%|14.2%|14.2%| |
|{{https://mustadio-images.s3.amazonaws.com/items/Sage+Staff.png?nolink}}|Sage Staff|Rare|3.2%|12.7%|.143%| | |{{https://mustadio-images.s3.amazonaws.com/items/Sage+Staff.png?nolink}}|Sage Staff|Rare|3.2%|12.7%|.143%| |
|{{https://mustadio-images.s3.amazonaws.com/items/Mace+of+Zeus.png?nolink}}|Mace of Zeus|Rare|3.2%|12.7%|.143%| | |{{https://mustadio-images.s3.amazonaws.com/items/Mace+of+Zeus.png?nolink}}|Mace of Zeus|Rare|3.2%|12.7%|.143%| |
</datatables> | |
==== Swords ==== | |
<datatables> | |
^ ^Name^Rarity^Base^Prefix %^Suffix %^ | |
|{{https://mustadio-images.s3.amazonaws.com/items/Iron+Sword.png?nolink}}|Iron Sword|Common|8.3%|8.3%|8.3%| | |{{https://mustadio-images.s3.amazonaws.com/items/Iron+Sword.png?nolink}}|Iron Sword|Common|8.3%|8.3%|8.3%| |
|{{https://mustadio-images.s3.amazonaws.com/items/Nagrarock.png?nolink}}|Nagrarock|Rare|1.9%|7.3%|.083%| | |{{https://mustadio-images.s3.amazonaws.com/items/Nagrarock.png?nolink}}|Nagrarock|Rare|1.9%|7.3%|.083%| |
|{{https://mustadio-images.s3.amazonaws.com/items/Hero+Shield.png?nolink}}|Hero Shield|Rare|1.4%|5.5%|.058%| | |{{https://mustadio-images.s3.amazonaws.com/items/Hero+Shield.png?nolink}}|Hero Shield|Rare|1.4%|5.5%|.058%| |
</datatables> | </datatables> |
| ===== Accessory Chances ===== |
| == Listed Roll Chance by Prefix (gearedup) and Suffix (-gearedup/fashionsense) == |
| <datatables> |
| ^ ^Name^Base %^Prefix %^Suffix %^ |
| |{{https://mustadio-images.s3.amazonaws.com/items/Leather+Mantle.png?nolink}}|Leather Mantle | 3.13% | 3.13% | 2.34% | |
| |{{https://mustadio-images.s3.amazonaws.com/items/Wizard+Mantle.png?nolink}}|Wizard Mantle | 3.13% | 3.13% | 2.34% | |
| |{{https://mustadio-images.s3.amazonaws.com/items/Vanish+Mantle.png?nolink}}|Vanish Mantle | .72% | 2.78% | .56% | |
| |{{https://mustadio-images.s3.amazonaws.com/items/Small+Mantle.png?nolink}}|Small Mantle | 3.13% | 3.13% | 2.34% | |
| |{{https://mustadio-images.s3.amazonaws.com/items/Dracula+Mantle.png?nolink}}|Dracula Mantle | 3.13% | 3.13% | 2.34% | |
| |{{https://mustadio-images.s3.amazonaws.com/items/Elf+Mantle.png?nolink}}|Elf Mantle | 3.13% | 3.13% | 2.34% | |
| |{{https://mustadio-images.s3.amazonaws.com/items/Feather+Mantle.png?nolink}}|Feather Mantle | 2.84% | 3.09% | 2.06% | |
| |{{https://mustadio-images.s3.amazonaws.com/items/108+Gems.png?nolink}}|108 Gems | 3.13% | 3.13% | 2.34% | |
| |{{https://mustadio-images.s3.amazonaws.com/items/Angel+Ring.png?nolink}}|Angel Ring| 2.53% | 3.06% | 1.91% | |
| |{{https://mustadio-images.s3.amazonaws.com/items/Battle+Boots.png?nolink}}|Battle Boots| 3.13% | 3.13% | 2.34% | |
| |{{https://mustadio-images.s3.amazonaws.com/items/Bracer.png?nolink}}|Bracer| 3.13% | 3.13% | 2.34% | |
| |{{https://mustadio-images.s3.amazonaws.com/items/Cursed+Ring.png?nolink}}|Cursed Ring| 2.31% | 3.03% | 2.03% | |
| |{{https://mustadio-images.s3.amazonaws.com/items/Defense+Armlet.png?nolink}}|Iron Armlet|3.13% | 3.13% | 2.34% | |
| |{{https://mustadio-images.s3.amazonaws.com/items/Defense+Ring.png?nolink}}|Defense Ring| 3.13% | 3.13% | 2.34% | |
| |{{https://mustadio-images.s3.amazonaws.com/items/Diamond+Armlet.png?nolink}}|Diamond Armlet| 3.13% | 3.13% | 2.34% | |
| |{{https://mustadio-images.s3.amazonaws.com/items/Feather+Boots.png?nolink}}|Feather Boots| 3.13% | 3.13% | 2.34% | |
| |{{https://mustadio-images.s3.amazonaws.com/items/Genji+Gauntlet.png?nolink}}|Genji Gauntlet| 2.91% | 3.09% | 2.19% | |
| |{{https://mustadio-images.s3.amazonaws.com/items/Germinas+Boots.png?nolink}}|Germinas Boots| 3.13% | 3.13% | 2.34% | |
| |{{https://mustadio-images.s3.amazonaws.com/items/Jade+Armlet.png?nolink}}|Jade Armlet|3.13% | 3.13% | 2.34% | |
| |{{https://mustadio-images.s3.amazonaws.com/items/Magic+Gauntlet.png?nolink}}|Magic Gauntlet|3.13% | 3.13% | 2.34% | |
| |{{https://mustadio-images.s3.amazonaws.com/items/Magic+Ring.png?nolink}}|Magic Ring|3.13% | 3.13% | 2.34% | |
| |{{https://mustadio-images.s3.amazonaws.com/items/N-Kai+Armlet.png?nolink}}|N-Kai Armlet|3.13% | 3.13% | 2.34% | |
| |{{https://mustadio-images.s3.amazonaws.com/items/Power+Wrist.png?nolink}}|Power Wrist|3.13% | 3.13% | 2.34% | |
| |{{https://mustadio-images.s3.amazonaws.com/items/Red+Shoes.png?nolink}}|Red Shoes|3.13% | 3.13% | 2.34% | |
| |{{https://mustadio-images.s3.amazonaws.com/items/Reflect+Ring.png?nolink}}|Reflect Ring|3.13% | 3.13% | 2.34% | |
| |{{https://mustadio-images.s3.amazonaws.com/items/Rubber+Shoes.png?nolink}}|Rubber Shoes|3.13% | 3.13% | 2.34% | |
| |{{https://mustadio-images.s3.amazonaws.com/items/Spike+Shoes.png?nolink}}|Spike Shoes|3.13% | 3.13% | 2.34% | |
| |{{https://mustadio-images.s3.amazonaws.com/items/Sprint+Shoes.png?nolink}}|Sprint Shoes|3.13% | 3.13% | 2.34% | |
| </datatables> |
| |
| ==== Perfumes ==== |
| == Listed Roll Chance by Prefix (fashionsense/gearedup) and Suffix (-fashionsense) == |
| ^ ^Perfume Name ^Base^Prefix %^Suffix %^ |
| |{{https://mustadio-images.s3.amazonaws.com/items/Chantage.png?nolink}}|Chantage|.72%| 21.09% / 2.78% | 0% | |
| |{{https://mustadio-images.s3.amazonaws.com/items/Cherche.png?nolink}}|Cherche|.72%| 21.09% / 2.78% | 0% | |
| |{{https://mustadio-images.s3.amazonaws.com/items/Salty+Rage.png?nolink}}|Salty Rage|.72%| 21.09% / 2.78% | 0% | |
| |{{https://mustadio-images.s3.amazonaws.com/items/Setiemson.png?nolink}}|Setiemson|.72%| 21.09% / 2.78% | 0% | |
| |
| ** fashionsense makes other accessories Rare, increasing the likelihood of getting a perfume. |
| |
| ===== Equipment Chances ===== |
| <datatables> |
| ^ ^Name^Base %^Prefix %^Suffix %^ |
| |{{https://mustadio-images.s3.amazonaws.com/items/Clothes.png?nolink}}|Clothes|7.14%|7.14%|7.14%| |
| |{{https://mustadio-images.s3.amazonaws.com/items/Leather+Outfit.png?nolink}}|Leather Outfit|7.14%|7.14%|7.14%| |
| |{{https://mustadio-images.s3.amazonaws.com/items/Mystic+Vest.png?nolink}}|Mystic Vest|7.14%|7.14%|7.14%| |
| |{{https://mustadio-images.s3.amazonaws.com/items/Secret+Clothes.png?nolink}}|Secret Clothes|3.57%|6.64%|3.57%| |
| |{{https://mustadio-images.s3.amazonaws.com/items/Chain+Vest.png?nolink}}|Chain Shirt|7.14%|7.14%|7.14%| |
| |{{https://mustadio-images.s3.amazonaws.com/items/Mythril+Vest.png?nolink}}|Mirage Vest|7.14%|7.14%|7.14%| |
| |{{https://mustadio-images.s3.amazonaws.com/items/Adaman+Vest.png?nolink}}|Adamant Vest|7.14%|7.14%|7.14%| |
| |{{https://mustadio-images.s3.amazonaws.com/items/Wizard+Outfit.png?nolink}}|Scholar Outfit|7.14%|7.14%|7.14%| |
| |{{https://mustadio-images.s3.amazonaws.com/items/Brigandine.png?nolink}}|Brigandine|7.14%|7.14%|7.14%| |
| |{{https://mustadio-images.s3.amazonaws.com/items/Judo+Outfit.png?nolink}}|Judo Outfit|7.14%|7.14%|7.14%| |
| |{{https://mustadio-images.s3.amazonaws.com/items/Power+Sleeve.png?nolink}}|Power Sleeve|7.14%|7.14%|7.14%| |
| |{{https://mustadio-images.s3.amazonaws.com/items/Earth+Clothes.png?nolink}}|Earth Clothes|7.14%|7.14%|7.14%| |
| |{{https://mustadio-images.s3.amazonaws.com/items/Black+Costume.png?nolink}}|Black Costume|7.14%|7.14%|7.14%| |
| |{{https://mustadio-images.s3.amazonaws.com/items/Rubber+Costume.png?nolink}}|Rubber Costume|1.64%|6.36%|1.64%| |
| |{{https://mustadio-images.s3.amazonaws.com/items/Linen+Robe.png?nolink}}|Linen Robe|12.50%|12.50%|12.50%| |
| |{{https://mustadio-images.s3.amazonaws.com/items/Silk+Robe.png?nolink}}|Silk Robe|12.50%|12.50%|12.50%| |
| |{{https://mustadio-images.s3.amazonaws.com/items/Wizard+Robe.png?nolink}}|Wizard Robe|12.50%|12.50%|12.50%| |
| |{{https://mustadio-images.s3.amazonaws.com/items/Chameleon+Robe.png?nolink}}|Chameleon Robe|12.50%|12.50%|12.50%| |
| |{{https://mustadio-images.s3.amazonaws.com/items/Black+Robe.png?nolink}}|Black Robe|12.50%|12.50%|12.50%| |
| |{{https://mustadio-images.s3.amazonaws.com/items/White+Robe.png?nolink}}|White Robe|12.50%|12.50%|12.50%| |
