fftbg:gearedup

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
fftbg:gearedup [2024/04/22 14:50]
rentedred
fftbg:gearedup [2024/04/30 12:58] (current)
rentedred [Geared Up]
Line 1: Line 1:
 ====== Geared Up ====== ====== Geared Up ======
-== Listed Roll Chance by Prefix (gearedup) and Suffix (-gearedup) ==+=== Listed Roll Chance by Prefix (gearedup) and Suffix (-gearedup) ==
 +Advanced Geared Up Roll Data | [[fftbg:adv_gearup|Here]]
 ===== Weapon Chances ===== ===== Weapon Chances =====
 <datatables> <datatables>
Line 40: Line 41:
 |{{https://mustadio-images.s3.amazonaws.com/items/Romanda+Gun.png?nolink}}|Romanda Gun|Common|16.6%|16.6%|16.6%| |{{https://mustadio-images.s3.amazonaws.com/items/Romanda+Gun.png?nolink}}|Romanda Gun|Common|16.6%|16.6%|16.6%|
 |{{https://mustadio-images.s3.amazonaws.com/items/Mythril+Gun.png?nolink}}|Mythril Gun|Common|16.6%|16.6%|16.6%| |{{https://mustadio-images.s3.amazonaws.com/items/Mythril+Gun.png?nolink}}|Mythril Gun|Common|16.6%|16.6%|16.6%|
-|{{https://mustadio-images.s3.amazonaws.com/items/Blast+Gun.png?nolink}}|Blast Gun|Uncommon|14.1%|16.3%|13.3%| +|{{https://mustadio-images.s3.amazonaws.com/items/Blast+Gun.png?nolink}}|Blast Gun|Uncommon|14.1%|16.5%|13.3%| 
-|{{https://mustadio-images.s3.amazonaws.com/items/Blaze+Gun.png?nolink}}|Blaze Gun|Uncommon|14.1%|16.3%|13.3%| +|{{https://mustadio-images.s3.amazonaws.com/items/Blaze+Gun.png?nolink}}|Blaze Gun|Uncommon|14.1%|16.5%|13.3%| 
-|{{https://mustadio-images.s3.amazonaws.com/items/Glacier+Gun.png?nolink}}|Glacier Gun|Uncommon|14.1%|16.3%|13.3%|+|{{https://mustadio-images.s3.amazonaws.com/items/Glacier+Gun.png?nolink}}|Glacier Gun|Uncommon|14.1%|16.5%|13.3%|
 |{{https://mustadio-images.s3.amazonaws.com/items/Stone+Gun.png?nolink}}|Stone Gun|Uncommon|14.8%|16.3%|14.1%| |{{https://mustadio-images.s3.amazonaws.com/items/Stone+Gun.png?nolink}}|Stone Gun|Uncommon|14.8%|16.3%|14.1%|
 |{{https://mustadio-images.s3.amazonaws.com/items/Lamia+Harp.png?nolink}}|Lamia Harp|Common|33.3%|33.3%|33.3%| |{{https://mustadio-images.s3.amazonaws.com/items/Lamia+Harp.png?nolink}}|Lamia Harp|Common|33.3%|33.3%|33.3%|
Line 156: Line 157:
 |{{https://mustadio-images.s3.amazonaws.com/items/Dracula+Mantle.png?nolink}}|Dracula Mantle | 3.13% | 3.13% | 2.34% | |{{https://mustadio-images.s3.amazonaws.com/items/Dracula+Mantle.png?nolink}}|Dracula Mantle | 3.13% | 3.13% | 2.34% |
 |{{https://mustadio-images.s3.amazonaws.com/items/Elf+Mantle.png?nolink}}|Elf Mantle | 3.13% | 3.13% | 2.34% | |{{https://mustadio-images.s3.amazonaws.com/items/Elf+Mantle.png?nolink}}|Elf Mantle | 3.13% | 3.13% | 2.34% |
-|{{https://mustadio-images.s3.amazonaws.com/items/Feather+Mantle.png?nolink}}|Feather Mantle | 2.84% | 3.09% | 2.16% |+|{{https://mustadio-images.s3.amazonaws.com/items/Feather+Mantle.png?nolink}}|Feather Mantle | 2.84% | 3.09% | 2.06% |
 |{{https://mustadio-images.s3.amazonaws.com/items/108+Gems.png?nolink}}|108 Gems | 3.13% | 3.13% | 2.34% | |{{https://mustadio-images.s3.amazonaws.com/items/108+Gems.png?nolink}}|108 Gems | 3.13% | 3.13% | 2.34% |
 |{{https://mustadio-images.s3.amazonaws.com/items/Angel+Ring.png?nolink}}|Angel Ring| 2.53% | 3.06% | 1.91% | |{{https://mustadio-images.s3.amazonaws.com/items/Angel+Ring.png?nolink}}|Angel Ring| 2.53% | 3.06% | 1.91% |
Line 191: Line 192:
  
 ===== Equipment Chances ===== ===== Equipment Chances =====
 +<datatables>
 +^ ^Name^Base %^Prefix %^Suffix %^
 +|{{https://mustadio-images.s3.amazonaws.com/items/Clothes.png?nolink}}|Clothes|7.14%|7.14%|7.14%|
 +|{{https://mustadio-images.s3.amazonaws.com/items/Leather+Outfit.png?nolink}}|Leather Outfit|7.14%|7.14%|7.14%|
 +|{{https://mustadio-images.s3.amazonaws.com/items/Mystic+Vest.png?nolink}}|Mystic Vest|7.14%|7.14%|7.14%|
 +|{{https://mustadio-images.s3.amazonaws.com/items/Secret+Clothes.png?nolink}}|Secret Clothes|3.57%|6.64%|3.57%|
 +|{{https://mustadio-images.s3.amazonaws.com/items/Chain+Vest.png?nolink}}|Chain Shirt|7.14%|7.14%|7.14%|
 +|{{https://mustadio-images.s3.amazonaws.com/items/Mythril+Vest.png?nolink}}|Mirage Vest|7.14%|7.14%|7.14%|
 +|{{https://mustadio-images.s3.amazonaws.com/items/Adaman+Vest.png?nolink}}|Adamant Vest|7.14%|7.14%|7.14%|
 +|{{https://mustadio-images.s3.amazonaws.com/items/Wizard+Outfit.png?nolink}}|Scholar Outfit|7.14%|7.14%|7.14%|
 +|{{https://mustadio-images.s3.amazonaws.com/items/Brigandine.png?nolink}}|Brigandine|7.14%|7.14%|7.14%|
 +|{{https://mustadio-images.s3.amazonaws.com/items/Judo+Outfit.png?nolink}}|Judo Outfit|7.14%|7.14%|7.14%|
 +|{{https://mustadio-images.s3.amazonaws.com/items/Power+Sleeve.png?nolink}}|Power Sleeve|7.14%|7.14%|7.14%|
 +|{{https://mustadio-images.s3.amazonaws.com/items/Earth+Clothes.png?nolink}}|Earth Clothes|7.14%|7.14%|7.14%|
 +|{{https://mustadio-images.s3.amazonaws.com/items/Black+Costume.png?nolink}}|Black Costume|7.14%|7.14%|7.14%|
 +|{{https://mustadio-images.s3.amazonaws.com/items/Rubber+Costume.png?nolink}}|Rubber Costume|1.64%|6.36%|1.64%|
 +|{{https://mustadio-images.s3.amazonaws.com/items/Linen+Robe.png?nolink}}|Linen Robe|12.50%|12.50%|12.50%|
 +|{{https://mustadio-images.s3.amazonaws.com/items/Silk+Robe.png?nolink}}|Silk Robe|12.50%|12.50%|12.50%|
 +|{{https://mustadio-images.s3.amazonaws.com/items/Wizard+Robe.png?nolink}}|Wizard Robe|12.50%|12.50%|12.50%|
 +|{{https://mustadio-images.s3.amazonaws.com/items/Chameleon+Robe.png?nolink}}|Chameleon Robe|12.50%|12.50%|12.50%|
 +|{{https://mustadio-images.s3.amazonaws.com/items/Black+Robe.png?nolink}}|Black Robe|12.50%|12.50%|12.50%|
 +|{{https://mustadio-images.s3.amazonaws.com/items/White+Robe.png?nolink}}|White Robe|12.50%|12.50%|12.50%|
 +|{{https://mustadio-images.s3.amazonaws.com/items/Light+Robe.png?nolink}}|Light Robe|12.50%|12.50%|12.50%|
 +|{{https://mustadio-images.s3.amazonaws.com/items/Robe+of+Lords.png?nolink}}|Robe of Lords|2.88%|11.13%|2.88%|
 +|{{https://mustadio-images.s3.amazonaws.com/items/Leather+Armor.png?nolink}}|Leather Armor|7.14%|7.14%|7.14%|
 +|{{https://mustadio-images.s3.amazonaws.com/items/Linen+Cuirass.png?nolink}}|Linen Cuirass|7.14%|7.14%|7.14%|
 +|{{https://mustadio-images.s3.amazonaws.com/items/Bronze+Armor.png?nolink}}|Bronze Armor|7.14%|7.14%|7.14%|
 +|{{https://mustadio-images.s3.amazonaws.com/items/Chain+Mail.png?nolink}}|Chain Mail|7.14%|7.14%|7.14%|
 +|{{https://mustadio-images.s3.amazonaws.com/items/Mythril+Armor.png?nolink}}|Mythril Armor|7.14%|7.14%|7.14%|
 +|{{https://mustadio-images.s3.amazonaws.com/items/Plate+Mail.png?nolink}}|Plate Mail|7.14%|7.14%|7.14%|
 +|{{https://mustadio-images.s3.amazonaws.com/items/Gold+Armor.png?nolink}}|Gold Armor|7.14%|7.14%|7.14%|
 +|{{https://mustadio-images.s3.amazonaws.com/items/Diamond+Armor.png?nolink}}|Diamond Armor|7.14%|7.14%|7.14%|
 +|{{https://mustadio-images.s3.amazonaws.com/items/Platinum+Armor.png?nolink}}|Platinum Armor|7.14%|7.14%|7.14%|
 +|{{https://mustadio-images.s3.amazonaws.com/items/Carabini+Mail.png?nolink}}|Carabini Mail|7.14%|7.14%|7.14%|
 +|{{https://mustadio-images.s3.amazonaws.com/items/Crystal+Mail.png?nolink}}|Crystal Mail|7.14%|7.14%|7.14%|
 +|{{https://mustadio-images.s3.amazonaws.com/items/Reflect+Mail.png?nolink}}|Reflect Mail|4.29%|6.79%|4.29%|
 +|{{https://mustadio-images.s3.amazonaws.com/items/Genji+Armor.png?nolink}}|Genji Armor|6.64%|7.07%|6.64%|
 +|{{https://mustadio-images.s3.amazonaws.com/items/Maximillian.png?nolink}}|Maximillian|1.64%|6.36%|1.64%|
 +|{{https://mustadio-images.s3.amazonaws.com/items/Leather+Hat.png?nolink}}|Leather Cap|6.67%|6.67%|6.67%|
 +|{{https://mustadio-images.s3.amazonaws.com/items/Red+Hood.png?nolink}}|Red Hood|6.67%|6.67%|6.67%|
 +|{{https://mustadio-images.s3.amazonaws.com/items/Feather+Hat.png?nolink}}|Feather Hat|6.67%|6.67%|6.67%|
 +|{{https://mustadio-images.s3.amazonaws.com/items/Headgear.png?nolink}}|Headgear|6.67%|6.67%|6.67%|
 +|{{https://mustadio-images.s3.amazonaws.com/items/Triangle+Hat.png?nolink}}|Triangle Hat|6.67%|6.67%|6.67%|
 +|{{https://mustadio-images.s3.amazonaws.com/items/Green+Beret.png?nolink}}|Green Beret|6.67%|6.67%|6.67%|
 +|{{https://mustadio-images.s3.amazonaws.com/items/Twist+Headband.png?nolink}}|Twist Headband|6.67%|6.67%|6.67%|
 +|{{https://mustadio-images.s3.amazonaws.com/items/Thief+Hat.png?nolink}}|Thief Cap|4.40%|6.40%|3.33%|
 +|{{https://mustadio-images.s3.amazonaws.com/items/Holy+Miter.png?nolink}}|Holy Miter|6.67%|6.67%|6.67%|
 +|{{https://mustadio-images.s3.amazonaws.com/items/Golden+Hairpin.png?nolink}}|Golden Hairpin|6.67%|6.67%|6.67%|
 +|{{https://mustadio-images.s3.amazonaws.com/items/Flash+Hat.png?nolink}}|Flash Hat|6.67%|6.67%|6.67%|
 +|{{https://mustadio-images.s3.amazonaws.com/items/Black+Hood.png?nolink}}|Black Hood|6.67%|6.67%|6.67%|
 +|{{https://mustadio-images.s3.amazonaws.com/items/Leather+Helmet.png?nolink}}|Leather Helmet|7.69%|7.69%|7.69%|
 +|{{https://mustadio-images.s3.amazonaws.com/items/Bronze+Helmet.png?nolink}}|Bronze Helmet|7.69%|7.69%|7.69%|
 +|{{https://mustadio-images.s3.amazonaws.com/items/Iron+Helmet.png?nolink}}|Iron Helmet|7.69%|7.69%|7.69%|
 +|{{https://mustadio-images.s3.amazonaws.com/items/Barbuta.png?nolink}}|Barbuta|7.69%|7.69%|7.69%|
 +|{{https://mustadio-images.s3.amazonaws.com/items/Mythril+Helmet.png?nolink}}|Mythril Helmet|7.69%|7.69%|7.69%|
 +|{{https://mustadio-images.s3.amazonaws.com/items/Gold+Helmet.png?nolink}}|Gold Helmet|7.69%|7.69%|7.69%|
 +|{{https://mustadio-images.s3.amazonaws.com/items/Cross+Helmet.png?nolink}}|Cross Helmet|7.69%|7.69%|7.69%|
 +|{{https://mustadio-images.s3.amazonaws.com/items/Diamond+Helmet.png?nolink}}|Diamond Helmet|7.69%|7.69%|7.69%|
 +|{{https://mustadio-images.s3.amazonaws.com/items/Platinum+Helmet.png?nolink}}|Platinum Helmet|7.69%|7.69%|7.69%|
 +|{{https://mustadio-images.s3.amazonaws.com/items/Circlet.png?nolink}}|Circlet|7.69%|7.69%|7.69%|
 +|{{https://mustadio-images.s3.amazonaws.com/items/Crystal+Helmet.png?nolink}}|Crystal Helmet|7.69%|7.69%|7.69%|
 +|{{https://mustadio-images.s3.amazonaws.com/items/Genji+Helmet.png?nolink}}|Genji Helmet|7.15%|7.62%|6.92%|
 +|{{https://mustadio-images.s3.amazonaws.com/items/Grand+Helmet.png?nolink}}|Grand Helmet|1.77%|6.85%|0.08%|
 +</datatables>
 +
 +=== Hair Adornments ===
 +// These are affected by both Fashionsense AND Gearedup. Fashionsense has a higher% roll chance//
 +
 +^ ^Name^Base %^Fashion%^Gear%^
 +|{{https://mustadio-images.s3.amazonaws.com/items/Ribbon.png?nolink}}|Ribbon|1.53%|6.67%|6%|
 +|{{https://mustadio-images.s3.amazonaws.com/items/Cachusha.png?nolink}}|Cachusha|1.53%|6.67%|6%|
 +|{{https://mustadio-images.s3.amazonaws.com/items/Barette.png?nolink}}|Barette|1.53%|6.67%|6%|
 +
  
 This page has been accessed for: This page has been accessed for:
 Today: {{counter|today}} / Yesterday: {{counter|yesterday}} Today: {{counter|today}} / Yesterday: {{counter|yesterday}}
 Until now: {{counter|total}} Until now: {{counter|total}}
  • fftbg/gearedup.1713797419.txt.gz
  • Last modified: 2024/04/22 14:50
  • by rentedred