fftbg:skills:battleskill

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
fftbg:skills:battleskill [2023/11/20 18:15]
rentedred [Battle Skill Abilities]
fftbg:skills:battleskill [2024/03/25 13:45] (current)
rentedred
Line 4: Line 4:
 Battle Skill Abilities are physical attacks, even if shot from a magical gun. Battle Skill Abilities are physical attacks, even if shot from a magical gun.
  
-^Ability Name^Range^AoE^Hit %^Effect^Rarity^ +^Ability Name^Range^AoE^Hit %^Effect^Rarity^Primary Roll%^Secondary Roll%
-|Armor Break|Weapon Range|0|(PA + WP + 48)%|Remove Target's Body Equipment; If none, Basic Attack Instead.|Common| +|Armor Break|Weapon Range|0|(PA + WP + 48)%|Remove Target's Body Equipment; If none, Basic Attack Instead.|Common|50%|35%
-|Head Break|Weapon Range|0|(PA + WP + 40)%|Remove Target's Head Equipment; If none, Basic Attack Instead.|Common| +|Head Break|Weapon Range|0|(PA + WP + 40)%|Remove Target's Head Equipment; If none, Basic Attack Instead.|Common|50%|35%
-|Magic Break|Weapon Range|0|(PA + 50)%|DamageMP(50%)|Common| +|Magic Break|Weapon Range|0|(PA + 50)%|DamageMP(50%)|Common|50%|35%
-|Mind Break|Weapon Range|0|(PA + 52)%|-3 MA|Common| +|Mind Break|Weapon Range|0|(PA + 52)%|-3 MA|Common|50%|35%
-|Power Break|Weapon Range|0|(PA + 51)%|-3 PA|Common| +|Power Break|Weapon Range|0|(PA + 52)%|-3 PA|Common|50%|35%
-|Shield Break|Weapon Range|0|(PA + WP + 56)%|Remove Target's Shield Equipment; If none, Basic Attack Instead.|Common| +|Shield Break|Weapon Range|0|(PA + WP + 56)%|Remove Target's Shield Equipment; If none, Basic Attack Instead.|Common|50%|35%
-|Speed Break|Weapon Range|0|(PA + 54)%|-2 Speed|Common| +|Speed Break|Weapon Range|0|(PA + 54)%|-2 Speed|Common|50%|35%
-|Weapon Break|Weapon Range|0|(PA + WP + 32)%|Remove Target's Weapon Equipment; If none, Basic Attack Instead.|Common|+|Weapon Break|Weapon Range|0|(PA + WP + 32)%|Remove Target's Weapon Equipment; If none, Basic Attack Instead.|Common|50%|35%|
  
 ==== Battle Skill (Holy Sword) Abilities ==== ==== Battle Skill (Holy Sword) Abilities ====
 all sword skills are WEAPON-ELEMENTAL, meaning that they take on the elemental of the equipped weapon, if it has any. If the equipped weapon is non-elemental, then sword skills using that weapon are non-elemental.  all sword skills are WEAPON-ELEMENTAL, meaning that they take on the elemental of the equipped weapon, if it has any. If the equipped weapon is non-elemental, then sword skills using that weapon are non-elemental. 
  
-^Ability Name^Range^AoE^CT^MP Cost^Effect^Rarity^ +^Ability Name^Range^AoE^CT^MP Cost^Effect^Rarity^Primary Roll%^Secondary Roll%
-|Dark Sword|2|0|2|17|AbsorbMP (PA * WP)|Rare| +|Dark Sword|2|0|2|17|AbsorbMP (PA * WP)|Rare|34%|19%
-|Explosion Sword|4|4(linear)|2|27|Damage (PA * (WP + 3)); Chance to add Confusion|Extremely Rare| +|Explosion Sword|4|4(linear)|2|27|Damage (PA * (WP + 3)); Chance to add Confusion|Extremely Rare|13%|6%
-|Justice Sword|2|0|2|21|Damage (PA * (WP + 2)); Chance to add Death Sentence|Very Uncommon| +|Justice Sword|2|0|2|21|Damage (PA * (WP + 2)); Chance to add Death Sentence|Very Uncommon|49%|27%
-|Night Sword|2|0|3|23|AbsorbHP (PA * WP)|Very Rare| +|Night Sword|2|0|3|23|AbsorbHP (PA * WP)|Very Rare|30%|17%
-|Stasis Sword|1|1|3|19|Damage (PA * (WP + 1)); Chance to add Stop|Rare| +|Stasis Sword|1|1|3|19|Damage (PA * (WP + 1)); Chance to add Stop|Rare|37%|21%
-|Surging Sword|1|1|3|25|Damage (PA * (WP + 2)); Chance to add Silence|Very Rare|+|Surging Sword|1|1|3|25|Damage (PA * (WP + 2)); Chance to add Silence|Very Rare|22%|13%|
  
  • fftbg/skills/battleskill.1700504138.txt.gz
  • Last modified: 2023/11/20 18:15
  • by rentedred