fftbg:skills:sing

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
fftbg:skills:sing [2023/03/20 15:37]
rentedred [Magic Abilities]
fftbg:skills:sing [2024/03/25 13:28] (current)
rentedred [Magic Abilities]
Line 3: Line 3:
  
 ==== Song Abilities ==== ==== Song Abilities ====
-^Ability Name ^ Range ^ AoE ^ CT ^ MP Cost ^ Hit% ^ Effect ^Rarity+^Ability Name ^ Range ^ AoE ^ CT ^ MP Cost ^ Hit% ^ Effect ^Primary Roll%^Secondary Roll%
-|Angel Song| 0 |255|5|||Effect: HealMP (MA + 20)|Common+|Angel Song| 0 |255|5|||Effect: HealMP (MA + 20)|50%|30%
-|Battle Song| 0 | 255 |7||50|Effect: +1 PA|Common+|Battle Song| 0 | 255 |7||50|Effect: +1 PA|50%|30%
-|Cheer Song| 0 | 255 |6||50| Effect: +1 Speed|Common+|Cheer Song| 0 | 255 |6||50| Effect: +1 Speed|50%|30%
-|Last Song| 0 | 255 |8||33| Effect: Set to 100 (Quick)|Uncommon+|Last Song| 0 | 255 |8||33| Effect: Set to 100 (Quick)|49%|22%
-|Life Song| 0 | 255 |5|||Effect: HealHP (MA + 20)|Common+|Life Song| 0 | 255 |5|||Effect: HealHP (MA + 20)|50%|30%
-|Magic Song| 0 | 255 |7||50| Effect: +1 MA|Common+|Magic Song| 0 | 255 |7||50| Effect: +1 MA|50%|30%
-|Nameless Song| 0 | 255 |9|5|50|Effect: Add Reraise, Regen, Protect, Shell, Haste (Random)|Very Uncommon|+|Nameless Song| 0 | 255 |9|5|50|Effect: Add Reraise, Regen, Protect, Shell, Haste (Random)|45%|18%|
  
 ==== Magic Abilities ==== ==== Magic Abilities ====
-^ Ability Name ^ Range ^ AoE ^ CT ^ MP Cost ^ Element ^ Hit% ^ Effect^ Rarity| +^ Ability Name ^ Range ^ AoE ^ CT ^ MP Cost ^ Element ^ Hit% ^ Effect^Primary Roll%^Secondary Roll%^ 
-|Space Storage | 4 | 1 (Multihit) | 3 | 13 | Holy | Random(1,10) times | Damage [MA * (MA + 7) / 2]; Chance to add Darkness, Confusion, Silence, Frog, Poison, Slow, Sleep (Random) |Rare+|Space Storage | 4 | 1 (Multihit) | 3 | 13 | Holy | Random(1,10) times | Damage (MA * [MA + 15] / 2); Chance to add Darkness, Confusion, Silence, Frog, Poison, Slow, Sleep (Random) |39%|16%
-|Diamond Blade | 4 | 1 (Multihit) | 3 | 10 | Wind | Random(1,10) times | Damage (MA * [MA+10]/2) |Very Uncommon+|Diamond Blade | 4 | 1 (Multihit) | 3 | 10 | Wind | Random(1,10) times | Damage (MA * [MA+17]/2) |44%|19%
-|Hydra Pit | 4 | 1 (Multihit) | 3 | 10 | Water| Random(1,10) times | Damage (MA * [MA+10]/2) |Very Uncommon+|Hydra Pit | 4 | 1 (Multihit) | 3 | 10 | Water| Random(1,10) times | Damage (MA * [MA+17]/2) |46%|17%
-|Sky Demon | 4 | 1 (Multihit) | 3 | 10 | Earth| Random(1,10) times | Damage (MA * [MA+10]/2) |Very Uncommon|+|Sky Demon | 4 | 1 (Multihit) | 3 | 10 | Earth| Random(1,10) times | Damage (MA * [MA+10]/2) |45%|18%|
  • fftbg/skills/sing.1679326632.txt.gz
  • Last modified: 2023/03/20 15:37
  • by rentedred