fftbg:skills:throw

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
fftbg:skills:throw [2023/03/21 12:44]
rentedred
fftbg:skills:throw [2024/03/25 14:15] (current)
rentedred [Throw Abilities]
Line 59: Line 59:
  Shuriken, Bomb, Knife, Sword, Hammer, Staff, Ninja Sword, Axe, Spear, Stick, Wand, Dictionary.,  Shuriken, Bomb, Knife, Sword, Hammer, Staff, Ninja Sword, Axe, Spear, Stick, Wand, Dictionary.,
 ===== Throw Abilities ===== ===== Throw Abilities =====
-^Ability Name^Range^AoE^Effect^ +^Ability Name^Range^AoE^Effect^Primary Roll%^Secondary Roll%
-|Shuriken|Movement|0|Throw Shuriken (Shuriken, Magic Shuriken, Yagyu Shuriken), Damage (Speed * ThrownWP)| +|Shuriken|Movement|0|Throw Shuriken (Shuriken, Magic Shuriken, Yagyu Shuriken), Damage (Speed * ThrownWP)|63%|55%
-|Bomb|Movement|0|Throw Bomb (Burst Bomb, Torrent Bomb, Spark Bomb); Damage (Speed * ThrownWP)| +|Bomb|Movement|0|Throw Bomb (Burst Bomb, Torrent Bomb, Spark Bomb); Damage (Speed * ThrownWP)|52%|40%
-|Axe|Movement|0|Throw Axe (Giant Axe); Damage (Speed * ThrownWP)| +|Axe|Movement|0|Throw Axe (Giant Axe); Damage (Speed * ThrownWP)|12%|5%
-|Dictionary|Movement|0|Throw Book (Papyrus Codex); Damage (Speed * ThrownWP)| +|Dictionary|Movement|0|Throw Book (Papyrus Codex); Damage (Speed * ThrownWP)|19%|11%
-|Hammer|Movement|0|Throw Flail (Morning Star); Damage (Speed * ThrownWP)| +|Hammer|Movement|0|Throw Flail (Morning Star); Damage (Speed * ThrownWP)|10%|4%
-|Knife|Movement|0|Throw Knife (Air Knife); Damage (Speed * ThrownWP)| +|Knife|Movement|0|Throw Knife (Air Knife); Damage (Speed * ThrownWP)|37%|21%
-|Ninja Sword|Movement|0|Throw Ninja Blade (Spell Edge); Damage (Speed * ThrownWP)| +|Ninja Sword|Movement|0|Throw Ninja Blade (Spell Edge); Damage (Speed * ThrownWP)|18%|9%
-|Staff|Movement|0|Throw Staff (Gold Staff); Damage (Speed * ThrownWP)| +|Staff|Movement|0|Throw Staff (Gold Staff); Damage (Speed * ThrownWP)|25%|14%
-|Stick|Movement|0|Throw Pole (Ivory Cane); Damage (Speed * ThrownWP)| +|Stick|Movement|0|Throw Pole (Ivory Cane); Damage (Speed * ThrownWP)|16%|8%
-|Sword|Movement|0|Throw Sword (Rune Blade); Damage (Speed * ThrownWP)| +|Sword|Movement|0|Throw Sword (Rune Blade); Damage (Speed * ThrownWP)|13%|6%
-|Wand|Movement|0|Throw Rod (Dragon Rod); Damage (Speed * ThrownWP)|+|Wand|Movement|0|Throw Rod (Dragon Rod); Damage (Speed * ThrownWP)|30%|17%|
  
  • fftbg/skills/throw.1679402698.txt.gz
  • Last modified: 2023/03/21 12:44
  • by rentedred