fftbg:updates:january

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
fftbg:updates:january [2024/01/11 13:36]
rentedred
fftbg:updates:january [2024/01/30 13:27] (current)
rentedred
Line 1: Line 1:
 ====== January 2024 Updates ====== ====== January 2024 Updates ======
 == Changes that have been added since the last update. == == Changes that have been added since the last update. ==
 +===== January 30 =====
 +==== Item Changes ====
 +^Name^Old^New^
 +|Barette|+29 HP, +27 MP, Hat. Effect: Immune Undead, Petrify, Confusion, Blood Suck, Berserk, Slow, Sleep, Don't Move, Death Sentence||+25 HP, +29 MP, Hat. Effect: +1 PA; Immune Undead, Petrify, Confusion, Blood Suck, Berserk, Slow, Sleep, Don't Move, Death Sentence|
 +|Cachusha|+27 HP, +29 MP, Hat. Effect: Immune Death, Darkness, Silence, Oil, Frog, Poison, Stop, Charm, Don't Act||+29 HP, +25 MP, Hat. Effect: +1 MA; Immune Death, Darkness, Silence, Oil, Frog, Poison, Stop, Charm, Don't Act|
 +|Diamond Armor|+85 HP, +7 MP, Armor||+86 HP, +7 MP, Armor|
 +|Power Sleeve|+86 HP, +0 MP, Clothing. Effect: +2 PA||+87 HP, +0 MP, Clothing. Effect: +2 PA|
 +|Ribbon|+25 HP, +25 MP, Hat. Effect: Immune Death, Undead, Petrify, Darkness, Confusion, Silence, Blood Suck, Oil, Berserk, Frog, Poison, Slow, Stop, Charm, Sleep, Don't Move, Don't Act||+27 HP, +27 MP, Hat. Effect: Immune Death, Undead, Petrify, Darkness, Confusion, Silence, Blood Suck, Oil, Berserk, Frog, Poison, Slow, Stop, Charm, Sleep, Don't Move, Don't Act|
 +|Robe of Lords|+97 HP, +60 MP, Robe. Effect: +1 PA; Initial Protect, Shell||+98 HP, +60 MP, Robe. Effect: +1 PA; Initial Protect, Shell|
 ===== January 11 ===== ===== January 11 =====
 ==== Item Changes ==== ==== Item Changes ====
  • fftbg/updates/january.1704980160.txt.gz
  • Last modified: 2024/01/11 13:36
  • by rentedred