January 2024 Updates
Changes that have been added since the last update.
January 30
Item Changes
Name | Old | New | |
---|---|---|---|
Barette | +29 HP, +27 MP, Hat. Effect: Immune Undead, Petrify, Confusion, Blood Suck, Berserk, Slow, Sleep, Don't Move, Death Sentence | +25 HP, +29 MP, Hat. Effect: +1 PA; Immune Undead, Petrify, Confusion, Blood Suck, Berserk, Slow, Sleep, Don't Move, Death Sentence | |
Cachusha | +27 HP, +29 MP, Hat. Effect: Immune Death, Darkness, Silence, Oil, Frog, Poison, Stop, Charm, Don't Act | +29 HP, +25 MP, Hat. Effect: +1 MA; Immune Death, Darkness, Silence, Oil, Frog, Poison, Stop, Charm, Don't Act | |
Diamond Armor | +85 HP, +7 MP, Armor | +86 HP, +7 MP, Armor | |
Power Sleeve | +86 HP, +0 MP, Clothing. Effect: +2 PA | +87 HP, +0 MP, Clothing. Effect: +2 PA | |
Ribbon | +25 HP, +25 MP, Hat. Effect: Immune Death, Undead, Petrify, Darkness, Confusion, Silence, Blood Suck, Oil, Berserk, Frog, Poison, Slow, Stop, Charm, Sleep, Don't Move, Don't Act | +27 HP, +27 MP, Hat. Effect: Immune Death, Undead, Petrify, Darkness, Confusion, Silence, Blood Suck, Oil, Berserk, Frog, Poison, Slow, Stop, Charm, Sleep, Don't Move, Don't Act | |
Robe of Lords | +97 HP, +60 MP, Robe. Effect: +1 PA; Initial Protect, Shell | +98 HP, +60 MP, Robe. Effect: +1 PA; Initial Protect, Shell |
January 11
Item Changes
Name | Old | New |
---|---|---|
Hero Shield | 55% physical evade, 28% magic evade, Shield. | 54% physical evade, 28% magic evade, Shield. |
Aegis Shield | 3% physical evade, 33% magic evade, Shield. Effect: +1 MA. | 5% physical evade, 33% magic evade, Shield. Effect: +1 MA. |
Bows | Weapon Subtype (arcing). Formula: Damage ((PA + Speed) / 2 * WP). Effect: Prevents the unit from equipping a Shield (unless it has Monkey Grip or Equip Shield) or another weapon in the offhand (even with Dual Wield). | Weapon Subtype (arcing). Formula: Damage ((PA + Speed) / 2 * WP). Effect: Prevents the unit from equipping a Shield (unless it has Equip Shield) or another weapon in the offhand with Dual Wield. |
Knight Swords | Weapon Subtype (striking). Formula: Damage ((PA * Brave / 100) * WP). Effect: Prevents the unit from equipping a Shield (unless it has Monkey Grip or Equip Shield) and have a reduced chance to be equipped in the offhand with Dual Wield. | Weapon Subtype (striking). Formula: Damage ((PA * Brave / 100) * WP). Effect: Prevents the unit from equipping a Shield (unless it has Equip Shield) and have a reduced chance of being equipped in the offhand with Dual Wield. |
Skill Changes
Name | Old | New |
---|---|---|
Doublehand | Support. Unit trades its ability to equip an item in the offhand for double damage with its mainhand weapon unless equipped with a Gun or unarmed. | Support. Doubles the damage of the unit's basic Attacks unless unarmed or equipped with a Gun, but prevents it from equipping items in the offhand. |
Equip Shield | Support. Allows the unit to equip Shields, even if a Knight Sword or Bow is equipped. If the unit could equip a Shield already, allows it to equip an additional Shield in the mainhand instead. | Support. Allows the unit to equip Shields, even if a Knight Sword or Bow is equipped. |
Golem | 0 range, 0 AoE (global), 4 CT, 38 MP. Hit: ([Faith/100] * [MA + 225])%. Effect: Set target team's Golem to MaxHP; Until depleted, any damage from a basic Attack is dealt to the Golem instead. | 0 range, 0 AoE (global), 4 CT, 38 MP. Hit: ([Faith/100] * [MA + 225])%. Effect: Set target team's Golem to MaxHP; Until depleted, any damage from a basic Attack or Throw ability is dealt to the Golem instead. |
Mimic | Skillset. Unit automatically copies all actions of non-Mime allies, except for abilities associated with a Wild Beast family. Mimicked abilities are instant (requiring no CT), and their targeting is copied from the original action using the Mime's location and direction. | Skillset. Allows the unit to automatically copy the actions of allies without Mimic except abilities associated with a Wild Beast family, but prevents it from equipping weapons. Mimicked abilities are instant (requiring no CT), and their targeting copies the distance and direction of the original action. |
January 8
Item Changes
Name | Old | New |
---|---|---|
Bows | Weapon Subtype (arcing). Formula: Damage ([PA + Speed] / 2 * WP). Effect: Unit cannot equip a Shield (unless it has Equip Shield) and cannot equip two weapons (even with Dual Wield) | Weapon Subtype (arcing). Formula: Damage ([PA + Speed] / 2 * WP). Effect: Prevents the unit from equipping a Shield (unless it has Monkey Grip or Equip Shield) or another weapon in the offhand (even with Dual Wield) |
Guns | Weapon Subtype (direct). Formula: If physical gun, Damage (WP * WP); If magic gun, Damage Faith(WP * SpellPower). Effect: Basic attacks are unaffected by Doublehand but cannot be evaded | Weapon Subtype (direct). Formula: If physical gun, Damage (WP * WP); If magic gun, Damage Faith(WP * SpellPower). Effect: Basic attacks cannot be evaded but are unaffected by Doublehand |
Knight Swords | Weapon Subtype (striking). Formula: Damage ([PA * Brave / 100] * WP). Effect: Unit cannot equip a Shield (unless it has Equip Shield) | Weapon Subtype (striking). Formula: Damage ([PA * Brave / 100] * WP). Effect: Prevents the unit from equipping a Shield (unless it has Monkey Grip or Equip Shield) and have a reduced chance to be equipped in the offhand with Dual Wield |
Unarmed | Weapon Subtype (striking). Formula: Damage (PA * [PA * Brave / 100]). Effect: Basic attacks are unaffected by Doublehand, but having a Shield equipped does not prevent a unit from attacking twice with Dual Wield | Weapon Subtype (striking). Formula: Damage (PA * [PA * Brave / 100]). Effect: Basic attacks with a hand are not prevented by having a Shield equipped but are unaffected by Doublehand |
Ability Changes
Name | New | |
---|---|---|
Monkey Grip | Support Skill. Disables any effect of an equipped weapon type that would prevent the unit from equipping a Shield | |
Name | Old | New |
Attack Up | Support. Increases the damage (or hitrate) of most of the unit's physical attacks by a third | Support. Increases the damage (or hitrate) of the unit's physical attacks by a third (except jumping and Throw abilities) |
Concentrate | Support. Physical attacks used by the unit cannot be evaded | Support. Prevents physical attacks used by the unit from being evaded |
Doublehand | Support. Unless unarmed, the unit trades its ability to equip an item in the offhand for double damage with a single weapon. Guns cannot be doublehanded | Support. Unit trades its ability to equip an item in the offhand for double damage with its mainhand weapon unless equipped with a Gun or unarmed |
Dual Wield | Support. Allows the unit to equip a weapon in both hands, attacking once with each (or both fists if unarmed). Bows cannot be dual wielded | Support. Allows the unit to equip an additional weapon in the offhand unless equipped with a Bow, attacking once with each (or both fists if unarmed) |
Equip Shield | Support. Allows the unit to equip a Shield, and allows their use with Knight Swords and Bows | Support. Allows the unit to equip Shields, even if a Knight Sword or Bow is equipped. If the unit could equip a Shield already, allows it to equip an additional Shield in the mainhand instead |
Monster Talk | Support. Allows the unit's Talk Skill abilities to hit monsters | Support. Enables the unit's Talk Skill abilities to hit monsters |
Non-Charge | Support. Eliminates the CT of all abilities used by the unit (except recurring, jumping, and aiming abilities) | Support. Eliminates the CT of abilities used by the unit (except recurring, jumping, and aiming abilities) |
Secret Hunt | Support. After killing or reviving another unit, the unit gains +1 PA and +1 MA | Support. After killing or resurrecting another unit, the unit gains +1 PA and +1 MA |
Short Charge | Support. Halves the CT of all abilities used by the unit (except recurring, jumping, and aiming abilities) | Support. Halves the CT of abilities used by the unit (except recurring, jumping, and aiming abilities) |
Sicken | Support. Most physical attacks used by the unit add Poison | Support. Allows physical attacks used by the unit to add Poison (except basic attacks with Guns) |
DualWield | Equip two weapons, one in each hand. Doesn't work with Bows | Equip a weapon in each hand, attacking with both. Doesn't work with Bows |
EquipArmor | Allows you to equip: Helmets, Hats, Clothing, Armor, and Robes. You will get at least one that your class can't equip normally | Allows you to equip Helmets, Hats, Clothing, Armor, and Robes. You will get at least one that your class can't equip normally |
EquipAxe | Allows you to equip: Axes, Flails, and Staves | Allows you to equip Axes, Flails, and Staves |
EquipBow | Allows you to equip: Bows and Crossbows. Very rarely, you may tie a pretty bow on a Bag instead | Allows you to equip Bows and Crossbows. Very rarely, you may tie a pretty bow on a Bag instead |
EquipGun | Allows you to equip: Guns, Books, and Harps | Allows you to equip Guns, Books, and Harps |
EquipKnife | Allows you to equip: Rods, Knives, and Ninja Blades | Allows you to equip Rods, Knives, and Ninja Blades |
EquipPolearm | Allows you to equip: Spears, Poles, and Fabrics | Allows you to equip Spears, Poles, and Fabrics |
EquipShield | Allows you to equip: Shields, and removes the restriction of being unable to use them with Knight Swords and Bows | Allows you to equip Shields, and removes the restriction of being unable to use them with Knight Swords and Bows. If you could equip a Shield already, you equip one in each hand instead |
EquipSword | Allows you to equip: Swords, Knight Swords, and Katanas | Allows you to equip Swords, Knight Swords, and Katanas |
SecretHunt | When you kill or revive another unit, gain +1 PA and +1 MA | When you kill or resurrect another unit, gain +1 PA and +1 MA |
Class Changes
Class | Old | New |
---|---|---|
Knight Female | 189 HP, 45 MP, 3 Move, 3 Jump, 8 Speed, 10 PA, 7 MA, 14% C-EV. Innate: Battle Skill, Equip Shield. Equipment: Knight Swords, Swords, Axes, Shields, Helmets, Armor, Robes | 189 HP, 45 MP, 3 Move, 3 Jump, 8 Speed, 10 PA, 7 MA, 14% C-EV. Innate: Battle Skill, Monkey Grip. Equipment: Knight Swords, Swords, Axes, Shields, Helmets, Armor, Robes |
Knight Male | 202 HP, 42 MP, 3 Move, 3 Jump, 8 Speed, 12 PA, 6 MA, 14% C-EV. Innate: Battle Skill, Equip Shield. Equipment: Knight Swords, Swords, Axes, Shields, Helmets, Armor, Robes | 202 HP, 42 MP, 3 Move, 3 Jump, 8 Speed, 12 PA, 6 MA, 14% C-EV. Innate: Battle Skill, Monkey Grip. Equipment: Knight Swords, Swords, Axes, Shields, Helmets, Armor, Robes |
January 2
Item Changes
Name | Old | New |
---|---|---|
Chaos Blade | 25 WP, 1 range, 19% evade, Knight Sword. Effect: Absorb Dark; Strengthen Dark; Permanent Regen; Chance to add Petrify. | 25 WP, 1 range, 19% evade, Knight Sword. Effect: Absorb Dark; Strengthen Dark; Initial Regen; Chance to add Petrify |
Bronze Shield | 18% physical evade, 9% magic evade, Shield. | 19% physical evade, 8% magic evade, Shield |
Buckler | 16% physical evade, 3% magic evade, Shield. Effect: +1 PA. | 17% physical evade, 3% magic evade, Shield. Effect: +1 PA |
Crystal Shield | 40% physical evade, 8% magic evade, Shield. | 40% physical evade, 7% magic evade, Shield |
Escutcheon | 7% physical evade, 7% magic evade, Shield. Effect: +1 Speed, +1 Jump. | 8% physical evade, 9% magic evade, Shield. Effect: +1 Speed, +1 Jump |
Kaiser Plate | 43% physical evade, 23% magic evade, Shield. Effect: Strengthen Fire, Lightning, Ice. | 42% physical evade, 23% magic evade, Shield. Effect: Strengthen Fire, Lightning, Ice |
Ability Changes
Name | Old | New |
---|---|---|
Magic Barrier | 3 range, 9 CT, 35 MP. Hit: Faith(MA + 202)%. Effect: Add Reraise, Regen, Protect, Shell, Haste (All)., | 3 range, 0 AoE, 9 CT, 35 MP. Hit: Faith(MA + 202)%. Effect: Add Reraise, Regen, Protect, Shell, Haste (All). |
Class Changes
Name | Old | New | |
---|---|---|---|
Monk Female | 193 HP, 56 MP, 3 Move, 4 Jump, 8 Speed, 10 PA, 9 MA, 19% C-EV. Innate: Punch Art, Martial Arts. Equipment: Hats, Clothing | 193 HP, 56 MP, 3 Move, 4 Jump, 8 Speed, 10 PA, 9 MA, 24% C-EV. Innate: Punch Art, Martial Arts. Equipment: Hats, Clothing | |
Monk Male | 206 HP, 52 MP, 3 Move, 4 Jump, 8 Speed, 12 PA, 7 MA, 19% C-EV. Innate: Punch Art, Martial Arts. Equipment: Hats, Clothing | 206 HP, 52 MP, 3 Move, 4 Jump, 8 Speed, 12 PA, 7 MA, 24% C-EV. Innate: Punch Art, Martial Arts. Equipment: Hats, Clothing | |
Samurai Female | 135 HP, 66 MP, 3 Move, 3 Jump, 8 Speed, 11 PA, 9 MA, 25% C-EV. Innate: Draw Out. Equipment: Katanas, Spears, Helmets, Armor, Robes | 135 HP, 66 MP, 3 Move, 3 Jump, 8 Speed, 11 PA, 9 MA, 27% C-EV. Innate: Draw Out. Equipment: Katanas, Spears, Helmets, Armor, Robes | |
Samurai Male | 144 HP, 62 MP, 3 Move, 3 Jump, 8 Speed, 14 PA, 7 MA, 25% C-EV. Innate: Draw Out. Equipment: Katanas, Spears, Helmets, Armor, Robes | 144 HP, 62 MP, 3 Move, 3 Jump, 8 Speed, 14 PA, 7 MA, 27% C-EV. Innate: Draw Out. Equipment: Katanas, Spears, Helmets, Armor, Robes |