fftbg:gearedup

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
fftbg:gearedup [2024/04/22 16:19]
rentedred
fftbg:gearedup [2024/04/30 12:58] (current)
rentedred [Geared Up]
Line 1: Line 1:
 ====== Geared Up ====== ====== Geared Up ======
-== Listed Roll Chance by Prefix (gearedup) and Suffix (-gearedup) ==+=== Listed Roll Chance by Prefix (gearedup) and Suffix (-gearedup) ==
 +Advanced Geared Up Roll Data | [[fftbg:adv_gearup|Here]]
 ===== Weapon Chances ===== ===== Weapon Chances =====
 <datatables> <datatables>
Line 40: Line 41:
 |{{https://mustadio-images.s3.amazonaws.com/items/Romanda+Gun.png?nolink}}|Romanda Gun|Common|16.6%|16.6%|16.6%| |{{https://mustadio-images.s3.amazonaws.com/items/Romanda+Gun.png?nolink}}|Romanda Gun|Common|16.6%|16.6%|16.6%|
 |{{https://mustadio-images.s3.amazonaws.com/items/Mythril+Gun.png?nolink}}|Mythril Gun|Common|16.6%|16.6%|16.6%| |{{https://mustadio-images.s3.amazonaws.com/items/Mythril+Gun.png?nolink}}|Mythril Gun|Common|16.6%|16.6%|16.6%|
-|{{https://mustadio-images.s3.amazonaws.com/items/Blast+Gun.png?nolink}}|Blast Gun|Uncommon|14.1%|16.3%|13.3%| +|{{https://mustadio-images.s3.amazonaws.com/items/Blast+Gun.png?nolink}}|Blast Gun|Uncommon|14.1%|16.5%|13.3%| 
-|{{https://mustadio-images.s3.amazonaws.com/items/Blaze+Gun.png?nolink}}|Blaze Gun|Uncommon|14.1%|16.3%|13.3%| +|{{https://mustadio-images.s3.amazonaws.com/items/Blaze+Gun.png?nolink}}|Blaze Gun|Uncommon|14.1%|16.5%|13.3%| 
-|{{https://mustadio-images.s3.amazonaws.com/items/Glacier+Gun.png?nolink}}|Glacier Gun|Uncommon|14.1%|16.3%|13.3%|+|{{https://mustadio-images.s3.amazonaws.com/items/Glacier+Gun.png?nolink}}|Glacier Gun|Uncommon|14.1%|16.5%|13.3%|
 |{{https://mustadio-images.s3.amazonaws.com/items/Stone+Gun.png?nolink}}|Stone Gun|Uncommon|14.8%|16.3%|14.1%| |{{https://mustadio-images.s3.amazonaws.com/items/Stone+Gun.png?nolink}}|Stone Gun|Uncommon|14.8%|16.3%|14.1%|
 |{{https://mustadio-images.s3.amazonaws.com/items/Lamia+Harp.png?nolink}}|Lamia Harp|Common|33.3%|33.3%|33.3%| |{{https://mustadio-images.s3.amazonaws.com/items/Lamia+Harp.png?nolink}}|Lamia Harp|Common|33.3%|33.3%|33.3%|
Line 156: Line 157:
 |{{https://mustadio-images.s3.amazonaws.com/items/Dracula+Mantle.png?nolink}}|Dracula Mantle | 3.13% | 3.13% | 2.34% | |{{https://mustadio-images.s3.amazonaws.com/items/Dracula+Mantle.png?nolink}}|Dracula Mantle | 3.13% | 3.13% | 2.34% |
 |{{https://mustadio-images.s3.amazonaws.com/items/Elf+Mantle.png?nolink}}|Elf Mantle | 3.13% | 3.13% | 2.34% | |{{https://mustadio-images.s3.amazonaws.com/items/Elf+Mantle.png?nolink}}|Elf Mantle | 3.13% | 3.13% | 2.34% |
-|{{https://mustadio-images.s3.amazonaws.com/items/Feather+Mantle.png?nolink}}|Feather Mantle | 2.84% | 3.09% | 2.16% |+|{{https://mustadio-images.s3.amazonaws.com/items/Feather+Mantle.png?nolink}}|Feather Mantle | 2.84% | 3.09% | 2.06% |
 |{{https://mustadio-images.s3.amazonaws.com/items/108+Gems.png?nolink}}|108 Gems | 3.13% | 3.13% | 2.34% | |{{https://mustadio-images.s3.amazonaws.com/items/108+Gems.png?nolink}}|108 Gems | 3.13% | 3.13% | 2.34% |
 |{{https://mustadio-images.s3.amazonaws.com/items/Angel+Ring.png?nolink}}|Angel Ring| 2.53% | 3.06% | 1.91% | |{{https://mustadio-images.s3.amazonaws.com/items/Angel+Ring.png?nolink}}|Angel Ring| 2.53% | 3.06% | 1.91% |
Line 231: Line 232:
 |{{https://mustadio-images.s3.amazonaws.com/items/Leather+Hat.png?nolink}}|Leather Cap|6.67%|6.67%|6.67%| |{{https://mustadio-images.s3.amazonaws.com/items/Leather+Hat.png?nolink}}|Leather Cap|6.67%|6.67%|6.67%|
 |{{https://mustadio-images.s3.amazonaws.com/items/Red+Hood.png?nolink}}|Red Hood|6.67%|6.67%|6.67%| |{{https://mustadio-images.s3.amazonaws.com/items/Red+Hood.png?nolink}}|Red Hood|6.67%|6.67%|6.67%|
-|{{https://mustadio-images.s3.amazonaws.com/items/Feather+Hat.png?nolink}}|Feather Hat|6.67%|6.67%|6.67%||+|{{https://mustadio-images.s3.amazonaws.com/items/Feather+Hat.png?nolink}}|Feather Hat|6.67%|6.67%|6.67%|
 |{{https://mustadio-images.s3.amazonaws.com/items/Headgear.png?nolink}}|Headgear|6.67%|6.67%|6.67%| |{{https://mustadio-images.s3.amazonaws.com/items/Headgear.png?nolink}}|Headgear|6.67%|6.67%|6.67%|
 |{{https://mustadio-images.s3.amazonaws.com/items/Triangle+Hat.png?nolink}}|Triangle Hat|6.67%|6.67%|6.67%| |{{https://mustadio-images.s3.amazonaws.com/items/Triangle+Hat.png?nolink}}|Triangle Hat|6.67%|6.67%|6.67%|
Line 252: Line 253:
 |{{https://mustadio-images.s3.amazonaws.com/items/Circlet.png?nolink}}|Circlet|7.69%|7.69%|7.69%| |{{https://mustadio-images.s3.amazonaws.com/items/Circlet.png?nolink}}|Circlet|7.69%|7.69%|7.69%|
 |{{https://mustadio-images.s3.amazonaws.com/items/Crystal+Helmet.png?nolink}}|Crystal Helmet|7.69%|7.69%|7.69%| |{{https://mustadio-images.s3.amazonaws.com/items/Crystal+Helmet.png?nolink}}|Crystal Helmet|7.69%|7.69%|7.69%|
-|{{https://mustadio-images.s3.amazonaws.com/items/Genji+Helmet.png?nolink}}|Genji Helmet|7.15%|7.62%|7.15%| +|{{https://mustadio-images.s3.amazonaws.com/items/Genji+Helmet.png?nolink}}|Genji Helmet|7.15%|7.62%|6.92%| 
-|{{https://mustadio-images.s3.amazonaws.com/items/Grand+Helmet.png?nolink}}|Grand Helmet|1.77%|6.85%|1.77%|+|{{https://mustadio-images.s3.amazonaws.com/items/Grand+Helmet.png?nolink}}|Grand Helmet|1.77%|6.85%|0.08%|
 </datatables> </datatables>
  
-== Hair Adornments ==+=== Hair Adornments ===
 // These are affected by both Fashionsense AND Gearedup. Fashionsense has a higher% roll chance// // These are affected by both Fashionsense AND Gearedup. Fashionsense has a higher% roll chance//
  
  • fftbg/gearedup.1713802743.txt.gz
  • Last modified: 2024/04/22 16:19
  • by rentedred