fftbg:gearedup

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
fftbg:gearedup [2024/04/30 12:13]
rentedred
fftbg:gearedup [2024/04/30 12:58] (current)
rentedred [Geared Up]
Line 1: Line 1:
 ====== Geared Up ====== ====== Geared Up ======
-== Listed Roll Chance by Prefix (gearedup) and Suffix (-gearedup) ==+=== Listed Roll Chance by Prefix (gearedup) and Suffix (-gearedup) ==
 +Advanced Geared Up Roll Data | [[fftbg:adv_gearup|Here]]
 ===== Weapon Chances ===== ===== Weapon Chances =====
 <datatables> <datatables>
Line 40: Line 41:
 |{{https://mustadio-images.s3.amazonaws.com/items/Romanda+Gun.png?nolink}}|Romanda Gun|Common|16.6%|16.6%|16.6%| |{{https://mustadio-images.s3.amazonaws.com/items/Romanda+Gun.png?nolink}}|Romanda Gun|Common|16.6%|16.6%|16.6%|
 |{{https://mustadio-images.s3.amazonaws.com/items/Mythril+Gun.png?nolink}}|Mythril Gun|Common|16.6%|16.6%|16.6%| |{{https://mustadio-images.s3.amazonaws.com/items/Mythril+Gun.png?nolink}}|Mythril Gun|Common|16.6%|16.6%|16.6%|
-|{{https://mustadio-images.s3.amazonaws.com/items/Blast+Gun.png?nolink}}|Blast Gun|Uncommon|14.1%|16.3%|13.3%| +|{{https://mustadio-images.s3.amazonaws.com/items/Blast+Gun.png?nolink}}|Blast Gun|Uncommon|14.1%|16.5%|13.3%| 
-|{{https://mustadio-images.s3.amazonaws.com/items/Blaze+Gun.png?nolink}}|Blaze Gun|Uncommon|14.1%|16.3%|13.3%| +|{{https://mustadio-images.s3.amazonaws.com/items/Blaze+Gun.png?nolink}}|Blaze Gun|Uncommon|14.1%|16.5%|13.3%| 
-|{{https://mustadio-images.s3.amazonaws.com/items/Glacier+Gun.png?nolink}}|Glacier Gun|Uncommon|14.1%|16.3%|13.3%|+|{{https://mustadio-images.s3.amazonaws.com/items/Glacier+Gun.png?nolink}}|Glacier Gun|Uncommon|14.1%|16.5%|13.3%|
 |{{https://mustadio-images.s3.amazonaws.com/items/Stone+Gun.png?nolink}}|Stone Gun|Uncommon|14.8%|16.3%|14.1%| |{{https://mustadio-images.s3.amazonaws.com/items/Stone+Gun.png?nolink}}|Stone Gun|Uncommon|14.8%|16.3%|14.1%|
 |{{https://mustadio-images.s3.amazonaws.com/items/Lamia+Harp.png?nolink}}|Lamia Harp|Common|33.3%|33.3%|33.3%| |{{https://mustadio-images.s3.amazonaws.com/items/Lamia+Harp.png?nolink}}|Lamia Harp|Common|33.3%|33.3%|33.3%|
Line 156: Line 157:
 |{{https://mustadio-images.s3.amazonaws.com/items/Dracula+Mantle.png?nolink}}|Dracula Mantle | 3.13% | 3.13% | 2.34% | |{{https://mustadio-images.s3.amazonaws.com/items/Dracula+Mantle.png?nolink}}|Dracula Mantle | 3.13% | 3.13% | 2.34% |
 |{{https://mustadio-images.s3.amazonaws.com/items/Elf+Mantle.png?nolink}}|Elf Mantle | 3.13% | 3.13% | 2.34% | |{{https://mustadio-images.s3.amazonaws.com/items/Elf+Mantle.png?nolink}}|Elf Mantle | 3.13% | 3.13% | 2.34% |
-|{{https://mustadio-images.s3.amazonaws.com/items/Feather+Mantle.png?nolink}}|Feather Mantle | 2.84% | 3.09% | 2.16% |+|{{https://mustadio-images.s3.amazonaws.com/items/Feather+Mantle.png?nolink}}|Feather Mantle | 2.84% | 3.09% | 2.06% |
 |{{https://mustadio-images.s3.amazonaws.com/items/108+Gems.png?nolink}}|108 Gems | 3.13% | 3.13% | 2.34% | |{{https://mustadio-images.s3.amazonaws.com/items/108+Gems.png?nolink}}|108 Gems | 3.13% | 3.13% | 2.34% |
 |{{https://mustadio-images.s3.amazonaws.com/items/Angel+Ring.png?nolink}}|Angel Ring| 2.53% | 3.06% | 1.91% | |{{https://mustadio-images.s3.amazonaws.com/items/Angel+Ring.png?nolink}}|Angel Ring| 2.53% | 3.06% | 1.91% |
  • fftbg/gearedup.1714479199.txt.gz
  • Last modified: 2024/04/30 12:13
  • by rentedred