fftbg:skills:dance

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
fftbg:skills:dance [2023/11/20 18:33]
rentedred [Magic Abilities]
fftbg:skills:dance [2024/03/25 13:24] (current)
rentedred
Line 3: Line 3:
  
 ===== Dance Abilities ===== ===== Dance Abilities =====
-^Ability Name ^ Range ^ AoE ^ CT ^ MP Cost ^ Hit% ^ Effect ^Rarity^ +^Ability Name ^ Range ^ AoE ^ CT ^ MP Cost ^ Hit% ^ Effect ^Rarity^Primary Roll%^Secondary Roll%
-|Witch Hunt|0|255|5(Recurring)|||DamageMP [PA + (PA * Brave) / 100]|Common| +|Witch Hunt|0|255(Homing)|5(Recurring)|||DamageMP [PA + (PA * Brave) / 100]|Common|50%|35%
-|Wiznaibus|0|255|5(Recurring)|||Damage [PA + (PA * Brave) / 100]|Common| +|Wiznaibus|0|255(Homing)|5(Recurring)|||Damage [PA + (PA * Brave) / 100]|Common|50%|35%
-|Slow Dance|0|255|6(Recurring)||50|-1 Speed|Common| +|Slow Dance|0|255(Homing)|6(Recurring)||50|-1 Speed|Common|50%|35%
-|Polka Polka|0|255|7(Recurring)||50|-1 PA|Common| +|Polka Polka|0|255(Homing)|7(Recurring)||50|-1 PA|Common|50%|35%
-|Disillusion|0|255|7(Recurring)||50|-1 MA|Common| +|Disillusion|0|255(Homing)|7(Recurring)||50|-1 MA|Common|50%|35%| 
-|Nameless Dance|0|255|10(Recurring)|5|50|Add Darkness, Confusion, Silence, Frog, Poison, Slow, Stop, Sleep (Random).|Very Uncommon|+|Last Dance|0|255(Homing)|8(Recurring)||33|Set CT to 0 (0 CT)|Uncommon|49%|30%
 +|Nameless Dance|0|255(Homing)|10(Recurring)|5|50|Add Darkness, Confusion, Silence, Frog, Poison, Slow, Stop, Sleep (Random).|Very Uncommon|45%|25%|
  
 ===== Magic Abilities ===== ===== Magic Abilities =====
-^ Ability Name ^ Range ^ AoE ^ CT ^ MP Cost ^ Element ^ Hit% ^ Effect^Rarity^ +^Ability Name ^ Range ^ AoE ^ CT ^ MP Cost ^Element^ Hit% ^ Effect ^Rarity^Primary Roll%^Secondary Roll%
-|Obsidian Blade|4|1(Multihit)|3|10|Wind|Random(1,10) times|Damage [MA *(MA+79) /2 * [(100-Faith)/100] * [(100 - TargetFaith)/100]] |Very Uncommon| +|Obsidian Blade|4|1(Multihit)|3|10|Wind|Random(1,10) times|Damage [MA *(MA+79) /2 * [(100-Faith)/100] * [(100 - TargetFaith)/100]] |Very Uncommon|46%|24%
-|Nether Demon|4|1(Multihit)|3|10|Earth|Random(1,10) times|Damage [MA *(MA+121) /2 * [(100-Faith)/100] * [(100 - TargetFaith)/100]] |Very Uncommon| +|Nether Demon|4|1(Multihit)|3|10|Earth|Random(1,10) times|Damage [MA *(MA+121) /2 * [(100-Faith)/100] * [(100 - TargetFaith)/100]] |Very Uncommon|46%|24%
-|Dragon Pit|4|1(Multihit)|3|10|Water|Random(1,10) times|Damage [MA *(MA+121) /2 * [(100-Faith)/100] * [(100 - TargetFaith)/100]] |Very Uncommon| +|Dragon Pit|4|1(Multihit)|3|10|Water|Random(1,10) times|Damage [MA *(MA+121) /2 * [(100-Faith)/100] * [(100 - TargetFaith)/100]] |Very Uncommon|45%|24%
-|Void Storage|4|1(Multihit)|4|13|Dark|Random(1,10) times|Damage [MA *(MA+83) /2 * [(100-Faith)/100] * [(100 - TargetFaith)/100]] |Rare|+|Void Storage|4|1(Multihit)|4|13|Dark|Random(1,10) times|Damage [MA *(MA+83) /2 * [(100-Faith)/100] * [(100 - TargetFaith)/100]] |Rare|40%|21%|
  • fftbg/skills/dance.1700505208.txt.gz
  • Last modified: 2023/11/20 18:33
  • by rentedred