This is an old revision of the document!
Classes
In FFTBG there are two known identifiers for units, Monsters and Humans. Listed below are the base stats for each class.
Humans
Class Name | HP | MP | Move | Jump | Speed | PA | MA | C-EV% | Innate Skills | Weapons | Equipment | Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Archer Female | 159 | 41 | 3 | 3 | 9 | 9 | 8 | 16% | Charge | Crossbows, Bows, Guns | Shields, Hats, Helmets, Clothing | |
![]() | Archer Male | 170 | 38 | 3 | 3 | 9 | 11 | 6 | 16% | Charge | Crossbows, Bows, Guns | Shields, Hats, Helmets, Clothing | |
![]() | Bard | 153 | 57 | 3 | 3 | 9 | 8 | 9 | 15% | Sing | Harps, Bows | Hats, Clothing, Armor | |
![]() | Calculator Female | 123 | 75 | 3 | 3 | 7 | 5 | 8 | 9% | Math Skill, Innate: Monster Talk | Books, Rods, Poles | Hats, Clothing, Robes | If BlueMage; Flails, Helmets, Armor, uncommonly Shields |
![]() | Calculator Male | 132 | 70 | 3 | 3 | 7 | 7 | 7 | 9% | Math Skill, Innate: Monster Talk | Books, Rods, Poles | Hats, Clothing, Robes | If BlueMage; Flails, Helmets, Armor, uncommonly Shields |
![]() | Chemist Female | 154 | 49 | 3 | 3 | 8 | 6 | 8 | 12% | Item, Throw Item | Bags, Knives, Guns | Hats, Clothing | Rarely Swords |
![]() | Chemist Male | 165 | 46 | 3 | 3 | 8 | 7 | 6 | 12% | Item, Throw Item | Bags, Knives, Guns | Hats, Clothing | Rarely Swords |
![]() | Dancer | 157 | 53 | 3 | 3 | 9 | 8 | 9 | 15% | Dance | Fabrics, Bags | Hats, Clothing, Robes | Rarely Knives |
![]() | Geomancer Female | 145 | 83 | 4 | 3 | 8 | 9 | 10 | 11% | Elemental | Axes, Swords, Katanas | Shields, Hats, Clothing, Robes | |
![]() | Geomancer Male | 155 | 78 | 4 | 3 | 8 | 12 | 8 | 11% | Elemental | Axes, Swords, Katanas | Shields, Hats, Clothing, Robes | |
![]() | Knight Female | 189 | 45 | 3 | 3 | 8 | 10 | 7 | 14% | BattleSkill,Equip Shield | Knight Swords, Swords, Axes | Shields, Helmets, Armor, Robes | |
![]() | Knight Male | 202 | 42 | 3 | 3 | 8 | 12 | 6 | 14% | BattleSkill,Equip Shield | Knight Swords, Swords, Axes | Shields, Helmets, Armor, Robes | |
![]() | Lancer Female | 181 | 37 | 3 | 4 | 8 | 10 | 5 | 18% | Jump | Spears, Poles | Shields, Helmets, Armor, Robes | |
![]() | Lancer Male | 194 | 34 | 3 | 4 | 8 | 13 | 4 | 18% | Jump | Spears, Poles | Shields, Helmets, Armor, Robes | |
![]() | Mediator Female | 150 | 51 | 3 | 3 | 9 | 7 | 10 | 10% | Talk Skill, Monster Talk | Guns, Books | Hats, Clothing, Robes | |
![]() | Mediator Male | 160 | 48 | 3 | 3 | 9 | 8 | 8 | 10% | Talk Skill, Monster Talk | Guns, Books | Hats, Clothing, Robes | |
![]() | Mime Female | 185 | 35 | 3 | 4 | 10 | 11 | 13 | 6% | Mimic, Concentrate, Beastmaster, Throw Item, No MP | Hats, Clothing | Uncommon Shields, Helmets, Armor, Robes | |
![]() | Mime Male | 198 | 33 | 3 | 4 | 10 | 13 | 11 | 6% | Mimic, Concentrate, Beastmaster, Throw Item, No MP | Hats, Clothing | Uncommon Shields, Helmets, Armor, Robes | |
![]() | Monk Female | 193 | 56 | 3 | 4 | 8 | 10 | 9 | 19% | Punch Art, MartialArts | Hats, Clothing | ||
![]() | Monk Male | 206 | 52 | 3 | 4 | 8 | 12 | 7 | 19% | Punch Art, MartialArts | Hats, Clothing | ||
![]() | Ninja Female | 112 | 43 | 4 | 4 | 10 | 9 | 6 | 20% | Throw, Dual Wield | Ninja Blades, Knives, Flails | Hats, Clothing | |
![]() | Ninja Male | 119 | 40 | 4 | 4 | 10 | 11 | 5 | 20% | Throw, Dual Wield | Ninja Blades, Knives, Flails | Hats, Clothing | |
![]() | Oracle Female | 139 | 92 | 3 | 3 | 9 | 5 | 12 | 22% | Yin Yang Magic | Poles, Books, | Hats, Clothing, Robes | |
![]() | Oracle Male | 149 | 86 | 3 | 3 | 9 | 6 | 10 | 22% | Yin Yang Magic | Poles, Books, | Hats, Clothing, Robes | |
![]() | Priest Female | 166 | 101 | 3 | 3 | 9 | 7 | 11 | 5% | White Magic | Staves, Flails, | Hats, Clothing, Robes | |
![]() | Priest Male | 177 | 94 | 3 | 3 | 9 | 9 | 9 | 5% | White Magic | Staves, Flails, | Hats, Clothing, Robes | |
![]() | Samurai Female | 135 | 66 | 3 | 3 | 8 | 11 | 9 | 25% | Draw Out | Katanas, Spears | Helmets, Armor, Robes | |
![]() | Samurai Male | 144 | 62 | 3 | 3 | 8 | 14 | 7 | 25% | Draw Out | Katanas, Spears | Helmets, Armor, Robes | |
![]() | Squire Female | 171 | 59 | 4 | 3 | 9 | 7 | 9 | 8% | Basic Skill | Swords, Axes, Flails, Crossbows | Shields, Hats, Helmets, Clothing, Armor | |
![]() | Squire Male | 183 | 55 | 4 | 3 | 9 | 9 | 7 | 8% | Basic Skill | Swords, Axes, Flails, Crossbows | Shields, Hats, Helmets, Clothing, Armor | |
![]() | Summoner Female | 117 | 119 | 3 | 3 | 8 | 4 | 12 | 7% | Summon Magic | Rods, Staves, Books | Hats, Clothing, Robes | |
![]() | Summoner Male | 125 | 112 | 3 | 3 | 8 | 5 | 9 | 7% | Summon Magic | Rods, Staves, Books | Hats, Clothing, Robes | |
![]() | Thief Female | 176 | 39 | 4 | 3 | 10 | 8 | 7 | 30% | Steal | Knives, Ninja Blades, Swords | Hats, Clothing | |
![]() | Thief Male | 188 | 36 | 4 | 3 | 10 | 10 | 5 | 30% | Steal | Knives, Ninja Blades, Swords | Hats, Clothing | |
![]() | Timemage Female | 132 | 110 | 3 | 3 | 9 | 6 | 13 | 17% | Time Magic | Staves, Poles | Hats, Clothing, Robes | |
![]() | Timemage Male | 141 | 103 | 3 | 3 | 9 | 8 | 10 | 17% | Time Magic | Staves, Poles | Hats, Clothing, Robes | |
![]() | Wizard Female | 128 | 115 | 3 | 3 | 8 | 5 | 14 | 13% | Black Magic | Rods, Knives | Hats, Clothing, Robes | |
![]() | Wizard Male | 137 | 107 | 3 | 3 | 8 | 7 | 11 | 13% | Black Magic | Rods, Knives | Hats, Clothing, Robes |
Monsters
This page has been accessed for: Today: 2 / Yesterday: 1 Until now: 440