This is an old revision of the document!
Weapons List
Type | Weapon Name | WP | Evade% | Effect | Rarity | |
---|---|---|---|---|---|---|
![]() | Axe | Battle Axe | 10 | 10% | +2 PA | Common |
![]() | Axe | Rune Axe | 13 | 15% | Half: Fire, Lightning, Ice; Chance to cast Manaburn. | Common |
![]() | Axe | Giant Axe | 15 | 6% | Chance to reduce -2 PA | Common |
![]() | Axe | Slasher | 18 | 4% | Chance to Add Slow | Common |
![]() | Bag | Cute Bag | 10 | 1% | +1 MA; Strengthen Water; Initial Reflect | Common |
![]() | Bag | Panther Bag | 12 | 4% | Strengthen Earth; Permanent Regen; Immune Death Sentence | Common |
![]() | Bag | Hydra Bag | 15 | 2% | +1 Speed; Strengthen Wind; Immune Poison | Common |
![]() | Bag | Star Bag | 20 | 3% | Common | |
![]() | Book | Academic Tome | 6 | 30% | Half: Wind, Earth, Water; Chance to cast Persuade | Common |
![]() | Book | Battle Folio | 7 | 25% | +1 PA | Common |
Showing 1 to 10 of 137 entries
====== Equipment List ======
Type | Equipment Name | HP | MP | Effect | Rarity | |
---|---|---|---|---|---|---|
![]() | Clothing | Clothes | +33 | +18 | +1 Move | Common |
![]() | Clothing | Leather Outfit | +36 | +12 | +1 Speed | Common |
![]() | Clothing | Mystic Vest | +40 | +20 | +1 MA | Common |
![]() | Clothing | Secret Clothes | +45 | +4 | +2 Speed, Initial Transparent | Very Uncommon |
![]() | Clothing | Chain Shirt | +50 | +1 | +1 Jump | Common |
![]() | Clothing | Mirage Vest | +56 | +8 | +1 Speed | Common |
![]() | Clothing | Adamant Vest | +62 | +16 | +1 PA | Common |
![]() | Clothing | Scholar Outfit | +68 | +10 | +2 MA | Common |
![]() | Clothing | Brigandine | +74 | +22 | Common | |
![]() | Clothing | Judo Outfit | +80 | +6 | +1 PA, Immune Death | Common |
Showing 1 to 10 of 64 entries
====== Accessories List ======
Type | Accessroy Name | Effect | Rarity | |
---|---|---|---|---|
![]() | Mantle | Leather Mantle | Evade Physical:10% Magical:10%, +1 Speed | Common |
![]() | Mantle | Wizard Mantle | Evade Physical:15% Magical:15%, +1 MA | Common |
![]() | Mantle | Vanish Mantle | Evade Physical:35% Magical:0% , Strengthen Dark, Initial Transparent | Rare |
![]() | Mantle | Small Mantle | Evade Physical:20% Magical:20% , Half Holy | Common |
![]() | Mantle | Dracula Mantle | Evade Physical:15% Magical:30% | Common |
![]() | Mantle | Elf Mantle | Evade Physical:30% Magical:15% | Common |
![]() | Mantle | Feather Mantle | Evade Physical:25% Magical:25% | Uncommon |
![]() | Accessory | 108 Gems | Strengthen Fire, Lightning, Ice, Wind, Earth, Water, Holy, Dark; Immune Blood Suck, Frog, Poison | Common |
![]() | Accessory | Angel Ring | Immune Undead, Darkness; Initial Reraise | Uncommon |
![]() | Accessory | Battle Boots | +1 Speed, +1 Move | Common |
Showing 1 to 10 of 32 entries
This page has been accessed for: Today: 1 / Yesterday: 1 Until now: 226