This is an old revision of the document!
Weapons List
Type | Weapon Name | WP | Evade% | Effect | Rarity | |
---|---|---|---|---|---|---|
![]() | Axe | Battle Axe | 10 | 10% | +2 PA | Common |
![]() | Axe | Rune Axe | 13 | 15% | Half: Fire, Lightning, Ice; Chance to cast Manaburn. | Common |
![]() | Axe | Giant Axe | 15 | 6% | Chance to reduce -2 PA | Common |
![]() | Axe | Slasher | 18 | 4% | Chance to Add Slow | Common |
![]() | Bag | Cute Bag | 10 | 1% | +1 MA; Strengthen Water; Initial Reflect | Common |
![]() | Bag | Panther Bag | 12 | 4% | Strengthen Earth; Permanent Regen; Immune Death Sentence | Common |
![]() | Bag | Hydra Bag | 15 | 2% | +1 Speed; Strengthen Wind; Immune Poison | Common |
![]() | Bag | Star Bag | 20 | 3% | Common | |
![]() | Book | Academic Tome | 6 | 30% | Half: Wind, Earth, Water; Chance to cast Persuade | Common |
![]() | Book | Battle Folio | 7 | 25% | +1 PA | Common |
![]() | Book | Bestiary | 8 | 19% | +1 MA | Common |
![]() | Book | Papyrus Codex | 10 | 6% | Element: Water; Chance to Add Faith, Innocence (Random) | Common |
![]() | Book | Madlemgen | 13 | 13% | Element: Dark; Chance to cast Dark Holy | Rare |
![]() | Bow | Long Bow | 6 | 3% | Common | |
![]() | Bow | Silver Bow | 7 | 4% | +2 MA; Element: Ice | Common |
![]() | Bow | Mythril Bow | 8 | 1% | +1 Speed | Common |
![]() | Bow | Windslash Bow | 9 | 15% | +1 Jump; Element: Wind | Common |
![]() | Bow | Lightning Bow | 10 | 2% | Element: Lightning; Chance to cast Bolt 2 | Common |
![]() | Bow | Ultimus Bow | 12 | 5% | Common | |
![]() | Bow | Yoichi Bow | 14 | 2% | +1 Move | Rare |
![]() | Bow | Perseus Bow | 15 | 1% | Rare | |
![]() | Crossbow | Bow Gun | 5 | 8% | Element: Fire; +2 PA | Common |
![]() | Crossbow | Night Killer | 6 | 13% | +1 MA; Chance to Add Darkness | Common |
![]() | Crossbow | Hunting Bow | 7 | 11% | Chance to Reduce -1 Speed | Common |
![]() | Crossbow | Venom Bow | 9 | 7% | Chance to Add Poison | Common |
![]() | Crossbow | Arbalest | 11 | 10% | Common | |
![]() | Crossbow | Gastrophetes | 14 | 9% | Chance to cast Compress | Rare |
![]() | Fabric | Persia | 9 | 55% | +1 PA | Common |
![]() | Fabric | Cashmere | 12 | 65% | Chance to cast Witch Hunt | Common |
![]() | Fabric | Ryozan Silk | 15 | 45% | Chance to Add Stop | Common |
![]() | Flail | Flail | 11 | 2% | Chance to Cancel Charging, Defending, Performing | Common |
![]() | Flail | Flame Whip | 14 | 3% | Element: Fire; Chance to cast Fire 2 | Common |
![]() | Flail | Morning Star | 16 | 5% | Chance to Add Oil | Common |
![]() | Flail | Scorpion Tail | 23 | 1% | Element: Earth; Chance to cast Nether Demon | Rare |
![]() | Gun | Romanda Gun | 7 | 6% | Common | |
![]() | Gun | Mythril Gun | 9 | 4% | +1 Speed | Common |
![]() | Gun | Stone Gun | 12 | 8% | Immune: Petrify, Float; Initial: Slow | Uncommon |
![]() | Gun | Blast Gun | 13 | 5% | Element: Lightning | Uncommon |
![]() | Gun | Blaze Gun | 13 | 5% | Element: Fire | Uncommon |
![]() | Gun | Glacier Gun | 13 | 5% | Element: Ice | Uncommon |
![]() | Harp | Lamia Harp | 9 | 12% | Chance to Add Confusion | Common |
![]() | Harp | Bloody Strings | 11 (absorb) | 7% | Common | |
![]() | Harp | Fairy Harp | 14 | 17% | Chance to Add Charm | Common |
![]() | Katana | Asura Knife | 11 | 15% | +2 MA; Chance to Add Berserk | Common |
![]() | Katana | Koutetsu Knife | 12 | 18% | +1 Move, +1 Jump | Common |
![]() | Katana | Bizen Boat | 13 | 25% | +1 Speed | Common |
![]() | Katana | Murasame | 14 | 15% | Chance to Cast Demi 2 | Common |
![]() | Katana | Heaven's Cloud | 15 | 21% | Element: Holy | Common |
![]() | Katana | Muramasa | 16 | 15% | Element: Dark | Common |
![]() | Katana | Kiyomori | 18 | 29% | +1 MA | Common |
![]() | Katana | Kikuichimonji | 19 | 16% | +1 PA | Common |
![]() | Katana | Masamune | 21 | 14% | +2 Speed | Rare |
![]() | Katana | Chirijiraden | 24 | 15% | Initial Haste; Chance to Cast Blade Beam | Rare |
![]() | Knight Sword | Defender | 17 | 60% | Very Common | |
![]() | Knight Sword | Save the Queen | 19 | 23% | Permanent Protect | Common |
![]() | Knight Sword | Ragnarok | 20 | 27% | Permanent Shell | Common |
![]() | Knight Sword | Excalibur | 22 | 35% | Absorb Holy; Strengthen Holy; Initial Haste; Chance to cast Explosion Sword | Rare |
![]() | Knight Sword | Chaos Blade | 25 | 19% | Absorb Dark; Strengthen Dark; Permanent Regen; Chance to add Petrify | Rare |
![]() | Knife | Dagger | 4 | 5% | +2 Speed | Common |
![]() | Knife | Thief Knife | 5 | 18% | Chance to Cast Steal Accessory | Common |
![]() | Knife | Mythril Knife | 5 | 9% | +1 Speed | Common |
![]() | Knife | Mage Masher | 6 | 10% | Chance to Add Silence | Common |
![]() | Knife | Main Gauche | 7 | 40% | Common | |
![]() | Knife | Orichalcum | 7 | 7% | Initial Haste | Common |
![]() | Knife | Assassin Dagger | 8 | 15% | Chance to Add Death Sentence | Common |
![]() | Knife | Cultist Dagger | 9 | 13% | Chance to Add Undead | Common |
![]() | Knife | Air Knife | 10 | 3% | Element: Wind; +1 PA | Common |
![]() | Knife | Zorlin Shape | 12 | 11% | Chance to add Blood Suck, Sleep (Random) | Rare |
![]() | Ninja Blade | Kunai | 4 | 9% | +1 Move | Common |
![]() | Ninja Blade | Short Blade | 6 | 6% | +1 Speed | Common |
![]() | Ninja Blade | Blind Knife | 8 | 8% | Chance to Add Darkness | Common |
![]() | Ninja Blade | Ninja Edge | 10 | 20% | Chance to Cast Foxbird | Common |
![]() | Ninja Blade | Spell Edge | 11 | 4% | Chance to Add Don't Act | Common |
![]() | Ninja Blade | Sasuke Knife | 12 | 15% | Common | |
![]() | Ninja Blade | Iga Knife | 13 | 12% | Chance to Cast Dash | Rare |
![]() | Ninja Blade | Koga Knife | 14 | 5% | +1 Jump | Rare |
![]() | Pole | Cypress Pole | 7 | 21% | +1 MA +1 Speed | Common |
![]() | Pole | Battle Bamboo | 8 | 28% | +2 PA | Common |
![]() | Pole | Musk Stick | 9 | 20% | Chance to reduce -2 MA | Common |
![]() | Pole | Iron Fan | 10 | 24% | +1 Move | Common |
![]() | Pole | Gokuu Rod | 11 | 22% | Chance to Add Innocent | Common |
![]() | Pole | Ivory Cane | 12 | 26% | Element: Earth | Common |
![]() | Pole | Octagon Rod | 14 | 18% | Chance to cancel Float, Reraise, Regen, Protect, Shell, Haste, Faith, Reflect. | Common |
![]() | Pole | Whale Whisker | 16 | 20% | Element: Water | Rare |
![]() | Rod | Rod | 3 | 24% | Absorb Lightning | Common |
![]() | Rod | Poison Rod | 4 | 17% | +2 PA; Chance to Add Poison | Common |
![]() | Rod | Wizard Rod | 5 | 20% | +2 MA | Common |
![]() | Rod | Flame Rod | 3 | 20% | Element: Fire; Effect: Chance to cast Fire; Strengthen Fire | Common |
![]() | Rod | Ice Rod | 3 | 20% | Element: Ice; Effect: Chance to cast Ice; Strengthen Ice | Common |
![]() | Rod | Thunder Rod | 3 | 20% | Element: Lightning; Chance to cast Bolt; Strengthen Lightning | Common |
![]() | Rod | Faith Rod | 4 | 22% | Immune Innocent; Initial Faith; Chance to Add Faith | Rare |
![]() | Rod | Dragon Rod | 7 | 12% | +1 PA; Initial Reraise; Immune Frog | Common |
![]() | Spear | Javelin | 5 | 7% | Chance to cast Spin Fist | Common |
![]() | Spear | Spear | 7 | 12% | +1 Jump | Common |
![]() | Spear | Halberd | 8 | 10% | Half: Holy, Dark | Common |
![]() | Spear | Mythril Spear | 9 | 5% | +1 Speed | Common |
![]() | Spear | Partisan | 10 | 16% | Common | |
![]() | Spear | Obelisk | 11 | 9% | +1 MA, Element: Water | Common |
![]() | Spear | Holy Lance | 13 | 10% | Element: Holy. Effect: Chance to cast Holy | Common |
![]() | Spear | Dragon Whisker | 15 | 8% | Permanent Shell | Rare |
![]() | Spear | Gungnir | 17 | 10% | Element: Wind | Rare |
![]() | Staff | Power Staff | 4 | 13% | +1 PA, +1 MA | Common |
![]() | Staff | Oak Staff | 4 | 19% | Absorb Water | Common |
![]() | Staff | White Staff | 5 | 16% | Chance to Cast Life Break | Common |
![]() | Staff | Rainbow Staff | 6 | 11% | Element: Earth; +1 Speed | Common |
![]() | Staff | Gold Staff | 7 | 23% | Chance to cast Spell Absorb | Common |
![]() | Staff | Healing Staff | 8 (Heal) | 14% | Common | |
![]() | Staff | Sage Staff | 9 | 17% | Permanent Protect | Rare |
![]() | Staff | Mace of Zeus | 11 | 21% | +2 PA; Chance to Cast Steal Status | Rare |
![]() | Sword | Iron Sword | 5 | 14% | +1 PA +1 Jump | Common |
![]() | Sword | Nagrarock | 6 | 50% | +2 MA; Permanent Evil; Initial Float; Chance to add Frog. | Rare |
![]() | Sword | Mythril Sword | 7 | 8% | +1 Speed | Common |
![]() | Sword | Sleep Sword | 8 | 20% | Chance to Add Sleep | Common |
![]() | Sword | Blood Sword | 8 (absorb) | 3% | Common | |
![]() | Sword | Coral Sword | 9 | 10% | Element: Lightning; +1 Move | Common |
![]() | Sword | Ancient Sword | 10 | 5% | Chance to Add Don't Move | Common |
![]() | Sword | Diamond Sword | 11 | 26% | Common | |
![]() | Sword | Ice Brand | 12 | 6% | Element: Ice; Chance to Cast Ice 2 | Common |
![]() | Sword | Platinum Sword | 13 | 11% | Common | |
![]() | Sword | Rune Blade | 14 | 10% | +1 MA | Common |
![]() | Sword | Materia Blade | 16 | 7% | Strengthen Wind, Earth, Water | Rare |
![]() | Shield | Aegis Shield | 6% | 34% | +1 MA | Uncommon |
![]() | Shield | Escutcheon | 7% | 8% | +1 Speed, +1 Jump | Common |
![]() | Shield | Buckler | 16% | 3% | Common | |
![]() | Shield | Bronze Shield | 18% | 8% | Common | |
![]() | Shield | Round Shield | 12% | 17% | Common | |
![]() | Shield | Mythril Shield | 22% | 6% | +1 Speed | Common |
![]() | Shield | Gold Shield | 26% | 13% | Common | |
![]() | Shield | Ice Shield | 28% | 4% | Absorb Ice, Half Fire | Common |
![]() | Shield | Flame Shield | 31% | 2% | Absorb Fire, Half Ice | Common |
![]() | Shield | Diamond Shield | 33% | 11% | Common | |
![]() | Shield | Platinum Shield | 37% | 5% | Common | |
![]() | Shield | Crystal Shield | 40% | 7% | Common | |
![]() | Shield | Kaiser Plate | 43% | 23% | Strengthen Fire, Lightning, Ice | Rare |
![]() | Shield | Venetian Shield | 46% | 19% | Half Fire, Lightning, Ice | Rare |
![]() | Shield | Genji Shield | 50% | 1% | Uncommon | |
![]() | Shield | Hero Shield | 55% | 28% | Rare |
====== Equipment List ======
Type | Equipment Name | HP | MP | Effect | Rarity | |
---|---|---|---|---|---|---|
![]() | Clothing | Clothes | +33 | +18 | +1 Move | Common |
![]() | Clothing | Leather Outfit | +36 | +12 | +1 Speed | Common |
![]() | Clothing | Mystic Vest | +40 | +20 | +1 MA | Common |
![]() | Clothing | Secret Clothes | +45 | +4 | +2 Speed, Initial Transparent | Very Uncommon |
![]() | Clothing | Chain Shirt | +50 | +1 | +1 Jump | Common |
![]() | Clothing | Mirage Vest | +56 | +8 | +1 Speed | Common |
![]() | Clothing | Adamant Vest | +62 | +16 | +1 PA | Common |
![]() | Clothing | Scholar Outfit | +68 | +10 | +2 MA | Common |
![]() | Clothing | Brigandine | +74 | +22 | Common | |
![]() | Clothing | Judo Outfit | +80 | +6 | +1 PA, Immune Death | Common |
![]() | Clothing | Power Sleeve | +87 | +0 | +2 PA | Common |
![]() | Clothing | Earth Clothes | +93 | +14 | Absorb Earth, Strengthen Earth | Common |
![]() | Clothing | Black Costume | +101 | +2 | Strengthen Dark; Immune Stop | Common |
![]() | Clothing | Rubber Costume | +120 | +30 | Half Lightning, Immune Slow | Rare |
![]() | Robe | Linen Robe | +35 | +15 | +1 MA, +1 Move | Common |
![]() | Robe | Silk Robe | +41 | +19 | +1 Speed | Common |
![]() | Robe | Wizard Robe | +48 | +24 | +2 MA | Common |
![]() | Robe | Chameleon Robe | +57 | +28 | Absorb Holy, Strengthen Water, Immune Don't Move | Common |
![]() | Robe | Black Robe | +66 | +39 | Strengthen Fire, Lightning, Ice | Common |
![]() | Robe | White Robe | +75 | +33 | Half Fire, Lightning, Ice | Common |
![]() | Robe | Light Robe | +84 | +45 | +1 MA, Absorb Dark | Common |
![]() | Robe | Robe of Lords | +98 | +60 | +1 PA, +1 MA, Initial Protect, Shell | Rare |
![]() | Armor | Leather Armor | +39 | +6 | +1 Speed | Common |
![]() | Armor | Linen Cuirass | +46 | +11 | +1 Move | Common |
![]() | Armor | Bronze Armor | +52 | +4 | Common | |
![]() | Armor | Chain Mail | +58 | +0 | +1 Jump, Immune Don't Act | Common |
![]() | Armor | Mythril Armor | +64 | +2 | +1 Speed | Common |
![]() | Armor | Plate Mail | +70 | +0 | +1 PA | Common |
![]() | Armor | Gold Armor | +77 | +9 | Common | |
![]() | Armor | Diamond Armor | +86 | +7 | Common | |
![]() | Armor | Platinum Armor | +95 | +0 | Common | |
![]() | Armor | Carabini Mail | +105 | +0 | Half Wind, Earth, Water | Common |
![]() | Armor | Crystal Mail | +115 | +3 | Common | |
![]() | Armor | Reflect Mail | +125 | +5 | Permanent Reflect | Very Uncommon |
![]() | Armor | Genji Armor | +140 | +1 | Uncommon | |
![]() | Armor | Maximillian | +160 | +0 | +1 PA, +1 Move; Immune Oil | Rare |
![]() | Hat | Ribbon | +27 | +27 | Immune Death, Undead, Petrify, Darkness, Confusion, Silence, Blood Suck, Oil, Berserk, Frog, Poison, Slow, Stop, Charm, Sleep, Don't Move, Don't Act. | Common |
![]() | Hat | Cachusha | +29 | +27 | +1 MA, Immune Death, Darkness, Silence, Oil, Frog, Poison, Stop, Charm, Don't Act | Very Uncommon |
![]() | Hat | Barette | +25 | +29 | +1 PA, Immune Undead, Petrify, Confusion, Blood Suck, Berserk, Slow, Sleep, Don't Move, Death Sentence. | Very Uncommon |
![]() | Hat | Leather Cap | +31 | +10 | +1 Speed | Common |
![]() | Hat | Red Hood | +34 | +50 | Common | |
![]() | Hat | Feather Hat | +38 | +7 | +1 Jump, Absorb Wind, Strengthen Wind | Common |
![]() | Hat | Headgear | +44 | +3 | +1 PA, +1 Jump | Common |
![]() | Hat | Triangle Hat | +49 | +17 | +2 MA | Common |
![]() | Hat | Green Beret | +54 | +1 | +1 Speed, +1 Move | Common |
![]() | Hat | Twist Headband | +60 | +13 | +2 PA | Common |
![]() | Hat | Thief Cap | +67 | +0 | +2 Speed | Very Uncommon |
![]() | Hat | Holy Miter | +72 | +21 | Strenghten Holy, Initial Regen | Common |
![]() | Hat | Golden Hairpin | +79 | +35 | Immune Confusion, Silence | Common |
![]() | Hat | Flash Hat | +88 | +5 | +1 MA, +1 Speed | Common |
![]() | Hat | Black Hood | +103 | +2 | Common | |
![]() | Helmet | Leather Helmet | +37 | +6 | +1 Speed | Common |
![]() | Helmet | Bronze Helmet | +42 | +4 | Common | |
![]() | Helmet | Iron Helmet | +47 | +8 | +1 PA | Common |
![]() | Helmet | Barbuta | +53 | +5 | +1 Jump | Common |
![]() | Helmet | Mythril Helmet | +59 | +2 | +1 Speed | Common |
![]() | Helmet | Gold Helmet | +65 | +9 | Common | |
![]() | Helmet | Cross Helmet | +73 | +0 | +1 MA | Common |
![]() | Helmet | Diamond Helmet | +82 | +7 | Common | |
![]() | Helmet | Platinum Helmet | +91 | +0 | Common | |
![]() | Helmet | Circlet | +100 | +0 | Half Holy, Half Dark | Common |
![]() | Helmet | Crystal Helmet | +110 | +3 | Common | |
![]() | Helmet | Genji Helmet | +130 | +1 | Uncommon | |
![]() | Helmet | Grand Helmet | +150 | +0 | Immune Darkness, Sleep | Rare |
====== Accessories List ======
Type | Accessroy Name | Effect | Rarity | |
---|---|---|---|---|
![]() | Mantle | Leather Mantle | Evade Physical:10% Magical:10%, +1 Speed | Common |
![]() | Mantle | Wizard Mantle | Evade Physical:15% Magical:15%, +1 MA | Common |
![]() | Mantle | Vanish Mantle | Evade Physical:35% Magical:0% , Strengthen Dark, Initial Transparent | Rare |
![]() | Mantle | Small Mantle | Evade Physical:20% Magical:20% , Half Holy | Common |
![]() | Mantle | Dracula Mantle | Evade Physical:15% Magical:30% | Common |
![]() | Mantle | Elf Mantle | Evade Physical:30% Magical:15% | Common |
![]() | Mantle | Feather Mantle | Evade Physical:25% Magical:25% | Uncommon |
![]() | Accessory | 108 Gems | Strengthen Fire, Lightning, Ice, Wind, Earth, Water, Holy, Dark; Immune Blood Suck, Frog, Poison | Common |
![]() | Accessory | Angel Ring | Immune Undead, Darkness; Initial Reraise | Uncommon |
![]() | Accessory | Battle Boots | +1 Speed, +1 Move | Common |
![]() | Accessory | Bracer | +3 PA | Common |
![]() | Accessory | Cursed Ring | +1 PA, +1 MA, +1 Speed; Permanent Undead | Very Uncommon |
![]() | Accessory | Iron Armlet | +1 PA; Half Earth; Immune Don't Move, Don't Act | Common |
![]() | Accessory | Defense Ring | Half Wind; Strengthen Water; Immune Death, Sleep | Common |
![]() | Accessory | Diamond Armlet | +1 PA, +1 MA; Immune Oil, Slow | Common |
![]() | Accessory | Feather Boots | Strengthen Wind; Permanent Float | Common |
![]() | Accessory | Genji Gauntlet | +2 PA, +2 MA | Common |
![]() | Accessory | Germinas Boots | +1 Move, +1 Jump | Common |
![]() | Accessory | Jade Armlet | Half Water; Strengthen Earth; Immune Petrify, Stop | Common |
![]() | Accessory | Magic Gauntlet | +3 MA | Common |
![]() | Accessory | Magic Ring | Half Ice; Strengthen Ice; Immune Silence, Berserk | Common |
![]() | Accessory | N-Kai Armlet | Half Dark; Strengthen Holy; Immune Confusion, Charm | Common |
![]() | Accessory | Power Wrist | +1 PA; Half Fire; Strengthen Fire | Common |
![]() | Accessory | Red Shoes | +1 MA, +1 Move | Common |
![]() | Accessory | Reflect Ring | Permanent Reflect; Initial Protect | Common |
![]() | Accessory | Rubber Shoes | Half Lightning; Strengthen Lightning; Initial Shell | Common |
![]() | Accessory | Spike Shoes | +1 Speed, +1 Jump | Common |
![]() | Accessory | Sprint Shoes | +2 Speed | Common |
![]() | Prefume | Chantage | Permanent Regen; Initial Reraise | Rare |
![]() | Prefume | Cherche | +1 PA, +1 MA; Permanent Float, Reflect | Rare |
![]() | Prefume | Salty Rage | Permanent Protect, Shell | Rare |
![]() | Prefume | Setiemson | Permanent Haste | Rare |
This page has been accessed for: Today: 1 / Yesterday: 1 Until now: 327