This is an old revision of the document!
Listed Roll Chance by Prefix (highlyskilled) and Suffix (-highlyskilled)
| Ability Name | Rarity | Prefix% | Suffix% |
| Charge+1 | Very Common | 60% | 46% |
| Charge+2 | Common | 50% | 30% |
| Charge+3 | Common | 50% | 30% |
| Charge+4 | Common | 50% | 30% |
| Charge+5 | Common | 50% | 30% |
| Charge+7 | Common | 50% | 30% |
| Charge+10 | Very Uncommon | 45% | 18% |
| Charge+20 | Rare | 31% | 12& |
Song Abilities
| Ability Name | Prefix% | Suffix% |
| Angel Song | 50% | 30% |
| Battle Song | 50% | 30% |
| Cheer Song | 50% | 30% |
| Life Song | 50% | 30% |
| Magic Song | 50% | 30% |
| Last Song | 49% | 22% |
| Nameless Song | 45% | 18% |
Magic Abilities
| Ability Name | Prefix% | Suffix% |
| Diamond Blade | 46% | 17% |
| Hydra Pit | 46% | 17% |
| Sky Demon | 46% | 17% |
| Space Storage | 39% | 16% |
Algorithm Abilities
| Ability Name | Rarity | Prefix% | Suffix% |
| CT | Very Common | 58% | 39% |
| Height | Very Common | 58% | 39% |
Parameter Abilities
| Ability Name | Rarity | Prefix% | Suffix% |
| Prime Number | Frequent Common | 58% | 39% |
| 3 | Frequent Common | 58% | 39% |
| 4 | Frequent Common | 58% | 39% |
| 5 | Frequent Common | 58% | 39% |
| Ability Name | Prefix% | Suffix% |
| Antidote | 69% | 55% |
| Echo Grass | 69% | 55% |
| Elixir | 10% | 1% |
| Ether | 51% | 32% |
| Eye Drop | 69% | 55% |
| Hi-Ether | 50% | 30% |
| Hi-Potion | 52% | 30% |
| Holy Water | 50% | 30% |
| Maiden's Kiss | 68% | 54% |
| Phoenix Down | 86% | 76% |
| Potion | 80% | 67% |
| Remedy | 50% | 30% |
| Soft | 68% | 52% |
| X-Potion | 50% | 28% |
Dance Abilities
| Ability Name | Prefix% | Suffix% |
| Witch Hunt | 50% | 35% |
| Wiznaibus | 50% | 35% |
| Slow Dance | 50% | 35% |
| Polka Polka | 50% | 35% |
| Disillusion | 50% | 35% |
| Last Dance | 49% | 22% |
| Nameless Dance | 45% | 18% |
Magic Abilities
| Ability Name | Prefix% | Suffix% |
| Obsidian Blade | 46% | 17% |
| Nether Demon | 46% | 17% |
| Dragon Pit | 46% | 17% |
| Void Storage | 40% | 17% |
| Ability Name | Prefix% | Suffix% |
| Blizzard | 75% | 55% |
| Gusty Wind | 75% | 55% |
| Hallowed Ground | 75% | 55% |
| Hell Ivy | 75% | 55% |
| Lava Ball | 75% | 55% |
| Local Quake | 75% | 55% |
| Pitfall | 75% | 55% |
| Quicksand | 75% | 55% |
| Sand Storm | 75% | 55% |
| Static Shock | 75% | 55% |
| Water Ball | 75% | 55% |
| Will-O-Wisp | 75% | 55% |
Battle Skill Abilities
| Ability Name | Prefix% | Suffix% |
| Armor Break | 50% | 30% |
| Head Break | 50% | 30% |
| Magic Break | 50% | 30% |
| Mind Break | 50% | 30% |
| Power Break | 50% | 30% |
| Shield Break | 50% | 30% |
| Speed Break | 50% | 30% |
| Weapon Break | 50% | 30% |
Battle Skill (Holy Sword) Abilities
| Ability Name | Prefix% | Suffix% |
| Dark Sword | 34% | 14% |
| Explosion Sword | 13% | 4% |
| Justice Sword | 49% | 20% |
| Night Sword | 30% | 12% |
| Stasis Sword | 37% | 15% |
| Surging Sword | 22% | 9% |