This is an old revision of the document!
| Item Name | Buff |
| Obelisk | +1 MA |
| Poison Rod | 3 WP → 4 WP |
| Spear | +1 MA → +1 Jump |
| Wizard Rod | 4 WP → 5 WP |
| Item Name | Nerf |
| Faith Rod | 5 WP → 4 WP |
| Flame Rod | 5 WP → 3 WP |
| Ice Rod | 5 WP → 3 WP |
| Lightning Rod | 5 WP → 3 WP |
| Javelin | 6 WP, Effect: +1 Jump → 5 WP, Chance to cast Spin Fist |
| Whale Whisker | Effect: Chance to cast Leviathan |
| Ability Name Change |
Bio Sanctus → Bio Tardus |
| Item Name | Nerf |
| Persia | 10 WP → 9 WP |
| Ability Name | Change |
| Accumulate | +1 PA → +1 PA, +1 MA |
| Skillset Change | Description |
Pirate Skill → Horror Skill | Skeleton family and Squid family abilities. |
| Item Name | Buff |
| Bronze Shield | 16% physical evade, 10% magic evade → 18% physical evade, 8% magic evade |
| Buckler | 13% physical evade, 3% magic evade → 16% physical evade, 3% magic evade |
| Gold Shield | 25% physical evade, 16% magic evade → 26% physical evade, 13% magic evade |
| Item Name | Nerf |
| Aegis Shield | 7% physical evade → 6% physical evade |
| Crystal Shield | 12% magic evade → 8% magic evade |
| Diamond Shield | 34% physical evade, 14% magic evade → 33% physical evade, 11% magic evade |
| Escutcheon | 10% physical evade, 5% magic evade→ 9% physical evade, 7% magic evade |
| Ice Shield | 31% physical evade, 2% magic evade → 28% physical evade, 4% magic evade |
| Platinum Shield | 8% magic evade → 5% magic evade |
| Round Shield | 19% physical evade, 7% magic evade → 12% physical evade, 17% magic evade |
TOO MANY CHANGES! OVERLOAD!!