This is an old revision of the document!
| Item Name | Buff |
| Bronze Shield | 16% physical evade, 10% magic evade → 18% physical evade, 8% magic evade |
| Buckler | 13% physical evade, 3% magic evade → 16% physical evade, 3% magic evade |
| Gold Shield | 25% physical evade, 16% magic evade → 26% physical evade, 13% magic evade |
| Item Name | Nerf |
| Aegis Shield | 7% physical evade → 6% physical evade |
| Crystal Shield | 12% magic evade → 8% magic evade |
| Diamond Shield | 34% physical evade, 14% magic evade → 33% physical evade, 11% magic evade |
| Escutcheon | 10% physical evade, 5% magic evade→ 9% physical evade, 7% magic evade |
| Ice Shield | 31% physical evade, 2% magic evade → 28% physical evade, 4% magic evade |
| Platinum Shield | 8% magic evade → 5% magic evade |
| Round Shield | 19% physical evade, 7% magic evade → 12% physical evade, 17% magic evade |
TOO MANY CHANGES! OVERLOAD!!